
Sun, Jun. 16, 2013 - [Baseball]
LUBBOCK, Texas - Faulkner's Patrick McCarthy, who guided the Eagles to the program's first-ever NAIA national championship this season, is one of five finalists for the first Skip Bertman National Coach of the Year Award, the College Baseball Hall of Fame announced here Saturday.

Sat, Jun. 8, 2013 - [Baseball]
NORCROSS, Ga. – Nine SSAC baseball players were chosen in the 2013 MLB First-Year Player Draft. This marks the third year in a row that the SSAC has had eight or more players drafted. Lee University tied its school record with five players drafted marking the second consecutive year that the Flames have drafted five players. The four other SSAC players drafted came from Southern Polytechnic, Brewton-Parker, Faulkner, and Belhaven.

Wed, Jun. 5, 2013 - [Baseball]
By Alan Grosbach, Manager of Communications and Sports Information, NAIA
KANSAS CITY, Mo. – Less than one week after winning its first-ever Avista-NAIA Baseball World Series title, Faulkner (Ala.) receives the No. 1 ranking in the NAIA Baseball Coaches' Postseason Top 25 Poll, announced Wednesday by the national office. The top billing is the second-straight and second overall for the Eagles, who were the unanimous No. 1 pick with 20 first-place votes and 560 points.

Wed, Jun. 5, 2013 - [Softball]
By Chad Waller, Director of Communications & Sports Information, NAIA
KANSAS CITY, Mo. – Concordia (Calif.) earns the No. 1 ranking for the ninth-straight time in the 2013 NAIA Softball Coaches' Postseason Top 25 Poll, announced by the national office Wednesday. The Eagles won their first-ever national championship back on May 30 with an 8-3 victory over Spring Hill (Ala.). The Eagles become the first team since 2009 to head into the national championship ranked No. 1 and win the title – California Baptist accomplished this in 2009.
| 1 | University of Saint Francis |
| 2 | Southern Oregon University |
| 3 | California State University-San Marcos |
| 4 | Oklahoma Baptist University |
| 5 | Aquinas College |
| 6 | University of British Columbia |
| 7 | Shawnee State University |
| 8 | The Master's College |
| 9 | Lubbock Christian |
| 10 | Baker University |
| 25 | Emmanuel College |
| 1 | University of British Columbia |
| 2 | College of Idaho |
| 2 | College of Idaho |
| 3 | Olivet Nazarene University |
| 4 | California State University-San Marcos |
| 5 | Carroll College |
| 6 | Oklahoma Baptist University |
| 7 | Aquinas College |
| 8 | Lewis-Clark State College |
| 9 | Dordt College |
| 10 | Biola University |
| RV | Southern Wesleyan University |
| RV | Lee University |
| 1 | Belhaven University |
| 2 | University of Mobile |
| 3 | Lindsey Wilson |
| 4 | MidAmerica Nazarene University |
| 5 | Auburn University at Montgomery |
| 6 | Concordia University |
| 7 | Hannibal-LaGrange University |
| 8 | Southern Polytechnic State University |
| 9 | University of Rio Grande |
| 10 | Univ of Science and Arts of Oklahoma |
| 22 | Southern Wesleyan University |
| 1 | Lindsey Wilson |
| 2 | Lee University |
| 3 | Olivet Nazarene University |
| 4 | Spring Arbor University |
| 5 | Vanguard University |
| 6 | Concordia University |
| 7 | Embry-Riddle |
| 8 | University of Mobile |
| 9 | Texas at Brownsville |
| 10 | Oklahoma City University |
| 15 | William Carey University |
| 23 | Brenau University |
| RV | Auburn University at Montgomery |
| 1 | Concordia University |
| 2 | Columbia College |
| 3 | Texas at Brownsville |
| 4 | Biola University |
| 5 | Oklahoma Baptist University |
| 6 | Hastings College |
| 7 | MidAmerica Nazarene University |
| 8 | Viterbo University |
| 9 | Lee University |
| 10 | College of Idaho |
| 10 | College of Idaho |
| RV | Spring Hill College |
| 1 | Georgetown College |
| 2 | Southwestern Assemblies of God Univ |
| 3 | Lindsey Wilson |
| 4 | Louisiana State University-Shreveport |
| 5 | Columbia College |
| 6 | University of Montana-Western |
| 7 | John Brown University |
| 8 | Lee University |
| 9 | Evangel University |
| 10 | Culver-Stockton College |
| 14 | Faulkner University |
| 21 | William Carey University |
| 25 | Emmanuel College |
| 1 | Westmont College |
| 2 | Lee University |
| 3 | Freed-Hardeman |
| 4 | Cumberland Univ. |
| 5 | Oklahoma City University |
| 6 | Lubbock Christian |
| 7 | Westminster College of Salt Lake City |
| 8 | Vanguard University |
| 9 | MidAmerica Nazarene University |
| 10 | Campbellsville University |
| 18 | Faulkner University |
| 25 | Southern Polytechnic State University |
| RV | College of Coastal Georgia |
| RV | Auburn University at Montgomery |
| 1 | Faulkner University |
| 2 | Oklahoma City University |
| 3 | Lee University |
| 4 | Lubbock Christian |
| 5 | Embry-Riddle |
| 6 | Northwood University |
| 7 | The Master's College |
| 8 | Tennessee Wesleyan College |
| 9 | York College |
| 10 | Lewis-Clark State College |
| 25 | William Carey University |
| RV | Southern Polytechnic State University |
| 1 | Oklahoma City University |
| 2 | Texas Wesleyan University |
| 3 | California State University-San Marcos |
| 4 | Grand View University |
| 5 | Lee University |
| 6 | Bellevue University |
| 7 | Our Lady of the Lake University |
| 8 | University of the Cumberlands |
| 9 | Johnson & Wales University |
| 10 | Faulkner University |
| 16 | College of Coastal Georgia |
| RV | Southern Wesleyan University |
| 1 | Oklahoma City University |
| 2 | University of British Columbia |
| 3 | Embry-Riddle |
| 4 | California State University-San Marcos |
| 5 | Lubbock Christian |
| 6 | William Woods University |
| 7 | Northwood University |
| 8 | SCAD Savannah |
| 9 | Wayland Baptist University |
| 10 | University of the Cumberlands |
| 12 | Lee University |
| 19 | College of Coastal Georgia |
| RV | University of Mobile |
| 1 | Concordia University |
| 2 | Spring Hill College |
| 3 | Lubbock Christian |
| 4 | Williams Baptist College |
| 5 | Oklahoma City University |
| 6 | Reinhardt University |
| 7 | Saint Xavier University |
| 8 | Auburn University at Montgomery |
| 9 | California State University-San Marcos |
| 10 | Lee University |
| 13 | Belhaven University |
| 20 | Brenau University |
| 25 | William Carey University |
| RV | University of Mobile |
| 1 | Embry-Riddle |
| 2 | Auburn University at Montgomery |
| 3 | Vanguard University |
| 4 | Westmont College |
| 5 | Xavier |
| 6 | Lindsey Wilson |
| 7 | Cumberland Univ. |
| 8 | Aquinas College |
| 9 | Bethany College |
| 10 | Bethel University |
| 12 | Belhaven University |
| 13 | William Carey University |
| RV | College of Coastal Georgia |
| RV | University of Mobile |
| 1 | Auburn University at Montgomery |
| 2 | William Carey University |
| 3 | Xavier |
| 4 | Lindsey Wilson |
| 5 | Brenau University |
| 5 | SCAD Savannah |
| 7 | Embry-Riddle |
| 8 | Northwood University |
| 9 | Lewis-Clark State College |
| 10 | Westmont College |
| 17 | College of Coastal Georgia |
| RV | Lee University |
| RV | Belhaven University |
![]() |
The Third Season of the SSAC Showcase has wrapped up. The show re-airs Fridays at 2:30 p.m. and Archived episodes from all three seasons Please click here to view all episodes |