
Sat, May. 18, 2013 - [Women's Tennis]
MOBILE, Ala. - Even with such a long history of success, the celebration after yet another national title never gets old for the Auburn Montgomery women's tennis team.

Sat, May. 18, 2013 - [Track and Field]
MARION, Ind. - The NAIA released the men's and women's track and field qualifiers for the 2013 National Championship. The SSAC will have three men's and women's teams participating. Please see below for the list of SSAC men and women participents and their events. Also, please see the links at the bottom for both the men's and women's schedules.

Sat, May. 18, 2013 - [Women's Tennis]
By Travis Rae, NAIA Communications and Sports Information Intern, NAIA
MOBILE, Ala. – (Box Score) (Bracket) William Carey (Miss.) upset top-seed Xavier (La.), 5-0, in the semifinals on Friday. The Lady Crusaders are looking for their first national championship while playing in their first national championship on Saturday against Southern States Athletic Conference opponent second-seed Auburn Montgomery (Ala.). The championship match begins at 1 p.m. at the Mobile Tennis Center.

Sat, May. 18, 2013 - [Men's Tennis]
By Travis Rae, NAIA Communications and Sports Information Intern, NAIA
MOBILE, Ala. – (Box Score) (Bracket) Auburn Montgomery (Ala.) has advanced to the championship match after defeating Vanguard (Calif.), 5-2, in the semifinals on Friday. Auburn Montgomery will be looking for its 10th national championship when they face Embry-Riddle (Fla.) in the title match at 10 a.m.
| 1 | University of Saint Francis |
| 2 | Southern Oregon University |
| 3 | California State University-San Marcos |
| 4 | Oklahoma Baptist University |
| 5 | Aquinas College |
| 6 | University of British Columbia |
| 7 | Shawnee State University |
| 8 | The Master's College |
| 9 | Lubbock Christian |
| 10 | Baker University |
| 25 | Emmanuel College |
| 1 | University of British Columbia |
| 2 | College of Idaho |
| 2 | College of Idaho |
| 3 | Olivet Nazarene University |
| 4 | California State University-San Marcos |
| 5 | Carroll College |
| 6 | Oklahoma Baptist University |
| 7 | Aquinas College |
| 8 | Lewis-Clark State College |
| 9 | Dordt College |
| 10 | Biola University |
| RV | Southern Wesleyan University |
| RV | Lee University |
| 1 | Belhaven University |
| 2 | University of Mobile |
| 3 | Lindsey Wilson |
| 4 | MidAmerica Nazarene University |
| 5 | Auburn University at Montgomery |
| 6 | Concordia University |
| 7 | Hannibal-LaGrange University |
| 8 | Southern Polytechnic State University |
| 9 | University of Rio Grande |
| 10 | Univ of Science and Arts of Oklahoma |
| 22 | Southern Wesleyan University |
| 1 | Lindsey Wilson |
| 2 | Lee University |
| 3 | Olivet Nazarene University |
| 4 | Spring Arbor University |
| 5 | Vanguard University |
| 6 | Concordia University |
| 7 | Embry-Riddle |
| 8 | University of Mobile |
| 9 | Texas at Brownsville |
| 10 | Oklahoma City University |
| 15 | William Carey University |
| 23 | Brenau University |
| RV | Auburn University at Montgomery |
| 1 | Concordia University |
| 2 | Columbia College |
| 3 | Texas at Brownsville |
| 4 | Biola University |
| 5 | Oklahoma Baptist University |
| 6 | Hastings College |
| 7 | MidAmerica Nazarene University |
| 8 | Viterbo University |
| 9 | Lee University |
| 10 | College of Idaho |
| 10 | College of Idaho |
| RV | Spring Hill College |
| 1 | Georgetown College |
| 2 | Southwestern Assemblies of God Univ |
| 3 | Lindsey Wilson |
| 4 | Louisiana State University-Shreveport |
| 5 | Columbia College |
| 6 | University of Montana-Western |
| 7 | John Brown University |
| 8 | Lee University |
| 9 | Evangel University |
| 10 | Culver-Stockton College |
| 14 | Faulkner University |
| 21 | William Carey University |
| 25 | Emmanuel College |
| 1 | Westmont College |
| 2 | Lee University |
| 3 | Freed-Hardeman |
| 4 | Cumberland Univ. |
| 5 | Oklahoma City University |
| 6 | Lubbock Christian |
| 7 | Westminster College of Salt Lake City |
| 8 | Vanguard University |
| 9 | MidAmerica Nazarene University |
| 10 | Campbellsville University |
| 18 | Faulkner University |
| 25 | Southern Polytechnic State University |
| RV | College of Coastal Georgia |
| RV | Auburn University at Montgomery |
| 1 | Faulkner University |
| 2 | Oklahoma City University |
| 3 | Lee University |
| 4 | Lubbock Christian |
| 5 | Embry-Riddle |
| 6 | Northwood University |
| 7 | The Master's College |
| 8 | Tennessee Wesleyan College |
| 9 | York College |
| 10 | Lewis-Clark State College |
| 25 | William Carey University |
| RV | Southern Polytechnic State University |
| 1 | Texas Wesleyan University |
| 2 | Oklahoma City University |
| 3 | California State University-San Marcos |
| 4 | University of the Cumberlands |
| 5 | Lee University |
| 5 | Johnson & Wales University |
| 7 | Our Lady of the Lake University |
| 8 | Grand View University |
| 9 | The Master's College |
| 10 | Bellevue University |
| 13 | Faulkner University |
| 15 | College of Coastal Georgia |
| RV | Southern Wesleyan University |
| 1 | SCAD Savannah |
| 2 | Oklahoma City University |
| 3 | William Woods University |
| 4 | University of British Columbia |
| 5 | Lubbock Christian |
| 6 | California State University-San Marcos |
| 7 | Embry-Riddle |
| 8 | Lee University |
| 9 | Northwood University |
| 10 | Wayland Baptist University |
| 19 | College of Coastal Georgia |
| RV | University of Mobile |
| 1 | Concordia University |
| 2 | Lubbock Christian |
| 3 | Lee University |
| 4 | Oklahoma City University |
| 5 | California State University-San Marcos |
| 6 | Williams Baptist College |
| 7 | Auburn University at Montgomery |
| 8 | Reinhardt University |
| 9 | University of South Carolina - Beaufort |
| 10 | Saint Xavier University |
| 13 | Belhaven University |
| 15 | Spring Hill College |
| 18 | Brenau University |
| 21 | William Carey University |
| RV | University of Mobile |
| 1 | Embry-Riddle |
| 2 | Auburn University at Montgomery |
| 3 | Vanguard University |
| 4 | Westmont College |
| 5 | Xavier |
| 6 | Lindsey Wilson |
| 7 | Cumberland Univ. |
| 8 | Aquinas College |
| 9 | Bethany College |
| 10 | Bethel University |
| 12 | Belhaven University |
| 13 | William Carey University |
| RV | College of Coastal Georgia |
| RV | University of Mobile |
| 1 | Auburn University at Montgomery |
| 2 | William Carey University |
| 3 | Xavier |
| 4 | Lindsey Wilson |
| 5 | Brenau University |
| 5 | SCAD Savannah |
| 7 | Embry-Riddle |
| 8 | Northwood University |
| 9 | Lewis-Clark State College |
| 10 | Westmont College |
| 17 | College of Coastal Georgia |
| RV | Lee University |
| RV | Belhaven University |
![]() |
The Third Season of the SSAC Showcase has wrapped up. The show re-airs Fridays at 2:30 p.m. and Archived episodes from all three seasons Please click here to view all episodes |