Top Stories
Thu, Feb 02 - [SSAC]
Wed, Feb 01 - [Baseball]
Tue, Jan 31 - [Women's Basketball]
Tue, Jan 31 - [Men's Basketball]
Tue, Jan 31 - [Women's Tennis]
Wed, Jan 25 - [Men's Basketball]
Recent Results
Sat, Feb.4
Baseball
| Trevecca Nazarene at | Rain |
| Spring Hill | Out |
| Loyola at | Rain |
| Stillman College | Out |
| St. Catharine's at | Rain |
| Mobile | Out |
| St. Catharine's at | Rain |
| Mobile | Out |
| Belhaven at | Rain |
| LSU Alexandria | Out |
Upcoming Events
Today
Baseball
| Talladega College at | 11:30am |
| Lee | EST |
| Trevecca Nazarene at | Rain |
| Spring Hill | Out |
| Shawnee State University at | 12pm |
| Southern Polytechnic | EST |
| Live Stats | |
| Bluefield College at | 12pm |
| Southern Wesleyan | EST |
| Live Stats | |
| Loyola at | Rain |
| Stillman College | Out |
| St. Catharine's at | Rain |
| Mobile | Out |
| St. Catharine's at | Rain |
| Mobile | Out |
| Martin Methodist at | 1pm |
| Emmanuel | EST |
| Cumberland Univ. at | 1pm |
| Brewton-Parker | EST |
| Cumberland Univ. at | Game |
| Brewton-Parker | 2 |
| University of Pikeville at | 1pm |
| Shorter | EST |
| University of Pikeville at | Game |
| Shorter | 2 |
| Southeastern University at | 1pm |
| Auburn-Montgomery | EST |
| Southeastern University at | Game |
| Auburn-Montgomery | 2 |
| William Carey at | Game |
| Louisiana State University-Shreveport | 2 |
| Webber International at | 2pm |
| Faulkner | EST |
| Webber International at | Game |
| Faulkner | 2 |
| Belhaven at | Rain |
| LSU Alexandria | Out |
| Belhaven at | Rain |
| LSU Alexandria | Out |
| Trevecca Nazarene at | Rain |
| Spring Hill | Out |
| William Carey at | 5pm |
| Louisiana State University-Shreveport | EST |
Men's Basketball
| Lee at | 4pm |
| Emmanuel | EST |
| Live Audio | |
| Live Audio | |
| Shorter at | 4pm |
| Southern Wesleyan | EST |
| Live Audio | |
| Morris College at | 4pm |
| Southern Polytechnic | EST |
| Truett-McConnell at | 4pm |
| Brewton-Parker | EST |
| William Carey at | 5pm |
| Mobile | EST |
| Belhaven at | 5pm |
| Auburn-Montgomery | EST |
| Live Statistics | |
| Loyola at | 5pm |
| Spring Hill | EST |
| SSACSports.com Game of the Week | |
| Live Stats - Live Audio (H) - Live Audio (V) | |
Women's Basketball
| Brenau at | 2pm |
| Young Harris College | EST |
| Truett-McConnell at | 2pm |
| Brewton-Parker | EST |
| Live Audio | |
| Lee at | 2pm |
| Emmanuel | EST |
| Live Audio | |
| Live Audio | |
| Shorter at | 2pm |
| Southern Wesleyan | EST |
| Live Audio | |
| Morris College at | 2pm |
| Southern Polytechnic | EST |
| William Carey at | 3pm |
| Mobile | EST |
| Loyola at | 3pm |
| Spring Hill | EST |
| SSACSports.com Game of the Week | |
| Live Stats - Live Audio | |
| Belhaven at | 3pm |
| Auburn-Montgomery | EST |
| Live Statistics | |
Softball
| Fort Valley State at | 1pm |
| Brewton-Parker | EST |
| DII | |
| Fort Valley State at | Game |
| Brewton-Parker | 2 |
Men's Tennis
| Shorter at | Rain |
| Emmanuel | Out |
Women's Tennis
| Auburn-Montgomery at | 12pm |
| Clayton State | EST |
| Shorter at | Rain |
| Emmanuel | Out |