| Name | Cl. | Pos. | Sport | School |
|---|---|---|---|---|
| Achten, Jamie | SR | F | Women's Soccer | Lee |
| Adams, Santana | JR | D | Women's Soccer | William Carey |
| Aden, Mohamed | SR | MF | Men's Soccer | Lee |
| Albertsdottir, Margret | JR | F | Women's Soccer | Auburn-Montgomery |
| Alms, Lisa | FR | OH | Volleyball | Mobile |
| Amerson, Chase | SO | Men's Cross Country | Mobile | |
| Ameyaw, Edward | JR | M/F | Men's Soccer | Emmanuel |
| Arthur, Alexis | SR | MB/OH | Volleyball | Brenau |
| Audergon, Xavier | FR | GK | Men's Soccer | Mobile |
| Azira, Michael | SR | MF | Men's Soccer | Mobile |
| Barrulf, Malin | SO | M | Women's Soccer | William Carey |
| Bateman, Jackie | SR | Women's Cross Country | Belhaven | |
| Bell, Kayla | SR | F | Women's Soccer | Shorter |
| Bez Tamiosso, Aline | SO | F | Women's Soccer | Shorter |
| Blackburn, Sam | JR | FWD | Men's Soccer | Mobile |
| Bonsafo Bawua, Joel | SO | F | Men's Soccer | Auburn-Montgomery |
| Bourne, Becky | SO | S | Volleyball | Lee |
| Boyer, Bobbi | SR | S | Volleyball | Brewton-Parker |
| Boyoko, Goffin | SO | MF | Men's Soccer | Auburn-Montgomery |
| Brandao, Guilherme | SO | MF | Men's Soccer | Belhaven |
| Brinson, Courtney | SR | F | Women's Soccer | William Carey |
| Broadbent, Katie | SO | MB | Volleyball | Loyola |
| Bronenkamp, Cory | SR | GK | Men's Soccer | Spring Hill |
| Brown, Kyle | JR | DF | Men's Soccer | Southern Wesleyan |
| Brown, Roan | SR | D | Men's Soccer | Faulkner |
| Brown, Savannah | SO | Women's Cross Country | Auburn-Montgomery | |
| Buster, Sara | SO | Women's Cross Country | Mobile | |
| Cain, Lauren | SO | MF | Women's Soccer | Brenau |
| Calhoun, Sarah | FR | FWD | Women's Soccer | Mobile |
| Canning, Joanna | JR | Women's Cross Country | Mobile | |
| Cao, Yiting | SR | RS | Volleyball | Spring Hill |
| Chamberlain, Nik | SR | MF | Men's Soccer | Auburn-Montgomery |
| Clabattone, Danielle | SO | D/MF | Women's Soccer | Lee |
| Clara Hutchison, Mary | SR | DIST | Women's Cross Country | Loyola |
| Cochran, Amy | JR | D | Women's Soccer | Lee |
| Collyer, Libby | JR | RS | Volleyball | Loyola |
| Conrad, Kim | JR | MF | Women's Soccer | Lee |
| Cooper, Jessica | SR | MB | Volleyball | Shorter |
| Corder, Jordan | JR | S | Volleyball | Shorter |
| Cottrell, Elyse | JR | GK | Women's Soccer | Lee |
| Cowley, Molly | SO | DEF | Women's Soccer | Spring Hill |
| Culbreath, Courtney | SR | OH | Volleyball | Lee |
| Cunningham, Lauren | SO | F | Women's Soccer | Emmanuel |
| Cunningham, Rachel | SR | Women's Cross Country | Auburn-Montgomery | |
| Cuthbert, Luke | JR | D | Men's Soccer | Lee |
| Davis, Alex | SR | Women's Cross Country | Spring Hill | |
| Davis, Brooke | FR | DEF | Women's Soccer | Southern Wesleyan |
| Davis, Christina | JR | D | Women's Soccer | Truett-McConnell |
| Davis, Elisabeth | JR | DEF | Women's Soccer | Mobile |
| Davis, Kelli | SO | F | Women's Soccer | Shorter |
| Davis, Peter | SR | Men's Cross Country | Belhaven | |
| Dear, Kimber | SR | MF | Women's Soccer | Belhaven |
| DeLeon, Chelsea | SO | MF | Women's Soccer | Belhaven |
| Derenbecker, Ashley | SR | Women's Cross Country | Spring Hill | |
| Diffine, Brittney | JR | S | Volleyball | Shorter |
| Doyle, Emily | SO | M | Women's Soccer | William Carey |
| Droddy, Allison | SO | Women's Cross Country | Southern Wesleyan | |
| Droddy, Lauren | SR | Women's Cross Country | Southern Wesleyan | |
| Duncan, Bryce | JR | Men's Cross Country | Southern Wesleyan | |
| Eisnaugle, Ali | SO | MF | Women's Soccer | Lee |
| Emslie, Reegan | JR | F | Men's Soccer | Emmanuel |
| England, Ashley | SR | MB | Volleyball | Loyola |
| Femmer, Elaine | SR | MF/FWD | Women's Soccer | Spring Hill |
| Fields, Tanisha | SO | DS | Volleyball | Brenau |
| Fine, Blair | SO | D | Women's Soccer | Shorter |
| Finello, Samantha | SR | Women's Cross Country | Emmanuel | |
| Foreman, Macie | FR | M | Women's Soccer | William Carey |
| Forsman, Philip | SR | MF | Men's Soccer | Belhaven |
| Fortune, Leah | SO | MF | Women's Soccer | Lee |
| Foster, Lecia | SR | D | Women's Soccer | Faulkner |
| Franz, Samuel | SO | MF | Men's Soccer | Shorter |
| Freese, Lindsey | SO | D | Women's Soccer | Emmanuel |
| Fridriksdottir, Asta | JR | D | Women's Soccer | Auburn-Montgomery |
| Fruge, Mia | SO | OH | Volleyball | Loyola |
| Gaines, Zach | JR | Men's Cross Country | Mobile | |
| Galen, Abby | SR | MF/FWD | Women's Soccer | Spring Hill |
| Gallea, Lisa | SR | G | Women's Soccer | Faulkner |
| Garcia, Andres | SO | FWD/MF | Men's Soccer | Spring Hill |
| Garner, Cameron | SO | D | Men's Soccer | Truett-McConnell |
| Gilbert, Jeana | JR | D | Women's Soccer | William Carey |
| Godwin, Sha'Doris | FR | Women's Cross Country | Shorter | |
| Gonzalez, Diego | FR | MF | Men's Soccer | Shorter |
| Gonzalez, Katherine | SO | MF | Women's Soccer | Brewton-Parker |
| Granger, Chelsea | SR | M/F | Women's Soccer | William Carey |
| Grisham, Sean | SR | MF | Men's Soccer | Southern Polytechnic |
| Groover, Kyle | SR | Men's Cross Country | Truett-McConnell | |
| Grudda, Austin | SO | M | Men's Soccer | Emmanuel |
| Hall, Chellese | SO | Women's Cross Country | Belhaven | |
| Hall, Jessica | SO | OH | Volleyball | Spring Hill |
| Hannesson, Kristjan | SR | D | Men's Soccer | Auburn-Montgomery |
| Harris, James | SO | D | Men's Soccer | Southern Polytechnic |
| Hastings, Joe | SR | M | Men's Soccer | Faulkner |
| Haynes, Sam | JR | F | Men's Soccer | Brewton-Parker |
| Hays, Taylor | JR | GK | Women's Soccer | Shorter |
| Henao, Juan | SO | MF | Men's Soccer | Southern Polytechnic |
| Henline, Madison | SO | MF | Women's Soccer | Brewton-Parker |
| Hernandez, Neya | SR | OH | Volleyball | Faulkner |
| Hewitt, K.C. | SR | D | Women's Soccer | Auburn-Montgomery |
| Higdon, Gretchen | SR | S | Volleyball | Lee |
| Higgins, Tajay | SO | DEF | Men's Soccer | Mobile |
| Hirst, Laura | SR | MF | Women's Soccer | Brenau |
| Holbert, Jonah | SO | Men's Cross Country | Emmanuel | |
| Holthaus, Christian | SO | MF | Men's Soccer | Auburn-Montgomery |
| Houseknecht, Tayler | SO | RS | Volleyball | Mobile |
| Howard, Courtney | SO | MH | Volleyball | Brewton-Parker |
| Hunter, Courtney | SR | DEF | Women's Soccer | Southern Wesleyan |
| Hurst, Katelyn | SO | GK | Women's Soccer | Lee |
| Hutchison, Christa | SR | OH | Volleyball | Lee |
| Ifiegbu, Joseph | FR | D | Men's Soccer | Belhaven |
| Imwalle, Kate | SR | Women's Cross Country | Spring Hill | |
| Iverson, Phoenix | SR | DEF | Men's Soccer | Spring Hill |
| Johns, Allison | JR | FWD | Women's Soccer | Southern Wesleyan |
| Johnson, Christina | JR | OH | Volleyball | Shorter |
| Johnson, Kaki | SR | L | Volleyball | Loyola |
| Jones, Evan | JR | F | Men's Soccer | Belhaven |
| Jordan, Mackensie | SO | D | Women's Soccer | Faulkner |
| Kehoe, Charmaine | JR | OH/DS/ | Volleyball | Emmanuel |
| Keller, Steve | SR | GK | Men's Soccer | Auburn-Montgomery |
| Kenney, Meghan | SO | DS | Volleyball | Southern Wesleyan |
| Kestring, Cesar | SO | F | Men's Soccer | Auburn-Montgomery |
| Kinsey, Thomas | JR | Men's Cross Country | Spring Hill | |
| Kirk, Kesley | SO | RS | Volleyball | Shorter |
| Kitkowski, Julian | SO | D | Men's Soccer | Shorter |
| Knoblach, Jenna | JR | M-D | Women's Cross Country | Loyola |
| Lachappelle, Ashley | SR | Women's Cross Country | Mobile | |
| Lachappelle, Christy | JR | FWD | Women's Soccer | Mobile |
| Langley, Andrea | JR | Women's Cross Country | Emmanuel | |
| Lanter, Clair | JR | D | Women's Soccer | Lee |
| Layfield, Gemma | JR | D | Women's Soccer | William Carey |
| Lazaridis, Eleftherios | SO | GK | Men's Soccer | William Carey |
| Leffew, Kelsey | SR | S | Volleyball | Lee |
| Lilic, Anel | JR | GK | Men's Soccer | Emmanuel |
| Lin, Seraphine | JR | Women's Cross Country | Belhaven | |
| Link, Nick | SO | MF | Men's Soccer | Spring Hill |
| Lollar, Mary Kate | SR | D | Women's Soccer | Shorter |
| Long, Jessica | SR | MB | Volleyball | Faulkner |
| Luque, Nicolas | JR | MF | Men's Soccer | Southern Wesleyan |
| Lutz, Wesley | SO | K | Men's Soccer | Truett-McConnell |
| Maddox, Melissa | SO | MF | Women's Soccer | Mobile |
| Maddox, Violette | JR | MF | Women's Soccer | Mobile |
| Martirosyan, Nelli | SR | Women's Cross Country | Brenau | |
| Massey, Sarah | SR | Women's Cross Country | Shorter | |
| Matthews, Ashley | SO | Women's Cross Country | Lee | |
| McCain, Katie | JR | D | Women's Soccer | Belhaven |
| McCallister, Sarah | JR | Women's Cross Country | Belhaven | |
| McDonald, Abigail | SO | DEF | Women's Soccer | Southern Wesleyan |
| McDonald, Alex | JR | DIST | Men's Cross Country | Loyola |
| McGough, Jery | SO | Men's Cross Country | Auburn-Montgomery | |
| McLoughlin, Aaron | SR | MF | Men's Soccer | Belhaven |
| Merrill, Callie | JR | Women's Cross Country | William Carey | |
| Monarch, Jessica | SR | D | Women's Soccer | Faulkner |
| Monsour, Will | SO | MF | Men's Soccer | Belhaven |
| Mora, Andres | SO | F/M | Men's Soccer | Emmanuel |
| Moreira, Fabian | SR | MF | Men's Soccer | Brewton-Parker |
| Nance, Rachel | SR | DEF | Women's Soccer | Spring Hill |
| Nash, Taryn | SO | S | Volleyball | Spring Hill |
| Nizamutdinov, Stan | SR | D | Men's Soccer | Shorter |
| Norwood, Hannah | SO | DEF | Women's Soccer | Brenau |
| O'Connor, Amber | SR | FWD/MF | Women's Soccer | Spring Hill |
| O'Neal, Allen | SR | Men's Cross Country | Shorter | |
| Ogale, Morgan | SO | D | Women's Soccer | Belhaven |
| Oldani, Amanda | SR | L | Volleyball | Loyola |
| Olivarez, Phoenix | JR | D | Women's Soccer | William Carey |
| Olive, Loren | JR | OH | Volleyball | Shorter |
| Opelt, Maggie | SR | Women's Cross Country | Lee | |
| Pace, Ben | JR | Men's Cross Country | Spring Hill | |
| Parrott, Jennifer | SR | F | Women's Soccer | Faulkner |
| Patten, MaryBeth | SR | MF | Women's Soccer | Belhaven |
| Pendergast, Lorie | SR | DEF | Women's Soccer | Spring Hill |
| Phelps, Alex | SO | G | Men's Soccer | Southern Polytechnic |
| Pinto, Leandro | JR | F | Men's Soccer | Brewton-Parker |
| Plylar, Breanna | SO | Women's Cross Country | William Carey | |
| Price, Chalice | JR | MF | Women's Soccer | Truett-McConnell |
| Rangel, Tierza | SO | MB/OH | Volleyball | Southern Wesleyan |
| Restrepo, Daniel | SR | DF | Men's Soccer | Southern Wesleyan |
| Reyneke, Sias | JR | F | Men's Soccer | Lee |
| Rhodes, Hannah | FR | Women's Cross Country | Truett-McConnell | |
| Richards, Katie | SR | MF | Women's Soccer | Truett-McConnell |
| Riley, Ariel | SO | RS | Volleyball | Faulkner |
| Riza, Paige | SO | S | Volleyball | Faulkner |
| Roam, Abbey | SR | OH | Volleyball | Spring Hill |
| Robinson, Amanda | JR | FWD | Women's Soccer | Southern Wesleyan |
| Rodriguez, Sasha | JR | F | Women's Soccer | William Carey |
| Ross, Chris | SR | D | Men's Soccer | Auburn-Montgomery |
| Ruff, Kelsie | JR | MF | Women's Soccer | Mobile |
| Ruiz, Gilbert | SR | D | Men's Soccer | Lee |
| Russell, Danelle | JR | OH | Volleyball | Brenau |
| Rutledge, Katie | SO | Women's Cross Country | Shorter | |
| Sanders, Branson | SO | Men's Cross Country | Truett-McConnell | |
| Sanders, Deonte | JR | D | Men's Soccer | Belhaven |
| Santos, Andre | JR | MF | Men's Soccer | Southern Polytechnic |
| Satcher, Kristen | SO | M | Women's Soccer | William Carey |
| Saye, Johnny | SO | MF | Men's Soccer | Belhaven |
| Scales, Caroline | JR | MF | Women's Soccer | Lee |
| Schultz, Jordana | JR | M | Women's Soccer | Emmanuel |
| Sebert, Caitlin | SO | G | Women's Soccer | Faulkner |
| Seibert, Matt | JR | FWD | Men's Soccer | Southern Wesleyan |
| Shultis, Holly | SR | MB | Volleyball | Spring Hill |
| Silva, Vitor | SO | F | Men's Soccer | Auburn-Montgomery |
| Sinclair, Andrew | JR | Men's Cross Country | Belhaven | |
| Smith, Amanda | JR | D | Women's Soccer | Belhaven |
| Smith, Andrea | SO | D | Women's Soccer | Brewton-Parker |
| Smith, Joy | SO | F | Women's Soccer | Truett-McConnell |
| Smith, Sarah | SR | DS/L | Volleyball | Lee |
| Sousa, Guilherme | JR | MF | Men's Soccer | Belhaven |
| Souza, Taian | SO | D | Men's Soccer | Auburn-Montgomery |
| Spicher, Shea | SO | Women's Cross Country | Shorter | |
| Stephens, Samantha | JR | D | Women's Soccer | Shorter |
| Stewart, Melanie | SO | MF | Women's Soccer | Faulkner |
| Storment, Sarah | SO | Women's Cross Country | Belhaven | |
| Stringer, Channing | SO | Men's Cross Country | William Carey | |
| Stuart, Katie | FR | MF | Women's Soccer | Truett-McConnell |
| Surgener, Stephanie | SO | MF | Women's Soccer | Lee |
| Swan, Alexander | FR | DEF | Men's Soccer | Mobile |
| Swinson, Hayle | SR | G | Women's Soccer | Truett-McConnell |
| Szura, Tyler | JR | MF | Men's Soccer | William Carey |
| Tanner, Payton | JR | Women's Cross Country | Spring Hill | |
| Tenney, Melody | SR | S | Volleyball | Mobile |
| Thatcher, Josh | SO | Men's Cross Country | Southern Wesleyan | |
| Todd, Stephanie | SR | OH | Volleyball | Lee |
| Tolland, Ashley | SR | Women's Cross Country | Brenau | |
| Torres, Nicolasa | FR | GK | Women's Soccer | Brewton-Parker |
| Toy, Katherine | JR | Women's Cross Country | Auburn-Montgomery | |
| Tsao, Kenny | JR | DIST | Men's Cross Country | Loyola |
| Tuthill, Kailey | JR | OH | Volleyball | Loyola |
| Ugwu-Dike, Sandra | SO | Women's Cross Country | William Carey | |
| Vargas, Beatriz | SO | MF | Women's Soccer | Brewton-Parker |
| Warner, Gabe | SO | D | Men's Soccer | Southern Polytechnic |
| Watson, Preston | SR | MF | Men's Soccer | Shorter |
| Weber, MaryBeth | SR | F | Women's Soccer | Belhaven |
| Welch, Drew | SO | Men's Cross Country | Southern Wesleyan | |
| Welch, Lauren | SO | MF | Women's Soccer | Lee |
| Welch, Leslie | JR | MB | Volleyball | Shorter |
| Westerfield, Galen | JR | DIST | Men's Cross Country | Loyola |
| White, Jessica | JR | OH | Volleyball | Shorter |
| Wilcox, Cassie | JR | F | Women's Soccer | Faulkner |
| Wilson, Leah | JR | GK | Women's Soccer | Lee |
| Wittmer, Amanda | JR | D | Women's Soccer | Truett-McConnell |
| Woods, Brittany | JR | MB/RS | Volleyball | Emmanuel |
| Woods, Shelby | SO | OH/RS | Volleyball | Faulkner |
| Wright, Jessica | SO | MF | Women's Soccer | Shorter |
| York, Danielle | JR | OH/RS | Volleyball | Southern Wesleyan |
| Young, Kristin | SR | MF | Women's Soccer | Truett-McConnell |
| Zablan, Trae | SR | MF | Men's Soccer | Shorter |
| Zanza, Joseph | SO | Men's Cross Country | William Carey | |
| Zarach, Rachel | SO | MF | Women's Soccer | Brenau |
| Zotzmann, Yaila | JR | Women's Cross Country | William Carey |
These awards are presented to all student-athletes who excel in the classroom. Nominees must have completed two terms of attendance and earned at least 24 semester hours of college level work, have attained a grade point average of 3.25 or higher based on all courses attempted at the current institution and from all previously attended institutions, and be participating in his/her sport during the semester in which the nomination is made. The Conference SID prepares certificates for those being awarded and coordinates their presence on the web page.