| Name | Cl. | Pos. | Sport | School |
|---|---|---|---|---|
| Adam, Rachel | SO | MB | Volleyball | Brenau |
| Adams, Casey | SR | RHP | Baseball | Spring Hill |
| Adams, Justin | JR | P | Baseball | Southern Wesleyan |
| Aiken, Brittany | SO | Women's Outdoor Track & Field | Brenau | |
| Aikens, Brittany | SO | Women's Cross Country | Brenau | |
| Albertsdottir, Margret | SR | F | Women's Soccer | Auburn-Montgomery |
| Aldrich, Kaitie | SO | MID | Women's Soccer | Southern Wesleyan |
| Alexander, Madison | SO | Women's Golf | Lee | |
| Allen, Ashley | SO | D | Women's Soccer | William Carey |
| Allen, Laurel | SO | OF | Softball | Lee |
| Amoss, Ben | FR | G | Men's Basketball | Loyola |
| Anderson, Abby | JR | Women's Golf | Faulkner | |
| Angel, Esteban | SO | MF | Men's Soccer | Spring Hill |
| Anspach, Kayleigh | SO | IF/C | Softball | William Carey |
| Arnesen, Emily | JR | Women's Cross Country | Lee | |
| Arnesen, Emily | JR | Women's Outdoor Track & Field | Lee | |
| Atse, Didier | SR | M | Men's Soccer | Faulkner |
| Augustine, Harley | SO | Women's Outdoor Track & Field | Loyola | |
| Austin, Alyssa | SO | D | Women's Soccer | Emmanuel |
| Ayers, Curtis | SO | Men's Outdoor Track & Field | Emmanuel | |
| Babin, Bayleigh | SR | P | Softball | Belhaven |
| Bacon, Kendall | SO | DEF | Women's Soccer | Southern Wesleyan |
| Baggott, Matthew | FR | D | Men's Soccer | Faulkner |
| Bailey, Chris | SO | Men's Cross Country | Emmanuel | |
| Baird, Hayley | JR | C | Softball | Emmanuel |
| Bales, Jeremy | JR | RHP | Baseball | Lee |
| Balla, Roslin | SO | F | Women's Soccer | Emmanuel |
| Barnes, Hannah | JR | Women's Cross Country | Truett-McConnell | |
| Barrulf, Malin | JR | MF | Women's Soccer | William Carey |
| Bayliss, Courtney | SO | F | Women's Basketball | Mobile |
| Beba, Sunshine | JR | Women's Tennis | Coastal Georgia | |
| Beckman, Sarah | JR | IF | Softball | William Carey |
| Bell, M.C. | JR | F | Women's Basketball | Faulkner |
| Bell, Savanna | SR | OF | Softball | Lee |
| Belser, David | SR | MF | Men's Soccer | Mobile |
| Berner, Susan | SO | Women's Tennis | Mobile | |
| Bestwick, Nikita | SO | F | Women's Soccer | Emmanuel |
| Bethly, Lauren | SO | G | Women's Basketball | Mobile |
| Billinger, Keron | SO | G | Men's Basketball | Coastal Georgia |
| Blackburn, Sam | SR | FWD | Men's Soccer | Mobile |
| Blackwell, Matt | SR | Men's Golf | Southern Wesleyan | |
| Blanchard, Shea | SO | RF | Softball | Spring Hill |
| Bland, Kara | SR | G | Women's Basketball | Belhaven |
| Blundell, Carl | JR | G | Men's Soccer | Belhaven |
| Bohon, Mitch | SR | 1B/3B | Baseball | William Carey |
| Boss, McKinsey | JR | Women's Tennis | William Carey | |
| Bourg, Kristin | SR | Women's Golf | Lee | |
| Bourgeois, Jade | SO | C | Softball | Spring Hill |
| Bourne, Becky | JR | S | Volleyball | Lee |
| Bowen, Travis | JR | C | Baseball | Mobile |
| Bowers, Ashley | JR | MID | Women's Soccer | Southern Wesleyan |
| Bowers, Dillon | JR | Men's Golf | Emmanuel | |
| Brand, Lauren | SO | OH | Volleyball | Loyola |
| Braun, Alison | SO | D | Women's Soccer | Lee |
| Brewer, Jasmine | JR | G | Women's Basketball | Loyola |
| Brewster, Cameron | JR | OF | Baseball | Lee |
| Briner, Kyle | SO | RHP | Baseball | Lee |
| Broadbent, Katie | JR | MB | Volleyball | Loyola |
| Brooks, Holli | SO | G | Women's Basketball | Faulkner |
| Brooks, Jake | SO | Men's Golf | Emmanuel | |
| Brown, Chloe | SO | Women's Cross Country | Belhaven | |
| Browning, Lauren | JR | G | Women's Basketball | Lee |
| Bryan, Cayce | SO | Women's Cross Country | Lee | |
| Bryan, Cayce | SO | Women's Outdoor Track & Field | Lee | |
| Buczek, Sam | SO | OF | Baseball | Emmanuel |
| Burden, Eddie | SO | Men's Cross Country | Emmanuel | |
| Burden, Eddie | SO | Men's Outdoor Track & Field | Emmanuel | |
| Burton, Britney | JR | 3B | Softball | Emmanuel |
| Byrd, Erin | SR | C/OF | Softball | Faulkner |
| Byrd, Kayla | SO | Women's Cross Country | William Carey | |
| Byrd, Kayla | SO | OF | Softball | William Carey |
| Cain, Lauren | JR | MF | Women's Soccer | Brenau |
| Calhoun, Sarah | SO | FWD | Women's Soccer | Mobile |
| Callahan, Katie | JR | Women's Golf | Spring Hill | |
| Canning, Joanna | SR | Women's Cross Country | Mobile | |
| Carden, Emily | SO | Women's Cross Country | Lee | |
| Carden, Emily | SO | Women's Outdoor Track & Field | Lee | |
| Carpenter, Savannah | JR | OF | Softball | Southern Wesleyan |
| Carr, Chris | SR | INF | Baseball | Brewton-Parker |
| Carr, John | JR | LHP | Baseball | Brewton-Parker |
| Cartmill, Chris | SR | Men's Golf | Spring Hill | |
| Castello, Monica | JR | Women's Tennis | Spring Hill | |
| Castille, Jeffery | SR | P | Baseball | Loyola |
| Ceille, Nathan | SR | Men's Golf | Spring Hill | |
| Cena, Jenevieve | SR | INF | Softball | Lee |
| Chanthongphio, Zack | SO | MF | Men's Soccer | Auburn-Montgomery |
| Chavez, Arturo | JR | FWD | Men's Soccer | Emmanuel |
| Cheek, Gavin | SO | Men's Golf | Emmanuel | |
| Choo, Lyn See | SR | Women's Cross Country | Brenau | |
| Chukwuji, Linda | JR | MF | Women's Soccer | Brenau |
| Ciabattone, Danielle | JR | MF | Women's Soccer | Lee |
| Clark, Brittany | SR | G | Women's Basketball | Coastal Georgia |
| Clarke, Holly | SO | GK | Women's Soccer | Auburn-Montgomery |
| Cochran, Amy | SR | D | Women's Soccer | Lee |
| Cole, Rebecca | FR | DS/S | Volleyball | Brewton-Parker |
| Collier, Jodie | JR | CB | Women's Soccer | Brewton-Parker |
| Collin, Malin | JR | Women's Tennis | William Carey | |
| Collins, Bethany | SO | PG | Women's Basketball | Spring Hill |
| Conner, Heath | FR | Men's Outdoor Track & Field | William Carey | |
| Conrad, Kim | SR | D | Women's Soccer | Lee |
| Cook-Kelley, Hannah | SO | OF | Softball | William Carey |
| Copeland, Chelsea | SO | OF | Softball | Coastal Georgia |
| Cornelius, Hunter | SO | Men's Golf | Coastal Georgia | |
| Correa, Giovanni | SR | MF | Men's Soccer | Belhaven |
| Corso, Michael | SO | Men's Outdoor Track & Field | Loyola | |
| Corso, Michael | SO | MD | Men's Cross Country | Loyola |
| Cottrell, Elyse | SR | GK | Women's Soccer | Lee |
| Cowart, Johnathan | JR | RHP | Baseball | Brewton-Parker |
| Cowley, Molly | JR | DEF | Women's Soccer | Spring Hill |
| Crawford, Denee' | JR | 3B | Softball | Belhaven |
| Crawford, Kelli | SR | OF | Softball | Lee |
| Crotts, Justine | SO | S | Volleyball | Mobile |
| Crow, Hailey | FR | Women's Outdoor Track & Field | William Carey | |
| Cruz, Eduardo | JR | F | Men's Soccer | Belhaven |
| Cuellar, Leticia | JR | G | Women's Basketball | Faulkner |
| Cummings, Nick | SO | D | Men's Soccer | Brewton-Parker |
| Cunningham, Caitlin | SR | F | Women's Basketball | Auburn-Montgomery |
| Cunningham, Lauren | JR | F | Women's Soccer | Emmanuel |
| Curtis, Jade | JR | Women's Tennis | Auburn-Montgomery | |
| Curtis, Kyle | JR | Men's Golf | William Carey | |
| Cuthbert, Luke | SR | D | Men's Soccer | Lee |
| Dal Pont, Marcio | FR | Men's Tennis | Mobile | |
| Daniels, Cassie | SO | P | Softball | Auburn-Montgomery |
| Davis, Ashley | JR | P | Softball | Truett-McConnell |
| Davis, Elisabeth | SR | DEF | Women's Soccer | Mobile |
| Davis, Steve | SR | C | Men's Basketball | Loyola |
| Day, William | FR | Men's Tennis | Belhaven | |
| deBruler, Elise | SO | 1B | Softball | Spring Hill |
| Dedaux, Janessa | JR | C | Softball | William Carey |
| DeLeon, Chelsea | JR | MF | Women's Soccer | Belhaven |
| Delgado, Erik | SO | Men's Cross Country | Southern Wesleyan | |
| Dempsey, Richard | SR | P | Baseball | Loyola |
| Dennis, Bridget | JR | MF/F | Women's Soccer | William Carey |
| DeWine, Anna | JR | Women's Outdoor Track & Field | Spring Hill | |
| Dickerson, Linsey | SR | P | Softball | Spring Hill |
| Dillenschneider, Justin | SO | DEF | Men's Soccer | Mobile |
| Dolan, Emily | JR | Women's Outdoor Track & Field | Spring Hill | |
| Donaldson, Meg | SR | Women's Cross Country | Southern Wesleyan | |
| Donalson, Jennifer | JR | Utility | Softball | Truett-McConnell |
| Dotson, Mattie | SO | P | Softball | Faulkner |
| Douglas, Lauren | JR | G | Women's Basketball | William Carey |
| Downs, Raleigh | JR | 2B | Softball | Spring Hill |
| Doyle, Emily | JR | MF | Women's Soccer | William Carey |
| Droddy, Allison | JR | Women's Cross Country | Southern Wesleyan | |
| Droddy, Allison | SO | G/F | Women's Basketball | Southern Wesleyan |
| Duff, Gavin | SO | D | Men's Soccer | Truett-McConnell |
| Duggan, Sally | JR | P/OF | Softball | Brenau |
| Dunson, Brittany | SR | OF | Softball | Mobile |
| Durmic, Anela | JR | G | Women's Basketball | Brenau |
| Dykes, Ramsi | SO | OF | Softball | William Carey |
| Egui, Erich | SO | Men's Golf | Faulkner | |
| Eidmoe, Justin | SR | G | Men's Basketball | Auburn-Montgomery |
| Eksteen, JB | SR | Men's Golf | Lee | |
| Eskew, David | SR | LHP | Baseball | Lee |
| Fairley, Courtney | SR | SS | Softball | Belhaven |
| Farmer, Jasmyn | SR | P | Women's Basketball | Brenau |
| Farnum, Danielle | SO | UT | Softball | William Carey |
| Ferrel, Kasey | SR | DS/OH | Volleyball | Truett-McConnell |
| Fields, Tanisha | JR | DS | Volleyball | Brenau |
| Fontenot, Anna Lauren | SR | C | Softball | William Carey |
| Fontenot, Korie | SR | OF | Softball | Mobile |
| Fordham, Bridgette | JR | Women's Golf | Truett-McConnell | |
| Foreman, Macie | SO | MF | Women's Soccer | William Carey |
| Forester, Riley | JR | OH | Volleyball | Emmanuel |
| Forhetz, Evan | SO | G | Men's Basketball | Lee |
| Fortune, Leah | JR | MF | Women's Soccer | Lee |
| Foster, Harrison | FR | C | Baseball | William Carey |
| Francis, Kevari | SO | F | Men's Basketball | Coastal Georgia |
| Franks, Eran | SR | LHP | Baseball | Auburn-Montgomery |
| Fraser, Cameron | SO | D | Men's Soccer | Brewton-Parker |
| Frausto, Madalena | SO | 4 | Women's Tennis | Emmanuel |
| Freeman, Dylan | JR | Men's Golf | Coastal Georgia | |
| Freese, Lindsey | JR | M | Women's Soccer | Emmanuel |
| Freese, Paul | SO | Men's Outdoor Track & Field | Loyola | |
| Freese, Paul | SO | DIST | Men's Cross Country | Loyola |
| Frimpong, Edward | SR | DEF | Men's Soccer | Emmanuel |
| Fritscher, Shelby | SR | Women's Tennis | Spring Hill | |
| Gage, Elena | SO | Women's Golf | William Carey | |
| Gaines, Zach | SR | Men's Cross Country | Mobile | |
| Gamble, Richard | JR | Men's Tennis | Lee | |
| Gandara, Manuel | JR | Fw | Men's Basketball | Loyola |
| Gardner, Drew | SO | Men's Cross Country | Belhaven | |
| Garrett, MC | JR | UT | Softball | Southern Wesleyan |
| Gauta, Toni | SR | Men's Tennis | William Carey | |
| Gemmell, Amanda | SO | MF | Women's Soccer | Faulkner |
| Gerbracht, Henry | SO | DIST | Men's Cross Country | Loyola |
| Gerbracht, Henry | SO | Men's Outdoor Track & Field | Loyola | |
| German, Hollie | JR | G | Women's Basketball | Lee |
| Gibbs, John Daniel | SO | Men's Golf | Emmanuel | |
| Gibson, Rochard | SR | G | Men's Basketball | Southern Wesleyan |
| Gilbert, Jeana | SR | D | Women's Soccer | William Carey |
| Gish, Olivia | JR | 3 | Women's Tennis | Emmanuel |
| Gonzalez, Javier | JR | Men's Golf | Faulkner | |
| Gonzalez, Katherine | JR | MF | Women's Soccer | Brewton-Parker |
| Gonzalez, Tatiana | SO | DEF | Women's Soccer | Spring Hill |
| Goodwin, Haley | JR | DP | Softball | Truett-McConnell |
| Granger, Gabriel | FR | OF/P | Baseball | Mobile |
| Graves, Candace | SR | P/IF | Softball | Southern Wesleyan |
| Greer, Rebekah | SO | G | Women's Basketball | Loyola |
| Gretsch, Zach | SO | 3B | Baseball | Emmanuel |
| Grizzle, Breanna | SO | GK | Women's Soccer | Emmanuel |
| Grooms, Emily | SR | OH | Volleyball | Truett-McConnell |
| Gross, Jacquelyn | SO | Women's Outdoor Track & Field | Loyola | |
| Grudda, Austin | JR | MID | Men's Soccer | Emmanuel |
| Gudlaugsson, Hrafn | SO | Men's Golf | Faulkner | |
| Gullette, Adam | SO | Men's Cross Country | Lee | |
| Gunn, Andrew | JR | P | Baseball | Belhaven |
| Haber, Megan | SO | MH | Volleyball | Spring Hill |
| Hagan, Elizabeth | JR | D | Women's Soccer | Lee |
| Hagen, Krista | SO | MF | Women's Soccer | Auburn-Montgomery |
| Hall, Chellese | JR | Women's Cross Country | Belhaven | |
| Hall, Kelly | SO | F | Women's Soccer | Emmanuel |
| Hallmark, Justin | SR | RHP | Baseball | Faulkner |
| Hamby, Brooke | SR | G | Women's Basketball | Lee |
| Hamilton, Tempey | JR | G | Women's Basketball | Spring Hill |
| Hammer, Holly | SO | S | Volleyball | Coastal Georgia |
| Hantak, Sami | FR | RSH | Volleyball | Spring Hill |
| Hargett, Alissa | JR | G | Women's Basketball | Faulkner |
| Harper, Hamilton | SO | LF | Baseball | Belhaven |
| Harten, Jaclyn | JR | Women's Golf | Coastal Georgia | |
| Harvey, Logan | SO | RS | Volleyball | Mobile |
| Hayley, James | FR | MF | Men's Soccer | Mobile |
| Heller, Maren | SO | D | Women's Soccer | Auburn-Montgomery |
| Helton, Kalyn | SO | OH/RS | Volleyball | Lee |
| Herberger, Nathalie | JR | F | Women's Soccer | Brewton-Parker |
| Herman, Lindsay | JR | OH | Volleyball | Coastal Georgia |
| Hicks, Jason | SR | 2B | Baseball | Belhaven |
| Hight, Hannah | JR | P | Softball | Lee |
| Hill, Cameron | JR | F | Men's Basketball | Loyola |
| Hills, Annie | JR | Women's Outdoor Track & Field | Loyola | |
| Hillyer, Hayden | JR | OF | Baseball | Auburn-Montgomery |
| Hinshaw, Joey | SO | GK | Men's Soccer | Lee |
| Hitt, Caroline | SR | Women's Tennis | Spring Hill | |
| Hodges, Sean | JR | 2B/SS | Baseball | William Carey |
| Holbert, Jonah | JR | Men's Cross Country | Emmanuel | |
| Holbert, Jonah | JR | Men's Outdoor Track & Field | Emmanuel | |
| Holifield, Erin | SO | F | Women's Basketball | William Carey |
| Holthaus, Christian | JR | MF | Men's Soccer | Auburn-Montgomery |
| Houseknecht, Tayler | JR | RS | Volleyball | Mobile |
| Howard, Courtney | JR | MH | Volleyball | Brewton-Parker |
| Howard, Felicia | FR | Women's Cross Country | Emmanuel | |
| Howard, Jack | SO | RHP | Baseball | Spring Hill |
| Hudson, Caroline | SO | Women's Cross Country | Southern Wesleyan | |
| Hudson, Julie | JR | UT | Softball | Southern Wesleyan |
| Hughes, Josh | SO | Men's Cross Country | Brewton-Parker | |
| Hunter, Elektra | JR | Women's Tennis | Coastal Georgia | |
| Husband, Shelley | JR | Women's Golf | Spring Hill | |
| Hyde, Keri | SO | OF | Softball | Faulkner |
| Ikner, Shane | SR | RHP | Baseball | Mobile |
| Ishida, Andre | JR | Men's Tennis | Lee | |
| Jackson, Jazmine | SO | G | Women's Basketball | Auburn-Montgomery |
| Jacques, Cana | FR | Women's Outdoor Track & Field | Emmanuel | |
| Jasova, Dominika | JR | Women's Tennis | Brenau | |
| Johns, Allison | SR | FWD | Women's Soccer | Southern Wesleyan |
| Johnson, Leah | SO | FWD | Women's Soccer | Southern Wesleyan |
| Johnson, Natalie | SO | F | Women's Basketball | Truett-McConnell |
| Johnston, Kody | JR | C | Baseball | Brewton-Parker |
| Jones, David | JR | 3B/2B | Baseball | Southern Wesleyan |
| Jordan, Chase | JR | RHP | Baseball | Mobile |
| Jordan, Mackensie | JR | D | Women's Soccer | Faulkner |
| Jouini, Zinelabidine | JR | Men's Tennis | Auburn-Montgomery | |
| Kastner, Sydney | SR | D | Women's Soccer | Emmanuel |
| Keene, Chelsea | JR | Women's Tennis | Loyola | |
| Keenum, Jeff | SR | RHP | Baseball | Spring Hill |
| Kehoe, Charmaine | SR | OH/DS/LIB | Volleyball | Emmanuel |
| Kelley, Branden | SR | SS | Baseball | Auburn-Montgomery |
| Kelley, Rachel | SO | Women's Golf | Faulkner | |
| Kelly, Lindsay | SO | DS/OH | Volleyball | Brenau |
| Kestring, Cesar | JR | F | Men's Soccer | Auburn-Montgomery |
| Key, Clint | SR | Men's Tennis | Mobile | |
| King, Brady | SR | INF | Baseball | Mobile |
| Kirkikis, Conner | SO | Men's Outdoor Track & Field | Spring Hill | |
| Kirkikis, Conner | SO | Men's Cross Country | Spring Hill | |
| Klerk, Jaclyn | JR | 5 | Women's Tennis | Emmanuel |
| Kline, Amanda | SO | MB-OH | Volleyball | Coastal Georgia |
| Knoblach, Jenna | SR | M-D | Women's Cross Country | Loyola |
| Knowles, Jacob | JR | RHP | Baseball | Mobile |
| Knowles, Tiffany | JR | Of | Softball | Brewton-Parker |
| Kolakoski, Emily | JR | Women's Tennis | Mobile | |
| Kooner, Rajan | SO | MF | Men's Soccer | Brewton-Parker |
| Kovacevic, Bosko | SR | GK | Men's Soccer | Auburn-Montgomery |
| Kpemoua, Esolam | SO | F | Men's Soccer | Faulkner |
| Krtalic, Cristiana | JR | Women's Tennis | Loyola | |
| Lachappelle, Ashley | SR | Women's Cross Country | Mobile | |
| Lachappelle, Christy | SR | FWD | Women's Soccer | Mobile |
| Lacko, Emanuel | SO | Men's Tennis | William Carey | |
| LaForge, Maddie | SO | OH | Volleyball | Spring Hill |
| Lahasky, Alex | SR | 3B | Baseball | William Carey |
| Lalami, Othmane | SO | Men's Tennis | Auburn-Montgomery | |
| Lambic, Nikola | SR | C | Men's Basketball | Southern Wesleyan |
| Lamont, Jenna | SO | RS | Volleyball | Emmanuel |
| Lane, John | FR | Men's Cross Country | Belhaven | |
| Langley, Andrea | SR | Women's Outdoor Track & Field | Emmanuel | |
| Langley, Andrea | SR | Women's Cross Country | Emmanuel | |
| Lanter, Clair | SR | D | Women's Soccer | Lee |
| LaRue, Douglas | SO | F | Men's Basketball | William Carey |
| Laviolette, Joshua | SR | Men's Tennis | Loyola | |
| Lawson, Zack | JR | Men's Golf | Lee | |
| Layfield, Gemma | SR | GK | Women's Soccer | William Carey |
| Lazaridis, Eleftherios | JR | GK | Men's Soccer | William Carey |
| LeBoeuf, Joshua | SO | P | Baseball | Loyola |
| Lee, Analejsia | JR | F | Women's Soccer | William Carey |
| Lee, Chad | SO | F | Men's Basketball | Lee |
| Lee, Madison | JR | G | Women's Basketball | Lee |
| Lee, Rickie | JR | Men's Golf | Spring Hill | |
| Lee, Stephanie | SO | Women's Golf | Spring Hill | |
| Lemos, Ellen | JR | OPP | Volleyball | Brenau |
| Lilic, Anel | SR | GK | Men's Soccer | Emmanuel |
| Link, Nick | JR | MF | Men's Soccer | Spring Hill |
| Lo, KK | SO | S | Volleyball | Faulkner |
| Lonergan, Ginger | JR | P | Softball | Belhaven |
| Lopera, Ana | JR | Women's Cross Country | Brenau | |
| Lopera, Ana | JR | Women's Outdoor Track & Field | Brenau | |
| Lopes, Luisa | JR | Women's Tennis | Coastal Georgia | |
| Lovingood, Kelsey | SO | Women's Tennis | Lee | |
| Lowery, Nikki | JR | OF | Softball | Emmanuel |
| Luna, John | FR | Men's Golf | Truett-McConnell | |
| Luque, Nicolas | SR | MF | Men's Soccer | Southern Wesleyan |
| Lyons, Jake | SR | Men's Tennis | Spring Hill | |
| Maddox, Melissa | JR | MF | Women's Soccer | Mobile |
| Maddox, Violette | SR | MF | Women's Soccer | Mobile |
| Mahan, Rhema | SO | MB/OH | Volleyball | Emmanuel |
| Maley, Michael | JR | Men's Golf | William Carey | |
| Mallion, Alex | JR | D | Men's Soccer | William Carey |
| Maness, Anna | SR | P | Softball | Brenau |
| Marcum, Robby | SR | D | Men's Soccer | Lee |
| Marfisi, Morgan | SO | D | Women's Soccer | William Carey |
| Margheim, Daniel | JR | P | Baseball | William Carey |
| Martin, Todd | JR | G | Men's Basketball | Spring Hill |
| Martins, Paula | JR | MB | Volleyball | Lee |
| Mathews, Thomas | FR | D | Men's Soccer | William Carey |
| Matthews, Ashley | SO | Women's Outdoor Track & Field | Lee | |
| Maurer, Sami | SO | OH | Volleyball | Spring Hill |
| Maye, William | SO | Men's Outdoor Track & Field | Loyola | |
| McAllister, Maggi | SO | Women's Golf | Emmanuel | |
| McCain, Katie | SR | D | Women's Soccer | Belhaven |
| McCaleb, Alli | SO | P | Softball | William Carey |
| McCallister, Sarah | SR | Women's Cross Country | Belhaven | |
| McDevitt, Tori | SR | MF | Women's Soccer | William Carey |
| McDonald, Abigail | JR | DEF | Women's Soccer | Southern Wesleyan |
| McGee, Thorburn | SO | Men's Cross Country | Belhaven | |
| McGiboney, Derren | SO | RHP | Baseball | Emmanuel |
| McGuire, Becca | SR | IF/OF | Softball | Southern Wesleyan |
| McNally, Callie | SO | F | Women's Basketball | Loyola |
| Mejia, David | SO | Men's Tennis | Belhaven | |
| Metcalf, Wade | FR | UT | Baseball | Southern Wesleyan |
| Michaelis, Elise | SO | Women's Tennis | Spring Hill | |
| Miller, Karley | JR | F | Women's Basketball | Lee |
| Miller, Luke | SO | G | Men's Basketball | Emmanuel |
| Miller, Nate | SR | G | Men's Basketball | Southern Wesleyan |
| Mills, Sharnay | JR | G | Women's Basketball | William Carey |
| Minaeva, Anastasia | JR | G | Women's Basketball | Brenau |
| Mitchell, Jake | JR | G | Men's Basketball | Faulkner |
| Mixon, Julie | SR | DS | Volleyball | Truett-McConnell |
| Moch, Michael | SR | LHP | Baseball | Spring Hill |
| Moody, Ryan | SO | G | Men's Basketball | Belhaven |
| Mooney, Eric | JR | Men's Cross Country | Spring Hill | |
| Moore, Alex | SO | Women's Golf | Mobile | |
| Mora, Andres | JR | MID/FWD | Men's Soccer | Emmanuel |
| Morgans, Bethan | SO | MF | Women's Soccer | Mobile |
| Mott, Avery | SO | INF | Softball | Faulkner |
| Mullins, Sarah | SO | OH/RS | Volleyball | Emmanuel |
| Munn, Shelley | SR | Women's Tennis | Belhaven | |
| Murphy, Andrew | SO | Men's Cross Country | Emmanuel | |
| Murphy, Andrew | SO | Men's Outdoor Track & Field | Emmanuel | |
| Murray, Scott | SO | Men's Golf | Lee | |
| Nagels, Eline | SR | Women's Tennis | Brenau | |
| Nash, Taryn | JR | S | Volleyball | Spring Hill |
| Ndaira, Pritchard | FR | GK | Men's Soccer | Faulkner |
| Neely, Janeicia | SO | G | Women's Basketball | Loyola |
| Nelson, Rory | JR | Men's Golf | William Carey | |
| Neu, Jacob | JR | Men's Tennis | Spring Hill | |
| Neuharth, Jordan | SO | G | Women's Basketball | Lee |
| Newman, Allen | SO | INF/OF | Baseball | Loyola |
| Nicholson, John | SO | IF | Baseball | Loyola |
| Nicholson, Riley | SO | Men's Golf | Emmanuel | |
| Nishimuta, Kara | SO | OH | Volleyball | Loyola |
| Nobles, Shelby | FR | C | Baseball | Auburn-Montgomery |
| North, Christy | SO | Women's Tennis | Lee | |
| North, Katie | SR | Women's Tennis | Lee | |
| Norwood, Hannah | JR | DEF | Women's Soccer | Brenau |
| Ogale, Morgan | JR | D | Women's Soccer | Belhaven |
| Ogide, Joy | SR | MB | Volleyball | Coastal Georgia |
| Olivarez, Phoenix | SR | D | Women's Soccer | William Carey |
| Orna, Carola | SO | Women's Tennis | William Carey | |
| Orozco, Patty | SO | OH/MB | Volleyball | Lee |
| Orrison, Zach | JR | Men's Outdoor Track & Field | Lee | |
| Orrison, Zach | JR | Men's Cross Country | Lee | |
| Osborne, Katelyn | SO | Women's Cross Country | Mobile | |
| Ozolins, Reinis | SO | G | Men's Basketball | Belhaven |
| Pace, Dean | SO | F | Men's Soccer | William Carey |
| Paiva, Fernando | SR | Men's Tennis | Mobile | |
| Palmer, Jessica | SR | INF | Softball | Mobile |
| Paris, Jessica | JR | P | Softball | Belhaven |
| Parker, Carrie | SO | 3B | Softball | Coastal Georgia |
| Parten, Lauren | JR | IF | Softball | Brenau |
| Pena, Alicia | SO | DS | Volleyball | Mobile |
| Pence, Morgan | SO | P | Softball | Mobile |
| Pennerat, Johan | SO | G | Men's Basketball | Emmanuel |
| Perdomo Medina, Maria | SO | Women's Tennis | Brenau | |
| Pewitt, Sam | FR | D | Women's Soccer | Lee |
| Phillips, Hunter | JR | P | Baseball | William Carey |
| Pichardo, Alvaro | FR | F | Men's Soccer | Mobile |
| Pierce, Abbie | SO | OF | Softball | Faulkner |
| Pinones-Haltenhoff, Nicolas | SO | Men's Tennis | Auburn-Montgomery | |
| Poehler, Rebekah | SO | MF | Women's Soccer | Faulkner |
| Polnett, Marcus | SR | G | Men's Basketball | Mobile |
| Polzin, Zach | SR | C | Baseball | Belhaven |
| Porter, Jessica | SR | Libero | Volleyball | Truett-McConnell |
| Powell, Denise | SO | DIST | Women's Cross Country | Loyola |
| Powell, Denise | SO | Women's Outdoor Track & Field | Loyola | |
| Price, Chalice | JR | MF | Women's Soccer | Truett-McConnell |
| Propst, Bryan | SO | Men's Golf | Faulkner | |
| Prugh, Brianna | SO | D | Women's Soccer | Lee |
| Quinones, Josue | SR | UTL | Baseball | Southern Polytechnic |
| Quintanilla, Andrea | SO | MB | Volleyball | Emmanuel |
| Rader, Brandon | SR | 2B | Baseball | Lee |
| Rakestraw, Chelsea | SR | Women's Golf | Lee | |
| Rao, Samantha | JR | SS | Softball | Emmanuel |
| Ray, Kendall | SR | OF | Baseball | Southern Wesleyan |
| Rea, James | SO | M | Men's Soccer | Truett-McConnell |
| Reaney II, Brian | SO | INF/C | Baseball | Loyola |
| Reiswig, Rachel | SR | OF | Softball | Faulkner |
| Reyneke, Sias | SR | F | Men's Soccer | Lee |
| Rhodes, Hannah | JR | Women's Cross Country | Truett-McConnell | |
| Rice, Jodie | SO | Women's Tennis | Lee | |
| Riden, Maurice | SO | Men's Outdoor Track & Field | Emmanuel | |
| Rijal, Priti | JR | Women's Tennis | Coastal Georgia | |
| Riley, Ariel | JR | RS | Volleyball | Faulkner |
| Robbins, Andy | SO | OF | Baseball | Spring Hill |
| Robertson, Nick | SR | Men's Golf | Truett-McConnell | |
| Robinson, Amanda | SR | FWD | Women's Soccer | Southern Wesleyan |
| Rodriguez, Sasha | SR | F | Women's Soccer | William Carey |
| Rogers, Jessica | JR | INF | Softball | Mobile |
| Romaire, Justin | SR | P | Baseball | Loyola |
| Rosbury, Ryan | SO | Men's Cross Country | Emmanuel | |
| Rosbury, Ryan | SO | Men's Outdoor Track & Field | Emmanuel | |
| Rowe, Lindsey | FR | IF | Softball | William Carey |
| Rozite, Agnese | SR | Women's Tennis | Mobile | |
| Ruff, Kelsie | SR | MF | Women's Soccer | Mobile |
| Ruffin, Will | SR | RHP | Baseball | Auburn-Montgomery |
| Russell, Austin | JR | OF | Baseball | Southern Polytechnic |
| Russell, Danelle | SR | OH | Volleyball | Brenau |
| Russell, John | SO | Men's Outdoor Track & Field | Spring Hill | |
| Russell, John | SO | Men's Cross Country | Spring Hill | |
| Rutledge, Reagan | SO | CF | Baseball | Belhaven |
| Sandberg, Annie | JR | Women's Tennis | Lee | |
| Sanders, Katie | SR | C | Softball | Belhaven |
| Sapra, Marianne | SR | Women's Cross Country | Brenau | |
