Regular Season Champions
Lee University
Conference Tournament Champions
Lee University
Player of the Year

Monique Martin
of Brewton-Parker
SR G from Thomson, GA
of Brewton-Parker
SR G from Thomson, GA
Freshmen of the Year

Katie Nelson
of Lee
FR F from Scottsboro, Ala.
of Lee
FR F from Scottsboro, Ala.
Newcomer of the Year

Monique Martin
of Brewton-Parker
SR G from Thomson, GA
of Brewton-Parker
SR G from Thomson, GA
Coach of the Year

Marty Rowe
of Lee
of Lee
NAIA All-American - First Team

Monique Martin
of Brewton-Parker
SR G from Thomson, GA
of Brewton-Parker
SR G from Thomson, GA
NAIA All-American - Second Team

Jessica Still
of Lee
JR G from Owensboro, Ky.
of Lee
JR G from Owensboro, Ky.
NAIA All-American - Third Team
Natalie Nelson
of Auburn-Montgomery
F from Evergreen, Ala.
of Auburn-Montgomery
F from Evergreen, Ala.
NAIA All-American - Honorable Mention
Jan Dodson
of Lee
JR G/F from Mayfield, Ky.
of Lee
JR G/F from Mayfield, Ky.

Mallory Ranfos
of Berry
G from Woodstock, Ga.
of Berry
G from Woodstock, Ga.
Josephine Reed
of Reinhardt
SR F from Lithonia, GA
of Reinhardt
SR F from Lithonia, GA
All-Conference Team
| Name | Class | School | Hometown | |
| G/F | Jan Dodson | JR | Lee | Mayfield, Ky. |
| P | Nicole Frechette | SO | Shorter | Acworht,GA |
| G | Christina Garner | Auburn-Montgomery | Hanceville, Ala. | |
| PG | Evelyn Heath | JR | Southern Polytechnic | Detroit, MI |
| G | Fallon Lee | JR | Lee | Etowah, Tenn. |
| G | Monique Martin | SR | Brewton-Parker | Thomson, GA |
| F | Natalie Nelson | Auburn-Montgomery | Evergreen, Ala. | |
| F | Lauren Phillips | Berry | Marietta, Ga. | |
| G | Mallory Ranfos | Berry | Woodstock, Ga. | |
| F | Josephine Reed | SR | Reinhardt | Lithonia, GA |
| G | Aaron Richmond | JR | Lee | Bowling Green, Ky. |
| G | Jessica Still | JR | Lee | Owensboro, Ky. |
| G | Keunna Thomas | SO | Southern Wesleyan | Gray Court, SC |
| F | Felecia E. Towler | JR | Emmanuel | Bogart, GA |
| F | Ashley Watson | SR | Columbia | Spartanburg, SC |
All-Freshmen Team
| Name | Class | School | Hometown | |
| G | Candice Clark | FR | Brewton-Parker | Warner Robbins, GA |
| F | Paige Cooper | FR | Brenau | Sarasota, FL |
| G | Brittany Howes | Berry | Braselton, Ga. | |
| F | Katie Nelson | FR | Lee | Scottsboro, Ala. |
| W | Tamara Weatherby | FR | Shorter | Decatur, AL |
All-Academic Team
| Name | Class | School | Hometown | |
| G | Mandy Anderson | SR | Reinhardt | Blue Ridge, GA |
| F | Keaton Bodiford | JR | Lee | Nashville, Tenn. |
| G | Kim Brumfield | SR | Reinhardt | Cleveland, GA |
| G | Cori Cason | Berry | Rome, Ga. | |
| P | Amanda Crane | SR | Shorter | Gaylesville, AL |
| F | Jordan Crist | Auburn-Montgomery | Ashland, Ala. | |
| G | Jessica Delcastillo | SR | Southern Wesleyan | Columbia, SC |
| G/F | Jan Dodson | JR | Lee | Mayfield, Ky. |
| C | Destiny Dulin | Auburn-Montgomery | Swansea, Ill. | |
| G | Whitney B. Glenn | JR | Emmanuel | Lilburn, GA |
| G | Katie Hunter | SO | Reinhardt | Buford, GA |
| W | Heather Kilgore | JR | Shorter | Rome, GA |
| F | Jessica Lucas | SR | Lee | Elizabethtown, Ky. |
| G | Morgan McConico | JR | Lee | Bonner Springs, Kan. |
| F | Haley McIntyre | Auburn-Montgomery | Selma, Ala. | |
| F | Rachel Moreua | Berry | Lilburn, Ga. | |
| G | Melissa Morrow | JR | Southern Polytechnic | Franklin, WI |
| G | Lindsay Murphy | Berry | Peachtree City, Ga. | |
| G | Tanisha Murray | SO | Brewton-Parker | Statesboro, GA |
| G/F | Savannah Parnell | SR | Southern Wesleyan | Sumter, SC |
| G | Lori Pope | SO | Brenau | Atlanta, GA |
| G | Allison Rader | SO | Lee | Cleveland, Tenn. |
| F/P | Kristina Slezeviciute | JR | Southern Polytechnic | Kaunus, Lithuania |
| G | Jessica Still | JR | Lee | Owensboro, Ky. |
| G | Katie Sullivan | SO | Southern Wesleyan | Rochester, NY |
| F/G | Shailee Sztern | SR | Southern Polytechnic | Sydney, Australia |
| F | Kathy Thornton | SO | Reinhardt | Canton, GA |
| F | Awa Traore | Auburn-Montgomery | Dakar, Senegal | |
| F | Jeannie Vorbeck | SR | Lee | Richmond, Ky. |
| G | Alex Whitaker-Lea | Berry | Dahlonega, Ga. | |
| G | Tammy White | JR | Southern Wesleyan | Easley, SC |
NAIA Scholar-Athlete
| Name | Class | School | Hometown | |
| F | Keaton Bodiford | JR | Lee | Nashville, Tenn. |
| G | Cori Cason | Berry | Rome, Ga. | |
| P | Amanda Crane | SR | Shorter | Gaylesville, AL |
| G/F | Jan Dodson | JR | Lee | Mayfield, Ky. |
| F | Jessica Lucas | SR | Lee | Elizabethtown, Ky. |
| F | Rachel Moreua | Berry | Lilburn, Ga. | |
| G/F | Savannah Parnell | SR | Southern Wesleyan | Sumter, SC |
| F/P | Kristina Slezeviciute | JR | Southern Polytechnic | Kaunus, Lithuania |
| F/G | Shailee Sztern | SR | Southern Polytechnic | Sydney, Australia |
| F | Jeannie Vorbeck | SR | Lee | Richmond, Ky. |
| G | Tammy White | JR | Southern Wesleyan | Easley, SC |
Tournament MVP

Fallon Lee
of Lee
JR G from Etowah, Tenn.
of Lee
JR G from Etowah, Tenn.
All-Tournament Team
| Name | Class | School | Hometown | |
| G/F | Jan Dodson | JR | Lee | Mayfield, Ky. |
| PG | Evelyn Heath | JR | Southern Polytechnic | Detroit, MI |
| G | Brittany Moore | Auburn-Montgomery | Cartersville, Ga. | |
| F | Natalie Nelson | Auburn-Montgomery | Evergreen, Ala. | |
| G | Mallory Ranfos | Berry | Woodstock, Ga. |