Regular Season Champions
Auburn University Montgomery
Conference Tournament Champions
Southern Polytechnic State University
Player of the Year

Junior Kelley
of Auburn-Montgomery
SR 2B from Whatley, Ala.
of Auburn-Montgomery
SR 2B from Whatley, Ala.
Pitcher of the Year

Daniel Forrer
of Auburn-Montgomery
SR LHP from Montgomery, Ala.
of Auburn-Montgomery
SR LHP from Montgomery, Ala.
Freshmen of the Year

Bruce Alter
of Auburn-Montgomery
FR 3B from Montgomery, Ala.
of Auburn-Montgomery
FR 3B from Montgomery, Ala.
Coach of the Year

Matt Griffin
of Southern Polytechnic
of Southern Polytechnic
Region Player of the Year

Junior Kelley
of Auburn-Montgomery
SR 2B from Whatley, Ala.
of Auburn-Montgomery
SR 2B from Whatley, Ala.
NAIA All-American - First Team

Junior Kelley
of Auburn-Montgomery
SR 2B from Whatley, Ala.
of Auburn-Montgomery
SR 2B from Whatley, Ala.
Paul Vazquez
of Auburn-Montgomery
JR C from Columbus, Ga
of Auburn-Montgomery
JR C from Columbus, Ga
NAIA All-American - Second Team

Daniel Forrer
of Auburn-Montgomery
SR LHP from Montgomery, Ala.
of Auburn-Montgomery
SR LHP from Montgomery, Ala.

Lance Zawadzki
of Lee
SR INF from Shrewsbury, Mass.
of Lee
SR INF from Shrewsbury, Mass.
NAIA All-American - Honorable Mention
Stephen Flake
of Southern Polytechnic
SR RHP from Marietta, GA
of Southern Polytechnic
SR RHP from Marietta, GA

Andrew Shaver
of Lee
SR OF from Harrison, Tenn.
of Lee
SR OF from Harrison, Tenn.
All-Conference Team
| Name | Class | School | Hometown | |
| 3B | Bruce Alter | FR | Auburn-Montgomery | Montgomery, Ala. |
| C/RHP | Joe Billick | JR | Southern Polytechnic | Atlanta, GA |
| P | Brent DeFoor | JR | Faulkner | Oakman, AL |
| LHP | Tim Duncan | JR | Reinhardt | Acworth, GA |
| P | Cliff Flagello | SR | Shorter | Armuchee, GA |
| RHP | Stephen Flake | SR | Southern Polytechnic | Marietta, GA |
| LHP | Daniel Forrer | SR | Auburn-Montgomery | Montgomery, Ala. |
| OF | Jeremy Hutslar | JR | Lee | Floyds Knobs, Ind. |
| 2B | Junior Kelley | SR | Auburn-Montgomery | Whatley, Ala. |
| C | Erik Lindley | SR | Faulkner | Pinson, AL |
| 1B | Ryan Pearson | JR | Southern Polytechnic | Beverly Hills, FL |
| 1B/P | Allen Ponder | SR | Auburn-Montgomery | Auburn, Ala. |
| OF | Kris Price | SR | Faulkner | Ft. Worth, TX |
| OF | Andrew Shaver | SR | Lee | Harrison, Tenn. |
| OF | Ryan Starr | JR | Berry | Violet, La. |
| C | Paul Vazquez | JR | Auburn-Montgomery | Columbus, Ga |
| INF | Lance Zawadzki | SR | Lee | Shrewsbury, Mass. |
All-Conference 2nd Team
| Name | Class | School | Hometown | |
| 3B | Davey Blackburn | JR | Southern Wesleyan | Tuscaloosa, AL |
| Brandon Brown | JR | Southern Wesleyan | Iva, SC | |
| C | Kyle Donovan | SR | Shorter | Lebanon, IL |
| OF/LHP | Daniel Hester | SO | Reinhardt | Atlanta, GA |
| Kody Hightower | JR | Southern Wesleyan | Lenoir, NC | |
| DH/OF | Greg Ihlenburg | JR | Reinhardt | Roswell, GA |
| Kellen Kmiecik | JR | Southern Wesleyan | Elmwood Park, IL | |
| RHP | Clay Long | JR | Auburn-Montgomery | Ludowici, Ga. |
| LHP | Scott Morris | JR | Southern Polytechnic | Newnan, GA |
| RHP | Jean Francios Neveu | SR | Brewton-Parker | Petit-Rocher, Canada |
| INF | Tony Perez | SR | Lee | Aguada, Puerto Rico |
| RHP | Gabe Seten | SR | Lee | Smyrna, Tenn. |
| 1B | Aaron Simmons | SR | Lee | Dunlap, Tenn. |
| C | Gary Stauf | SO | Brewton-Parker | Dunnellon. FL |
All-Freshmen Team
| Name | Class | School | Hometown | |
| 3B | Bruce Alter | FR | Auburn-Montgomery | Montgomery, Ala. |
| Matt Cape | FR | Southern Wesleyan | Iva, SC | |
| OF/LHP | Michael Willis | FR | Reinhardt | Douglasville, GA |
Gold Glove Team
| Name | Class | School | Hometown | |
| SS/P | Austin Adams | SO | Faulkner | Millbrook, AL |
| 3B | Bruce Alter | FR | Auburn-Montgomery | Montgomery, Ala. |
| INF/P | Jamie Brown | SR | Berry | Birmingham, Ala. |
| OF | Dustin Cantrell | JR | Shorter | Adairsville, GA |
| RHP | Stephen Flake | SR | Southern Polytechnic | Marietta, GA |
| OF | Kris Price | SR | Faulkner | Ft. Worth, TX |
| INF | Jay Proffit | JR | Reinhardt | Marietta, GA |
| OF | Ryan Starr | JR | Berry | Violet, La. |
| C | Michael Valadez | JR | Lee | Pasadena, Calif. |
All-Academic Team
| Name | Class | School | Hometown | |
| RHP | Dan Audia | JR | Reinhardt | Woodstock, GA |
| INF | Jared Barnes | SO | Lee | Kernersville, N.C. |
| 3B | Davey Blackburn | JR | Southern Wesleyan | Tuscaloosa, AL |
| RHP | Joseph Bracelin | JR | Reinhardt | Canton, GA |
| LHP | Jonathan Byers | JR | Reinhardt | Dalton, GA |
| UTIL/P | Will Cabaniss | SR | Faulkner | Montgomery, AL |
| Utilit | Daniel Carroll | JR | Southern Polytechnic | Covington, Ga |
| 3B/P | Jordan Cowart | JR | Faulkner | Tallahassee, FL |
| C | Zach Dickens | JR | Reinhardt | Canton, GA |
| Ben Douglas | SR | Southern Wesleyan | Ontario Canada | |
| P | Wes Ellis | SR | Shorter | Powder Springs, GA |
| P | Cliff Flagello | SR | Shorter | Armuchee, GA |
| OF | Andrew Gleason | JR | Southern Polytechnic | Dunwoody, GA |
| OF | Garrett Hill | SR | Faulkner | Lake City, FL |
| Guy Howard | JR | Southern Wesleyan | Irondale, AL | |
| OF | Jeremy Hutslar | JR | Lee | Floyds Knobs, Ind. |
| DH/OF | Greg Ihlenburg | JR | Reinhardt | Roswell, GA |
| 1B/RHP | Daniel Jape | JR | Reinhardt | Woodstock, GA |
| RHP | Robert Lang | SO | Berry | Springfield, Ga. |
| 1B | Jarrod Lewis | JR | Shorter | Thomasville, GA |
| OF | Chris Looney | SR | Berry | Pinson, Ala. |
| INF | Nick Lyles | SR | Berry | Gadsden, Ala. |
| OF | Andrew Manaois | SR | Reinhardt | Loganville, GA |
| 1B/3B | Rick McRae | JR | Southern Polytechnic | Talladega, AL |
| OF | Donald Menezes | JR | Southern Polytechnic | Stockbridge, GA |
| Lincoln Miller | JR | Southern Wesleyan | Cambridge, MD | |
| INF | Trevor Miller | JR | Shorter | Westlock, AB, CAN |
| LHP | Scott Morris | JR | Southern Polytechnic | Newnan, GA |
| INF | Ryan Murphy | JR | Shorter | Pendergrass, GA |
| P | Chris Oliver | SR | Shorter | Chickamauga, GA |
| LHP/OF | Damion Overstreet | JR | Southern Polytechnic | Suwanee, GA |
| SS/RHP | Brad Prather | SR | Reinhardt | Acworth, GA |
| UT | Baker Romine | JR | Brewton-Parker | Woodstock, Ga |
| RHP | Gabe Seten | SR | Lee | Smyrna, Tenn. |
| OF | Andrew Shaver | SR | Lee | Harrison, Tenn. |
| P | Gregg Snider | SO | Shorter | Lunenburg, ON, CAN |
| C | Tyler Stafford | SO | Lee | Cleveland, Tenn. |
| C | Randall Stallings | SO | Berry | Armuchee, Ga. |
| OF | Caleb Swann | SO | Berry | Cumming, Ga. |
| RHP | Adam Wangcharoen | JR | Reinhardt | Powder Springs, GA |
| RHP | Ben Wilson | SO | Lee | Ooltewah, Tenn. |
All-Region Team
| Name | Class | School | Hometown | |
| RHP | Stephen Flake | SR | Southern Polytechnic | Marietta, GA |
| LHP | Daniel Forrer | SR | Auburn-Montgomery | Montgomery, Ala. |
| OF | Jeremy Hutslar | JR | Lee | Floyds Knobs, Ind. |
| 2B | Junior Kelley | SR | Auburn-Montgomery | Whatley, Ala. |
| OF | Andrew Shaver | SR | Lee | Harrison, Tenn. |
| OF | Ryan Starr | JR | Berry | Violet, La. |
| C | Paul Vazquez | JR | Auburn-Montgomery | Columbus, Ga |
| INF | Lance Zawadzki | SR | Lee | Shrewsbury, Mass. |
Region Gold Glove Team
| Name | Class | School | Hometown | |
| INF/P | Jamie Brown | SR | Berry | Birmingham, Ala. |