







| Name | Class | School | Hometown | |
| D | Kari Arsaelson | SO | Auburn-Montgomery | Reykjavik, Iceland |
| MF | Teja Barkmann | SR | Berry | Herne, Germany |
| MF | Nik Chamberlain | SO | Auburn-Montgomery | Eastbourne, England |
| GK | Nenad Cudic | SO | Auburn-Montgomery | Belgrade, Serbia |
| MF | Mamadou Danso | FR | Southern Polytechnic | Serrekund, Gambia |
| F | Tyson John | SR | Southern Wesleyan | Bakersfield, CA |
| D | Sigurjon Jonsson | JR | Auburn-Montgomery | Kopavogur, Iceland |
| F | Padraig McDonagh | JR | Reinhardt | Drogheda, Ireland |
| MF | Stanley Nyazamba | SR | Lee | Bulawayo, Zimbabwe |
| D | Nick Odeny | SR | Lee | Nairobi, Kenya |
| F | Magnus Olafsson | SR | Auburn-Montgomery | Reykjavik, Iceland |
| F | Ricardo Pierre-Louis | SR | Lee | Leogane, Haiti |
| D | Patryk Strojny | SR | Berry | Rodermark, Germany |
| GK | Mike Wentzler | SR | Berry | Duluth, Ga. |
| Name | Class | School | Hometown | |
| MF | Agust Agustsson | JR | Auburn-Montgomery | Reykjavik, Iceland |
| DEF | Brendon Charles | SR | Shorter | Trinidad, W.I. |
| MF | Derrick Colbert | SR | Berry | Cornelia, Ga. |
| MF | Joseph Connor | SR | Lee | Stockport, England |
| F | Spencer Davidson | SO | Reinhardt | Tucker, GA |
| D/MF | Phil Drummond | JR | Lee | Stockport, England |
| GK | Thomas Fulton | SR | Shorter | Tallahasse, FL |
| MF | Mikel Herrero | SR | Auburn-Montgomery | Bilbao, Spain |
| GK | Mitch Mckay | JR | Southern Wesleyan | Owosso, MI |
| MF | Ches Montgomery | SR | Berry | Rome, Ga. |
| MF | Alejandro Palacios | JR | Berry | Garching, Germany |
| MF | David Paul | JR | Southern Wesleyan | Phoenix, AZ |
| F | Steinthor Thorsteinsson | FR | Auburn-Montgomery | Kopavogur, Iceland |
| FWD | Robert Whitnell | JR | Shorter | Brentwood, England |
| Name | Class | School | Hometown | |
| MDF | Brian Arnold | SR | Shorter | Dallas, GA |
| D | Will Austin | JR | Southern Wesleyan | Ayrshire, Scottland |
| DEF | Will Bentley | SR | Shorter | Thomaston, GA |
| MF | Mark Bloom | SO | Berry | Marietta, Ga. |
| MF | Nik Chamberlain | SO | Auburn-Montgomery | Eastbourne, England |
| DEF | Brendon Charles | SR | Shorter | Trinidad, W.I. |
| MF | Joseph Connor | SR | Lee | Stockport, England |
| GK | Nenad Cudic | SO | Auburn-Montgomery | Belgrade, Serbia |
| D | Zach Derr | SO | Southern Wesleyan | Fishers, IN |
| MF | Sveinung Eriksen | SR | Lee | Bergen, Norway |
| F | Sean Gasperson | SR | Southern Wesleyan | High Point, NC |
| GK | Michael Gibbs | SO | Brewton-Parker | Middleburg, FL |
| D | Chris Hennessey | SO | Lee | Manchester, England |
| D | Bryan Horton | SO | Southern Wesleyan | Anderson, SC |
| DF | Dereck Johnson | SR | Brewton-Parker | Port of Spain, Trinidad |
| MF | Sean McCarron | JR | Berry | Duluth, Ga. |
| GK | Mitch Mckay | JR | Southern Wesleyan | Owosso, MI |
| MF | Ches Montgomery | SR | Berry | Rome, Ga. |
| FWD | Sam Norman | SR | Shorter | Conyers, GA |
| MF | Stanley Nyazamba | SR | Lee | Bulawayo, Zimbabwe |
| D | Nick Odeny | SR | Lee | Nairobi, Kenya |
| MF | Joe Page | JR | Southern Wesleyan | Woodstock, GA |
| MF | Alejandro Palacios | JR | Berry | Garching, Germany |
| F | Ricardo Pierre-Louis | SR | Lee | Leogane, Haiti |
| MF | Ben Popple | JR | Berry | Lilburn, Ga. |
| D/MF | Jeff Porter | SO | Lee | Cincinnati, Ohio |
| GK | Nick Rodriguez | SR | Brewton-Parker | Crestview,FL |
| G | Michael Simmons | SO | Lee | Knoxville, Tenn. |
| MDF | Kyle Timberlake | SO | Shorter | Dakar, Senegal |
| Name | Class | School | Hometown | |
| MDF | Brian Arnold | SR | Shorter | Dallas, GA |
| MF | Sveinung Eriksen | SR | Lee | Bergen, Norway |
| GK | Mitch Mckay | JR | Southern Wesleyan | Owosso, MI |
| FWD | Sam Norman | SR | Shorter | Conyers, GA |
| MF | Stanley Nyazamba | SR | Lee | Bulawayo, Zimbabwe |
| D | Nick Odeny | SR | Lee | Nairobi, Kenya |
| MF | Joe Page | JR | Southern Wesleyan | Woodstock, GA |
| MF | Alejandro Palacios | JR | Berry | Garching, Germany |
| MF | Ben Popple | JR | Berry | Lilburn, Ga. |

