Exact Timing - Contractor License Hy-Tek's Meet Manager
Region XIII Cross Country Championships - 11/3/2007
Berry College
Last Completed Event
Event 1 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #261 Hernandez, Martin Shorter 5:19.2 26:26.50 1
2 #260 Godsave, Jerad Shorter 5:19.3 26:26.94 2
3 #265 Rich, Steven Shorter 5:23.6 26:48.21 3
4 #256 Carson, Josh Shorter 5:23.6 26:48.63 4
5 #218 Dean, Chad Lee (Tenn.) 5:24.3 26:51.85 5
6 #209 Garcia, Francisco Berry 5:25.7 26:58.87 6
7 #213 McClay, Ryan Berry 5:28.1 27:10.55 7
8 #208 DeYonker, O'Reilly Berry 5:29.4 27:17.27 8
9 #207 Clarke, Thomas Berry 5:30.3 27:21.86 9
10 #223 Morgan, Caleb Lee (Tenn.) 5:31.0 27:25.40 10
11 #220 Haney, Adam Lee (Tenn.) 5:31.1 27:25.84 11
12 #268 Wakaba, Cyrus Shorter 5:32.7 27:33.70 12
13 #266 Rodriguez, Andrew Shorter 5:32.8 27:34.18 13
14 #228 Young, Josiah Lee (Tenn.) 5:33.7 27:38.70 14
15 #212 Mayer, Chris Berry 5:39.1 28:05.36 15
16 #269 Widener, Brenton Shorter 5:41.4 28:16.77 16
17 #252 Simms, Daniel Reinhardt 5:46.0 28:39.68 17
18 #210 Hoyal, Peyton Berry 5:47.8 28:48.52 18
19 #258 Compton, Alex Shorter 5:48.7 28:53.41
20 #226 Starr, Wesley Lee (Tenn.) 5:49.7 28:57.97 19
21 #262 Mitchell, Dustin Shorter 5:50.2 29:00.80
22 #267 Smith, Therron Shorter 5:50.5 29:02.22
23 #215 Reeves, David Berry 5:50.7 29:03.18 20
24 #216 Rego, Matthew Berry 5:51.9 29:09.11
25 #211 Jones, Josh Berry 5:52.1 29:09.98
26 #263 O'Neal, Allen Shorter 5:59.4 29:46.31
27 #253 Anthony, Ben Shorter 5:59.5 29:46.88
28 #257 Chapman, Kyle Shorter 6:03.6 30:07.42
29 #222 McDaniel, Jared Lee (Tenn.) 6:06.1 30:19.85 21
30 #227 Steele, Chad Lee (Tenn.) 6:07.4 30:25.92 22
31 #264 Patrick, Ben Shorter 6:09.5 30:36.72
32 #225 Paul, Jean Lee (Tenn.) 6:11.6 30:47.01
33 #277 Rowland, Dewey Southern Wesleyan 6:14.2 30:59.87 23
34 #224 Owen, Aaron Lee (Tenn.) 6:15.4 31:05.90
35 #276 McCluskey, Brian Southern Wesleyan 6:16.9 31:13.53 24
36 #249 Lawson, David Reinhardt 6:21.1 31:34.35 25
37 #248 Adams, James Reinhardt 6:26.4 32:00.40 26
38 #278 Williams, Steven Southern Wesleyan 6:42.0 33:17.90 27
39 #219 Duncan, Danny Lee (Tenn.) 6:43.1 33:23.44
40 #259 Costilla, Jesus Shorter 6:46.9 33:42.69
41 #250 Purvis, Nick Reinhardt 6:47.1 33:43.36 28
42 #274 Glunk, Michael Southern Wesleyan 6:55.0 34:22.89 29
43 #251 Robinson, Will Reinhardt 6:55.6 34:25.97 30
44 #271 Collins, John Southern Wesleyan 7:02.7 35:01.11 31
45 #273 Cuddy, Michael Southern Wesleyan 7:12.1 35:47.88 32
46 #272 Cromer, Eric Southern Wesleyan 7:20.2 36:28.09 33
47 #270 Arrington, Robert Southern Wesleyan 7:31.5 37:23.95
48 #275 Groves, Steven Southern Wesleyan 8:12.6 40:48.66
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Shorter 22 1 2 3 4 12 13 16
Total Time: 2:14:03.98
Average: 26:48.80
2 Berry 45 6 7 8 9 15 18 20
Total Time: 2:16:53.91
Average: 27:22.79
3 Lee (Tenn.) 59 5 10 11 14 19 21 22
Total Time: 2:18:19.76
Average: 27:39.96
4 Reinhardt 126 17 25 26 28 30
Total Time: 2:40:23.76
Average: 32:04.76
5 Southern Wesleyan 134 23 24 27 29 31 32 33
Total Time: 2:44:55.30
Average: 32:59.06