Exact Timing - Contractor License Hy-Tek's Meet Manager
Region XIII Cross Country Championships - 11/3/2007
Berry College
Last Completed Event
Event 2 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #135 Houghton, Anne Lee (Tenn.) 6:03.2 18:48.41 1
2 #162 Chepkoech, Magrina Shorter 6:09.8 19:08.64 2
3 #113 Huard, Rosalyn Berry 6:22.5 19:48.37 3
4 #136 Hrushka, Anna Lee (Tenn.) 6:27.4 20:03.52 4
5 #154 Davis, Nicole Reinhardt 6:31.4 20:16.02 5
6 #175 Snyder, Tianna Southern Wesleyan 6:34.5 20:25.62 6
7 #169 Worthy, Amy Shorter 6:34.9 20:26.68 7
8 #139 Wasserfall, Erin Lee (Tenn.) 6:35.2 20:27.67 8
9 #109 Foreman, Sarah Berry 6:36.5 20:31.59 9
10 #137 Kienlen, Amber Lee (Tenn.) 6:38.9 20:39.35 10
11 #132 Cretton, Kristin Lee (Tenn.) 6:39.3 20:40.40 11
12 #107 Burke, Haley Berry 6:39.5 20:40.98 12
13 #108 Cooper, Courtney Berry 6:41.4 20:46.99 13
14 #163 Frayre, Julie Shorter 6:43.2 20:52.56 14
15 #116 Landry, Katie Berry 6:46.7 21:03.45 15
16 #112 Gupton, Taylor Berry 6:47.0 21:04.50 16
17 #166 Shaw, Kaitlin Shorter 6:47.7 21:06.39 17
18 #129 Nodine, Rachel Brenau 6:47.9 21:07.26 18
19 #120 Sons, Anna Berry 6:50.8 21:16.08 19
20 #118 Smith, Audrey Berry 6:57.1 21:35.88
21 #170 Bolt, Melissa Southern Wesleyan 6:57.8 21:37.83 20
22 #119 Smith, Jacque Berry 6:59.5 21:43.17
23 #111 Godfrey, Jenny Berry 7:02.4 21:52.06
24 #174 Slisher, Brittany Southern Wesleyan 7:02.5 21:52.62 21
25 #128 Muchene, Monica Brenau 7:05.0 22:00.14 22
26 #124 Booth, JoJo Brenau 7:06.2 22:04.01 23
27 #176 Welsh, Raquel Southern Wesleyan 7:09.8 22:15.12 24
28 #125 Cochran, Audra Brenau 7:11.3 22:20.01 25
29 #117 O'Dell, Alyssa Berry 7:12.0 22:21.98
30 #157 Millard, Brooke Reinhardt 7:12.3 22:22.94 26
31 #158 Miller, Erika Reinhardt 7:14.1 22:28.70 27
32 #159 Newman, Lauren Reinhardt 7:14.8 22:30.75 28
33 #110 Franklin, Mary Kath Berry 7:15.2 22:32.10
34 #167 Siddons, Dawn Shorter 7:15.8 22:33.96 29
35 #115 King, Sarah Berry 7:17.8 22:39.96
36 #165 Pike, Courtney Shorter 7:26.8 23:08.05 30
37 #114 Hutchins, Ashlea Berry 7:27.4 23:09.99
38 #138 Penas, Gabrielle Lee (Tenn.) 7:27.8 23:11.04 31
39 #133 Davis, Brittany Lee (Tenn.) 7:30.2 23:18.59 32
40 #121 Beck, Katrina Brenau 7:30.5 23:19.43 33
41 #134 Dykstra, Emily Lee (Tenn.) 7:33.8 23:29.68
42 #155 Head, Meredith Reinhardt 7:40.1 23:49.26 34
43 #156 Kinder, Adrienne Reinhardt 7:48.6 24:15.81 35
44 #122 Bone, Lauren Brenau 7:49.7 24:19.22 36
45 #164 Holmes, Allison Shorter 8:08.1 25:16.24 37
46 #126 Hammond, BriAnn Brenau 8:30.2 26:24.96 38
47 #160 Reagin, Jessica Reinhardt 8:45.6 27:12.75 39
48 #173 Oxendine, Marie Southern Wesleyan 8:51.3 27:30.44 40
49 #171 Brisson, Lauryl Southern Wesleyan 8:59.0 27:54.58 41
50 #131 Buckner, Lauren Lee (Tenn.) 9:02.5 28:05.50
51 #172 Cobb, Elizabeth Southern Wesleyan 9:15.6 28:46.14 42
52 #127 Mora, Elvira Brenau 9:36.1 29:49.67
53 #130 Soto, Anne-Marie Brenau 9:39.7 30:00.98
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lee (Tenn.) 34 1 4 8 10 11 31 32
Total Time: 1:40:39.35
Average: 20:07.87
2 Berry 52 3 9 12 13 15 16 19
Total Time: 1:42:51.38
Average: 20:34.28
3 Shorter 69 2 7 14 17 29 30 37
Total Time: 1:44:08.23
Average: 20:49.65
4 Southern Wesleyan 111 6 20 21 24 40 41 42
Total Time: 1:53:41.63
Average: 22:44.33
5 Reinhardt 120 5 26 27 28 34 35 39
Total Time: 1:51:27.67
Average: 22:17.54
6 Brenau 121 18 22 23 25 33 36 38
Total Time: 1:50:50.85
Average: 22:10.17