Auburn-Montgomery
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | Kile Kennedy | FR | G | | | Melbourne, Australia |
| 1 | Steve Keller | FR | G | | | Bad Duerrheim, Germany |
| 2 | Robert Milner | SR | D | | | Cork, Ireland |
| 3 | Gunnar Kristinsson | SO | MF | | | Reykjavik, Iceland |
| 4 | Bart Markel | FR | D | | | Enterprise, Ala. |
| 5 | Kari Arsaelsson | JR | D | | | Reykjavik, Iceland |
| 6 | Arnar Thordarson | SO | D | | | Akureyri, Iceland |
| 7 | Johann Bjornsson | FR | D | | | Kopavogur, Iceland |
| 8 | Vignir Bendiktsson | FR | D | | | Kopavogur, Iceland |
| 9 | Thomas Lindemann | FR | F | | | Gelsenkirchen, Germany |
| 10 | Sveinn Jonsson | SO | MF | | | Akureyri, Iceland |
| 11 | Halldor Stefansson | FR | D | | | Akureyri, Iceland |
| 12 | Stephen Grooms | SO | D | | | Prattville, Ala. |
| 13 | Kristjan Hannesson | FR | D | | | Akureyri, Iceland |
| 14 | Tyler Brogan | FR | MF | | | Pace, Fla. |
| 15 | Dale Thomas | JR | F | | | Enterprise, Ala. |
| 16 | Nik Chamberlain | JR | MF | | | Eastbourne, England |
| 17 | Levi Shiverdecker | JR | F | | | Alexander City, Ala. |
| 18 | Emmanuel Mugu | JR | F | | | Homewood, Ala. |
| 19 | Christopher Ross | FR | F | | | Melbourne, Australia |
| 20 | David Lucas | JR | F | | | Jackson, Miss. |
| 21 | Yuki Kariya | JR | MF | | | Osaka, Japan |
| 22 | Stefan Arnarson | FR | F | | | Reykjavik, Iceland |
| 23 | Kristjan Sveinsson | FR | D | | | Hafnafjordur, Iceland |
| 24 | Paul Joo | SO | F | | | Toronto, Canada |
| 25 | Agust Agustsson | SR | MF | | | Reykjavik, Iceland |
| 26 | Hordur Helgason | FR | D | | | Reykjavik, Iceland |
Berry
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Daniel Bullock | FR | GK | 5-11 | | Lilburn, Ga. |
| 1 | Ryan Edwards | FR | GK | 6-1 | | Douglasville, Ga. |
| 2 | Chris Capati | SO | F | 6-1 | 165 | Peachtree City, Ga. |
| 3 | Reid Popple | FR | MF | 5-10 | | Lilburn, Ga. |
| 4 | Justin Smith | FR | D | 6-2 | | Rome, Ga. |
| 5 | Michael Davis | SO | D | 6-1 | 171 | Manchester, England |
| 6 | Jorg Bergmann | SO | MF | 6-1 | 165 | Wurselen, Germany |
| 7 | Hall McKinley | JR | D | 6-2 | 180 | Atlanta, Ga. |
| 8 | Shane Moroney | SO | MF | 5-11 | 150 | Senoia, Ga. |
| 9 | Luis Salazr | JR | F | 6-2 | 180 | Dalton, Ga. |
| 10 | Teja Barkmann | SR | MF | 6-0 | | Herne, Germany |
| 11 | Ben Popple | SR | MF | 5-11 | 150 | Lilburn, Ga. |
| 12 | Steven Weeks | FR | MF | 5-10 | | Tallahassee, Fla. |
| 13 | Michael Grigalunas | FR | D | 6-1 | | Snellville, Ga. |
| 14 | Mark Bloom | JR | MF | 6-0 | 165 | Marietta, Ga. |
| 15 | Dino Ceric | SO | MF | 5-9 | | Stockholm, Sweden |
| 16 | Stefan Wolf | FR | MF | 5-11 | | Rostock, Germany |
| 17 | Daniel Wartner | FR | F | 5-11 | | Alpharetta, Ga. |
| 19 | Marco Ruggiero | JR | F | 6-0 | 170 | North Royalton, Ohio |
| 21 | Jonathan Hazard | FR | D | 5-10 | | Lawrenceville, Ga. |
| 22 | Jan Weeg | SO | MF | 5-10 | | Aachen, Germany |
| 23 | Sourosh Amani | JR | F | 5-6 | 122 | Almere, Holland |
Richard Vardy - Head Coach
Konrad Jacobs - Assistant Coach
Brewton-Parker
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | C.J. Davis | SR | GK | | | Richmond Hill, GA |
| 1 | Mike Gibbs | JR | GK | | | Middleburg, FL |
| 2 | Jesus E. Lamberti | SR | Def | | | Caracas, Venezuela |
| 3 | Alex Ruiz | JR | Def | | | Patulul, Guatomala |
| 4 | Jake Giannini | JR | Mid | | | Orange Park, FL |
| 5 | Fabian Moreira | FR | Mid | | | Flores, Uruguay |
| 6 | Daniel McCullough | FR | F | | | Vidalia, GA |
| 7 | Logan Duaghtrey | FR | F | | | Woodbine, GA |
| 8 | Anthony Rivera | SO | Def | | | Jacksonville, FL |
| 9 | Nathaniel Okogie | SO | F | | | Lagos, Nigeria |
| 10 | Haracio Ocampo | SO | Mid | | | Flores, Uruguay |
| 11 | Pedro Hoyos | JR | Mid | | | Callao, Peru |
| 12 | Scott Adams | FR | Mid | | | Bonaire, GA |
| 13 | Peter Eriksen | FR | GK | | | Cartersville, GA |
| 14 | Gerard Harewood | SO | Mid | | | Port-of-Spain, Trinidad&Tobago |
| 15 | Donald Abuda | SO | Mid | | | Zdo, Nigeria |
| 16 | Nick Thrower | SO | Mid | | | Cairo, GA |
| 17 | Jose Vera | JR | Def | | | Guayaquil, Ecuador |
| 18 | Nathan Knight | JR | Def | | | Mandeville, Jamaica |
| 19 | Jeffery Hoyos | FR | Def | | | Coweta, GA |
| 20 | Oswaldo Saravia | SO | Def | | | Guatemala City, Guatemala |
| 21 | Alpha Diallo | SO | F | | | Ornex, France |
| 22 | Timothy Nelson | FR | Def | | | St. Marys, GA |
| 23 | Alex Campbell | SO | Mid | | | St. Marys, GA |
| 25 | O'Neil Coakly | FR | Mid | | | Kingsland, GA |
| 26 | Jesus G. Lamberti | FR | Def | | | Caracas, Venezuela |
| 27 | Felipe Sosa-Gonzalez | FR | Mid | | | Dalton, GA |
| 28 | John Moore | FR | Mid | | | Stuart, FL |
| 29 | Henry Guigou | FR | F | | | Paysandu, Uruguay |
Jose Caraballo - Head Coach
Emmanuel
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Tyler Jensen | FR | GK | | | Madison GA |
| 1 | Kristoff Thompson | SO | GK | | | Stone Mountain GA |
| 2 | Jonathan Rupard | SO | F/M | | | Loganville GA |
| 3 | Ste Heu | SO | M | | | Commerce GA |
| 4 | Kyle Ellis | FR | F | | | Flowery Branch GA |
| 5 | Noel Abrego | SR | D | | | Gainesville GA |
| 6 | Sebastian Paz | SO | M | | | Cali Columbia |
| 7 | Brent Johnson | SR | M | | | Hartwell GA |
| 8 | Obinali Uzohu | SO | M | | | Athens GA |
| 9 | Jesus Hernandez | SO | M | | | Gainesville GA |
| 10 | Nathan Harrell | JR | F/M | | | Mableton GA |
| 11 | Jose' Gaspar | SO | M | | | Clarkesville GA |
| 12 | Jorge' Paseta | FR | D | | | Athens GA |
| 13 | Philip Sanders | SR | D | | | Cumming GA |
| 14 | Michael Huskins | FR | M/D | | | Rome GA |
| 15 | Jeremy Elrod | SO | F | | | Danielsville GA |
| 16 | Volker Beutner | SR | D | | | Dallas GA |
| 17 | Ivan Garcia | FR | M/D | | | Winder GA |
| 20 | Andrew Endara | FR | M/GK | | | Lilburn GA |
| 22 | Francisco Gonzalez | JR | D | | | Gainesville GA |
| 23 | Valfred Cole | SO | D | | | Winder GA |
Scott Borchers - Head Coach
Haley Boyce - Assistant Coach
Mike Holman - Assistant Coach
Faulkner
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Austin White | FR | G | | | |
| 2 | Kory Berry | SR | MF | | | |
| 3 | Lucas Alves | FR | F | | | |
| 4 | Bright Adjei | SR | MF | | | |
| 6 | Joe Hastings | FR | MF | | | |
| 7 | Igor Popovich | JR | MF | | | |
| 8 | Andrew Lancaster | SR | D | | | |
| 9 | Jeff Porter | JR | D | | | |
| 10 | Thiago Silva | JR | MF | | | |
| 11 | Manuel Zapata | JR | F | | | |
| 12 | Alex Corder | FR | F | | | |
| 13 | Kevin Saxby | SO | G | | | |
| 14 | Brandon Waddle | SR | D | | | |
| 15 | Tyler Umstead | SO | MF | | | |
| 16 | Robdrecaus Cooke | FR | F | | | |
| 17 | Chad Ryan | SR | D | | | |
| 18 | Essodong Kouyou | SR | D | | | |
| 19 | Greg Forshaw | FR | MF | | | |
| 20 | Juan Carballo | JR | F | | | |
| 21 | Siaka Kone | FR | F | 5-9 | 150 | Mali, West Africa |
| 22 | Patrick Teal | SO | D | 6-0 | 160 | Wetumpka, AL |
| 23 | Peng Kang | JR | MF | | | |
| 24 | Trent Perry | SO | D | 5-7 | 145 | Millbrook, AL |
| 25 | Joey Gorman | JR | D | | | |
| 26 | Edwin Vargas | FR | MF | | | |
| 27 | Gaylan Wright | FR | D | 5-10 | 160 | Dothan, AL |
| 28 | Trent Dotson | JR | D | | | |
| 30 | Taylor Ellis | FR | D | 6-1 | 165 | Van, TX |
| 31 | Jeff Preston | SR | G | | | |
| 32 | Hunter Hudson | FR | D | 5-11 | 165 | Valrico, FL |
| 33 | Ross Jerkins | FR | D | 6-0 | 165 | Fruitland, FL |
Brett Mitchell - Head Coach
Bruno Resende - Assistant Coach
Robbie Barron - Grad Assistant
Lee
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Brad Gibson | FR | GK | 6-2 | 145 | Chattanooga, Tenn. |
| | Josef McGee* | FR | MF | 5-10 | 145 | Atlanta, Ga. |
| 00 | Chris Mowry | SO | GK | 6-2 | 160 | Rochester, N.Y. |
| 1 | Michael Simmons | JR | G | 5-10 | 150 | Knoxville, Tenn. |
| 2 | Trevor Loucks | FR | MF | 5-11 | 150 | Rochester, N.Y. |
| 4 | Shaun Cleaver | FR | MF | 5-10 | 150 | Cambridgeshire, England |
| 6 | Nick Chase | FR | MF | 5-10 | 160 | Miami, Fla. |
| 8 | Ivan Heredia | SR | MF | 5-5 | 160 | Cd. Juarez, Mexico |
| 9 | Oneil Crawford | SO | MF | 5-7 | 130 | Kingston, Jamaica |
| 10 | Nathan Brown | SO | F | 6-0 | 160 | Coventry, England |
| 11 | Phil Drummond | SR | D | 5-8 | 165 | Stockport, England |
| 12 | Luidgi Beauzile | SO | G | 6-0 | 180 | Petion-Ville, Haiti |
| 13 | Jeff Porter | JR | D | 5-6 | 120 | Cincinnati, Ohio |
| 14 | Stanley Magwano | SO | MF | 5-7 | 120 | Huntingdon, England |
| 15 | Mark Behan | FR | F | 6-1 | 155 | Dublin, England |
| 16 | Cedrick Beauzile | FR | F | 6-2 | 150 | Petion-Ville, Haiti |
| 17 | Moise Leonce | SO | MF | 5-9 | 138 | Miami, Fla. |
| 18 | Nicholas Lowrey | SO | F | 5-10 | 150 | Cleveland, Tenn. |
| 20 | Carl Boulin | FR | D | 6-2 | 160 | Chicago, Ill. |
| 21 | Jamey Loucks | JR | D | 5-10 | 155 | Rochester, N.Y. |
| 22 | Themba Moyo | FR | MF | 5-11 | 155 | Cleveland, Tenn. |
| 23 | Demaro Jones | FR | D | 6-0 | | Jamaica |
| 24 | Kahlin Hawke | SO | D | 5-9 | 140 | Springfield, Ohio |
| 25 | Jonathan Moody | FR | MF | 5-11 | 150 | Hull, England |
| 26 | Chris Hennessey | JR | D | 5-10 | 160 | Manchester, England |
| 27 | Edgar Cordero | FR | MF | 5-8 | 160 | Cleveland, Tenn. |
| 28 | Drew Henderson | FR | D | 5-11 | 140 | Cleveland, Tenn. |
| 30 | Marlon Ayala | FR | F | | | Cleveland, Tenn. |
* Redshirt
Henry Moyo - Head Coach
Nick Odeny - Grad Assistant
Reinhardt
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Ryan Achin | FR | GK | 5-9 | 175 | Canton, GA |
| RS | Bobby Bolender | SO | GK | 6-2 | 190 | Kennesaw, GA |
| 0 | Josh Bragg | FR | GK | 5-8 | 160 | Kennesaw, GA |
| 0 | Marshall Westbrooks | FR | GK | 6-1 | 165 | Kennesaw, GA |
| 1 | Zack Schultze | FR | GK | 6-3 | 155 | Newnan, GA |
| 2 | Mirvad Causevic | FR | D | 5-9 | 145 | Prijedor, Bosnia |
| 3 | Brad McMillan | FR | MF | 5-11 | 140 | Peachtree City, GA |
| 4 | Dylan Beagle | SO | MF | 5-9 | 150 | Snellville, GA |
| 5 | Spencer Davidson | JR | F | 5-11 | 175 | Atlanta, GA |
| 6 | Francisco Ortega | SO | F | 5-6 | 140 | Lima, Peru |
| 7 | Julio Ramirez | SO | MF | 6-0 | 170 | Cali, Colombia |
| 8 | Padraig McDonagh | SR | F | 5-8 | 150 | Drogheda, Ireland |
| 9 | Carlos Mejia | JR | F | 5-7 | 145 | Santa Lucia, Guatemala |
| 10 | Jonathan Garcia | SR | MF | 5-9 | 155 | Campinas, Brazil |
| 11 | Denny Jones | FR | MF | 5-9 | 155 | Griffin, GA |
| 12 | Tommy Sims | SO | MF | 5-10 | 140 | Salzburg, Austria |
| 13 | David Wilson | JR | D | 5-11 | 160 | Kennasaw, GA |
| 14 | Lamin Traore | SR | D | 5-11 | 185 | Bayreuth, Germany |
| 15 | Stephen Semasky | JR | MF | 5-10 | 185 | Hiram, GA |
| 16 | Philip Overby | SO | MF | 6-1 | 180 | Oslo, Norway |
| 17 | Derrick Bowen | JR | D | 5-11 | 145 | Dallas, GA |
| 18 | Paul Wiesboeck | JR | F | 5-10 | 140 | Atlanta, GA |
| 19 | Matt Burleson | SO | MF | 6-1 | 175 | Kennesaw, GA |
| 20 | Joseph Tetrault | SO | D | 5-10 | 150 | Powder Springs, GA |
| 21 | Danny Sims | JR | MF | 6-1 | 145 | Salzburg, Austria |
| 22 | John Wilson | FR | D | 5-11 | 150 | Kennesaw, GA |
| 23 | Kyle Barry | FR | MF | 6-2 | 185 | Carrollton, GA |
| 24 | Trey Henderson | FR | D | 6-3 | 185 | Chamblee, GA |
| 25 | Zach Golden | SR | D | 6-4 | 200 | Hinesville, GA |
| 26 | Ronnie Brickner | FR | D | 6-1 | 170 | Woodstock, GA |
Dan Farnham - Head Coach
Sanu Sowe - Assistant Coach
Shorter
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Jonathon Paletar | FR | GK | 5-11 | 170 | Augusta, GA |
| 1 | Michael Bruce | FR | GK | 5-11 | 170 | Kilbred, Scotland |
| 2 | Ricardo Morales | JR | DEF | 6-0 | 180 | Tallahassee, FL |
| 3 | James Malcolm | SO | MDF | 5-8 | | Hiram, GA |
| 4 | Sebastian Stihler | SO | MDF | 6-3 | | Mannheim, Germany |
| 5 | John Calderwood | JR | DEF | 5-10 | 165 | Lanark, Scotland |
| 6 | Elliot Livesey | SO | MDF | 5-9 | 165 | Preston, Engand |
| 7 | Kyle Timberlake | JR | MDF | 5-10 | | Dakar, Senegal |
| 8 | Anthony O'Garro | JR | FWD | 6-2 | | Trinidad |
| 10 | Mark Beattie | SR | MDF | 5-9 | | Scotland |
| 11 | Ryan Timberlake | JR | FWD | 5-10 | | Dakar, Senegal |
| 12 | Clay Carswell | FR | DEF | 5-9 | 166 | Augusta, GA |
| 14 | Preston Watson | FR | MDF | 5-11 | | Taylorsville, GA |
| 15 | Dallas Dickerson | SO | MDF | 5-8 | | Evans, GA |
| 16 | Daniel Karlsson | SO | FWD | 5-9 | | Enkoping, Sweden |
| 17 | Jerome Toby | JR | MDF | 5-9 | | Tobago |
| 18 | Justin Adams | SO | FWD | 5-9 | | Rome, GA |
| 19 | Aaron Pas | SR | MDF | 5-11 | | Rome, GA |
| 21 | Stan Nizmutidinov | FR | DEF | 5-10 | | Ringgold, GA |
| 23 | Robert Whitnell | SR | FWD | 6-1 | | Brentwood, England |
| 24 | Trae Zablan | FR | MDF | 5-9 | | Paulding, GA |
Josh Severns - Head Coach
Ciaran Traquair - Grad Assistant
Southern Polytechnic
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Ryan Black | JR | G | | 180 | Calhoun, GA |
| 00 | Colin Ross | FR | G | | 165 | Acworth, GA |
| 1 | Eric Ati | SO | G | | 155 | Lawrenceville, GA |
| 2 | Claudin Siakam | JR | D | | 170 | Yaounde, Cameroon |
| 3 | Scott Anderson | JR | MF | | 150 | St. Simons Island, GA |
| 4 | Iago Vazquez | SR | M | | 155 | Madrid, Spain |
| 5 | Kouami d'Almeida | FR | F | | 155 | Lome, Togo |
| 6 | Chris Swalwinski | FR | F/M | | 150 | Marietta, GA |
| 7 | Dean Butt | FR | M | | 150 | Edmonton, Canada |
| 8 | Felipe Lopez | JR | M | | 170 | Miami, FL |
| 9 | Emmanuel Elomobor | JR | F | | 165 | Silverspring, Nigeria |
| 10 | Dan Brown | SR | MF | | 180 | Helen, GA |
| 11 | Sean Grishman | FR | D | | 150 | Waco, TX |
| 12 | Jeff Paffenback | SO | M | | 155 | Kennesaw, GA |
| 13 | Stephen Herget | SO | D | | 185 | Fayeteville, GA |
| 14 | Daniel Oyuga | SO | D | | 160 | Nairobi, Kenya |
| 15 | Diego Nicholson | FR | F | | 145 | Mount Pleasant, Trinidad & Tob |
| 17 | Mamadou Danso | SO | F/D | | 185 | Serrakunda, Gambia |
| 18 | James Grant | SR | MF | | 145 | Tokyo, Japan |
| 19 | Matt Wood | FR | D | | 150 | Marietta, GA |
| 20 | Julios Barrios | FR | D | | 160 | Lawrenceville, GA |
| 21 | Bilal Adams | FR | F | | 150 | Columbus, GA |
| 22 | Baxter Taylor | FR | F | | 160 | Athens, GA |
| 23 | Jacob Morrow | SO | D | | 155 | Snellville, GA |
| 24 | Rafael Romero | FR | M | | 155 | Rocky Face, GA |
| 25 | Brendon Mcgonigle | FR | D | | 155 | Acworth, GA |
| 26 | Ivan Carranza | FR | M | | 150 | Chicago, IL |
| 28 | Tristan Butcher | SO | D | | 155 | Milledgeville, GA |
Kom Momeni - Head Coach
Travis Barbee - Assistant Coach
Bert Leonard - Assistant Coach
Paul Sammeroff - Grad Assistant
Southern Wesleyan
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Palmer Dill | SO | G | | | Central, SC |
| 1 | Mitch McKay | SR | G | | | Owosso, MI |
| 2 | Stephen Tolan | SO | F | | | Central, SC |
| 3 | Carlos Gonzalez | SO | D | | | Caracas, Venezuela |
| 4 | Will Austin | SR | D | | | Stewarton, Scotland |
| 5 | Philip Boyer | SO | MF | | | Port-au-Prince, Haiti |
| 7 | Carlos Silva | FR | MF | | | Caracas, Venezuela |
| 8 | Nick Willis | SR | MF | | | Pickens, SC |
| 9 | Joseph Page | SR | MF | | | Woodstock, GA |
| 10 | Luis Ramirez | JR | MF | | | Houston, TX |
| 11 | Zach Derr | JR | D | | | Fishers, IN |
| 12 | Bryan Horton | JR | D | | | Pensacola, FL |
| 14 | Henry Villafranco | FR | F | | | Houston, TX |
| 15 | Ethan Sloan | FR | D | | | Hamptonville, NC |
| 16 | David Paul | SR | MF | | | Phoenix, AZ |
| 17 | Ian McKenzie | SR | MF | | | Central, SC |
| 18 | John Tucker | JR | D | | | Orlando, FL |
| 20 | Andrew Calderon | FR | G | | | Hickory, NC |
| 24 | Jeremiah Brown | FR | D | | | Pickens, SC |
Camilo Rodriguez - Head Coach
Jorge Herrera - Assistant Coach
Ben Page - Assistant Coach
Paul Schleifer - Assistant Coach