2008 Women's Soccer Rosters
Auburn-Montgomery
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 00 | Jessica Wall | SO | G | - | Birmingham, Ala. | |
| 1 | Jennifer Davis | JR | G | - | Prattville, Ala. | |
| 2 | Candace Meeks | FR | - | Prattville, Ala. | ||
| 3 | Bethany Wansley | JR | - | Fairhope, Ala. | ||
| 4 | Heather Welch | SO | D | - | Juliette, Ga. | |
| 5 | K.C. Hewitt | FR | D | - | Peachtree City, Ga. | |
| 7 | Anna Vercelli | SO | D | - | Montgomery, Ala. | |
| 8 | Dixie Robinson | FR | MF | - | Lilburn, Ga. | |
| 9 | Kristen Mitchell | FR | F | - | Douglasville, Ga. | |
| 10 | Amber Elam | SO | F | - | Valdosta, Ga. | |
| 12 | Tinna Hauksdottir | SR | - | Reykjavik, Iceland | ||
| 13 | Riikka Brander | SR | D | - | Nokia, Finland | |
| 15 | Dijana Josevski | FR | - | Melbourne, Australia | ||
| 16 | Erica Padula | FR | F | - | Panama City, Fla. | |
| 17 | Aindrea McHugh | JR | MF | - | Bracebridge, Ontario | |
| 18 | Sarah Baeck | SO | MF | - | Syndney, Australia | |
| 27 | Anna Jonsdottir | JR | MF | - | Reykjavik, Iceland | |
Berry
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 0 | Paige Banham | JR | GK | 5-6 | Suwanee, Ga. | |
| 00 | Rebekah Bullock | SR | GK | - | Lilburn, Ga. | |
| 1 | Vanessa Zimmermann | SR | GK | 5-10 | Huerth, Germany | |
| 2 | Emma Eberhart | SO | MF/D | 5-3 | Woolwich, Maine | |
| 3 | Viktoria Frost | SR | MF | 5-8 | Fayetteville, Ga. | |
| 4 | Sarah Capati | JR | D | 5-7 | Peachtree City, Ga. | |
| 5 | Christy Latimer | SR | D | 5-6 | Alpharetta, Ga. | |
| 6 | Mary Brugh | SO | D | - | Lilburn, Ga. | |
| 7 | Sheena MacGowan | FR | MF | - | Atlanta, Ga. | |
| 8 | Kate Ross | SO | MF | - | Bath, Maine | |
| 9 | Leah Hatheway | FR | F | - | Coronado, Calif | |
| 10 | Ali Shaw | SO | MF | - | Ocala, Fla. | |
| 11 | Ally Byrd | FR | MF | - | Crestwood, Ky. | |
| 12 | Kip Hopkins | SR | MF | 5-7 | Griffin, Ga. | |
| 13 | Kristen Brooks | FR | D | - | Lawrenceville, Ga. | |
| 14 | Shannon Hackett | JR | MF | 5-6 | Sugar Hill, Ga. | |
| 15 | Courtney Weber | SO | MF/F | 5-6 | Houston, Texas | |
| 16 | Brooke Hoppmeyer | FR | MF | - | Dacula, Ga. | |
| 17 | Jenna Davis | SO | MF | 5-8 | Dacula, Ga. | |
| 18 | Katie O'Brien | FR | F | - | Lawrenceville, Ga. | |
| 19 | Kimberly Crosslin | JR | D | 5-5 | Destin, Fla. | |
| 20 | Meredith Broussard | FR | D | - | Athens, Ga. | |
| 21 | Lindsay Caldwell | SO | M/F | 5-8 | Mesquite, Texas | |
| 22 | Jessie Vitali | SR | D | 5-6 | Versailles, Ky. | |
| 23 | Laura Phyfer | SR | F | 5-7 | Lawrenceville, Ga. | |
| 24 | Keri McGinnis | FR | MF | - | Marietta, Ga. | |
| Lorenzo Canalis - Head Coach | ||||||
| Eric Gentilello - Assistant Coach | ||||||
Brenau
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Lisa Lesnick | SO | GK | 5-11 | Surfside Beach, SC | |
| 2 | Kelly Young | SR | DEF | 5-6 | Lawrenceville, GA | |
| 3 | Lauren Hagin | SO | FWD | 5-3 | Hiram, GA | |
| 4 | Jessica Harrelson | SR | MF | 5-2 | Jonesboro, GA | |
| 5 | Marilyn Anderson | JR | FWD | 5-7 | Oakwood, GA | |
| 6 | Alyssa Schmucker | JR | MF/DEF | 5-2 | Cochran, GA | |
| 7 | Jennifer Rainey | SR | DEF | 5-4 | Newnan, GA | |
| 8 | Lily Futrell | JR | FWD | 5-3 | Savannah, GA | |
| 9 | Mandy Ulseth | SR | DEF | 5-5 | Lawrenceville, GA | |
| 10 | Kim Meirowitz | SR | MF | 5-9 | Augusta, GA | |
| 11 | Tori Futrell | FR | DEF | 5-9 | Savannah, GA | |
| 12 | Geneve Lopez | FR | FWD | 5-3 | Chatsworth, GA | |
| 13 | Lauren Fugel | FR | DEF | 5-7 | Auburn, GA | |
| 14 | Innis Ette | JR | DEF | 5-2 | Macon, GA | |
| 16 | Laura Hirst | FR | MF | 5-9 | Huddersfield, England | |
| 17 | Leanne Rowley | JR | MF | 5-2 | Brampton, ON | |
| 18 | Hannah Thompson | FR | FWD | 5-7 | Colchester, England | |
| 19 | Mackenzie Qua | SO | MF | 5-3 | Savannah, GA | |
| 21 | Sarah Carlton | FR | FWD | 5-2 | Gainesville, GA | |
| 22 | Ashley Tittle-Colquitt | SR | D/MF | 5-7 | Hull, GA | |
| 23 | Hanna Martin | FR | MF | 5-7 | Toccoa, GA | |
| Mike Lochstampfor - Head Coach | ||||||
| Ilisha Hall - Assistant Coach | ||||||
Brewton-Parker
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Mallory Lashley | SO | GK | 5-6 | Guntersviller, AL | |
| 2 | Desire'e Caton | SO | Def | 5-3 | Palm Bay, FL | |
| 3 | Jerneil Nivet | JR | Mid | 5-4 | D'Abadie, T&T | |
| 4 | Kristi Jenkins | SR | Mid | 5-4 | Barnesville, GA | |
| 5 | Afiya Castle | SO | Def | 5-6 | Port of Spain, T&T | |
| 6 | Hailey Seats | SR | Fwd | 5-4 | St. Louis, MO | |
| 7 | Anamecia Torres | FR | Def | 5-2 | Heidelberg, Ger | |
| 8 | Adrian Bushart | SR | Mid | 5-4 | Marietta, GA | |
| 11 | Chelsea Milroy | JR | Def | 5-4 | Cartersville, GA | |
| 12 | Mallory Williams | SO | Fwd | 5-5 | Vidalia, GA | |
| 13 | Christina Vasquez | SR | Mid | 5-0 | Miami, FL | |
| 14 | Brandi Greenwald | FR | Fwd | 5-2 | Kingston, Ga | |
| Dan Robertson - Head Coach | ||||||
Columbia
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 0 | Ashley Eckler | SO | GK | - | Titusville, FL | |
| 1 | Ashley Locklear | SO | GK | - | Fairmont, NC | |
| 2 | Melissa Goings | JR | M | - | West Columbia, SC | |
| 3 | Tiffani Folles | FR | GK | - | Deltona, FL | |
| 5 | Haley Rogers | JR | F | - | Pinopolis, SC | |
| 6 | Skylarh Thorne | FR | F | - | Dothan, AL | |
| 7 | Lauren McDonald | FR | D | - | Savannah, GA | |
| 8 | Jacqueline DeManche | FR | F | - | Kennesaw, GA | |
| 9 | Anjelica Johnston | FR | M | - | Columbia, SC | |
| 10 | Cordelia Francis | SR | F | - | Enola, PA | |
| 12 | Soibhan Johnson | FR | M | - | Cowpin, SC | |
| 13 | Heather Smith | FR | F | - | Cayce, SC | |
| 14 | Haley Williams | SO | M | - | Fairmont, NC | |
| 15 | Heather Shumpert | FR | D | - | West Columbia, SC | |
| 16 | Sarah Connelly | SO | M | - | Jacksonville Beach, FL | |
| 17 | Jill Davis | SO | D | - | St. Matthews, SC | |
| 18 | Simmons Caposti | FR | D | - | Florence, SC | |
| 19 | Vikki May | FR | M | - | Crestview, FL | |
| 20 | Jessie Rucker | FR | D | - | Leesburg, VA | |
| 22 | Alex Scott | FR | M | - | Charleston, SC | |
| 23 | Kellee Kraus | SO | F | - | Richburg, SC | |
| Joshua Kiper - Head Coach | ||||||
Emmanuel
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Ashley Crowley | FR | GK | - | Suwanee GA | |
| 2 | Alexis Schultz | FR | F/M | - | Dakar Senegal | |
| 3 | Becky Moore | SO | D | - | Moorehead City NC | |
| 4 | Taylor Brown | SR | D | - | Rome GA | |
| 5 | Haley Spiva | JR | M | - | Cartersville GA | |
| 6 | Erica Burton | SO | M | - | Alexander City AL | |
| 7 | Courtney Morgan | SR | F/M | - | Conyers GA | |
| 8 | Stephanie Schultz | FR | M | - | Dakar Senegal | |
| 9 | Amber N Evans | JR | M | - | Dakar Senegal | |
| 10 | Bess Daniel | SO | D | - | Marietta GA | |
| 12 | Dilyn MacLean | FR | F/M | - | Blue Ridge GA | |
| 13 | Leah Meisch | SO | M/D | - | Wichita KS | |
| 16 | Lauren Moore | JR | F/M | - | Cumming GA | |
| 18 | Alison Dean | SR | D | - | Dallas GA | |
| Scott Borchers - Head Coach | ||||||
| Haley Boyce - Assistant Coach | ||||||
| Mike Holman - Assistant Coach | ||||||
| Amber Schnizler - Assistant Coach | ||||||
Faulkner
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Lisa Gallea | FR | Gk | - | Hamilton, Ontario | |
| 2 | Carolyn Faneuf | SO | MF | - | Lake Wales, FL | |
| 4 | Samantha Ruddick | FR | MF | - | Hamilton, Ontario | |
| 5 | Emily Casey | SR | D | - | Nolensville, TN | |
| 7 | Carly DeWeerd | FR | MF | - | Caledonia, Ontario | |
| 8 | Zina Gabriel | JR | D | - | Castries, St. Lucia | |
| 9 | Shirley De Armas | JR | MF | - | Hamilton, Ontario | |
| 10 | Shelley Giebeig | SO | MF | - | Lake City. FL | |
| 11 | Taylor Munsey | SR | D | - | Alex City, AL | |
| 12 | Jessica Monarch | FR | MF | - | Orlando, FL | |
| 13 | Leslie Hudges | SR | MF | - | Brimingham, AL | |
| 14 | Jennifer Parrott | FR | MF | - | Panama City, FL | |
| 15 | Nicole Jagt | JR | F | - | Bingrook, Ontario | |
| 16 | Laurie Lopez | JR | F | - | Sardis, AL | |
| 17 | Hannah Bell | FR | D | - | Orlando, FL | |
| 18 | Amanda Pence | JR | D | - | Montgomery, AL | |
| 19 | Maryna Pysarenko | SO | D | - | Makeyevka, Ukraine | |
| 20 | Kinsey Ogles | FR | GK | - | Chickamauga, GA | |
| 21 | Amy Edwards | FR | MF | - | Phenix, AL | |
| 22 | Ashley Collins | FR | D | - | Cullman, AL | |
| 22 | Latonya Panton | FR | D | - | Kingston, Jamaica | |
| 24 | Lecia Foster | FR | D | - | Kingston, Jamaica | |
| 26 | Crysta Henry | FR | MF | - | Roanoke, AL | |
| Jeff Ireland - Head Coach | ||||||
Lee
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 01 | Meghan Guinn | SO | GK | 5-6 | Knoxville, Tenn. | |
| 1 | Kristi Koudelka | SO | GK | 5-8 | Houston, Texas | |
| 2 | Jamie Achten | FR | F | 5-7 | Franklin, Tenn. | |
| 3 | Jenna Achten | JR | MF | 5-7 | Franklin, Tenn. | |
| 4 | Kelli Lawson | JR | MF | 5-6 | Xenia, Ohio | |
| 5 | Samantha Hare | JR | MF | 5-7 | Livingston, Scotland | |
| 6 | Savannah Neely | JR | F | 5-5 | Cleveland, Tenn. | |
| 7 | Kristina Chase | SR | D | 5-4 | Miami, Fla. | |
| 8 | Sandra Kaelin | FR | F | 5-6 | Einsiedeln, Switzerland | |
| 10 | Luana Novaes | SR | MF | 5-5 | Curitiba, Brazil | |
| 11 | Tiffany Cox | SR | F | 5-11 | Pearland, Texas | |
| 12 | Candice Shelton | SO | MF | 5-7 | Xenia, Ohio | |
| 13 | Lauren Good | JR | MF/D | 5-7 | Cleveland, Tenn. | |
| 14 | Kristine Tuck | JR | D | 5-7 | Midland, Texas | |
| 15 | Meg Willette | SR | F | 5-3 | Waterville, Maine | |
| 17 | Julie Donnestad | SR | D | 5-3 | Oslo, Norway | |
| 19 | Kate Tonge | FR | MF | 5-6 | Rome, Maine | |
| 20 | Chelsea Hickey | SR | D | 5-3 | Boulder, Colo. | |
| 21 | Stephanie Barrios | JR | MF | 5-1 | Upland, Calif. | |
| 22 | Kristen Carbine | FR | D | 5-6 | Nashville, Tenn. | |
| 23 | Marina Lima | JR | MF | 5-7 | Rio de Janeiro, Brazil | |
| 24 | Molly Hoeweler | SO | D/MF | 5-11 | Waynesville, Ohio | |
| 25 | Chelsea Eisnaugle | SO | D | 6-0 | Franklin, Tenn. | |
| 27 | Christiane Christensen | JR | F | 5-3 | Oslo, Norway | |
| 28 | Linn Christensen | JR | MF | 5-3 | Oslo, Norway | |
| 32 | Leigha Terry | JR | GK | 5-4 | Snellville, Ga. | |
| 33 | Elyse Cottrell | FR | GK | 5-8 | Shelbyville, Ky. | |
| Matthew Yelton - Head Coach | ||||||
| Amanda Holmes - Assistant Coach | ||||||
| Caitlin Wohlander - Grad Assistant | ||||||
| Carli Isgrigg - Manager | ||||||
Reinhardt
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 00 | Rachel Mansfield | FR | GK | 5-9 | Hiram, GA | |
| 0 | Chesley Torrance | SO | GK | 5-7 | Duluth, GA | |
| 2 | Hailey Pope | SR | F | 5-4 | Thomaston, GA | |
| 3 | Alli Bennett | JR | F | 5-5 | Canton, GA | |
| 4 | Heather Rogers | SO | F | 5-6 | Brunswick, GA | |
| 5 | Megan Parker | JR | F | 5-7 | Thomaston, GA | |
| 6 | Katie Ramsey | FR | D | 5-8 | Alpharetta, GA | |
| 7 | Bekah Gay | SR | D | 5-6 | Canton, GA | |
| 8 | Heather Tatham | SO | D | 5-8 | Calhoun, GA | |
| 9 | Laura Waite | FR | MF | 5-3 | Cumming, GA | |
| 10 | Jaclyn Cockerill | SR | MF | 5-6 | Marietta, GA | |
| 11 | Kellie Ann Estes | FR | MF | 5-6 | Roswell, GA | |
| 12 | Brooke Smith | JR | MF | 5-2 | Canton, GA | |
| 14 | Heather Hundelt | SO | D | 5-6 | Woodstock, GA | |
| 15 | Kate Mahoney | FR | F | 5-3 | Woodstock, GA | |
| 16 | Katelyn Prester | SO | F | 5-10 | Alton, IL | |
| 17 | Lindsay Taylor | JR | F | 5-9 | Marietta, GA | |
| 18 | Elizabeth Waite | FR | MF | 5-0 | Cumming, GA | |
| 19 | Diane Prescott | FR | D | 5-5 | Woodstock, GA | |
| 20 | Katherine Amatulli | FR | F | 5-2 | Roswell, GA | |
| 21 | Lindsey Spain | SO | D | 5-4 | Cumming, GA | |
| Andy Kaplan - Head Coach | ||||||
| Lauren Hewett - Assistant Coach | ||||||
| Allie Brackett - Manager | ||||||
Shorter
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 0 | Jessica Hoskinson | SO | GK | 5-8 | Conyers, GA | |
| 1 | Corrie Davidson | JR | G | - | Scotland | |
| 3 | Kacie Farrer | FR | F | - | Rome, GA | |
| 4 | Shelley Ringer | SR | MF | - | Rome, GA | |
| 5 | Caroline Sanford | JR | MF | - | Cartersville, GA | |
| 6 | Rachel Wood | SO | MDF | 5-8 | Bolton, England | |
| 7 | Pauline Van Der Henst | SR | MF | - | France | |
| 8 | Mallory Barnes | JR | D | - | McDonough, GA | |
| 9 | Lynde Pas | SO | MDF | 5-9 | Rome, GA | |
| 10 | Tamar Watson | JR | MF | - | Trinidad | |
| 11 | Racine Romain | SR | F | - | Trinidad | |
| 12 | Megan Stanley | JR | MF | - | Fayetteville, GA | |
| 14 | Brandi Reyes | FR | MDF | 5-5 | Rome, GA | |
| 15 | Nicole Gray | SR | D | - | Lawrenceville, GA | |
| 16 | Jessica Hinchman | SR | MF | - | Palm Bay, FL | |
| 17 | Brittany Kossow | SO | DEF | 5-7 | Cartersville, GA | |
| 18 | Randi Brown | SO | D | 5-5 | GA | |
| 19 | Renee Glenfield | JR | D | - | Peachtree City, GA | |
| 20 | Adrian Hicks | FR | DEF | 5-4 | Cartersville, GA | |
| 23 | Mary Kate Lollar | FR | DEF | 5-6 | Augusta, GA | |
| 24 | Sarah Locklear | SR | MF | - | Rome, GA | |
| Josh Severns - Head Coach | ||||||
| Jennifer Colley - Assistant Coach | ||||||
Southern Wesleyan
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 00 | Carissa McNab | SO | G | - | Columbia, SC | |
| 2 | Caitlin Blake | SO | MF | - | Clemson, SC | |
| 3 | Jenna Henderson | SR | D | - | Easley, SC | |
| 4 | Brooke Davis | FR | MF | - | Dayton, OH | |
| 5 | Katla Gudjonsdottir | FR | MF | - | Reykjavik, Iceland | |
| 6 | Jackie Tubb | SO | F | - | Athens, AL | |
| 7 | Erin Cobb | FR | F | - | Norfolk, VA | |
| 9 | Katie Sullivan | JR | F | - | North Chili, NY | |
| 10 | Rosy Escobar | JR | F | - | Houston, TX | |
| 11 | Amanda Almond | FR | MF | - | Gold Hill, NC | |
| 12 | Megan Bullock | FR | MF | - | Charlotte, NC | |
| 13 | Megan Hill | FR | D | - | Richmond, VA | |
| 14 | Ashley Robinson | FR | F | - | Clemson, SC | |
| 15 | Katie Talbert | FR | D | - | Charleston, SC | |
| 16 | Lisa Turner | SR | MF | - | Tiger, GA | |
| 17 | Kayla Parker | FR | D | - | Central, SC | |
| 19 | Sierra Threatt | JR | G | - | Atlanta, GA | |
| 27 | Hunter Courtney | FR | MF | - | Virginia Beach, VA | |
| Tom Price - Head Coach | ||||||
| Renee Atcheson - Assistant Coach | ||||||
| Justin Peterson - Assistant Coach | ||||||