2004 Women's Soccer Rosters
Auburn-Montgomery
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 2 | Victoria Ekwenuke | JR | F | 5-3 | Ajax, Ontario, Canada | |
| 3 | Jessie Rosa | SR | D | 5-3 | Bonaire, Ga. | |
| 4 | Katie Juday | FR | D | 5-3 | Fort Lee, Va. | |
| 5 | Carla Bruno | SR | MF | 5-6 | Rio de Janeiro, Brazil | |
| 6 | Amanda Johnston | SR | MF | 5-9 | Douglasville, Ga. | |
| 7 | Molly McClure | SO | D | 5-4 | Lake Mary, Fla. | |
| 8 | Kristin Fowler | SO | D | 5-4 | Montgomery, Ala. | |
| 10 | Lisa Lofquist | SR | MF | 5-9 | Uppsala, Sweden | |
| 11 | Ellen DeClouet | SR | F | 5-6 | Lafayette, La. | |
| 12 | Hollie Williamson | SR | D | 5-3 | Snellville, Ga. | |
| 13 | Brittany Linde | SO | F | 5-3 | Ellenwood, Ga. | |
| 14 | Emily Todd | SO | MF | 5-10 | Wilmer, Ala. | |
| 15 | Suheil Lizana | JR | MF | 5-4 | Santiago, Chile | |
| 16 | Juanita Smith | JR | D | 5-2 | Warwick, Bermuda | |
| 17 | Elsa Einarsdottir | SO | GK | 5-7 | Reykjavik, Iceland | |
| 19 | Hrefna Johannesdottir | FR | F | 5-7 | Reykjavik, Iceland | |
| 20 | Lindsey Hudson | SO | D | 5-8 | Marietta, Ga. | |
| 21 | Irisa Kennedy | SO | MF | 5-0 | Bonaire, Ga. | |
| 22 | Olina Sigurgeirsdottir | FR | MF | 5-6 | Reykjavik, Iceland | |
| 23 | Heidrun Fridriksdottir | FR | MF | 5-6 | Reykjavik, Iceland | |
| Wulf-Dieter Koch - Head Coach | ||||||
| David Dwyer - Grad Assistant | ||||||
| Hilmar Erlendsson - Grad Assistant | ||||||
Berry
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 00 | Sharon Miller | FR | GK | 5-6 | Suwanee, Ga. | |
| 0 | Kimberly Sorrells | SO | GK | 5-9 | Birmingham, Ala. | |
| 1 | Nicole Heidler | SR | Gk | 5-8 | Roesrath, Germany | |
| 2 | Amanda Tarulli | FR | D | 5-5 | Duluth, Ga. | |
| 3 | Becky Ferguson | SR | MF | 5-4 | Conyers, Ga. | |
| 4 | Laura Harrison | JR | D | 5-8 | Loganville, Ga. | |
| 5 | Lisa Lifton | SO | F | 5-8 | Marietta, Ga. | |
| 6 | Emily Bender | FR | MF | 5-4 | Duluth, Ga. | |
| 7 | Brittanie Kinch | FR | D | 5-5 | The Woodlands, Texas | |
| 8 | Jill Beary | FR | D | 5-4 | Loganwood, Fla. | |
| 10 | Liana Alvarez | SO | MF | 5-3 | Atlanta, Ga. | |
| 11 | Jenny Paterson | JR | MF | 5-6 | Bradford, England | |
| 12 | Cathryn Slasinski | SR | MF | 5-6 | Fayetteville, Ga. | |
| 14 | Kristin Johnson | SR | MF | 5-7 | Lilburn, Ga. | |
| 15 | Courtney Bond | SO | D | 5-8 | Marietta, Ga. | |
| 16 | Lea Xenakis | FR | D | 5-8 | Augusta, Ga. | |
| 17 | Lindsey Duke | SO | F | 5-8 | Lubbock, Texas | |
| 18 | Haley Burke | FR | F | 5-8 | Alpharetta, Ga. | |
| 19 | Rebecca Ramsay | SO | MF | 5-7 | Birmingham, Ala. | |
| 20 | Kathryn Blair | JR | MF | 5-4 | Beavercreek, Ohio | |
| 21 | Maren Henseler | JR | F | 5-9 | Roesrath, Germany | |
| 22 | Audrey Fonnegra | SR | F | 5-5 | Kennesaw, Ga. | |
| 24 | Rachel Ramsay | SO | MF | 5-7 | Birmingham, Ala. | |
| 25 | Lindsey Powell | FR | MF | 5-3 | Sharpsburg, Ga. | |
| Lorenzo Canalis - Head Coach | ||||||
| Eric Gentilello - Assistant Coach | ||||||
Brenau
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Jenny England | FR | GK | 5-7 | Cumming, GA | |
| 2 | Nadiyah Beyah | FR | DEF/MF | 5-3 | Atlanta, GA | |
| 3 | Kim Clairy | JR | DEF | 5-3 | Rome, GA | |
| 4 | Valerie Coffee | SO | FWD | 5-6 | Loganville, GA | |
| 5 | Sara Shanks | SR | DEF | 5-3 | Flowery Branch, GA | |
| 7 | Dana Garner | JR | FWD/MF | 5-7 | Cumming, GA | |
| 10 | Christina Keiffer | SO | MF | 5-1 | Dawsonville, GA | |
| 11 | Shannon Hampton | FR | MF | 5-8 | Thomson, GA | |
| 12 | Rachel Arms | SO | MF | 5-3 | Gainesville, GA | |
| 13 | Karleigh Fusia | FR | DEF | 5-3 | Dahlonega, GA | |
| 14 | Amber Snavely | FR | DEF | 5-6 | Suwanee, GA | |
| 15 | Sarah Balla | SO | DEF | 5-2 | Ringgold, GA | |
| 16 | Melissa Black | FR | DEF | 5-2 | Gainesville, GA | |
| 17 | Anna Miller | JR | MF/DEF | 5-3 | Jacksonville, AL | |
| Mike Lochstampfor - Head Coach | ||||||
Brewton-Parker
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 2 | Carly Colombero | FR | D | 5-5 | Buford, GA | |
| 3 | Anna Fry | SR | D | 5-4 | Baldwin, GA | |
| 4 | Erin Bower | SO | F | 5-0 | Waycross, GA | |
| 6 | Hailey Seats | FR | F | 5-4 | Hiram, GA | |
| 7 | Karen Taylor | SR | F | 5-5 | Burlington, Ontario | |
| 8 | Shelley O'Gorman | FR | M | 5-5 | Perry, GA | |
| 9 | Ashley Meyer | JR | F | 5-4 | Ontario, Canada | |
| 10 | Gina Navarette | FR | F | 4-11 | Hollywoood, FL | |
| 11 | Sabina Nell | FR | D | 5-6 | Kathleen, GA | |
| 15 | Kelly Mosley | SR | M | 5-3 | Appling, GA | |
| 16 | Avianne Tobias | JR | D | 5-8 | Toca, Trinidad | |
| 17 | Ashleigh Greene | FR | GK | 5-6 | Sylvania, GA | |
| 18 | Ginny Ashley | SO | M | 5-5 | Adel, GA | |
| 19 | Elizabeth Durham | JR | D | 5-10 | Evans, GA | |
| 21 | Michelle McRaven | JR | GK | 5-9 | Brunswick, GA | |
| Bill Glass - Head Coach | ||||||
Emmanuel
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Cassie Gooding | FR | GK | - | Duluth, GA | |
| 3 | Linsey Wojteczko | SR | M | - | Gainesville, GA | |
| 5 | Stephenaie Pernell | FR | D/M | - | Henderson, NC | |
| 6 | Kit Edwards | SO | M/F | - | Grayson, GA | |
| 7 | Tessa Finke | JR | GK | - | Lawrenceville, GA | |
| 9 | Amy Moore | SO | M | - | Guatemala City, Guatemala | |
| 10 | Jenna Finke | JR | D/M | - | Lawrenceville GA | |
| 11 | Cortney Yarbrough | JR | D | - | Danielsville, GA | |
| 12 | Chrissy Gammon | JR | D/F | - | Gainesville GA | |
| 13 | Rachel Duckworth | SO | D | - | Clarkesville, GA | |
| 14 | Christina Romich | FR | D/M | - | Fayetteville, NC | |
| 15 | Robin Landry | FR | M/F | - | Griffin, GA | |
| 16 | Sherrea Carey | SO | M | - | Hartwell, GA | |
| 17 | Megan Williams | JR | D | - | Baldwin, GA | |
| 19 | Bethany Cowfer | SO | D/M | - | Portsmouth, VA | |
| 21 | Jessica Ciavarro | JR | F | - | Lawrenceville, GA | |
| 22 | Summer Swails | FR | M/F | - | Toccoa, GA | |
| Jimmy Stephens - Head Coach | ||||||
| Doug Butts - Assistant Coach | ||||||
| Stephen Finke - Manager | ||||||
Faulkner
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 2 | Leanne Bird | JR | MF | - | Pace, FL | |
| 3 | Alexis Melsha | SO | MF | - | Orlando, FL | |
| 5 | Lisa Thompson | SR | D | - | Americus, GA | |
| 6 | Rachel Edwards | FR | MF | - | Long Beach, MS | |
| 7 | Angie Hubbard | FR | MF | - | Tuscaloosa, AL | |
| 9 | Kara Kuhns | SO | F | - | Antioch, TN | |
| 10 | Mandy Forshaw | FR | MF | - | Tampa Bay, FL | |
| 11 | Katie Ward | SR | D | - | Lakeland, GA | |
| 12 | Ashley Thompson | FR | G/K | - | Northport, AL | |
| 13 | Skye Jones | JR | D | - | Tallassee, AL | |
| 15 | Tiffany Lollar | FR | F | - | Birmingham, AL | |
| 17 | Kasey Gallea | FR | G/K | - | Hamilton, Ontario | |
| 21 | Valerie Salie | JR | D | - | Melbourne, FL | |
| 22 | Leslie Adams | SO | D | - | Jacksonville, FL | |
| 25 | Jennifer Taylor | FR | MF | - | Pinson, AL | |
| 33 | Nikki Smith | FR | MF | - | Birmingham, AL | |
| Brett Mitchell - Head Coach | ||||||
| Nathan Prichard - Assistant Coach | ||||||
| LaSha Hibbler - Manager | ||||||
Georgia Southwestern
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 0 | Shanta Rhodes | FR | GK | - | Augusta, GA | |
| Allison Streeter* | FR | MF | - | Americus, GA | ||
| Maria Zambrano* | FR | MF | - | Tuscaloosa, AL | ||
| 2 | Shundra Turner | FR | Def | - | Covingtion, GA | |
| 4 | Jennifer McHenry | JR | MF | - | Peachtree City, GA | |
| 6 | Katie McHenry | SR | MF | - | Peachtree City, GA | |
| 7 | Amber Bournett | FR | - | Decatur, GA | ||
| 7 | Totondra Moton | FR | Def | - | LaGrange, GA | |
| 9 | Benita Adkins | SO | Def | - | Americus, GA | |
| 14 | Angela Marks | FR | MF | - | Atlanta, GA | |
| 15 | Nicole Donnellen | FR | MF | - | Fitzgerald, GA | |
| 17 | Letrice Peaco | FR | Def | - | Ideal, GA | |
| 18 | Shevetress Morgan | FR | Def | - | Macon, GA | |
| 19 | Rachael Oloyede | JR | Fwd | - | Stone Mountain, GA | |
| 20 | Monique Coleman | JR | Fwd | - | Ellaville, GA | |
| 22 | Rachel Donahoo | JR | Def | - | McDonough, GA | |
| Barry Kaplan - Head Coach | ||||||
| Andy Bosak - Assistant Coach | ||||||
* Redshirt
Lee
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 01 | Sarah Denham | FR | GK | 5-6 | Meridian, Miss. | |
| 1 | Caitlin Wohlander | SO | GK | 5-9 | Lexington, Ky. | |
| 2 | Amanda Harkins | SR | D | 5-5 | Nicholasville, Ky. | |
| 4 | Sarah McCullough | SO | MF | 5-1 | Deer Park, Texas | |
| 5 | Leanne Slater | FR | MF/F | 5-6 | Adelaide, Australia | |
| 6 | Marie Exume | SR | D | 5-5 | Port-Au-Prince, Haiti | |
| 7 | Nadine McCorry | SR | MF | 5-5 | Belfast, N. Ireland | |
| 9 | Janaina Novaes | FR | MF | 5-4 | Cunitiba-Parana, Brazil | |
| 10 | Erlie Thelot | SR | F | 5-2 | Port-Au-Prince, Haiti | |
| 11 | Susan Wiechmann | SR | MF | 5-5 | Lakeland, Fla. | |
| 15 | Ashley Fosnaugh | SO | MF | 5-3 | Waynesville, Ohio | |
| 17 | Sierra Willoughby | SO | MF | 5-1 | Huntsville, Ala | |
| 18 | Rachel Tuck | SO | MF/D | 5-8 | Midland, Texas | |
| 19 | Jennifer Towne | SO | F | 5-2 | Bangor, Maine | |
| 22 | Amy Disko | SR | MF | 5-4 | Birmingham, Ala. | |
| 23 | Jodie McGuckin | SO | F | 5-5 | Coventry, U.K. | |
| Matthew Yelton - Head Coach | ||||||
| Mamie Bolding - Assistant Coach | ||||||
| Monique Edouard - Assistant Coach | ||||||
| Hanah Harkins - Manager | ||||||
North Georgia
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 00 | Kelly Conarro | FR | GK | - | Atlanta, Ga. | |
| 0 | Tracey Hall | FR | GK | - | Cleveland, Ga. | |
| 1 | Mary Canon Williams | FR | GK | - | Hot Springs, Ark. | |
| 2 | Meg Cary | SO | D | - | Athens, Ga. | |
| 3 | Jackie Binford | SR | D | - | Lawrenceville, Ga. | |
| 4 | Cory Orear | SR | MF | - | Dahlonega, Ga. | |
| 5 | Mandee Crawford | SR | F | 5-3 | Cornelia, GA | |
| 6 | Erin Alexander | JR | MF | - | White, Ga. | |
| 8 | Brittny Peck | JR | MF | - | Lawrenceville, Ga. | |
| 9 | Kelly Orear | FR | MF | - | Dahlonega, Ga. | |
| 10 | Amanda Lee | JR | MF | - | Sharpsburg, Ga. | |
| 11 | Jessica Williams | SO | F | - | Flowery Branch, Ga. | |
| 14 | Emily Otte | SO | MF/F | - | Chattanooga, Tenn | |
| 15 | Meredith Lee | SO | MF | - | Lilburn, Ga. | |
| 16 | Sarah Hales | SO | D | - | Cumming, Ga. | |
| 18 | Charis Sampson | FR | D | - | Decatur, Ga. | |
| 20 | Lindsey Dunahoo | JR | D | 5-5 | Gainesville, GA | |
| 22 | Brittany Bruner | FR | MF | - | Snellville, Ga. | |
| Chris Adams - Head Coach | ||||||
| Adrianna Finelli - Assistant Coach | ||||||
| Kelly Curran - Manager | ||||||
Reinhardt
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| - | Becki Millsaps | SO | Keep | 5-10 | Powder Springs, GA | |
| 1 | Lauren Hewitt | JR | Keep | - | Tucker GA | |
| 2 | Sam Kracy | FR | Def | 5-5 | Marietta, GA | |
| 3 | Nicole Gardner | FR | F | 5-4 | Marietta, GA | |
| 4 | Jaclyn Williams | SO | Def | 5-6 | Atlanta GA | |
| 5 | Sarah Frost | SO | Def | 5-7 | Villa Rica, GA | |
| 7 | Nicole Brown | SR | MF | 5-7 | Calhoun GA | |
| 8 | Brittany Bryant | FR | Def | 5-8 | Blue Ridge, GA | |
| 9 | Casie Vancza | SR | MF | 5-9 | Acworth, GA | |
| 10 | Bony Rodriquez | SR | Strike | 5-6 | Barranquilla, Colombia | |
| 11 | Emily Edmondson | JR | Strik | 5-6 | Blue Ridge, GA | |
| 12 | Deborah Linton | SO | MF | 5-7 | Canton GA | |
| 13 | Lindsay Powell | SR | Def | 5-7 | Ball Ground GA | |
| 15 | Ashley Verkun | FR | MF | 5-7 | Roswell GA | |
| 16 | Lacey Howe | FR | MF | 5-7 | San Diego | |
| 17 | Jennifer Kracy | SO | MF | 5-8 | Marietta GA | |
| 18 | Kimmie O'Connor | FR | Def | 5-4 | Marietta, GA | |
| 19 | Raelynda Adams | SR | Strike | 5-3 | Dahlongea GA | |
| 20 | Lara Richards | FR | F | 5-6 | White | |
| 21 | Sarah Peppers | FR | MF | 5-8 | Marietta, GA | |
| Andy Kaplan - Head Coach | ||||||
| Josh Wilkins - Assistant Coach | ||||||
| Lori Roberts - Manager | ||||||
Shorter
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 00 | Linsday Gunter | SO | GK | 5-4 | Gunnersville,Al | |
| 1 | Lindsay McGahee | JR | GK | 5-3 | Heevieah,Ga | |
| 2 | Carmen Shirey | SR | FWD | 5-10 | Rome,Ga | |
| 3 | Pernilla Jacobssun | SR | MF | 5-6 | Sweden | |
| 5 | Michaela Larsson | SR | MF | 5-3 | Saffle,Sweden | |
| 6 | Bonnie McNulty | FR | Mid | 5-4 | Ringgold, Ga. | |
| 7 | Sarah Jones | JR | DEF | 5-3 | Calhoun,Ga | |
| 8 | Valerie Saunders | SR | MF | 5-11 | Ontario, Canada | |
| 9 | Anna Payton | FR | MF | 5-6 | Trion, Ga | |
| 10 | Ana Luisa Cabezas- Klaere | JR | FWD | 5-0 | Guayaquil,Ecuador | |
| 11 | Stephanie Whitaker | SR | DEF | 5-3 | Grovetown,Ga | |
| 12 | Pamela Caldwell | SR | DEF | 5-8 | Whitehouse, Tn | |
| 13 | Tiffany Clerk | SR | MF | 5-3 | Carenage,Trinidad | |
| 14 | Laurainne Douglas | SR | FWD | 5-11 | Malabar,Trinidad | |
| 15 | Gwen Gibbes | SR | DEF | 5-6 | Maraval,Trinidad | |
| 16 | April Audain | SR | MF | 5-7 | Morvant,Trinidad | |
| 17 | Rebekah Bohannon | SO | DEF | 5-3 | Rome,Ga | |
| 18 | Shayla Montgomety | SO | MF | 5-6 | Calhoun,Ga | |
| 19 | Jennifer Colvard | JR | DEF | 5-8 | Florence,Al | |
| 20 | Lara Balckburn | FR | FWD | 5-4 | Dalton,Ga | |
| 21 | Katie Freshour | FR | DEF | 5-0 | Adairville,Ga | |
| 23 | Mary Elise Duckworth | SO | MF | 5-8 | Paris, Tn. | |
Southern Wesleyan
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 01 | Rebecca Rickard | JR | GK | 5-8 | Denton, NC | |
| 02 | Violet Stoltzfus | FR | F | 5-8 | Elkwood, VA | |
| 04 | Elizabeth Kiraly | FR | MF | 5-4 | Ontario, CN | |
| 05 | Corrie Johnson | SO | MF | 5-2 | Pittsfield, ME | |
| 06 | Lindsey Thompson | SR | MF | 5-5 | Athens, GA | |
| 07 | Kimberly Willard* | SO | F | 5-6 | Huntsville, AL | |
| 08 | Meghan Hawkins | SO | D | 5-6 | Fayetteville, NC | |
| 09 | CJ Soto | SR | F | 5-3 | Woodbridge, VA | |
| 10 | Sarah Brown | SR | D/MF | 5-7 | Central, SC | |
| 11 | Renee McNamara | SR | D | 5-5 | Rochester, NY | |
| 12 | Caitlin Andrews | FR | MF | 5-4 | Madison, AL | |
| 13 | Megan Ziegler | JR | MF | 5-6 | Madison, AL | |
| 14 | Caitlin Murphy | SR | MF | 5-3 | Orange Park, FL | |
| 15 | Tovey Stanton | JR | D | 5-5 | Greenville, SC | |
| 16 | Heather Clifton | FR | F | 5-5 | Asheboro, NC | |
| 17 | Christina Webb | FR | D | 5-8 | Manchester, TN | |
| 18 | Margo Wilkerson | FR | D | 5-7 | Orange Park, FL | |
| 19 | Josie Spittler | JR | F | 5-8 | Havelock, NC | |
| Todd Eason - Head Coach | ||||||
| Lauren Whitt - Assistant Coach | ||||||
* Redshirt