Auburn-Montgomery
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 2 | Elvar Gudjonsson | FR | D | 6-1 | | Reykjavik, Iceland |
| 3 | Terrance Johnson | JR | MF | 5-7 | | Athens, Ga. |
| 4 | Nick Greenhouse | | | | | |
| 4 | Tobias Nagy | | D | | | |
| 5 | Patrick Thornqvist | | | | | |
| 6 | Bjorn Jakobsson | JR | D | 5-9 | | Reykjavik, Iceland |
| 7 | Johann Hreidarsson | SO | MF | 5-8 | | Reykjavik, Iceland |
| 7 | Bruno Murta de Resende | | | | | |
| 8 | Thorhallur Hinriksson | SR | MF | 6-0 | | Reykjavik, Iceland |
| 9 | Hjortur Hjartarson | JR | F | 5-11 | | Akranes, Iceland |
| 10 | Sigthor Juliusson | | | | | |
| 11 | Magnus Olafsson | SO | F | 5-8 | | Reykjavik, Iceland |
| 12 | Jon Gretar Olafsson | | | | | |
| 12 | Will Wilson | | F | | | |
| 13 | Blake Johnson | | D | | | |
| 13 | Nemanja Radovanovic | | | | | |
| 14 | Damon Carrington | | MF | | | |
| 14 | Liam Dillon | | | | | |
| 14 | Turner Knox | | | | | |
| 15 | Hugo Asencio | | | | | |
| 16 | Uche Asika | | | | | |
| 16 | Haraldur Gudmundsson | | D | | | |
| 17 | Tebatso Manyama | | F | | | |
| 17 | Brendan Minors | | | | | |
| 18 | Chad Boh | | | | | |
| 18 | Eric Kiebert | | MF | | | |
| 18 | Seth Patterson | | | | | |
| 19 | Ben Huluka | | | | | |
| 19 | Bradley Hyams | | D | | | |
| 20 | Ivan Maksic | | | | | |
| 20 | Marco Monteih | | MF | | | |
| 21 | Michael Crider | | | | | |
| 21 | Rannver Sigurjonsson | FR | MF/F | 5-9 | | Kopavogur, Iceland |
| 22 | Sigurjon Jonsson | | | | | |
| 22 | Josh Landis | | | | | |
| 22 | Brendan McMahon | | | | | |
| 23 | Tobias Ranger | | | | | |
| 24 | Kris Hudson | | | | | |
| 25 | Masego Ntshingane | | | | | |
| 26 | Matt Geddings | | | | | |
| 26 | Thomas Kozma | | | | | |
| 28 | Bjarki Gudmundsson | | | | | |
| 29 | Jorunder Kristansson | SO | GK | 6-4 | | Reykjavik, Iceland |
Berry
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Will Barbieri | FR | GK | | | Fort Mill, S.C. |
| 1 | Mike Wentzler | SO | GK | 6-3 | | Duluth, Ga. |
| 2 | Ches Montgomery | SO | MF | 5-10 | | Rome, Ga. |
| 3 | Ben Popple | FR | MF | | | Lilburn, Ga. |
| 4 | Patryk Strojny | JR | D | 6-1 | | Rodermark, Germany |
| 5 | Michael Ragsdale | SO | D | 6-2 | | Irving, Texas |
| 6 | Sebastian Herting | SR | MF | 5-10 | | Cologne, Germany |
| 7 | Daniel Ullrich | SR | MF | | | Rostock, Germany |
| 8 | Peter Stuttgen | JR | MF | 5-8 | | Remagen, Germany |
| 9 | Tommy Maurer | SR | MF | 6-3 | | Lawrenceville, Ga. |
| 10 | Liam Shannon | SR | MF | 6-0 | | Hampshire, England |
| 11 | David Bell | SO | F | 5-10 | | Bogart, Ga. |
| 12 | Robert Mueller | SR | F | 6-3 | | Rostock, Germany |
| 13 | Derrick Colbert | SO | MF | 5-8 | | Cornelia, Ga. |
| 14 | Teja Barkmann | SO | MF | | | Herne, Germany |
| 15 | Zachary Berline | SO | D | 6-3 | | Pendleton, Ind. |
| 16 | Jon Mastrangelo | SR | F | 5-8 | | Marietta, Ga. |
| 17 | Alejandro Palacios | FR | MF | | | Garching, Germany |
| 18 | Sean McCarron | SO | MF | 5-10 | | Duluth, Ga. |
| 19 | Alexander Gallardo | FR | F | | | Canton, Ga. |
| 20 | Mark Stephens | FR | MF | | | Gainesville, Ga. |
| 22 | Alex Moseley | SR | D | | | Woodstock, Ga. |
Richard Vardy - Head Coach
Konrad Jacobs - Assistant Coach
Brewton-Parker
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | William Nash | FR | G | | | |
| 0 | Nick Rodriguez | FR | G | | | |
| 1 | Carl Davis | JR | G | | | |
| 2 | Matt Purvis | SO | D | | | |
| 3 | Dereck Johnson | SO | D | | | |
| 4 | Corey Herron | JR | FW | 5-11 | | Tallahassee, FL |
| 5 | Julian Bedoya | SR | MF | | | |
| 6 | David Alvara | SO | D | | | |
| 7 | Casey Payne | FR | MF | | | |
| 8 | Raul Buenrostro | SR | MF | | | |
| 9 | Etchu Tabe | SO | F | | | |
| 10 | Stephen Isaacs | FR | MF | | | |
| 11 | Luis Ramirez | FR | MF | 5-11 | | Houston, TX |
| 12 | Tyler George | FR | D | | | |
| 14 | JP Vandendooren | JR | MF | | | |
| 15 | Zach Brunner | SR | GK | 5-10 | | Lancaster, CA |
| 16 | Josh Davis | SO | F | | | |
| 17 | Jonathan Gustard | SR | D | | | |
| 18 | Andre Neita | FR | D | | | |
| 19 | Paul Neita | FR | D | | | |
| 20 | Michael Cain | FR | D | | | |
| 21 | Carlos Ortiz | JR | MF | | | |
| 22 | Jerome Sinclair | FR | MF | | | |
| 23 | Chad Wyatt | FR | MF | | | |
| 24 | Brent Snelling | FR | MF | | | |
| 30 | Erik Semmelink | FR | G | | | |
Emmanuel
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Jared Sherman | SO | GK | 6-0 | | Suwanee, GA |
| 2 | Tim Suza | SR | D | 5-10 | | Niarobi, Kenya |
| 3 | Tony Zabarac | SR | F | 5-8 | | Lilburn, GA |
| 4 | Jonathan Wojciechowski | FR | F/M | 6-0 | | Cumming, GA |
| 5 | Cody Sherman | FR | M | 5-10 | | Suwanee, GA |
| 6 | Billy Aiken | SO | D | 5-9 | | Duluth, GA |
| 7 | Stephen Finke | SO | M/D | 5-10 | | Lawrenceville, GA |
| 8 | David Nasrallah | FR | D | 5-10 | | Colbert, GA |
| 9 | Patrick Opata | SR | M/D | 5-9 | | Somanya, Ghana |
| 10 | Davies Agyekum | JR | M | 5-10 | | Kumasi, Ghana |
| 11 | Volker Beutner | FR | M | 6-2 | | Bruchsal, Germany |
| 12 | Cesar Terrazas | JR | F | 5-9 | | Lawrenceville, GA |
| 13 | Andrew Mack | JR | F/M | 5-10 | | Canon, GA |
| 14 | Daniel Queen | JR | D | 6-2 | | Lincolnton, NC |
| 16 | Daniel Castro | SO | F | 5-7 | | Barranquilla, Colombia |
| 17 | Michael Brown | FR | M | 5-9 | | Lawrenceville, GA |
| 18 | Kyle Waldon | JR | M | 5-8 | | Habersham, GA |
| 20 | Heath Swartout | FR | F | 5-7 | | Suwanee, GA |
Faulkner
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 01 | Jeremy Quillian | JR | GK | 5-10 | 205 | Sarasota, FL |
| 02 | Robbie Barron | SO | F | 5-11 | 185 | Birmingham, AL |
| 03 | Hunter Crane | FR | M | 5-10 | 150 | Wetumpka, AL |
| 04 | Bright Adjei | SO | D | 5-9 | 140 | Kumasi, Ghana |
| 05 | Brandon Waddle | FR | D | 5-9 | 140 | Eustis, FL |
| 06 | Matthew Cichra | FR | D | 6-0 | 160 | Wetumpka, AL |
| 07 | DJ Bradberry | FR | M | 6-0 | 150 | Huntsville, AL |
| 08 | Andrew Lancaster | SO | M | 5-11 | 155 | Hazel Green, AL |
| 09 | Jason Rizzotto | FR | M | 5-9 | 145 | Sugar Land, TX |
| 10 | Nelson Obanoyen | SO | M | 6-1 | 180 | Lagos, Nigeria |
| 11 | Jeff Chambers | FR | D | 5-7 | 155 | Milbrook, AL |
| 12 | Kory Berry | SO | F | 5-7 | 150 | Northport, AL |
| 13 | Josh Young | JR | D | 6-0 | 180 | Leesburg, FL |
| 14 | Andrew Itson | SO | M | 5-11 | 155 | Montgomery, AL |
| 15 | Brooks Housley | JR | D | 6-3 | 210 | Montgomery, AL |
| 16 | Ryan Wallace | FR | F | 5-11 | 155 | Pleasant Grove, AL |
| 17 | Chad Ryan | FR | D | 6-0 | 195 | Madison, AL |
| 19 | Peter Eakin | FR | GK | 6-2 | 170 | Montgomery, AL |
| 20 | Daniel Ochoa | SO | D | 5-9 | 160 | Florence, AL |
| 21 | Jae Stone | FR | GK | 5-6 | 150 | Hazel Green, AL |
| 22 | Joshua Williamson | JR | D | 5-10 | 155 | Springville, AL |
| 23 | L Myers | FR | M | 5-9 | 180 | Columbus, GA |
| 24 | Array Padoveze | FR | M | 5-9 | 150 | Sao Paulo, Brazil |
| 25 | Blake Lee | JR | M | 6-1 | 160 | Milton, FL |
| 28 | Caleb Jones | JR | D | 5-10 | 140 | Augusta, GA |
Brett Mitchell - Head Coach
Ben Brown - Assistant Coach
Georgia Southwestern
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | A.J. Kooti | JR | GK | | | Americus, GA |
| R | Wray Thomas* | JR | Fwd | | | Douglasville, GA |
| 1 | Conrad Brown | JR | GK | | | Kathleen, GA |
| 2 | Carter Myers | JR | Def | | | Marrieta, GA |
| 3 | Austen DeMott | JR | MF | | | Moultrie, GA |
| 4 | Hiroki Kariya | SO | MF | | | Columbus, GA |
| 5 | Michael Jensen | SR | MF | | | Douglasville, GA |
| 6 | Josh Minich | JR | Def | | | Americus, GA |
| 7 | Bari Bariyinga | FR | MF | | | Lithonia, GA |
| 8 | Fuad Usse | FR | Fwd | | | Stone Mountain, GA |
| 9 | Emmanuel Stephens | JR | Fwd | | | Atlanta, GA |
| 10 | Justin Tarin | JR | Fwd | | | Tallahassee, FL |
| 11 | Daniel Jean Louis | SR | Fwd | | | Port Au Prince, Haiti |
| 12 | Christian Dane | FR | MF | | | McDonough, GA |
| 13 | Colby Simpson | SR | Def | | | Moultrie, GA |
| 14 | Seaprince Teah | JR | Fwd | | | Monrovia, Liberia |
| 15 | Victor Hopkins | FR | MF | | | Marrietta, GA |
| 15 | Ryan Patterson | SO | MF | | | Perry, GA |
| 16 | Josh Brown | JR | MF | | | Kathleen, GA |
| 17 | Keith Henck | JR | MF | | | Rockdale, GA |
| 18 | Sultan Dat | FR | MF | | | Loganville, GA |
| 19 | Franklin Ngwa | SO | MF | | | Enugu, Nigeria |
| 20 | Jonothan Smith | FR | Def | | | Albany, GA |
| 21 | Gilroy Carter | JR | GK | | | Stone Mountain, GA |
* Redshirt
Barry Kaplan - Head Coach
Katie Mchenry - Assistant Coach
Lee
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | Andrew Butler | SR | GK | 6-1 | | Cleveland, TN |
| 01 | Noah Brown | FR | GK | 5-10 | | Ellsworth, ME |
| 02 | Mark Wozniak | FR | D/MF | 5-10 | | Fayetteville, GA |
| 06 | Neremie Deronvil | SO | D | 5-10 | | Lagonave, Haiti |
| 08 | Christopher Walker | JR | D | 6-2 | | Manchester, England |
| 10 | Joseph Connor | SO | D/MF | 6-0 | | Stockport, England |
| 11 | Jason Colemann | JR | MF | | | La Ceiba, Honduras |
| 12 | Daniel Bausum | SR | D | 6-1 | | Camden, SC |
| 13 | Nick Bourgeois | FR | D | | | Winslow, ME |
| 14 | Erick Odour | JR | MF/F | | | Nairobi, Kenya |
| 15 | Phil Drummond | FR | D/MF | | | Stockport, England |
| 16 | Brett Wooten | FR | D/MF | | | Kennesaw, GA |
| 17 | Stanley Nyazamba | SO | MF/F | | | Bulawayo, Zimbabwe |
| 18 | Michael Molina | SO | F | | | Carolton, Texas |
| 19 | Richardo Pierre-Louis | FR | MF/F | | | Leogane, Haiti |
| 20 | Jonathan Alger | JR | D | | | Franklin, NC |
| 21 | Adam Bolin | JR | MF | | | Powder Springs, GA |
| 22 | David DeLotelle | SO | D/MF | | | Gainesville, FL |
| 23 | Sven Eriksen | SO | MF/F | | | Bergen, Norway |
| 24 | Levi Rasar | FR | MF/F | | | Cleveland, TN |
| 26 | Jamie-lee Swarts | SO | MF/F | | | Cape Town, South Africa |
| 77 | Tuda Murphy | SR | GK | | | Cayman Island |
Henry Moyo - Head Coach
Matt Davies - Assistant Coach
Reinhardt
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Jonathan Ayers | FR | GK | 5-10 | 171 | Blueridge, GA |
| 1 | Rodney Boyette | FR | GK | 6-3 | 175 | Brentwood, TN |
| 1 | Mike Carter | JR | GK | 5-1 | 180 | Port St. Lucie, FL |
| 2 | Andrew Little | FR | D | 5-10 | 175 | Douglasville, GA |
| 3 | John Hacket | SO | D | 5-10 | 170 | Collon, England |
| 4 | Noah Rich | JR | MF | 6-0 | 150 | Jonesboro, GA |
| 5 | Lamin Traore | FR | D | 5-10 | 160 | Athens, GA (Germany) |
| 6 | Zach Golden | FR | D | 6-2 | 202 | Hinesville, GA |
| 7 | Sanu Sowe | FR | MF | 5-11 | 175 | Jonesboro, GA (Guiena) |
| 8 | Mark Geiger | SO | MF | 5-10 | 166 | Layfayette, GA |
| 9 | Miguel Moreira | FR | F | 5-7 | 160 | Port St. Lucie, FL |
| 10 | Jonathan Garcia | FR | MF | 5-10 | 160 | Sao Paulo, Brazil |
| 11 | Mohamed Camara | SR | F | 6-1 | 180 | Marietta, GA (Guinea) |
| 14 | Nicholas Stanley | SO | F | 6-0 | 155 | Kennesaw, GA |
| 15 | Mattew Dale | JR | D | 6-1 | 190 | Swindon, England |
| 16 | Mark Mashburn | SO | D | 5-8 | 145 | Statesboro, GA |
| 17 | Andrew Parlagreco | SR | F | 5-9 | 160 | Ballground, GA |
| 18 | Robert Skulas | SO | MF | 5-9 | 160 | Reykjavik, Iceland |
| 19 | Neil Skinner | FR | Mf | 6-0 | 180 | Suwanee, GA |
| 21 | Dean Gilewicz | SO | MF | 5-10 | 175 | Wilshire, England |
Shorter
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | Stephen Smith | JR | GK | 6-3 | | Rome, GA |
| 1 | James Schroeder | SR | GK | 6-6 | 203 | Rome, Ga |
| 2 | Will Bentley | SO | DEF | 5-11 | | Thomaston, GA |
| 3 | Eric Hawkins | SO | MDF | 5-11 | | Norcross, GA |
| 5 | Wayne Bailey | JR | MDF | 5-10 | | Griffin, GA |
| 6 | Brendon Charles | SO | DEF | 6-3 | | Trinidad, W.I. |
| 7 | Ciaran Traquir | JR | MDF | 5-8 | | Coatbridge, Scotland |
| 8 | Noah Turner | FR | FWD | 5-11 | | Lafayette, GA |
| 9 | Yulian Paramo | FR | FWD | 5-9 | | Mexico City, Mexico |
| 10 | Chris Valentine | JR | DEF | 5-9 | | Hinesville, GA |
| 11 | Noe Carrillo | JR | MDF | 5-8 | | Rome, GA |
| 12 | Jim Windsor | SO | DEF | 6-0 | | Douglasville, GA |
| 14 | Shurman Raphael | JR | DEF | 6-1 | | St. Joseph, Trinidad |
| 15 | Donnie Mendence | FR | DEF | 5-9 | | Rome, GA |
| 16 | Yousseouf Cisse | SR | FWD | 5-10 | | Ivory Coast, Africa |
| 18 | Luiz Bernardi | SO | MDF | 6-1 | | Itatiba, Brazil |
| 19 | Aaron Pas | FR | MDF | 5-11 | | Rome, GA |
| 20 | Sam Norman | SO | FWD | 6-3 | | Conyers, GA |
| 21 | Brian Arnold | SO | MDF | 5-6 | | Dallas, GA |
| 23 | Robert Whitnell | SO | FWD | 6-1 | | Brentwood, England |
| 24 | Ryan Timberlake | FR | FWD | 5-10 | | Dakar, Senegal |
| 25 | Boone Felts | SO | FWD | 6-0 | | Thomasville, GA |
Josh Severns - Head Coach
Southern Wesleyan
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Mitch Mckay | FR | GK | | | Owosso, MI |
| 2 | Andrew Guinn | SO | MF | | | Walhalla, SC |
| 3 | Jeff Hubbard | JR | D | | | Georgetown, Guyana |
| 4 | Corey Hyde | SO | D | | | Conyers, GA |
| 5 | Joe Page | FR | MF | | | Woodstock, GA |
| 6 | Jared Mull | SO | D | | | Brevard, NC |
| 7 | David Paul | FR | F | | | Phoenix, AZ |
| 8 | Thomas George | FR | MF | | | Columbus, OH |
| 9 | Andres Salazar | SO | F | | | San Jose, Costa Rica |
| 10 | Chris Bocanegra | SO | MF | | | Chapel Hill, NC |
| 11 | Ray Turner | SO | MF | | | Conyers, GA |
| 12 | Daniel Benson | SR | D | | | Nashville, TN |
| 13 | Sean Gasperson | SO | F | | | High Point, NC |
| 14 | Mike Trolese | FR | MF | | | Managua, Nicaragua |
| 16 | Mark Tolan | JR | D | | | Central, SC |
| 17 | Luke Kaifler | FR | MF | | | Waigen, Germany |
| 21 | Tyler Farrington | FR | D | | | High Point, NC |
| 23 | Nathan Clodfelter | SR | D | | | Winston-Salem, NC |