Auburn-Montgomery
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Agust Agustsson | SO | D | | | Reykjavik, Iceland |
| | Kari Arsaelsson | FR | D | | | Reykjavik, Iceland |
| | Chad Boh | SO | MF | | | Ponchatoula, Louisiana |
| | Nik Chamberlain | FR | MF | | | Eastbourne, England |
| | Sean Collins | SO | MF | | | Enterprise, Ala. |
| | Michael Crider | SR | MF | | | Hoover, Ala. |
| | Nemad Cudic | FR | GK | | | Serbia & Montenegro |
| | Patrick Egan | FR | F/D | | | Prattville, Ala. |
| | Donny Exum | SR | MF | | | Auburn, Ala. |
| | Javier Gonzalez | FR | GK | | | Guatemala City, Guatalmala |
| | Carlos Guardin | SO | D | | | Guatemala City, Guatalmala |
| | Jared Henderson | FR | F | | | Johannesburg, South Africa |
| | Mikel Herrero | JR | MF/F | | | Bilbao, Spain |
| | Brad Hopkins | JR | MF | | | Montgomery, Ala. |
| | Chip Jackson | FR | MF | | | Auburn, Ala. |
| | Eduardo Liza | JR | F | | | Lima, Peru |
| | David Lucas | SO | MF | | | Jackson, Miss. |
| | Bart Markel | FR | MF/D | | | Enterprise, Ala. |
| | Tobias Mense | SO | D | | | Aschberg, Germany |
| | Emmanuel Mugu | FR | MF | | | Homewood, Ala. |
| | Levi Shiverdeous | FR | MF/F | | | Alexander City, Ala. |
| | Dale Thomas | FR | MF/F | | | Enterprise, Ala. |
| 2 | Elvar Gudjonsson | JR | D | | | Reykjavik, Iceland |
| 7 | JoHann Hreidarsson | JR | MF | | | Reykjavik, Iceland |
| 9 | Hjortur Hjartarson | SR | F | | | Akranes, Iceland |
| 11 | Magnus Olafsson | JR | F | | | Keflavik, Iceland |
| 13 | Blake Johnson | JR | D | | | Dothan, Ala. |
| 14 | Damon Carrington | JR | MF | | | Port-Au-Spain, Trinidad |
| 15 | Hugo Ascencio | SO | MF/F | | | Guatemala City, Guatalmala |
| 16 | Haraldur Gudmundsson | SO | D | | | Kopauogur, Iceland |
| 17 | Tebatso Manyama | SO | F | | | Johannesburg, South Africa |
| 18 | Eric Kiebert | SR | MF | | | North Ridge, Canada |
| 19 | Bradley Hyams | SO | D | | | Edenvale, South Africa |
| 20 | Marco Monteihl | JR | MF | | | Destrehan, La. |
| 21 | Rannver Sigurjonsson | JR | MF | | | Kopauogur, Iceland |
| 22 | Sigurjon Jonsson | SO | MF | | | Kopauogur, Iceland |
| 25 | Tobias Ranger | SR | F | | | Oslo, Norway |
| 28 | Bjarki Gudmundsson | SR | GK | | | Keflavik, Iceland |
Brett Teach - Head Coach
Wulf-Dieter Koch - Associate Head Coach
Jodie Smith - Assistant Coach
Oli Gunnarsson - Grad Assistant
Kevin Hardy - Grad Assistant
Berry
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Will Barbieri | SO | GK | 5-11 | | Fort Mill, S.C. |
| 1 | Mike Wentzler | JR | GK | 6-3 | | Duluth, Ga. |
| 2 | Ches Montgomery | JR | MF | 5-10 | | Rome, Ga. |
| 3 | Matt Mobley | FR | MF | 5-8 | | Plantation, Fla. |
| 4 | Patryk Strojny | SR | D | 6-1 | | Rodermark, Germany |
| 5 | Michael Ragsdale | JR | D | 6-2 | | Irving, Texas |
| 6 | Timo Ebert | SO | D | 6-2 | | Stuttgart, Germany |
| 7 | Hall McKinley | FR | D | 6-2 | | Atlanta, Ga. |
| 8 | Alejandro Palacios | SO | MF | 5-10 | | Garching, Germany |
| 9 | Luis Salazar | FR | F | 6-2 | | Dalton, Ga. |
| 10 | Teja Barkmann | JR | MF | 6-2 | | Herne, Germany |
| 11 | Ben Popple | FR | MF | 5-11 | | Lilburn, Ga. |
| 12 | Igor Maas | SO | D | 5-10 | | Hamburg, Germany |
| 13 | Derrick Colbert | JR | MF | 5-8 | | Cornelia, Ga. |
| 14 | Mark Bloom | FR | MF | 5-11 | | Marietta, Ga. |
| 15 | Alexander Gallardo | SO | F | 5-8 | | Canton, Ga. |
| 16 | Mark Stephens | SO | MF | 5-10 | | Gainesville, Ga. |
| 17 | Marco Ruggiero | FR | F | 6-0 | | North Royalton, Ohio |
| 18 | Sean McCarron | SO | MF | 5-10 | | Duluth, Ga. |
Richard Vardy - Head Coach
Konrad Jacobs - Assistant Coach
Brewton-Parker
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Brian Payton | FR | MF | 6-3 | | New Smyrna Beach, FL |
| 3 | Dereck Johnson | JR | MF | 5-11 | | St. James, Trinidad |
| 4 | Jake Giannini | FR | DF | 6-2 | | Orange Park, FL |
| 5 | Julian Bedoya | SR | F | 5-7 | | Mount Vernon, GA |
| 6 | David Alvara | SO | DF | 6-0 | | Waycross, GA |
| 8 | Andy Allison | FR | DF | 5-11 | | Paisley, Refrewshire, Scotland |
| 9 | Sage Lauderdale | FR | MF | 5-10 | | Mc Donough, GA |
| 11 | Pedro Hoyos | FR | F | 5-6 | | Newnan, GA |
| 12 | Sean Boggs | FR | DF | 6-3 | | Newnan, GA |
| 14 | JP Vanden Dooren | JR | MF | 5-10 | | Tallahassee, FL |
| 15 | Nick Rodriguez | SO | GK | 6-0 | | Crestview, FL |
| 16 | Josh Davis | SO | F | 6-0 | | Richmond Hill, GA |
| 17 | Jose Vera Aray | FR | DF | 5-11 | | Guayaquil, Ecuador |
| 18 | Nathan Knight | FR | DF | 6-1 | | Stuart, FL |
| 19 | Lukas Suzano | FR | F | 6-1 | | Marion, IN |
| 20 | Michael Gibbs | FR | GK | 6-0 | | Middleburg, FL |
| 21 | Carlos Ortiz | SR | MF | 6-1 | | Snellville, GA |
| 22 | Jerome Sinclair | SO | F | 6-0 | | Macon, GA |
Bill Glass - Head Coach
Peter Anthony - Assistant Coach
Emmanuel
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | David J. Fleming | FR | | | | Jonesboro, GA |
| 3 | James W. Zooberg | FR | | | | Hartwell, GA |
| 4 | Derek J. Johnson | FR | | | | Hartwell, GA |
| 5 | Michael F. Brown | FR | | | | Lawrenceville, GA |
| 6 | Jake M. Bunn | FR | | | | Pikeville, NC |
| 6 | David M. Nasrallah | SO | | | | Colbert, GA |
| 7 | Brenton A. Johnson | SO | | | | Hartwell, GA |
| 8 | Obinali O. Uzoho | FR | | | | Athens, GA |
| 10 | Davies G. Agyekum | SR | | | | Lawrenceville, GA |
| 11 | Volker C. Beutner | SO | | | | Dallas, GA |
| 12 | Cesar A. Terrazas | SR | | | | Lawrenceville, GA |
| 13 | Andrew R. Mack | SO | | | | Canon, GA |
| 14 | Daniel L. Queen | SR | | | | Lincolnton, NC |
| 15 | Matthew H. Mathis | FR | | | | Hartwell, GA |
| 16 | Gary W. Kappeler, Jr. | FR | | | | Danielsville, GA |
| 17 | William K. Brown | FR | | | | Monroe, GA |
| 18 | Kyle N. Waldon | SR | | | | Cornelia, GA |
| 20 | Heath A. Swartout | SO | | | | Suwanee, GA |
Jim McCollum - Head Coach
Tessa Finke - Assistant Coach
Faulkner
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | Alec Priola | FR | GK | 5-7 | 155 | Pleasant Grove, AL |
| 01 | Jeremy Quillian | JR | GK | 5-10 | 210 | Sarasota, FL |
| 02 | Robbie Barron | JR | F | 5-11 | 185 | Birmingham, AL |
| 03 | Hunter Crane | SO | MF | 5-10 | 150 | Montgomery, AL |
| 04 | Bright Adjei | JR | MF | 5-9 | 140 | Kumasi, Ghana |
| 05 | Brandon Waddle | SO | D | 5-9 | 140 | Eustis, FL |
| 06 | Marsel Peters | SO | MF | 6-1 | 165 | Philadelphia, PA |
| 07 | Mathew Pope | FR | GK | 5-9 | 155 | Montgomery, AL |
| 08 | Andrew Lancaster | SO | D | 5-11 | 155 | Hazel Green, AL |
| 09 | Jeff Porter | FR | D | 6-1 | 160 | Milton, FL |
| 10 | Nelson Obanoyen | JR | F | 6-1 | 185 | Lagos, Nigeria |
| 11 | Nathan Richey | JR | MF | 5-10 | 180 | Birmingham, AL |
| 12 | Kory Berry | JR | F | 5-7 | 150 | Northport, AL |
| 13 | Justin Philbeck | FR | D | 5-11 | 190 | Pickens, SC |
| 15 | Caleb Greer | FR | F | 5-9 | 145 | Montgomery, AL |
| 16 | Ryan Wallace | SO | F | 5-11 | 160 | Pleasant Grove, AL |
| 17 | Chad Ryan | SO | D | 6-0 | 190 | Madison, AL |
| 18 | Igor Popvich | FR | D | 5-8 | 160 | Sao Paulo, Brazil |
| 20 | Daniel Ochoa | JR | MF | 5-9 | 160 | Florence, AL |
| 21 | Jae Stone | SO | GK | 5-6 | 150 | Hazel Green, AL |
| 22 | Josh Williamson | JR | D | 5-10 | 160 | Springville, AL |
| 23 | L Myers | SO | MF | 5-9 | 180 | Columbus, GA |
| 24 | Alexandre Padove | SO | MF | 5-9 | 150 | Sao Paulo, Brazil |
| 25 | Joey Gorman | FR | D | 6-1 | 160 | Charleston, SC |
| 26 | Killan Duran | FR | D | 6-2 | 190 | Birmingham, AL |
| 27 | Ben Spears | FR | F | 5-10 | 130 | Fayetteville, TN |
| 28 | Trent Dotson | SO | D | 5-11 | 180 | Mnt. Dora, FL |
| 30 | Eric Hastings | FR | F | 5-10 | 130 | Montgomery, AL |
| 31 | Matthew Renahan | FR | D | 5-10 | 160 | Montgomery, AL |
Brett Mitchell - Head Coach
Bruno Resende - Assistant Coach
Lee
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | Michael Long | FR | G | 6-0 | 165 | Chattanooga, Tenn. |
| 1 | Michael Simmons | FR | G | 5-10 | 150 | Knoxville, Tenn. |
| 4 | Nick Odeny | JR | D | 6-1 | 170 | Nairobi, Kenya |
| 6 | Neremie Deronvil | SR | D | 6-0 | 165 | Lagonave, Haiti |
| 8 | Ivan Heredia | SO | MF/F | 5-5 | 160 | Cd. Juarez, Mexico |
| 10 | Joseph Connor | JR | MF | 6-0 | 175 | Stockport, England |
| 11 | Phil Drummond | SO | D/MF | 5-8 | 165 | Stockport, England |
| 12 | Luidgi Beauzile | SO | G | 6-0 | 180 | Petion-Ville, Haiti |
| 13 | Lex Gaddis | FR | F | 6-0 | 165 | Chickamauga, Ga. |
| 14 | Erick Oduor | SR | F | 5-9 | 165 | Migori, Kenya |
| 16 | Brett Wooten | SO | MF | 5-10 | 175 | Kennesaw, Ga. |
| 17 | Stanley Nyazamba | SO | MF | 6-1 | 165 | Bulawayo, Zimbabwe |
| 18 | Simon Sheppard | FR | MF | 5-5 | 139 | Woking, England |
| 19 | Ricardo Pierre-Louis | SO | F | 6-1 | 171 | Leogane, Haiti |
| 20 | Aldo Heredia | SO | MF | 5-7 | 150 | Cd. Juarez, Mexico |
| 21 | Adam Bolin | SR | MF | 5-5 | 140 | Powder Springs, Ga. |
| 22 | David DeLotelle | JR | D | 6-3 | 200 | Gainesville, Fla. |
| 23 | Sven Eriksen | JR | MF | 6-0 | 180 | Bergen, Norway |
| 24 | Chris Campbell | FR | MF | 6-0 | 175 | Gadsden, Ala. |
| 26 | Chris Hennessey | FR | D | 5-10 | 162 | Manchester, England |
Henry Moyo - Head Coach
Matt Davies - Assistant Coach
Chris Walker - Grad Assistant
John Milhomme - Manager
Reinhardt
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Rodney Boyette* | SO | GK | 6-3 | 175 | Brentwood, TN |
| | Mark Mashburn* | JR | D | 5-8 | 145 | Statesboro, GA |
| | Miguel Moreira* | SO | F | 5-7 | 160 | Port St. Lucie, FL |
| | Julio Ramirez* | FR | MF | 5-10 | 165 | Woodstock, GA (Colombia) |
| | Joey Syfert* | FR | MF | 6-0 | 150 | Marietta, GA |
| 1 | Mike Carter | SR | GK | 5-1 | 180 | Port St. Lucie, FL |
| 1 | Caleb Moody | FR | GK | 5-10 | 165 | Canton, GA |
| 3 | Spencer Davidson | FR | F | 5-10 | 170 | Tucker, GA |
| 4 | Patrick White | FR | F | 6-0 | 160 | Atlanta, GA |
| 5 | John Hackett | JR | D | 5-10 | 165 | Collon, Ireland |
| 6 | Mattew Dale | SR | D | 6-1 | 190 | Swindon, England |
| 7 | Sanu Sowe | SO | MF | 5-11 | 175 | Jonesboro, GA (Guiena) |
| 8 | Padraig McDonagh | SO | F | 5-8 | 150 | Drogheda, Ireland |
| 9 | Carlos Mejia | FR | F | 5-7 | 145 | Kennesaw, GA |
| 10 | Jonathan Garcia | SO | MF | 5-10 | 160 | Sao Paulo, Brazil |
| 11 | Neil Skinner | SO | Mf | 6-0 | 180 | Suwanee, GA (England) |
| 13 | David Wilson | FR | D | 5-10 | 160 | Kennasaw, GA |
| 14 | Lamin Traore | SO | D | 5-10 | 160 | Athens, GA (Germany) |
| 15 | Stephen Semasky | FR | D | 5-11 | 170 | Powder Springs, GA |
| 16 | Derrick Bowen | FR | MF | 5-10 | 155 | Dallas, GA |
| 17 | Mohamed Kaba | FR | F | 5-10 | 165 | Snellville, GA (Guinea) |
| 18 | Joseph Tetrault | FR | F | 5-10 | 150 | Powder Springs, GA |
| 19 | Zach Golden | SO | D | 6-2 | 202 | Hinesville, GA |
| 20 | Brett Cummins | FR | MF | 6-1 | 165 | Powder Springs, GA |
| 21 | Rob Hemphill | FR | MF | 6-3 | 185 | Dallas, GA |
| 22 | Andrew Little | SO | D | 5-10 | 175 | Douglasville, GA |
* Redshirt
Dan Farnham - Head Coach
Roland Buchanan - Assistant Coach
Jacenir Silva - Assistant Coach
Shorter
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | Stephen Smith | SR | GK | 6-3 | | Rome, GA |
| 1 | Thomas Fulton | JR | GK | 6-0 | | Tallahasse, FL |
| 2 | Will Bentley | JR | DEF | 5-11 | | Thomaston, GA |
| 3 | Mark Beattie | FR | MDF | 5-9 | | Scotland |
| 5 | Wayne Bailey | SR | MDF | 5-10 | | Griffin, GA |
| 6 | Brendon Charles | JR | DEF | 6-3 | | Trinidad, W.I. |
| 7 | Ciaran Traquir | SR | MDF | 5-8 | | Coatbridge, Scotland |
| 8 | Anthony O'Garro | FR | FWD | 6-2 | | Trinidad |
| 9 | Yulian Paramo | SO | FWD | 5-9 | | Mexico City, Mexico |
| 10 | Chris Valentine | SR | DEF | 5-9 | | Hinesville, GA |
| 11 | Noe Carrillo | SR | MDF | 5-8 | | Rome, GA |
| 12 | Jim Windsor | JR | DEF | 6-0 | | Douglasville, GA |
| 14 | Shurman Raphael | SR | DEF | 6-1 | | St. Joseph, Trinidad |
| 16 | Angel Damian | JR | FWD | 5-9 | | Mexico |
| 17 | Kevin Storey-Pitts | FR | MDF | 5-9 | | Rome, GA |
| 19 | Aaron Pas | SO | MDF | 5-11 | | Rome, GA |
| 20 | Sam Norman | JR | FWD | 6-3 | | Conyers, GA |
| 21 | Brian Arnold | JR | MDF | 5-6 | | Dallas, GA |
| 23 | Robert Whitnell | SO | FWD | 6-1 | | Brentwood, England |
| 24 | Ryan Timberlake | SO | FWD | 5-10 | | Dakar, Senegal |
| 25 | Kyle Timberlake | FR | MDF | 5-10 | | Dakar, Senegal |
Josh Severns - Head Coach
Southern Wesleyan
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | Robby Boatman | FR | GK | | | Douglasville, GA |
| | Mike Cotton* | FR | MF | | | Central. SC |
| 0 | Palmer Dill | FR | GK | | | Central, SC |
| 1 | Mitch Mckay | SO | GK | | | Owosso, MI |
| 2 | Andrew Guinn | JR | MF | | | Walhalla, SC |
| 3 | Jeff Hubbard | SR | D | | | Georgetown, Guyana |
| 4 | Nick Willis | SO | MF | | | Pickens, SC |
| 5 | Andres Salazar | JR | D | | | San Jose, Costa Rica |
| 6 | Phillip Boyer | FR | D | | | Haiti |
| 7 | Thomas George | SO | MF | | | Columbus, OH |
| 8 | Mark Tolan | SR | MF | | | Central, SC |
| 9 | Joe Page | SO | MF | | | Woodstock, GA |
| 10 | Chris Bocanegra | JR | MF | | | Chapel Hill, NC |
| 11 | Zach Derr | FR | MF | | | Fishers, IN |
| 12 | Bryan Horton | FR | D | | | Anderson, SC |
| 13 | Sean Gasperson | JR | F | | | High Point, NC |
| 14 | Tolu Popoola | SR | MF | | | Manchester, England |
| 16 | David Paul | SO | F | | | Phoenix, AZ |
| 18 | John Tucker | FR | D | | | Orlando, FL |
| 20 | Tyson John | JR | F | | | Bakersfield, CA |
| 21 | Tyler Farrington | SO | D | | | High Point, NC |
| 24 | Jason Gardze | SO | D | | | Merritt Island, FL |
* Redshirt
Jonathan Lenarz - Head Coach
Camilo Rodriguez - Assistant Coach