2006 Women's Soccer Rosters
Auburn-Montgomery
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Jennifer Davis | FR | GK | - | Prattville, Ala. | |
| 2 | Kristy Honan | FR | F | - | Edmonton, Alberta, Canada | |
| 3 | Bethany Wansley | SO | F | - | Fairhope, Ala. | |
| 4 | Arlette Fernandez | SR | MF | - | St. Simon's Island, Ga. | |
| 5 | Katie Haley | FR | F | - | Auburn, Ala. | |
| 6 | Erin Bailey | FR | D | - | Prattville, Ala. | |
| 7 | Molly McClure | SR | D | - | Lake Mary, Fla. | |
| 8 | Christine DeVito | FR | D | - | Atlanta, Ga. | |
| 9 | Tamisha Darrell | SR | F | - | Southampton, Bermuda | |
| 10 | Emily Churchill | SR | MF | - | Fairfax, Va. | |
| 11 | Karen Jakobsdottir | SO | F | - | Reykjavik, Iceland | |
| 12 | Tinna Hauksdottir | SO | MF | - | Reykjavik, Iceland | |
| 13 | Riikka Brander | SO | D | - | Nokia, Finland | |
| 14 | Emily Todd | SR | MF | - | Wilmer, Ala. | |
| 15 | Sue Lizana | SR | F | - | Santiago, Chile | |
| 16 | Rachel McLaughlin | JR | MF | - | Dublin, Ireland | |
| 17 | Andi McHugh | FR | F | - | Bracebridge, Ontario, Canada | |
| 18 | Jessica Dolan | JR | MF | - | Fairhope, Ala. | |
| 19 | Tschana Wade | SO | F | - | Devonshire, Bermuda | |
| 20 | Lindsey Hudson | SR | D | - | Marietta, Ga. | |
| 21 | Irisa Kennedy | SR | D | - | Warner Robbins, Ga. | |
| 22 | Olina Sigurgeirsdottir | JR | MF | - | Reykjavik, Iceland | |
| 23 | Rachel Serda | SO | MF | - | Fairhope, Ala. | |
| 24 | Theresa Hunecke | JR | D | - | Muenster, Germany | |
| 25 | Sarah Moore | FR | MF | - | Dothan, Ala. | |
| 26 | Claire Boiron | SO | GK | - | Toronto, Ontario, Canada | |
| 27 | Anna Berglind Johnsdottir | FR | MF | - | Reykjavik, Iceland | |
| 28 | Clare Hatcher | SR | GK | - | Grovetown, Ga. | |
| 29 | Ricketta Warner | SR | F | - | Devonshire, Bermuda | |
| Wulf-Dieter Koch - Head Coach | ||||||
| Jodie Smith - Assistant Coach | ||||||
| Jessie Rosa - Grad Assistant | ||||||
Berry
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 0 | Paige Banham | FR | GK | 5-6 | Suwanee, Ga. | |
| 1 | Vanessa Zimmerman | SO | GK | 5-10 | Huerth, Germany | |
| 2 | Brina Becknell | SO | F | 5-2 | Snellville, Ga. | |
| 3 | Viktoria Frost | SO | MF | 5-8 | Fayetteville, Ga. | |
| 4 | Sarah Capati | FR | D | 5-7 | Peachtree City, Ga. | |
| 5 | Aubry Ireland | FR | D | 5-10 | Fayetteville, Ga. | |
| 6 | Liana Alvarez | SR | G | 5-3 | Zurich, Switzerland | |
| 7 | Brittany Kinch | JR | F | 5-6 | The Woodlands, Texas | |
| 8 | Jill Beary | JR | F | 5-5 | Lake Mary, Fla. | |
| 9 | Kimberly Crosslin | FR | D | 5-5 | Destin, Fla. | |
| 10 | Emily Bender | JR | G | 5-5 | Duluth, Ga. | |
| 11 | Brittany Hart | FR | MF | 5-5 | Cambridge, Ontario, Canada | |
| 12 | Kip Hopkins | SO | MF | 5-7 | Griffin, Ga. | |
| 13 | Lindsey Powell | JR | F | 5-2 | Sharpsburg, Ga. | |
| 14 | Shannon Hackett | FR | F | 5-6 | Sugar Hill, Ga. | |
| 15 | Courtney Bond | SR | D | 5-8 | Marietta, Ga. | |
| 16 | Lea Xanakis | JR | D | 5-5 | Washington, D.C. | |
| 17 | Cynthia King | FR | F | 5-6 | Stone Mountain, Ga. | |
| 19 | Rebecca Ramsay | SR | D | 5-7 | Birmingham, Ala. | |
| 22 | Jessie Vitali | SO | D | 5-6 | Versailles, Ky. | |
| 23 | Laura Phyfer | SO | F | 5-7 | Lawrenceville, Ga. | |
| 24 | Rachael Ramsay | SR | MF | 5-7 | Birmingham, Ala. | |
| Lorenzo Canalis - Head Coach | ||||||
| Eric Gentilello - Assistant Coach | ||||||
Brenau
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 0 | Amber Snavely | JR | GK | 5-5 | Suwanee, GA | |
| 1 | Jenny England | JR | GK | 5-7 | Cumming, GA | |
| 2 | Juaveesha Stephens | FR | FWD | 5-5 | Stone Mtn., GA | |
| 3 | Eryn Zaworski | FR | MF | 5-3 | Fayetteville, GA | |
| 5 | Marilyn Anderson | FR | FWD | 5-6 | Oakwood, GA | |
| 6 | Amanda Newton | SO | DEF | 5-4 | Grayson, GA | |
| 8 | Lily Futrell | FR | FWD | 5-2 | Savannah, GA | |
| 9 | Jessica Bowman | JR | DEF | 5-2 | Gainesville, GA | |
| 10 | Kim Rogers | SO | MF | 5-8 | Augusta, GA | |
| 12 | Rachel Arms | SR | MF | 5-3 | Gainesville, GA | |
| 13 | Karleigh Fusia | JR | DEF | 5-3 | Dahlonega, GA | |
| 14 | Innis Ette | FR | DEF | 5-2 | Macon, GA | |
| 15 | Tiffany Edmondson | FR | DEF | 5-3 | Concord, GA | |
| 16 | Teal Orr | SO | MF | 5-8 | Lookout Mtn., TN | |
| 17 | Blair Jones | FR | MF | 5-5 | St. Simon's Island, GA | |
| 20 | Leanne Rowley | FR | MF | 5-2 | Brampton, ON | |
| 21 | Aaliyah Abdur-Rahman | FR | DEF | 5-4 | Decatur, GA | |
| Mike Lochstampfor - Head Coach | ||||||
| Dana Garner - Assistant Coach | ||||||
Brewton-Parker
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 2 | Carly Colombero | SR | DF | 5-1 | Buford, GA | |
| 3 | Kasey Lewis | SR | DF | 5-1 | Ailey, GA | |
| 4 | Kristi Jenkins | SO | F | 5-3 | Barnesville, GA | |
| 5 | Afiya Castle | FR | MF | 5-4 | Port-of-Spain, Trinidad | |
| 6 | Adrian Bushart | SO | F | 5-6 | Marietta, GA | |
| 7 | Lisa Taylor | FR | DF | 5-6 | Peachtree City, GA | |
| 8 | Alice Zeiss | SO | F | 5-8 | Dunnellon, FL | |
| 9 | Hannah Carmichael | FR | F | 5-2 | McDonough, GA | |
| 10 | Mandy Perry | SO | DF | 5-2 | Hull, GA | |
| 11 | Chelsea Milroy | FR | DF | 5-7 | Cartersville, GA | |
| 12 | Brittany Stossmeister | FR | F | 5-3 | Jesup, GA | |
| 13 | Christina Vasquez | JR | MF | 5-1 | Miami, FL | |
| 14 | Patrice Superville | FR | D | 5-8 | Chaguanas, Trinidad | |
| 15 | Brittney Roberts | FR | F | 5-6 | Stockbridge, GA | |
| 17 | Kirsty McCluskey | FR | MF | 5-7 | Huddersfield, England | |
| 18 | Ginny Ashley | SR | DF | 5-5 | Adel, GA | |
| 22 | Katherine Christian | FR | GK | 5-4 | Calhoun, GA | |
| 24 | Kimber Thomas | FR | MF | 5-6 | Marietta, GA | |
| Bill Glass - Head Coach | ||||||
| Peter Anthony - Assistant Coach | ||||||
Columbia
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 0 | Christy Ross | JR | MF | 5-5 | Florence, SC | |
| 2 | Danielle Killgore | SR | MF | 5-6 | Traverse City, MI | |
| 3 | Melissa Goings | FR | D | 5-2 | West Columbia, SC | |
| 4 | Desiree Grace | FR | F | 5-3 | Pennington, NJ | |
| 5 | Haley Rogers | FR | MF | 5-2 | Pinopolis, SC | |
| 6 | Brittany Price | FR | D | 5-5 | West Columbia, SC | |
| 7 | Crisna Matheson | JR | D | 5-4 | Fort Lawn, SC | |
| 8 | Codi Orvin | JR | MF | 5-5 | Pinopolis, SC | |
| 9 | Aisha Jackson | JR | MF | 5-5 | Charleston, SC | |
| 10 | Andrea Grissom | SO | MF | 5-4 | Georgetown, SC | |
| 12 | Cordelia Francis | SO | F | 5-3 | Enola, PA | |
| 13 | Kristi Lord | JR | G | 5-7 | Goose Creek, SC | |
| 14 | Sarah Faulds | SO | D | 5-9 | Lexington, SC | |
| 15 | Janie Rucker | JR | MF | 5-4 | Orangeburg, SC | |
| 19 | Allison Lord | JR | F | 5-7 | Goose Creek, SC | |
| 22 | Leigha Dickey | SO | MF | 5-4 | Summerville, SC | |
| April Raymer - Head Coach | ||||||
| Andrea Morrison - Assistant Coach | ||||||
Emmanuel
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Emily R. Giles | JR | - | Athens, GA | ||
| 5 | Amber N. Schnizler | JR | - | Grayson, GA | ||
| 8 | Jessica M. Rickerson | FR | - | Lincolnton, GA | ||
| 9 | Elizabeth J. Pelaccio | SO | - | Staunton, VA | ||
| 10 | Cassie M. Gooding | SO | - | Duluth, GA | ||
| 11 | Kristie R. Pernell | FR | - | Henderson, NC | ||
| 12 | Amber N. Evans | FR | - | Pensacola, FL | ||
| 13 | Amanda L. Marble | FR | - | Commerce, GA | ||
| 14 | Melanie P. Cape | SR | - | Royston, GA | ||
| 15 | April D. King | SO | - | Carnesville, GA | ||
| 16 | Stefanie B. Carr | JR | - | Franklin Springs, GA | ||
| 17 | Shellie L. Martin | JR | - | Hartwell, GA | ||
| 21 | Rebecca M. Costa | SR | - | Edgewater, FL | ||
| 22 | Nancy V. Sammons | SR | - | Rincon, GA | ||
| 23 | Megan E. Dickens | SR | - | Newnan, GA | ||
| 24 | Tamara R. Foy | SO | - | Goldsboro, NC | ||
| Jim McCollum - Head Coach | ||||||
| Tessa Finke - Assistant Coach | ||||||
Faulkner
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 2 | Carolyn Faneuf | FR | MF | - | Lake Wales, FL | |
| 3 | Kelley Rochester | FR | D | - | Somerville, AL | |
| 4 | Ellen Smith | FR | D | - | Birmingham, AL | |
| 5 | Emily Casey | FR | D | - | Nolensville, TN | |
| 6 | Dani McRoberts | JR | MF | - | Bradenton, FL | |
| 7 | Angie Hubbard | JR | MF | 4-11 | Tuscaloosa, AL | |
| 8 | Zina Gabriel | FR | D | - | Castries, St. Lucia | |
| 9 | Nicole Jagt | FR | F | - | Binbrook, Ontario | |
| 10 | Shirley DeArmes | FR | MF | - | Hamilton, Ontarion | |
| 11 | Taylor Munsey | JR | D | - | Alex City, AL | |
| 12 | Amy Rowand | FR | GK | - | Lake City, FL | |
| 13 | Leslie Hudgens | SO | MF | 5-3 | Birmingham, AL | |
| 14 | Amanda Pence | FR | D | 5-4 | Montgomery, AL | |
| 15 | Tiffany Lollar | JR | D | 5-1 | Birmingham, AL | |
| 16 | Ashley Thompson | JR | F | - | Tuscaloosa, AL | |
| 17 | Kasey Gallea | JR | GK | 5-7 | Hamilton, Ontario | |
| 22 | Amber Smith | FR | F | - | Montgomery, AL | |
| 23 | Laura Travis | FR | F | - | Dunnellon, FL | |
| 25 | Jennifer Taylor | JR | MF | 5-4 | Pinson, AL | |
| 33 | Nikki Smith | JR | D | 5-6 | Birmingham, AL | |
| Jon Ireland - Head Coach | ||||||
Lee
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 01 | Kristi Koudelka | FR | G | 5-8 | Houston, Texas | |
| 1 | Caitlin Wohlander | SR | G | 5-9 | Lexington, Ky. | |
| 2 | Mandi Elliott | FR | MF | 5-3 | Cleveland, Tenn. | |
| 3 | Jenna Achten | FR | MF | 5-7 | Franklin, Tenn. | |
| 4 | Sarah McCullough | SR | F | 5-1 | Deer Park, Texas | |
| 5 | Brittany Cushman | JR | MF | 5-9 | Orlando, Fla. | |
| 6 | Savannah Neely | FR | F | 5-5 | Cleveland, Tenn. | |
| 7 | Kristina Chase | SO | D | 5-4 | Miami, Fla. | |
| 8 | Meike Petri | FR | F | 5-2 | Koln, Germany | |
| 9 | Janaina Novaes | JR | F | 5-5 | Curitiba, Brazil | |
| 10 | Luana Novaes | SO | MF | 5-5 | Curitiba, Brazil | |
| 11 | Tiffany Cox | SO | F | 5-11 | Pearland, Texas | |
| 12 | Marina Lima | FR | MF | 5-7 | Rio de Janeiro, Brazil | |
| 13 | Lauren Good | FR | 5-7 | Cleveland, Tenn. | ||
| 14 | Kristine Tuck | FR | D | 5-7 | Midland, Texas | |
| 15 | Ashley Fosnaugh | SR | D | 5-4 | Waynesville, Ohio | |
| 16 | Carli Isgrigg | JR | F | 5-4 | Riverside, Ohio | |
| 17 | Sierra Willoughby | SR | MF | 5-1 | Huntsville, Ala. | |
| 18 | Rachel Tuck | SR | D | 5-8 | Midland, Texas | |
| 19 | Jennifer Towne | SR | D | 5-2 | Bangor, Maine | |
| 20 | Chelsea Hickey | SO | D | 5-3 | Boulder, Colo. | |
| 21 | Stephanie Barrios | FR | MF | 5-1 | Upland, Calif. | |
| 23 | Jodie McGuckin | SR | F | 5-5 | Coventry, U.K. | |
| 24 | Molly Hoeweler | FR | 5-11 | Waynesville, Ohio | ||
| 25 | Kelli Lawson | FR | F | 5-7 | Xenia, Ohio | |
| 26 | Krista Blair | FR | F | 5-3 | Chattanooga, Tenn. | |
| 27 | Candice Shelton* | FR | MF | 5-7 | Xenia, Ohio | |
| 30 | Samantha Hare | FR | F | 5-7 | Livingston, Scotland | |
| Matthew Yelton - Head Coach | ||||||
| Amanda Harkins - Assistant Coach | ||||||
| Tuda Murphy - Grad Assistant | ||||||
* Redshirt
Reinhardt
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| Becki Millsaps | SR | G | - | Marietta, GA | ||
| 2 | Hailey Pope | SO | MF | - | Thomaston, GA | |
| 4 | Jaclyn Williams | SR | MF | - | Atlanta, GA | |
| 5 | Megan Parker | FR | F | - | Manchester, GA | |
| 6 | Jaimie Mercer | SO | MF | - | Duluth, GA | |
| 7 | Bekah Gay | SO | D | - | Canton, GA | |
| 8 | Britney Bryant | JR | F | - | Blue Ridge, GA | |
| 9 | Jesse Larson | SO | F | - | Thomaston, GA | |
| 10 | Jaclyn Cockerill | SO | MF | - | Marietta, GA | |
| 11 | Emily Edmondson | SR | F | - | Blue Ridge, GA | |
| 12 | Erin Pippin | FR | MF | - | McDonough, GA | |
| 13 | Alli Bennett | FR | F | - | Canton, GA | |
| 14 | Heather Clarke | SO | F | - | Lilburn, GA | |
| 15 | Amanda Fowler | FR | D | - | Rome, GA | |
| 16 | Lacey Howe | JR | D | - | Canton, GA | |
| 17 | Laura Rouse | SO | MF | - | Ellijay, GA | |
| 18 | Kimmie O'Connor | JR | D | - | Marietta, GA | |
| 20 | Lara Richards | JR | G | - | White, GA | |
| 21 | Macy MacLean | SO | MF | - | Blue Ridge, GA | |
| Andy Kaplan - Head Coach | ||||||
| Lauren Hewett - Assistant Coach | ||||||
Shorter
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Corrie Davidson | FR | G | - | Scotland | |
| 2 | Anna Payton | JR | F | - | Trion, GA | |
| 3 | Bethany Blevins | FR | F | - | Rome, GA | |
| 4 | Shelley Ringer | SO | MF | - | Rome, GA | |
| 5 | Caroline Sanford | FR | MF | - | Cartersville, GA | |
| 6 | Bonnie McNulty | JR | D | - | Ringgold, GA | |
| 7 | Pauline Van Der Henst | SO | MF | - | France | |
| 8 | Mallory Barnes | FR | D | - | McDonough, GA | |
| 9 | Mary Elise Ducworth | SR | MF | - | Paris, TN | |
| 11 | Racine Romain | SO | F | - | Trinidad | |
| 12 | Megan Stanley | FR | MF | - | Fayetteville, GA | |
| 13 | Danila Szabo | JR | MF/GK | - | Hungary | |
| 14 | Katy Prosceno | JR | MF | - | Adairsville, GA | |
| 15 | Nicole Gray | SO | D | - | Lawrenceville, GA | |
| 16 | Jessica Hinchman | SO | MF | - | Palm Bay, FL | |
| 19 | Renee Glenfield | FR | D | - | Peachtree City, GA | |
| 20 | Tamar Watson | FR | MF | - | Trinidad | |
| 21 | Jennifer Pittman | FR | D | - | Valdosta, GA | |
| 22 | Michelle McCaw | SO | D | - | Jamaica | |
| 23 | Lindsey Traylor | FR | F | - | Rome, GA | |
| 24 | Sarah Locklear | SO | MF | - | Rome, GA | |
| 25 | Nicole Leatherwood | FR | MF | - | Rockmart, GA | |
| Josh Severns - Head Coach | ||||||
Southern Wesleyan
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Kristen Hodges | G | 5-5 | |||
| 2 | Violet Stoltzfus | MF | 5-7 | |||
| 3 | Jenna Henderson | D | 5-7 | |||
| 4 | Kiraly Liz | D | 5-6 | |||
| 5 | Corrie Johnson | D | 5-2 | |||
| 6 | Katla Gudjonsdottir | MF | 5-8 | |||
| 7 | Elisabet Gunnarsdottir | MF | 5-6 | |||
| 9 | Heater Clifton | D | 5-6 | |||
| 10 | Rosy Escobar | F | 5-6 | |||
| 11 | Amanda Tallyen | F | 5-4 | |||
| 14 | Stefani Patterson | F | 5-10 | |||
| 17 | Christina Webb | D | 5-7 | |||
| 19 | Sierra Threatt | G | 5-7 | |||
| 20 | Jessica Hubbard | D | 5-8 | |||
| Tom Price - Head Coach | ||||||
| Justin Peterson - Assistant Coach | ||||||
| Camillo Rodriguez - Assistant Coach | ||||||