Auburn-Montgomery
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Octavia Heningburg | | G | 5-5 | Prattville, Ala. |
| 5 | Amber Stoney | | F | 5-11 | Orlando, Fla. |
| 10 | Destiny Dulin | | C | 6-0 | Swansea, Ill. |
| 11 | Tina Massey | | G | 5-7 | Montgomery, Ala. |
| 12 | Callie Ogletree | | G | 5-6 | Gulf Shores, Ala. |
| 15 | Jasmayne Melson | | G | 5-7 | Montgomery, Ala. |
| 20 | Brittany Moore | | G | 5-5 | Cartersville, Ga. |
| 21 | Jasmin Evans | | G | 5-7 | Camp Hill, Ala. |
| 22 | Laurin Coleman | | F | 5-10 | Arlington, Texas |
| 23 | Natalie Nelson | | F | 5-10 | Evergreen, Ala. |
| 24 | Haley McIntyre | | F | 5-11 | Selma, Ala. |
| 25 | Awa Traore | | F | 6-0 | Dakar, Senegal |
| 30 | Jordan Crist | | F | 5-9 | Ashland, Ala. |
| 33 | Bridget Merriweather | | C | 6-1 | Hanceville, Ala. |
| 34 | Leah Sirmon | | | | |
| 40 | Alisha King | | G | 5-5 | Mobile, Ala. |
| 42 | Christina Garner | | G | 5-6 | Hanceville, Ala. |
| 44 | Mallory Yancey | | F | 5-10 | Vestavia Hills, Ala. |
| 50 | Melanie Gess | | C | 6-0 | Notasulga, Ala. |
Berry
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 3 | Cori Cason | | G | 5-7 | Rome, Ga. |
| 10 | Briana Caldwell | | G | 5-10 | Rome, Ga. |
| 11 | Alex Whitaker-Lea | | G | 5-6 | Dahlonega, Ga. |
| 12 | Mallory Ranfos | | G | 5-8 | Woodstock, Ga. |
| 13 | Sally Carroll | | G | 5-6 | Lilburn, Ga. |
| 14 | Larken Logan | | F | 6-0 | Dalton, Ga. |
| 20 | Lauren Phillips | | F | 6-2 | Marietta, Ga. |
| 21 | Lakisha Bryant | | G | 5-6 | High Point, N.C. |
| 22 | Kayla Evans | | G | 5-6 | Rome, Ga. |
| 23 | Laura Moore | | G | 5-9 | Duluth, Ga. |
| 25 | Mickey Duncan | | F | 6-2 | Dallas, Ga. |
| 30 | Lindsay Murphy | | G | 5-5 | Peachtree City, Ga. |
| 32 | Rachel Moreua | | F | 5-10 | Lilburn, Ga. |
| 42 | Brittany Howes | | G | 5-11 | Braselton, Ga. |
Brenau
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 10 | Chessie Archer | JR | G | 5-3 | Jefferson, GA |
| 12 | Natasha Anderson | FR | G | 5-4 | Blue Ridge, GA |
| 14 | Paige Cooper | FR | F | 5-8 | Sarasota, FL |
| 20 | Loren Pope | SO | G | 5-5 | Atlanta, GA |
| 22 | Lori Pope | SO | G | 5-5 | Atlanta, GA |
| 24 | Christine Hollander | FR | F | 5-11 | Calhoun, GA |
| 30 | Vicky Wilson | FR | F | 5-7 | Buford, GA |
| 32 | Tori Collins | FR | G | 5-4 | New Orleans, LA |
| 34 | Whitney Jones | JR | P | 6-0 | Gainesville, GA |
| 40 | Sarah Ledford | FR | P | 6-0 | Ellijay, GA |
| 42 | Miyoshi Bradford | JR | P | 6-0 | Minneapolis, MN |
| 44 | Hilarey Jones | FR | P | 5-10 | Gainesville, GA |
Brewton-Parker
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Monique Martin | SR | G | 5-11 | Thomson, GA |
| 2 | Shelby Pauling | SO | Guard | 5-6 | Orangeburg, SC |
| 3 | Adderlie Todd | SO | Guard | 5-4 | McIntyre, GA |
| 4 | Christina Braswell | SR | For | 5-9 | Forsyth, GA |
| 5 | JaToya McBRide | FR | Guard | 5-4 | Carrollton, GA |
| 11 | Filita Kirkendoll | JR | Guard | 5-6 | Woodstock, GA |
| 13 | Monica Hunter | SO | For | 5-10 | Montgomery, AL |
| 21 | Ashauntae Bussey | SO | Guard | 5-4 | Jonesboro, GA |
| 22 | Tanisha Murray | SO | G | 5-7 | Statesboro, GA |
| 25 | Candice Clark | FR | G | 5-8 | Warner Robbins, GA |
| 31 | Kanyatta Gatling | SO | Center | 6-2 | Griffin, GA |
| 34 | Kimberly Ray | JR | For | 5-9 | Dothan, AL |
| 35 | Brekken Tadsen | FR | For | 6-1 | Alpharetta, GA |
Sheila Simmons - Head Coach
Candice Close - Assistant Coach
Columbia
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 3 | Ashley Watson | SR | F | | Spartanburg, SC |
| 11 | Sarah Scoggins | JR | G | | Rock Hill, SC |
| 15 | Jakelia Davis | SO | G | | West Columbia, SC |
| 23 | Jocelyn Bronson | JR | F | | Columbia, SC |
| 24 | Denitra Parker | JR | F | | McCormick, SC |
| 25 | Candace Collins | JR | C | | Southhaven, MS |
| 31 | Tawana White | FR | G | | Loris, SC |
| 32 | Shekema Green | FR | F | | Augusta, GA |
| 33 | Ashley Jordan | JR | C | | Charleston, SC |
Emmanuel
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 20 | Brittany A. Fowler | FR | G | 5- 5 | Royston, GA |
| 21 | A'Ineisha S. Johnson | FR | | 5- 8 | Smyrna, GA |
| 22 | Kayla R. Duncan | FR | | 5- 7 | Royston, GA |
| 24 | Sarneetria D. Holt | FR | G | 5- 5 | Douglasville, GA |
| 25 | Carrie T. (Tenea) Mann | SO | | 5- 7 | Smyrna, GA |
| 31 | Felecia E. Towler | JR | F | 5- 1 | Bogart, GA |
| 32 | Tameka L. Pease | JR | F | 6- 2 | Forest Park, GA |
| 33 | Shekela R. Bradley | JR | F | 5- 1 | Clemson, SC |
| 34 | Whitney B. Glenn | JR | G | 5- 7 | Lilburn, GA |
| 35 | Whitley T. Wright | FR | G | 5- 5 | Greensboro, GA |
| 40 | Annie L. Goza | JR | F | 6- 0 | Jefferson, GA |
| 42 | RaShunda D. Laster | JR | | 5- 8 | Riverdale, GA |
Lee
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | Keaton Bodiford | JR | F | 5-10 | Nashville, Tenn. |
| 5 | Jan Dodson | JR | G/F | 5-10 | Mayfield, Ky. |
| 10 | Jessica Still | JR | G | 5-10 | Owensboro, Ky. |
| 11 | Jeannie Vorbeck | SR | F | 5-11 | Richmond, Ky. |
| 12 | Fallon Lee | JR | G | 5-8 | Etowah, Tenn. |
| 14 | Marla Mlachnik* | FR | G | 5-11 | Muskego, Wis. |
| 15 | Aaron Richmond | JR | G | 5-7 | Bowling Green, Ky. |
| 20 | Kayce Addison | FR | F | 5-10 | The Colony, Texas |
| 23 | Lauren Brett | SO | G | 5-8 | Cleveland, Tenn. |
| 24 | Allison Rader | SO | G | 5-6 | Cleveland, Tenn. |
| 30 | Alyssa Hauser | FR | G | 5-4 | Newport News, Va. |
| 31 | Chandler Collins | FR | G/F | 5-8 | Kerrville, Texas |
| 32 | Danielle Bobo | SR | C | 6-1 | Memphis, Tenn. |
| 33 | Morgan McConico | JR | G | 5-7 | Bonner Springs, Kan. |
| 34 | Jessica Lucas | SR | F | 6-1 | Elizabethtown, Ky. |
| 44 | Katie Nelson | FR | F | 6-2 | Scottsboro, Ala. |
* Redshirt
Marty Rowe - Head Coach
Kelly Kiser - Assistant Coach
Mindy Kiser - Assistant Coach
Reinhardt
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 10 | Kim Brumfield | SR | G | 5-6 | Cleveland, GA |
| 12 | Mandy Anderson | SR | G | 5-9 | Blue Ridge, GA |
| 14 | Taquanda Williams | FR | G | 5-5 | Woodstock, GA |
| 15 | Bonnie Abernathy | SO | G/F | 5-9 | Adairsville, GA |
| 20 | Kristina Spivey | FR | G | 5-7 | Woodstock, GA |
| 21 | Karina Gass | FR | G | 5-8 | Miami, FL |
| 23 | Josephine Reed | SR | F | 5-10 | Lithonia, GA |
| 25 | Kenedrea Harper | JR | F | 6-0 | Lithonia, GA |
| 32 | Katie Hunter | SO | G | 5-8 | Buford, GA |
| 34 | Kathy Thornton | SO | F | 5-11 | Canton, GA |
| 42 | Jennifer Kemper | SR | F | 6-0 | Lawrenceville, GA |
Dee Bell - Head Coach
Jason Doan - Assistant Coach
Emilie Heard - Assistant Coach
Shorter
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 5 | Whitni Tucker | FR | PG | 5-4 | Pisgah, AL |
| 10 | Alexis Malone | JR | PG | 5-6 | Newnan, GA |
| 11 | Dana Abrams | JR | PG | 5-7 | Armuchee, GA |
| 12 | Heather Kilgore | JR | W | 5-9 | Rome, GA |
| 14 | Danielle Lowhorn | SO | W | 5-6 | Canton, GA |
| 21 | Dutchess Wells | FR | W | 5-5 | Marietta, GA |
| 22 | Katarina Martinovic* | JR | W | 6-0 | Serbia- Montenegro |
| 23 | Whitney Evans | JR | F | 5-9 | Dallas, GA |
| 24 | Amanda Crane | SR | P | 6-1 | Gaylesville, AL |
| 30 | Tamara Weatherby | FR | W | 5-6 | Decatur, AL |
| 32 | Blue Buchanan | JR | W | 5-8 | Manchester, TN |
| 34 | Nicole Frechette | SO | P | 6-1 | Acworht,GA |
| 40 | Hanna Chapman | SO | F | 5-9 | Rome, GA |
| 42 | Diane Mugisha | FR | P | 6-3 | Rwanda-Kigali |
| 45 | Kendra Shepherd | SO | P | 6-3 | Aragon, GA |
* Redshirt
Vic Mitchell - Head Coach
Vanita Riddle - Assistant Coach
Laketa Riddle - Grad Assistant
Southern Polytechnic
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 2 | Chasity Bowman | SR | G | 5-3 | Columbus, GA |
| 3 | Evelyn Heath | JR | PG | 5-5 | Detroit, MI |
| 10 | Genita Brown | SR | F | 5-7 | Coldwater, MS |
| 12 | Shaunta Hendking* | JR | PG | 5-7 | Birmingham, AL |
| 22 | Teriseta Jackson | FR | G | 5-7 | Warner Robins, GA |
| 23 | Catrina Randolph* | FR | F | 5-8 | Gainesville, GA |
| 24 | Aneta Bruzgul | JR | G | 5-10 | Gizyko, Poland |
| 32 | Melissa Morrow | JR | G | 5-9 | Franklin, WI |
| 33 | Brittney Watts | SR | G | 5-6 | Evans, GA |
| 34 | Shailee Sztern | SR | F/G | 5-10 | Sydney, Australia |
| 40 | Kristina Slezeviciute | JR | F/P | 6-2 | Kaunus, Lithuania |
| 42 | Ayanna Brandon | SR | F/P | 5-11 | Jonesboro, GA |
| 44 | Sanielle Bryant | JR | P | 5-9 | Decatur, GA |
| 50 | Jessica Brunson | SR | F/P | 5-9 | Snellville, GA |
* Redshirt
Nathan Teymer - Head Coach
Erin Ishman - Assistant Coach
Southern Wesleyan
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 3 | Chinessia Lee | SO | F | 5-11 | Fountain Inn, SC |
| 5 | Savannah Parnell | SR | G/F | 5-9 | Sumter, SC |
| 10 | Beverly Jeter | SO | G/F | 5-8 | Taylors, SC |
| 11 | Katie Sullivan | SO | G | 5-7 | Rochester, NY |
| 12 | Brittany Watts | FR | G | 5-3 | Fountian Inn, SC |
| 20 | Tammy White | JR | G | 5-7 | Easley, SC |
| 21 | Jessica Delcastillo | SR | G | 5-6 | Columbia, SC |
| 22 | Keunna Thomas | SO | G | 5-7 | Gray Court, SC |
| 23 | Felicia Spencer | SO | F | 5-10 | Pickens, SC |
| 24 | Melinda Hegeman | SO | F | 6-0 | Miami, FL |
| 30 | Stephanie Ott | SR | G | 5-6 | Roanoke, VA |
| 32 | Amanda Chrisley | FR | G | 5-8 | Ninety-Six, SC |
| 33 | Sara Vollmer | JR | F | 6-0 | Stone Mtn, GA |
| 44 | Lindsey Torgerson | FR | G | 5-7 | Sanford, NC |
| 50 | Chelsea Bowen | FR | F | 6-0 | Anderson, SC |
Chris Williams - Head Coach
John Frazier - Assistant Coach
Donn Williams - Assistant Coach
Cazavia Henley - Manager