2007 Baseball Rosters
Auburn-Montgomery
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Stephen Partrick | JR | CF | 6-2 | 185 | Gainesville, Ga. |
| 2 | Matt Dunaway | SO | LF | 5-9 | 165 | Montgomery, Ala. |
| 3 | Matt Arrighi | SO | LF | 5-11 | 165 | Montgomery, Ala. |
| 4 | Cortez Pearson | SR | RF | 5-10 | 170 | Childersburg, Ala. |
| 5 | Scott Redding | SR | INF | 5-11 | 155 | Saraland, Ala. |
| 6 | Matthew Keel | SR | SS | 6-0 | 170 | Alexander City, Ala. |
| 8 | Jared Fonseca | SO | RHP | 5-11 | 185 | Montgomery, Ala. |
| 9 | Ryan Nelson | SR | LF | 5-10 | 165 | Phenix City, Ala. |
| 10 | Davis Lambert | JR | INF | 6-0 | 180 | Opelika, Ala. |
| 11 | Junior Kelley | SR | 2B | 5-11 | 195 | Whatley, Ala. |
| 12 | Scott Mularz | SR | RHP | 6-3 | 225 | Montgomery, Ala. |
| 14 | Hunter Farish | SR | LHP | 6-1 | 190 | Smiths Station, Ala. |
| 15 | Patrick Reeves | JR | INF | 6-2 | 205 | Dothan, Ala. |
| 16 | Nate McConnell | SR | INF | 5-11 | 190 | Midland, Ga. |
| 17 | Keith Sadberry | SR | C | 6-0 | 205 | Alabaster, Ala. |
| 18 | Timmy Morgan | SR | RHP | 5-11 | 160 | LaGrange, Ga. |
| 19 | Mark Presnell | SR | RHP | 6-0 | 205 | Wetumpka, Ala. |
| 20 | Michael Herndon | SR | DH/1B | 5-11 | 195 | Ludowici, Ga. |
| 21 | Justin Barrett | JR | RHP | 6-1 | 200 | Wetumpka, Ala. |
| 25 | Paul Vazquez | JR | C | 6-1 | 195 | Columbus, Ga |
| 26 | Brandon Ware | SR | RHP | 6-1 | 195 | Pensacola, Fla. |
| 27 | Clay Long | JR | RHP | 6-1 | 175 | Ludowici, Ga. |
| 28 | Trey Haisten | JR | RHP | 6-1 | 195 | Wetumpka, Ala. |
| 31 | Chris Ivey | SO | INF | 6-3 | 215 | Montgomery, Ala. |
| 32 | Bruce Alter | FR | 3B | 5-10 | 185 | Montgomery, Ala. |
| 33 | Michael Dugan | FR | C | 5-9 | 185 | Montgomery, Ala. |
| 34 | Mitch Thorn | SR | RHP | 6-0 | 195 | Wetumpka, Ala. |
| 35 | Ryan Butler | JR | LHP | 6-1 | 200 | Mobile, Ala. |
| 36 | Taylor Jernigan | JR | LHP | 6-3 | 205 | Montgomery, Ala. |
| 37 | Brett Bowen | SR | RHP | 6-6 | 190 | Tuscaloosa, Ala. |
| 38 | Daniel Forrer | SR | LHP | 6-2 | 210 | Montgomery, Ala. |
| 40 | Allen Ponder | SR | 1B/P | 6-3 | 225 | Auburn, Ala. |
| 29 | QV Lowe - Head Coach | |||||
| 22 | Marty Lovrich - Associate Head Coach | |||||
| 39 | Evan Cherry - Assistant Coach | |||||
| 24 | Kyle Hunter - Assistant Coach | |||||
Berry
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Ben Kendrick | JR | INF | 5-10 | 160 | Dacula, Ga. |
| 2 | Caleb Swann | SO | OF | 5-10 | 195 | Cumming, Ga. |
| 3 | Shawn Kimberley | JR | RHP | 6-0 | 190 | Douglasville, Ga. |
| 4 | Nick Lyles | SR | INF | 5-11 | 170 | Gadsden, Ala. |
| 5 | Matthew Thomas | JR | OF | 6-2 | 175 | Mineral Bluff, Ga. |
| 6 | Brandon Shelton | FR | INF | 5-9 | 175 | Guntersville, Ala. |
| 7 | Clayton Culpepper | SR | INF/OF | 5-10 | 195 | Waleska, Ga. |
| 8 | Chris Looney | SR | OF | 6-3 | 200 | Pinson, Ala. |
| 11 | Jeremy Cameron | SR | LHP | 5-11 | 170 | Guntersville, Ala. |
| 12 | Ryan Starr | JR | OF | 6-2 | 195 | Violet, La. |
| 14 | Logan Tunello | JR | RHP | 6-2 | 185 | Pinson, Ala. |
| 15 | Collin McHugh | SO | RHP | 6-2 | 205 | Stone Mountain, Ga. |
| 16 | Chris Cuzzourt | JR | RHP | 5-10 | 155 | Rome, Ga. |
| 17 | Gavin McGinnis | FR | C | 5-11 | 200 | Alpharetta, Ga. |
| 18 | Brock Anderson | FR | INF | 5-8 | 180 | Suwanee, Ga. |
| 19 | Mitch Terry | FR | INF | 6-0 | 215 | Woodstock, Ga. |
| 20 | Kyle Alvarez | FR | INF | 5-10 | 177 | Miami, Fla. |
| 21 | Eli Hiatt | SR | LHP | 6-2 | 200 | Mt. Vernon, Ga. |
| 23 | Jamie Brown | SR | INF/P | 6-2 | 230 | Birmingham, Ala. |
| 23 | Nathan Freeman | SR | C | 6-1 | 210 | Acworth, Ga. |
| 24 | Luke Martin | FR | C | 5-10 | 175 | Carrolton, Ga. |
| 26 | Matthew McCalley | FR | RHP | 6-2 | 180 | Conyers, Ga. |
| 27 | Brandon Williams | SO | INF | 5-10 | 165 | Rome, Ga. |
| 28 | Jonathan Webster | SR | INF | 6-1 | 190 | Hoover, Ala. |
| 29 | Chris Rearick | FR | LHP | 6-3 | 165 | Pooler, Ga. |
| 30 | Patrick Taylor | FR | C | 5-11 | 195 | Arab, Ala. |
| 31 | Craig Worland | FR | OF | 6-1 | 175 | Chickamauga, Ga. |
| 33 | Chris Minney | SO | RHP | 6-2 | 190 | Seale, Ala. |
| 34 | Robert Lang | SO | RHP | 6-4 | 205 | Springfield, Ga. |
| 35 | Nick Nichols | JR | OF | 6-1 | 190 | Marietta, Ga. |
| 37 | Randall Stallings | SO | C | 6-0 | 195 | Armuchee, Ga. |
Brewton-Parker
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Kyle Mercer | FR | OF | 5-11 | 165 | Alma, Ga |
| 2 | Ray Meyers | FR | C | 5-9 | 170 | Valdosta, Ga |
| 4 | Kale Lewis | SO | 2B | 5-9 | 150 | Baxley, Ga |
| 5 | Phillip Lee | SR | SS | 5-8 | 160 | Savannah, Ga |
| 7 | Brandon Stevens | FR | OF | 6-0 | 200 | Newnan, Ga |
| 8 | Baker Romine | JR | UT | 6-0 | 165 | Woodstock, Ga |
| 9 | Phil Merrill | JR | OF | 5-9 | 180 | Fredericton, NB |
| 11 | Tremayne Holland | JR | RHP | 6-2 | 185 | Bellville, GA |
| 12 | Jean Francios Neveu | SR | RHP | 6-0 | 195 | Petit-Rocher, Canada |
| 13 | Shaun O'Toole | SR | LHP | 6-1 | 205 | Saint John, Canada |
| 14 | Brian Stauff | FR | RHP | 6-0 | 170 | Dunnellon. FL |
| 15 | Randy Jo Griffin | SR | OF/P | 6-0 | 180 | Guyton, GA |
| 16 | Jarret Bristol | SO | RHP | 5-9 | 170 | Niceville, FL |
| 17 | Chance Callaway | SO | RHP | 5-11 | 170 | Claxton, Ga |
| 18 | Matt Stanley | SO | OF | 6-3 | 220 | Vidalia, Ga |
| 19 | Derek Mlton | FR | RHP | 5-11 | 185 | Thomasville, Ga |
| 20 | Jeremy Brown | SR | OF | 5-11 | 175 | Cordele, Ga |
| 21 | Ian Wright | JR | OF | 6-0 | 180 | North Port, FL |
| 22 | Josh Evans | JR | Inf | 6-2 | 165 | Chauncey, GA |
| 24 | Josh Sasser | JR | OF | 6-4 | 230 | Vidalia, Ga |
| 25 | Billy Hine | SO | 1B | 6-1 | 200 | Twin City, Ga |
| 26 | Evan Pedrick | FR | C | 6-2 | 210 | Sarasota, FL |
| 27 | Gary Stauf | SO | C | 6-1 | 190 | Dunnellon. FL |
| 30 | Josh King | FR | 1B | 6-4 | 190 | Cartersville, Ga |
| 31 | Kyle Smith | SO | C | 6-2 | 190 | Clearwater, FL |
| 34 | Jopoey Fears | FR | DH | 5-10 | 210 | Griffin, Ga |
| 42 | Andrew Brooks | SO | RHP | 6-0 | 215 | Bryon, Ga |
| Hayne Brant - Head Coach | ||||||
| Justin Dover - Assistant Coach | ||||||
| Andrew Gernatt - Assistant Coach | ||||||
Emmanuel
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Antiwan P. Thompson | FR | Field | - | Elberton, GA | |
| 3 | Jonathan B. Wood | FR | Third | - | Jefferson, GA | |
| 4 | Cody S. Haynie | FR | Field | - | Canon, GA | |
| 5 | J. J. (Jejuan) R. Woodard | JR | Center | - | Snellville, GA | |
| 6 | John S. Palmer | FR | Field | - | Aiken, SC | |
| 7 | Dustin K. Thacker | JR | Pitch | - | Toccoa, GA | |
| 8 | Arturo A. Blake | SO | Pitch | - | Mount Prospect, IL | |
| 9 | Jeffrey E. Davis | FR | Short | - | Auburn, GA | |
| 10 | Seth A. Kirkland | FR | Pitch | - | Cumming, GA | |
| 11 | Tommy R. Appling | JR | Left | - | Buford, GA | |
| 12 | Terrence C. Lafferty | JR | Pitch | - | Quitman, MS | |
| 13 | William T. Langford | FR | Desig | - | Pendergrass, GA | |
| 14 | Ryne A. Williams | FR | Center | - | Nicholson, GA | |
| 15 | Richard A. Toole | FR | Pitch | - | Tignall, GA | |
| 18 | Jonathan A. Da Silva | JR | Third | - | Alvin, TX | |
| 19 | Michael J. Oberg | SO | Second | - | Barnesville, GA | |
| 20 | Andrew J. Hise | JR | Pitch | - | Marietta, GA | |
| 21 | Zachary B. Harris | FR | Catch | - | Snellville, GA | |
| 22 | Donald T. Powers | SO | Pitch | - | Camden, SC | |
| 23 | Zeb O. Lackey | FR | Pitch | - | Statham, GA | |
| 24 | Blake M. Williams | SR | First | - | Bogart, GA | |
| 25 | Gregory B. Childers | FR | Catch | - | Statham, GA | |
| 26 | Matthew T. Milford | SO | Second | - | Carnesville, GA | |
| 27 | Dustin A. Beck | FR | Right | - | Hoschton, GA | |
| 28 | Dustin C. Rushing | JR | Pitch | - | Richmond Hills, GA | |
| 96 | Robert 'Mitch' M. Griffin | FR | Pitch | - | Lulu, GA | |
| Aaron S. Brister - Head Coach | ||||||
Faulkner
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Marc Malone | JR | OF | - | Valdosta, GA | |
| 2 | Kris Price | SR | OF | - | Ft. Worth, TX | |
| 3 | Garrett Hill | SR | OF | - | Lake City, FL | |
| 4 | Erik Lindley | SR | C | - | Pinson, AL | |
| 5 | Will Cabaniss | SR | UTIL/P | - | Montgomery, AL | |
| 6 | Chris Allen | FR | P | - | Tallassee, AL | |
| 7 | Justin Brodie | SR | 3B | - | Harvest, AL | |
| 8 | Bart Farley | JR | 2B | - | Duncanville, AL | |
| 9 | Jordan Cowart | JR | 3B/P | - | Tallahassee, FL | |
| 10 | Brandon Reed | JR | C/1B | - | Opelika, AL | |
| 11 | Joel Beck | JR | 2B | - | Childersburg, AL | |
| 12 | Kyle McCanless | JR | P | - | Dawsonville, GA | |
| 15 | Wally Franklin | SR | P | - | Alabaster, AL | |
| 16 | Brad Sheffield | FR | INF | - | Satsuma, AL | |
| 20 | Adam Moore | SR | SS/P | - | Greenvile, AL | |
| 21 | Tyler Starling | JR | P | - | Columbia, AL | |
| 22 | Matt Busbee | JR | OF | - | Greensboro, AL | |
| 23 | Chad Franklin | SR | 1B | - | Trussville, AL | |
| 24 | JP Dailey | JR | OF | - | Trussville, AL | |
| 25 | Jonathan Gober | FR | SS/2B | - | Montgomery, AL | |
| 28 | Chris Myles | FR | C | - | Alabaster, AL | |
| 29 | Mark Howard | FR | OF | - | Auburn, AL | |
| 30 | TJ Santos | JR | 3B | - | Helena, AL | |
| 33 | Winston Stone | SO | 1B | - | Woodstock, GA | |
| 34 | Rusty Mills | SO | P | - | Montgomery, AL | |
| 35 | Chase Fowler | JR | 1B | - | Sylacauga, AL | |
| 36 | Austin Adams | SO | SS/P | - | Millbrook, AL | |
| 37 | Joey Jensen | FR | 3B | - | Woodstock, GA | |
| 38 | Brent DeFoor | JR | P | - | Oakman, AL | |
| 44 | Ryan Duwe | SR | C | - | Ft. Worth, TX | |
| 45 | Jeremy Gober | FR | INF | - | ||
| 47 | Blake Dunaway | FR | P | - | Enterprise, AL | |
| 50 | Chas Skees | FR | P | - | Marietta, GA | |
| 54 | Brett Adams | FR | P | - | Millbrook, AL | |
| Andy Priola - Head Coach | ||||||
| Sonny Davis - Assistant Coach | ||||||
| Jon Mitchell - Assistant Coach | ||||||
| Jason Beasley - Grad Assistant | ||||||
Lee
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 01 | Tony Perez | SR | INF | 5-11 | 175 | Aguada, Puerto Rico |
| 02 | Jared Barnes | SO | INF | 5-11 | 190 | Kernersville, N.C. |
| 03 | Jeremy Hutslar | JR | OF | 6-0 | 183 | Floyds Knobs, Ind. |
| 04 | Hunter Hydas | FR | OF | 5-9 | 165 | McDonald, Tenn. |
| 06 | Kyle Sullivan | SR | OF | 5-11 | 195 | Nashville, Tenn. |
| 09 | Lance Zawadzki | SR | INF | 6-0 | 185 | Shrewsbury, Mass. |
| 10 | Jeffery Comstock | FR | RHP | 5-9 | 155 | Bell Buckle |
| 11 | Andrew Shaver | SR | OF | 5-11 | 185 | Harrison, Tenn. |
| 12 | Ben Wilson | SO | RHP | 6-1 | 230 | Ooltewah, Tenn. |
| 13 | Josh Brundige | FR | RHP | 6-3 | 190 | Nicholsville, Ky. |
| 14 | Aaron Simmons | SR | 1B | 6-2 | 190 | Dunlap, Tenn. |
| 15 | Michael Valadez | JR | C | 6-0 | 220 | Pasadena, Calif. |
| 17 | Craig Trent | SR | LHP | 6-3 | 180 | Chattanooga, Tenn. |
| 18 | Robbie Hearn | JR | OF/IB | 6-0 | 205 | Logansville, Ga. |
| 19 | Gabe Seten | SR | RHP | 6-5 | 205 | Smyrna, Tenn. |
| 21 | Edgar Mercado | JR | INF | 6-0 | 185 | Cayey, P.R. |
| 22 | Joel Matthews | SO | RHP | 6-4 | 220 | LaMesa, Calif. |
| 23 | Phillip Johnson | FR | IB | 4-0 | 215 | Rainsville, Ala. |
| 24 | Tyler Stafford | SO | C | 6-1 | 195 | Cleveland, Tenn. |
| 25 | Elvis Sosa | JR | C | 6-0 | 190 | Carolina, P.R. |
| 27 | Daniel Howard | SR | RHP | 6-1 | 205 | Hixson, Tenn. |
| 29 | Matt Montgomery | JR | RHP | 6-2 | 210 | Gaithersburg, Md. |
| 30 | Charlie Mizer | SO | RHP | 6-0 | 190 | Athens, Tenn. |
| 32 | Michael Oberg | SR | RHP | 5-11 | 205 | Livenmore, Calif. |
| 34 | Dallas Sims | JR | RHP | 6-4 | 215 | Floyds Knobs, Ind. |
| 35 | Nick Utley | SR | SS/RHP | 6-1 | 180 | Madisonville, Ky. |
| 39 | Bryan Landru | FR | C | 5-10 | 165 | Shelby Township, Miss. |
| 41 | Josh Dunn | FR | C | 6-0 | 225 | Franklin, Tenn. |
| 44 | Cody Campbell | FR | RHP | 6-0 | 215 | Trabuco Canyon, Calif. |
| 05 | Mark Brew - Head Coach | |||||
| 20 | Craig Kleinmann - Assistant Coach | |||||
| 07 | Travis Watson - Assistant Coach | |||||
| 26 | Chris Davis - Grad Assistant | |||||
| 16 | Jared Gaston - Grad Assistant | |||||
| 08 | Kyle Jackson - Grad Assistant | |||||
Reinhardt
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Matt Hester | FR | INF | 6-0 | 169 | Canton, GA |
| 2 | Chad Hiddleson | FR | INF | 5-10 | 160 | Marietta, GA |
| 3 | Brent Martin | SO | 1B | 5-11 | 185 | Woodstock, GA |
| 4 | Jeremy Roberts | SO | INF/C | 5-11 | 192 | Dallas, GA |
| 5 | Daniel Hester | SO | OF/LHP | 6-0 | 185 | Atlanta, GA |
| 6 | Jay Proffit | JR | INF | 5-11 | 165 | Marietta, GA |
| 7 | Josh Green* | FR | C | 6-3 | 210 | Jasper, GA |
| 8 | Robby Allison | FR | C | 5-9 | 170 | Canton, GA |
| 9 | Brian Cash* | FR | 1B | 6-3 | 210 | Snellville, GA |
| 10 | Brad Blalock | FR | INF | 5-11 | 190 | Grayson, GA |
| 11 | Andrew Manaois | SR | OF | 5-10 | 180 | Loganville, GA |
| 12 | Michael Willis | FR | OF/LHP | 6-0 | 175 | Douglasville, GA |
| 13 | Daniel Jape | JR | 1B/RHP | 6-0 | 212 | Woodstock, GA |
| 14 | Greg Ihlenburg | JR | DH/OF | 6-1 | 190 | Roswell, GA |
| 16 | Brad Prather | SR | SS/RHP | 6-2 | 180 | Acworth, GA |
| 17 | Jarrod Willis | SO | OF/RHP | 6-0 | 175 | Douglasville, GA |
| 19 | Drew Bryant | FR | C/1B | 6-2 | 218 | Marietta, GA |
| 20 | Zach Dickens | JR | C | 6-1 | 185 | Canton, GA |
| 21 | Billy King | FR | OF | 5-9 | 153 | Marietta, GA |
| 22 | Dan Audia | JR | RHP | 5-11 | 143 | Woodstock, GA |
| 23 | Devin Pass* | SO | LHP | 6-0 | 170 | Gainesville, GA |
| 24 | Adam Wangcharoen | JR | RHP | 6-0 | 185 | Powder Springs, GA |
| 26 | Matt Dalton* | SO | RHP | 6-4 | 215 | Suwanee, GA |
| 28 | James Adams | SR | RHP | 6-1 | 170 | Canton, GA |
| 29 | Dean Kimberly | SO | RHP | 6-4 | 205 | Powder Springs, GA |
| 30 | Austin Jenkins | FR | RHP | 5-11 | 165 | Ballground, GA |
| 31 | Alex Crowe | JR | RHP | 6-4 | 215 | Buford, GA |
| 32 | Ryan McDowell | FR | RHP | 6-0 | 180 | Acworth, GA |
| 34 | Joseph Bracelin | JR | RHP | 6-3 | 195 | Canton, GA |
| 35 | James Greer | SO | OF | 5-10 | 170 | Woodstock, GA |
| 36 | Fleet Lester | FR | RHP | 6-4 | 180 | Marietta, GA |
| 37 | Brian Wallace | SO | RHP | 6-6 | 195 | Douglasville, GA |
| 38 | Tim Duncan | JR | LHP | 6-0 | 205 | Acworth, GA |
| 40 | Jonathan Byers | JR | LHP | 5-11 | 190 | Dalton, GA |
| 25 | Bill Popp - Head Coach | |||||
| 15 | John Ihlenburg - Assistant Coach | |||||
* Redshirt
Shorter
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Dentris Mathis | JR | OF | 5-7 | 165 | Vienna, GA |
| 2 | Casey McMillan | SR | OF | 6-0 | 185 | Ringgold, GA |
| 3 | Scott Morris | FR | INF | 5-10 | 170 | Cartersville, GA |
| 4 | Wes Ellis | SR | P | 5-10 | 170 | Powder Springs, GA |
| 5 | Jarrod Lewis | JR | 1B | 6-2 | 170 | Thomasville, GA |
| 6 | Ben Erichsen | JR | P | 6-0 | 215 | Sydney, NSW, AUS |
| 7 | Dustin Lee | JR | INF | 5-8 | 160 | Rome, GA |
| 8 | Dustin Cantrell | JR | OF | 5-10 | 190 | Adairsville, GA |
| 9 | Gregg Snider | SO | P | 5-11 | 185 | Lunenburg, ON, CAN |
| 10 | Brett White | SR | 1B | 5-10 | 205 | Rome, GA |
| 11 | Jay Wellen | SR | OF | 6-3 | 200 | Trenton, IL |
| 12 | Jake Broome | FR | OF | 5-11 | 165 | Lindale, GA |
| 13 | Matt Turner | JR | C | 6-0 | 185 | Lake City, FL |
| 14 | Trey Carnes | JR | P | 5-11 | 180 | Cartersville, GA |
| 15 | Ibrahim Lopez | JR | OF | 6-3 | 220 | Carolina, PR |
| 17 | John Martin | SR | P | 6-0 | 155 | Summerville, GA |
| 18 | Ryan Strickland | SR | INF | 5-8 | 185 | Thomasville, GA |
| 19 | Mark Charrette | JR | INF | 6-0 | 160 | Ottawa, ON, CAN |
| 20 | Matt White | FR | P | 6-0 | 175 | Marietta, GA |
| 21 | Chris Oliver | SR | P | 6-0 | 170 | Chickamauga, GA |
| 22 | Cliff Flagello | SR | P | 5-11 | 195 | Armuchee, GA |
| 24 | Trevor Miller | JR | INF | 6-0 | 185 | Westlock, AB, CAN |
| 26 | Ryan Murphy | JR | INF | 5-10 | 160 | Pendergrass, GA |
| 27 | Brad Dalton | SO | P | 6-2 | 185 | Acworth, GA |
| 28 | David Anderson | FR | C | 6-1 | 200 | Powder Springs, GA |
| 29 | Garrett Raiden | SO | P | 5-10 | 160 | Winston, GA |
| 30 | Kyle Green | FR | P | 6-0 | 165 | Powder Springs, GA |
| 31 | Daniel Gandia | JR | P | 6-4 | 225 | Toa Baja, PR |
| 32 | Matt Bradley | SR | P | 5-8 | 155 | Tallahassee, FL |
| 33 | Kyle Donovan | SR | C | 6-3 | 220 | Lebanon, IL |
| 42 | Jeremy Mathews | SR | P | 6-0 | 185 | Winder, GA |
| Matt Larry - Head Coach | ||||||
| Bryon Hale - Assistant Coach | ||||||
| Andy Henderson - Assistant Coach | ||||||
| Brandon Whitener - Grad Assistant | ||||||
Southern Polytechnic
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Daniel Carroll | JR | Utilit | 5-10 | 170 | Covington, Ga |
| 2 | Daniel Griffin | JR | SS | 6-1 | 180 | Greenwood, SC |
| 3 | Scott Morris | JR | LHP | 5-11 | 180 | Newnan, GA |
| 4 | Rafael Celis | SR | C | 5-9 | 185 | Valencia, Venezuela |
| 5 | Collins Prescott | SR | 3B | 6-1 | 190 | Laurens, SC |
| 6 | Corey Jones | SO | 2B | 6-0 | 180 | Gainesville, GA |
| 8 | Tyler Eavenson | JR | SS | 6-0 | 180 | Carnesville, GA |
| 9 | Damion Overstreet | JR | LHP/OF | 6-2 | 195 | Suwanee, GA |
| 10 | Adam McCollum | SR | 2B/RHP | 6-0 | 185 | Canon, GA |
| 11 | Michael Hansard | SO | RHP | 6-2 | 190 | Buford, GA |
| 12 | Michael O'Neil | SO | RHP | 5-11 | 175 | Ft. Lauderdale, FL |
| 13 | Andrew Morgan | FR | C | 6-2 | 195 | Atlanta, GA |
| 14 | Daniel Hackett | SR | RHP | 6-1 | 210 | Tunnel Hill, GA |
| 15 | Chuck Poteet | SR | OF | 6-1 | 195 | Snellville, GA |
| 16 | Matt Koppin | SR | LHP | 6-0 | 190 | Eastanolle, GA |
| 17 | Stephen Flake | SR | RHP | 5-10 | 170 | Marietta, GA |
| 18 | Eric Thornburg | SR | RHP/OF | 6-3 | 210 | Ringgold, GA |
| 19 | Joe Billick | JR | C/RHP | 6-3 | 210 | Atlanta, GA |
| 21 | Andrew Gleason | JR | OF | 6-1 | 190 | Dunwoody, GA |
| 22 | Josh Grooms | FR | LHP/OF | 6-0 | 170 | Bowdon, GA |
| 23 | Jason VanDomelen | FR | LHP | 6-0 | 170 | Conyers, GA |
| 24 | Donald Menezes | JR | OF | 6-2 | 175 | Stockbridge, GA |
| 25 | Thomas Turner | JR | RHP/OF | 6-1 | 220 | Marietta, GA |
| 26 | Ryan Pearson | JR | 1B | 6-3 | 220 | Beverly Hills, FL |
| 27 | Tom Bradley | JR | LHP | 6-5 | 200 | Dacula, GA |
| 29 | Taylor Churchill | SR | RHP | 6-0 | 185 | Lilburn, GA |
| 30 | Bud Long | SO | OF | 6-1 | 185 | Kite, GA |
| 31 | Rick McRae | JR | 1B/3B | 6-1 | 205 | Talladega, AL |
| 32 | Bryan Rafie | JR | RHP | 6-0 | 190 | Miami, FL |
| 34 | Brett Ernst | FR | 3B | 6-3 | 205 | Gainesville, GA |
| 35 | Chris Miller | JR | RHP | 6-3 | 220 | Birmingham, AL |
| 7 | Matt Griffin - Head Coach | |||||
| 33 | Gary Bohannon - Assistant Coach | |||||
Southern Wesleyan
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Jeff Vitaris | SR | 6-0 | 195 | Seneca, SC | |
| 2 | Josh Dawalt | FR | 5-10 | 155 | Asheboro, NC | |
| 3 | Ryan Maedel | SR | 6-0 | 190 | Ontario Canada | |
| 4 | John Magni | SR | 5-11 | 195 | Lexington, SC | |
| 6 | Dustin Smith | JR | 2B | 5-9 | Chesnee, SC | |
| 8 | Davey Blackburn | JR | 3B | 5-11 | Tuscaloosa, AL | |
| 9 | Brandon Brown | JR | 6-0 | 210 | Iva, SC | |
| 11 | Kevin Brown | SO | 6-2 | 220 | Simpsonville, SC | |
| 12 | Guy Howard | JR | 5-10 | 175 | Irondale, AL | |
| 13 | Kellen Kmiecik | JR | 6-1 | 195 | Elmwood Park, IL | |
| 14 | Robert Schupp | FR | 5-10 | 160 | Wilmington, NC | |
| 15 | Michael Land | SR | 6-3 | 220 | Calhoun Falls, SC | |
| 16 | Kody Hightower | JR | 6-3 | 185 | Lenoir, NC | |
| 18 | Daniel Watson | FR | 6-2 | 175 | Wilmington, NC | |
| 19 | Tyler Brady | JR | 5-9 | 175 | Williamston, SC | |
| 21 | Matt Cape | FR | 6-2 | 210 | Iva, SC | |
| 22 | Graham Adcox | SR | 5-8 | 190 | Easley, SC | |
| 24 | John Sciullo | SR | 6-3 | 215 | Bethel Park, PA | |
| 25 | Lincoln Miller | JR | 5-11 | 195 | Cambridge, MD | |
| 26 | Jeff England | JR | RHP | 6-2 | Carney Point, NJ | |
| 27 | Brett Hoogkamp | SO | RHP | 6-0 | Asheboro, NC | |
| 30 | Matt Faile | FR | 5-7 | 155 | Rock Hill, SC | |
| 31 | Tom Potterfield | SR | RHP | 6-2 | Rocky River, OH | |
| 38 | Dustin Belk | FR | 6-1 | 160 | Indian Trail, NC | |
| 40 | Dillon Schupp | FR | 5-11 | 170 | Wilmington, NC | |
| 42 | Dan Wolicki | JR | 6-2 | 185 | Ontario Canada | |
| 44 | Kenneth Wagner | JR | 5-10 | 195 | High Point, NC | |
| 55 | Ben Douglas | SR | 5-8- | 160 | Ontario Canada | |