Auburn-Montgomery
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Khady Berthe | SR | | | Dakar, Senegal |
| | Kamila Dadakhodjaeva | SR | | | Tashkent, Uzbekistan |
| | Rachel Dunlavy | JR | | | Montgomery, Ala. |
| | Nadia Lysak | SR | | | Minsk, Belarus |
| | Delia Sescioreanu-Delea | SO | | | Timisoara, Romania |
| | Natalie Sienkob | SR | | | Columbus, Ga. |
| | Tereza Veverkova | JR | | | Prague, Czech. Republic |
| | Dominika Zuzulova | SO | | | Bratislava, Slovakia |
Berry
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Anja Chan | JR | | | Besijheim, Germany |
| | Emma Cruz | FR | | | Beziers, France |
| | Laura Cunningham | FR | | | Sao Paulo, Brazil |
| | Rachael Feibelman | SO | | | Macon, Ga. |
| | Kendal Ruffner | FR | | | Sarasota, Fla. |
| | Kirstin Ruffner | FR | | | Sarasota, Fla. |
| | Barbara Tomai | FR | | | Marbella, Spain |
Brenau
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Natalia Aranguren | JR | | | Bogota, Colombia |
| | Diana Cardenas | SR | | | Bogota, Colombia |
| | Shkurte Ejupi | FR | | | Kosovo |
| | Paula Ghilardotti | SO | | | Cordoba, Argentina |
| | Nelli Martisoyan | FR | | | Yerevan, Armenia |
| | Luibov Orlova | FR | | | Nizhny Novgorod, Russia |
| | Jolene Wong | SO | | | Singapore |
Gordon Leslie - Head Coach
Zora Gyoreova - Assistant Coach
Columbia
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Haley Marie Archer | FR | | | Sandersville, GA |
| | Elizabeth Barrett | SR | | | Chesapeake, VA |
| | Megan Brown | JR | | | Columbia, SC |
| | Ashley Chapman | FR | | | Cheraw, SC |
| | Cordi Frances | JR | | | Enola, PA |
| | Sarah Hall | JR | | | Batesville, SC |
| | Stewart Harrelson | SO | | | Pawleys Island, SC |
| | Chelsea Lee | SR | | | Rock Hill, SC |
| | Beatriz Ospina | SO | | | Woodstock, GA |
| | Windy Yeager | JR | | | Gilbert, SC |
Mark Hancock - Head Coach
Emmanuel
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Kayla Buckner | FR | 7 | | Demorest GA |
| | Rochelle Dobbs | SR | 1 | | Royston GA |
| | Kayla Duncan | FR | 5 | | Royston GA |
| | Emily Giles | SR | 2 | | Athens GA |
| | Ashlyn Holland | FR | 6 | | West Columbia SC |
| | Hazel Jeffers | SO | 3 | | Rugby,Warwickshire,England |
| | Anne MacMillan | FR | 8 | | Mountain GA |
| | Johnna Mouchet | FR | 4 | | Bowersville GA |
| | Kristie Pernell | SO | 8 | | Henderson NC |
Mark A. Goodwin, PTR, - Head Coach
Lee
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Ann Butler | SO | | 5-6 | Hendersonville, Tenn. |
| | Brooklyn Goodell | JR | | 5-7 | Woodstock, Ga. |
| | Courtney Hirth | SO | | 5-3 | Pensacola, Fla. |
| | Amy Kresge | JR | | 5-5 | Middletown, Ohio |
| | Kelli Miller | JR | | 5-10 | Marysville, Mich. |
| | Erin Schanke | SR | | 5-9 | Wallingford, Conn. |
| | Kassidy Sherlin | FR | | 5-5 | Cleveland, Tenn. |
| | Brooke Simecka | FR | | 5-7 | Fort Collins, Colo. |
Tony Cavett - Head Coach
Al Schuelke - Assistant Coach
Reinhardt
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Bekah Dalfonso | JR | | 5-10 | Woodstock, GA |
| | Melissa Dowd | FR | | 5-4 | Woodstock, GA |
| | Stephanie Fuller | FR | | 5-7 | Douglasville, GA |
| | Kasey Nichols | JR | | 5-10 | Marietta, GA |
| | Mary Renta | SO | | 5-8 | Woodstock, GA |
| | Kristie Spivey | SO | | 5-5 | Woodstock, GA |
| | Natalie Stone | SR | | 5-4 | Silver Creek, GA |
Jennifer Sackman - Head Coach