| August |
| | 29 | | Southern Wesleyan | @ | Erksine Invitational | 6th of 8 |
| | | 6:30PM | Lee | @ | Lee Invitational/Tennessee Wesleyan | 1st of 2 |
| September |
| | 5 | | Lee | @ | Eye Opener Invitational | 1st of 2 |
| | | 9:00AM | Shorter | @ | Shorter College Dual Meet | 2nd of 2 |
| | 12 | | Lee | @ | Berry College Invitational | 5th of 20 |
| | | 9:00AM | Shorter | @ | Berry Invitational | 3rd of 20 |
| | | 9:00AM | Southern Wesleyan | @ | Salem College Invitational | 2nd of 6 |
| | | 9:45PM | Berry | @ | Berry College Invitational | 4th of 22 |
| | 26 | | Southern Wesleyan | @ | SWU Warrior Invitational | 1st of 5 |
| | | 9:00AM | Berry | @ | Augusta State Invitational | 1st of 3 |
| October |
| | 2 | | Southern Wesleyan | @ | Blue Hose Invitational (Presbyterian College) | 3rd of 5 |
| | 3 | | Lee | @ | Greater Louisville Classic | 36th of 38 |
| | | 9:00AM | Shorter | @ | Louisville Classic | 31st of 38 |
| | 10 | 9:30AM | Berry | @ | Furman Invitational | 3rd of 19 |
| | 17 | | Southern Wesleyan | @ | USC Upstate Invitational | 7th of 9 |
| | 24 | | Lee | @ | Southeastern Classic/Louisville, Ky. | 5th of 22 |
| | | 11:45AM | Shorter | @ | Southeast Classic | 2nd of 22 |
| | | 12:00PM | Berry | @ | Southeast Classic | 7th of 22 |
| November |
| | 6 | | Southern Wesleyan | @ | SSAC/Tran South Championships | 9th of 12 |
| | | | Lee | @ | at NAIA Qualifying/Nashville | 2nd of 12 |
| | | 4:00PM | Berry | @ | Cavalier Invitational | No Team Score |
| | 7 | 5:00PM | Shorter | @ | SSAC Meet | 1st of 12 |
| | 14 | | Southern Wesleyan | @ | NCCAA National Championships | 16th of 23 |
| | | 11:00AM | Berry | @ | Viking Open Cross Country Meet | 1st of 3 |
| | 21 | 10:00AM | Shorter | @ | NAIA National Championships | 18th of 32 |
| December |
| | 12 | | Berry | @ | USATF Cross Country Nationals | 33rd of 42 |
| January |
| | 9 | | Berry | @ | Marathon or 1/2 Marathon | No Team Score |
| | 29 | | Berry | @ | Niswonger Invitational (ETSU) | No Team Score |
| | 30 | | Berry | @ | Niswonger Invitational (ETSU) | No Team Score |
| February |
| | 12 | | Berry | @ | Tiger Paw Invitational (Clemson) | No Team Score |
| | 13 | | Berry | @ | Tiger Paw Invitational (Clemson) | No Team Score |
| March |
| | | | Berry | @ | Birmingham Southern Invitational | No Team Score |
| | 19 | | Berry | @ | Emory Invitational | | |
| | 20 | | Berry | @ | Emory Invitational | | |
| | 26 | | Berry | @ | Emory Classic | | |
| | 27 | | Berry | @ | Emory Classic | | |
| April |
| | 3 | | Berry | @ | Mountain Lauren Invitational (Sewanee) | | |
| | 10 | | Berry | @ | Cumberland Invitational | | |
| | 27 | | Berry | @ | Stan Lyons In. (Butler) | | |
| May |
| | 2 | | Berry | @ | Duke Twilight | | |
| | 16 | | Berry | @ | Cleveland Marathon/Half Marathon | | |