| August |
| | 29 | | Southern Wesleyan | @ | Erskine Invitational | 4th of 9 |
| | | | Lee | @ | Lee Invitational/Tennessee Wesleyan | 1st of 2 |
| | | 8:00AM | Brenau | @ | Young Harris Invitational | 2nd of 4 |
| September |
| | 5 | | Lee | @ | Eye Opener Invitational | 2nd of 2 |
| | | 8:00AM | Brenau | @ | Eye Opener Invitational | 10th of 12 |
| | | 9:00AM | Shorter | @ | Shorter College Dual Meet | 1st of 2 |
| | 12 | | Lee | @ | Berry College Invitational | 3rd of 20 |
| | | 10:00AM | Shorter | @ | Berry Invitational | 2nd of 20 |
| | | 10:00AM | Southern Wesleyan | @ | Salem College Invitational | 2nd of 11 |
| | | 9:00PM | Berry | @ | Berry College Invitational | 1st of 26 |
| | 19 | 8:00AM | Brenau | @ | Commodore Classic | 16th of 18 |
| | 26 | | Southern Wesleyan | @ | SWU Warrior Invitational | 1st of 4 |
| | | 8:15AM | Berry | @ | at Augusta State Invitational | 1st of 5 |
| | | 9:00AM | Brenau | @ | Mercer Invitational | 17th of 20 |
| October |
| | 2 | | Southern Wesleyan | @ | Blue Hose Invitational (Presbyterian College) | 2nd of 6 |
| | 3 | | Lee | @ | Greater Louisville Classic | 32nd of 35 |
| | | 10:00AM | Shorter | @ | Louisville Classic | 27th of 35 |
| | 10 | 8:00AM | Brenau | @ | Southern Cross Country Challenge | 4th of 11 |
| | | 10:00AM | Berry | @ | Furman Invitational | 4th of 16 |
| | 17 | | Southern Wesleyan | @ | USC Upstate Invitational | 9th of 12 |
| | 24 | | Lee | @ | Southeastern Classic/Louisville, Ky. | 5th of 22 |
| | | 9:00AM | Brenau | @ | Louisville Invitational | 16th of 22 |
| | | 12:00PM | Berry | @ | Southeast Classic | 4th of 22 |
| | | 12:45PM | Shorter | @ | Southeast Classic | 3rd of 22 |
| November |
| | 6 | | Lee | @ | at NAIA Qualifying/Nashville | 2nd of 8 |
| | | 9:00AM | Brenau | @ | Conference Championships | 5th of 8 |
| | | 4:00PM | Southern Wesleyan | @ | SSAC/Tran South Championships | 4th of 8 |
| | | 4:45PM | Berry | @ | Cavalier Invitational | No Team Score |
| | 7 | 3:00PM | Shorter | @ | SSAC Meet | 1st of 8 |
| | 14 | | Southern Wesleyan | @ | NCCAA National Championships | 12th of 19 |
| | | 11:45AM | Berry | @ | Viking Open Cross Country Meet | 1st of 2 |
| | 21 | 11:00AM | Shorter | @ | NAIA National Championships | 19th of 32 |
| December |
| | 12 | | Berry | @ | USATF Cross Country Nationals | 27th of 29 |
| January |
| | 9 | | Berry | @ | Marathon or 1/2 Marathon | No Team Score |
| | 29 | | Berry | @ | Niswonger Invitational (ETSU) | No Team Score |
| | 30 | | Berry | @ | Niswonger Invitational (ETSU) | No Team Score |
| February |
| | 12 | | Berry | @ | Tiger Paw Invitational (Clemson) | No Team Score |
| | 13 | | Berry | @ | Tiger Paw Invitational (Clemson) | No Team Score |
| March |
| | | | Berry | @ | Birmingham Southern Invitational | | |
| | 19 | | Berry | @ | Emory Invitational | | |
| | 20 | | Berry | @ | Emory Invitational | | |
| | 26 | | Berry | @ | Emory Classic | | |
| | 27 | | Berry | @ | Emory Classic | | |
| April |
| | 3 | | Berry | @ | Mountain Lauren Invitational (Sewanee) | | |
| | 10 | | Berry | @ | Cumberland Invitational | | |
| | 24 | | Berry | @ | Stan Lyons In. (Butler) | | |
| May |
| | 2 | | Berry | @ | Duke Twilight | | |
| | 16 | | Berry | @ | Cleveland Marathon/Half Marathon | | |