| October |
| % | 8 | 3:00PM | Emmanuel | @ | North Greenville | 0-9 | |
| % | 16 | 3:00PM | Emmanuel | @ | Spartanburg Methodist | 2-7 | |
| February |
| | 2 | 2:30PM | Jacksonville State | @ | Auburn-Montgomery | 0-7 | |
| | NCAA I |
| | 3 | 3:00PM | Shorter | @ | Gadsden State | 9-0 | |
| 6 | 2:00PM | Shorter | @ | Emmanuel | 9-0 | |
| | 11 | 1:00PM | Shorter | @ | Young Harris College | 9-0 | |
| | 12 | 3:00PM | Auburn-Montgomery | @ | Emory University | RAIN | |
| | NCAA III |
| 13 | 2:00PM | Emmanuel | @ | Auburn-Montgomery | RAIN | |
| | 16 | | Roberts Wesleyan College | @ | Emmanuel | 8-1 | |
| 18 | 1:00PM | Shorter | @ | Auburn-Montgomery | 1-8 | |
| | 19 | 2:30PM | Huntingdon College | @ | Emmanuel | 6-2 | |
| % | 20 | 9:30AM | Spartanburg Methodist | @ | Emmanuel | 5-4 | |
| | 2:00PM | Lee | @ | Emmanuel | 9-0 | |
| | 21 | 1:00PM | Berry | @ | Young Harris College | 4-5 | |
| | 23 | 3:30PM | LaGrange College | @ | Emmanuel | 3-6 | |
| | 24 | 2:00PM | Shorter | @ | Tennessee Wesleyan | 4-5 | |
| | 25 | 3:00PM | Auburn-Montgomery | @ | Emory University | 6-3 | |
| | NCAA III |
| 26 | 1:00PM | Emmanuel | @ | Auburn-Montgomery | 0-9 | |
| | | 2:00PM | Georgia Southwestern | @ | Shorter | 1-8 | |
| | | 3:30PM | Covenant College | @ | Lee | 1-8 | |
| | 27 | 1:00PM | Lee | @ | Tennessee Wesleyan | 3-6 | |
| | | 2:00PM | Birmingham Southern | @ | Shorter | 1-8 | |
| March |
| | 2 | 4:00PM | Piedmont College | @ | Emmanuel | RAIN | |
| | 4 | 1:00PM | Shorter | @ | Lindsey Wilson | 5-2 | |
| | 5 | | Martin Methodist | @ | Lee | 8-1 | |
| | | 2:00PM | Auburn-Montgomery | vs. | William Carey | 9-0 | |
| | Franco's Intercollegiate Invitational (Mandeville, La.) |
| | | 3:00PM | Tennessee Wesleyan | @ | Berry | 8-1 | |
| | | 6:00PM | Auburn-Montgomery | vs. | Xavier | 9-0 | |
| | Franco's Intercollegiate Invitational |
| | 6 | 10:00AM | Cedarville University | @ | Lee | 1-8 | |
| | 9 | 2:00PM | Lee | @ | Berry | 8-1 | |
| | 10 | 3:00PM | Columbus State | @ | Auburn-Montgomery | RAIN | |
| | NCAA II |
| 11 | 2:00PM | Shorter | @ | Lee | | |
| | 12 | | TBA | @ | Auburn-Montgomery | | |
| | AUM Spring Invitational |
| | 14 | 1:00PM | Shorter | @ | Webber International | | |
| | 15 | 4:00PM | Auburn-Montgomery | @ | Florida A&M | | |
| | NCAA I |
| | 16 | 8:00AM | Berry | vs. | Dickinson College | | |
| | | 11:00AM | Shorter | vs. | SCAD | | |
| | | 2:00PM | Auburn-Montgomery | @ | Lynn University | | |
| | NCAA II |
| | | 3:00PM | Reinhardt College | @ | Emmanuel | | |
| | 17 | | Berry | vs. | Springfield College | | |
| | | 4:30PM | Auburn-Montgomery | @ | Rollins College | | |
| | NCAA II |
| | 18 | 11:00AM | Shorter | vs. | Oklahoma Baptist University | | |
| | | 1:00PM | Auburn-Montgomery | @ | Barry | | |
| | NCAA II |
| | 19 | | Berry | vs. | Oklahoma Baptist University | | |
| | | 11:00AM | Shorter | vs. | William Jewell College | | |
| | 20 | 8:00AM | Berry | vs. | Georgetown College | | |
| | | 1:00PM | Martin Methodist | @ | Shorter | | |
| | 22 | 4:00PM | Emmanuel | @ | Piedmont College | | |
| | 23 | 2:00PM | Brenau | @ | Berry | | |
| | 24 | 2:00PM | Lee | @ | Tennessee-Chattanooga | | |
| | | 2:00PM | Auburn-Montgomery | @ | South Carolina State University | | |
| | NCAA I |
| | 25 | 2:00PM | Berry | @ | North Georgia College & State University | | |
| | | 3:00PM | Auburn-Montgomery | @ | Winthrop University | | |
| | NCAA I |
| | 26 | | Auburn-Montgomery | vs. | Anderson College | | |
| | NCAA II |
| | | 2:00PM | Lee | @ | Alabama-Huntsville | | |
| | 27 | 11:00AM | Berry | @ | Covenant College | | |
| | | 1:00PM | Emmanuel | @ | LaGrange College | | |
| | 29 | 2:00PM | Maryville College | @ | Berry | | |
| April |
| | 1 | | TBA | @ | Auburn-Montgomery | | |
| | Small College Blue & Gray Invitational |
| | | 3:00PM | Lee | @ | University of the South | | |
| | 5 | 2:00PM | Berry | @ | Maryville College | | |
| | 7 | 2:00PM | Young Harris College | @ | Berry | | |
| | 8 | 12:00PM | Emmanuel | @ | Reinhardt College | | |
| | | 2:00PM | Shorter | @ | Berry | | |
| | 9 | 12:00PM | Eastern Kentucky | @ | Lee | | |
| | 13 | 1:00PM | Lee | @ | Maryville College | | |
| | | 3:00PM | Berry | @ | University of the South | | |
| 14 | 1:00PM | Auburn-Montgomery | @ | Lee | | |
| | Make-up date |
| | | 2:00PM | Emory University | @ | Shorter | | |
| | 15 | 2:00PM | Emmanuel | @ | Young Harris College | | |
| | 16 | | Emmanuel | @ | Emory University | | |
| | Oxford College at Emory University GA |
| | 17 | 10:00AM | Lee | vs. | Georgetown College | | |
| | at LMU |
| | | 1:00PM | Berry | @ | Emmanuel | | |
| | | 2:00PM | Lee | @ | Lincoln Memorial University | | |
| | 19 | 2:00PM | Emmanuel | @ | Martin Methodist | | |
| | 21 | 3:00PM | Shorter | @ | Covenant College | | |
| | 23 | | Shorter | vs. | TBA | | |
| | SSAC Tournament 4/23-4/24 Mobile, Ala. |
| | | | Emmanuel | @ | TBA | | |
| | SSAC Conference Tournament |
| | | | Auburn-Montgomery | vs. | TBA | | |
| | SSAC Tournament |
| | | 3:30PM | Lee | @ | Martin Methodist | | |
| May |
| | 4 | | Lee | vs. | TBA | | |
| | SSAC Tournament at AUM |
| | 16 | | Auburn-Montgomery | vs. | TBA | | |
| | NAIA National Tournament |