| October |
| | 30 | 6:00PM | Cumberland Univ. | vs. | Shorter | 62-56 | |
| | Berry Classic | |
| | | 8:00PM | Union College | @ | Berry College | 63-81 | |
| | Berry College Classic - Mount Berry, Ga. | |
| | 31 | 6:00PM | Southern Polytechnic | @ | Xavier | 55-58 | |
| | | 6:00PM | Shorter | vs. | Union College | 84-60 | |
| | Berry Classic | |
| | | 8:00PM | Cumberland Univ. | @ | Berry College | 82-57 | |
| | Berry College Classic - Mount Berry, Ga. | |
| November |
| % | 1 | 10:00AM | Limestone College | @ | Southern Wesleyan | 81-83 | |
| | | 5:00PM | Reinhardt | @ | Bryan College | 67-59 | |
| | | 8:00PM | Southern Polytechnic | @ | Loyola | 78-86 | |
| | | 8:00PM | Southern University at New Orleans | @ | Auburn-Montgomery | 49-78 | |
| | 3 | 7:30PM | Brewton-Parker | @ | Voorhees College | 67-80 | |
| | | 8:00PM | Dillard | @ | Auburn-Montgomery | 72-88 | |
| | | 8:30PM | Faulkner | @ | Mobile | 49-55 | |
| | 4 | 7:00PM | Berry College | @ | Covenant College | 81-59 | |
| | | 7:00PM | Toccoa Falls College | @ | Southern Wesleyan | 51-87 | |
| | | 7:00PM | Carver Bible College | @ | Emmanuel | 64-89 | |
| | 5 | 6:30PM | Reinhardt | @ | SCAD Savannah | 51-63 | |
| % | | 7:30PM | Southern Wesleyan | @ | South Carolina State University | 68-81 | |
| | 6 | 8:00PM | Tennessee Temple | @ | Lee | 58-67 | |
| % | | 8:00PM | Faulkner | @ | Alabama | 53-99 | |
| | 7 | | Berry College | vs. | Lambuth University | 75-70 | |
| | Freed Hardeman Classic - Hendersonville, Tenn. | |
| | | 4:00PM | Emmanuel | vs. | SCAD Savannah | 68-71 | |
| | Baron Tip-Off Classic | |
| | | 8:00PM | Edward Waters | @ | Brewton-Parker | 82-79 | |
| | Baron Tip-Off Classic | |
| | 8 | | Berry College | @ | Freed-Hardeman | 55-70 | |
| | Freed Hardeman Classic - Hendersonville, Tenn. | |
| | | 2:00PM | Emmanuel | @ | Edward Waters | 82-78 | |
| | | 2:15PM | Montreat College | @ | Lee | 66-92 | |
| | Lee Homecoming | |
| | | 3:00PM | Pensacola Christian | @ | Faulkner | 52-79 | |
| | | 4:00PM | Knoxville College | @ | Southern Wesleyan | 75-96 | |
| | | 4:00PM | Carver Bible College | @ | Southern Polytechnic | 79-115 | |
| | | 6:00PM | SCAD Savannah | @ | Brewton-Parker | 77-50 | |
| | Baron Tip-Off Classic | |
| | | 7:00PM | Spring Hill | @ | Auburn-Montgomery | 54-75 | |
| | 10 | 7:00PM | Shorter | @ | SCAD Savannah | 59-70 | |
| | | 8:00PM | Spring Hill | @ | Faulkner | 68-74 | (OT) |
| | | 8:00PM | Mobile | @ | Auburn-Montgomery | 67-69 | |
| | 11 | 7:00PM | Life University | @ | Berry College | 68-73 | |
| | | 7:00PM | Montreat College | @ | Southern Wesleyan | 88-71 | |
| | | 7:00PM | Atlanta Christian | @ | Emmanuel | 61-83 | |
| | | 8:00PM | Brewton-Parker | @ | Morris College | 66-81 | |
| | 12 | 7:30PM | Reinhardt | @ | Tennessee Wesleyan | 56-61 | |
| | 13 | 7:00PM | Bryan College | @ | Lee | 73-85 | |
| | | 7:00PM | Emmanuel | @ | Voorhees College | 83-70 | |
| | | 7:00PM | Life University | @ | Shorter | 74-80 | |
| | | 8:00PM | Southern Polytechnic | @ | Oakwood College | 64-61 | |
| | 14 | 7:00PM | Southern Wesleyan | @ | Florida College | 96-103 | |
| | | 7:00PM | Campbellsville University | vs. | Auburn-Montgomery | 73-83 | (2OT) |
| | Jimmy Faulkner Classic | |
| % | | 7:00PM | Brewton-Parker | @ | Savannah State | 45-83 | |
| % | | 7:30PM | Reinhardt | @ | Georgia Southern | 61-96 | |
| | | 9:00PM | Louisiana State University-Shreveport | @ | Faulkner | 50-68 | |
| | Jimmy Faulkner Classic | |
| | 15 | 12:00PM | Southern Wesleyan | @ | Webber International | 1-0 | |
| | Webber International had to forfeit for playing an ineligible student | |
| | | 12:00PM | Emmanuel | @ | Morris College | 81-74 | |
| | | 4:00PM | Lee | @ | Freed-Hardeman | 75-67 | |
| | | 4:00PM | Louisiana State University-Shreveport | vs. | Auburn-Montgomery | 70-73 | |
| | Jimmy Faulkner Classic | |
| | | 6:00PM | Brewton-Parker | @ | SCAD Savannah | 61-78 | |
| | | 7:00PM | Campbellsville University | @ | Faulkner | 57-59 | |
| | Jimmy Faulkner Classic | |
| | | 7:30PM | Reinhardt | @ | Covenant College | 60-54 | |
| | | 8:00PM | Shorter | @ | Concordia College Selma | 69-60 | |
| 17 | 7:00PM | Southern Polytechnic | @ | Emmanuel | 84-67 | |
| | | 8:00PM | Freed-Hardeman | @ | Lee | 71-74 | (OT) |
| | 18 | 7:00PM | Brewton-Parker | @ | Edward Waters | 65-92 | |
| | 8:00PM | Southern Wesleyan | @ | Reinhardt | 85-96 | |
| % | 19 | 7:30PM | Southern Polytechnic | @ | Georgia State | 64-82 | |
| 20 | 7:00PM | Faulkner | @ | Shorter | 57-54 | |
| | 8:00PM | Auburn-Montgomery | @ | Berry College | 91-80 | |
| | 21 | 8:30PM | Lee | vs. | Southern Oregon University | 102-82 | |
| | Oregon Tech Classic - November 21-22 | |
| | 22 | 2:00PM | Southern Polytechnic | @ | Georgetown College | 68-84 | |
| | 3:00PM | Auburn-Montgomery | @ | Shorter | 61-77 | |
| | 4:00PM | Faulkner | @ | Berry College | 64-62 | |
| | | 4:00PM | Southern Wesleyan | @ | Lander University | 76-91 | |
| | 4:00PM | Brewton-Parker | @ | Emmanuel | 80-93 | |
| | | 10:30PM | Lee | @ | Oregon Institute of Technology | 64-77 | |
| | Oregon Tech Classic - November 21-22 | |
| | 24 | 7:00PM | Florida Memorial College | @ | Southern Polytechnic | 62-72 | |
| | | 8:00PM | Faulkner | @ | Spring Hill | 63-78 | |
| | 25 | 7:00PM | Covenant College | @ | Berry College | 46-81 | |
| | | 8:00PM | Bryan College | @ | Reinhardt | 65-66 | (OT) |
| % | 26 | 4:00PM | Emmanuel | @ | University of Montevallo | 80-86 | |
| | 29 | 3:00PM | SCAD Savannah | @ | Reinhardt | 68-63 | |
| | | 4:00PM | Morris College | @ | Southern Polytechnic | 89-95 | |
| | | 4:00PM | Voorhees College | @ | Brewton-Parker | 74-70 | |
| | | 5:00PM | Loyola | @ | Berry College | 60-73 | |
| December |
| | 1 | | Auburn-Montgomery | @ | Spring Hill | 70-64 | |
| | | 8:00PM | Faulkner | @ | William Carey | 67-86 | |
| | | 8:00PM | SCAD Savannah | @ | Shorter | 60-72 | |
| | 2 | 7:00PM | Voorhees College | @ | Emmanuel | 55-59 | |
| | | 8:00PM | Southern Wesleyan | @ | Erskine College | 72-67 | |
| | | 8:00PM | Morris College | @ | Brewton-Parker | 109-98 | (OT) |
| | 4 | 7:00PM | Shorter | @ | Life University | 63-80 | |
| | 7:30PM | Berry College | @ | Southern Polytechnic | 78-82 | |
| | Southern Poly Forfeited the Contest by Playing an Ineligible Player | |
| | 8:00PM | Reinhardt | @ | Faulkner | 70-78 | |
| | 8:00PM | Emmanuel | @ | Southern Wesleyan | 84-77 | |
| | 9:00PM | Lee | @ | Auburn-Montgomery | 69-71 | |
| 6 | 3:00PM | Lee | @ | Faulkner | 65-52 | |
| | | 3:00PM | SCAD Savannah | @ | Southern Wesleyan | 66-70 | |
| | 4:00PM | Berry College | @ | Brewton-Parker | 81-63 | |
| | 4:00PM | Shorter | @ | Southern Polytechnic | 53-64 | |
| | 5:00PM | Reinhardt | @ | Auburn-Montgomery | 64-82 | |
| | 9 | 7:00PM | Emmanuel | @ | Atlanta Christian | 69-60 | |
| | | 8:00PM | Auburn-Montgomery | @ | Southern University at New Orleans | 67-62 | |
| 10 | 8:00PM | Brewton-Parker | @ | Shorter | 62-64 | |
| | 11 | 7:30PM | Tennessee Wesleyan | @ | Reinhardt | 61-63 | |
| | | 8:00PM | Carver Bible College | @ | Lee | 63-108 | |
| | 12 | | Martin Methodist | vs. | Shorter | 66-62 | |
| | Trevecca Tournament | |
| | | 4:00PM | Emmanuel | @ | University of Tampa | 76-90 | |
| % | 13 | 1:00PM | Southern Wesleyan | @ | Virginia Military Institute | 94-113 | |
| | | 3:00PM | William Carey | @ | Faulkner | 60-73 | |
| | | 3:00PM | Fisk University | vs. | Southern Polytechnic | 38-87 | |
| | Game is being played at Cumberland University | |
| | | 4:00PM | Shorter | @ | Trevecca Nazarene | 52-62 | |
| | Trevecca Tournament | |
| % | | 5:00PM | Reinhardt | @ | Jacksonville State | 56-88 | |
| % | 15 | 7:30PM | Emmanuel | @ | Eckerd College | 72-84 | |
| | 16 | 7:00PM | Lindsey Wilson | @ | Southern Polytechnic | 72-56 | |
| | | 7:30PM | Berry College | @ | Life University | 70-66 | |
| | 17 | 7:00PM | Concordia College Selma | @ | Southern Polytechnic | 58-76 | |
| % | 19 | 7:30PM | Southern Polytechnic | @ | Clayton State | 72-80 | |
| | | 8:00PM | Auburn-Montgomery | @ | Alabama State | 64-73 | |
| | 29 | 7:00PM | SCAD Savannah | @ | Southern Polytechnic | 64-71 | |
| % | | 7:00PM | Berry College | @ | Furman University | 64-68 | |
| | | 9:30PM | Shorter | @ | Black Hills State University | 64-73 | |
| | Perkins Classic | |
| % | 30 | | Berry College | @ | Jacksonville State | 49-98 | |
| | | 5:30PM | Shorter | vs. | South Dakota School of Mines & Tech. | 55-70 | |
| | Perkins Classic | |
| | | 6:00PM | Tennessee Wesleyan | vs. | Lee | 61-79 | |
| | at UTC McKenzie Arena | |
| % | | 7:00PM | Emmanuel | @ | Coastal Carolina University | 55-87 | |
| January |
| | 3 | 2:00PM | Berry College | @ | Loyola | 71-64 | |
| | 3:00PM | Southern Wesleyan | @ | Faulkner | 62-57 | |
| | 4:00PM | Brewton-Parker | @ | Lee | 63-89 | |
| | 4:00PM | Southern Polytechnic | @ | Reinhardt | 86-76 | |
| | 4:00PM | Emmanuel | @ | Shorter | 59-60 | |
| | 6 | 7:30PM | North Greenville | @ | Reinhardt | 86-91 | |
| 8 | 7:00PM | Faulkner | @ | Brewton-Parker | 64-67 | |
| | 7:30PM | Auburn-Montgomery | @ | Southern Polytechnic | 1-0 | |
| | SPSU won 94-89 in 2OT but later had to forfeit. | |
| | 8:00PM | Emmanuel | @ | Lee | 76-77 | |
| | 8:00PM | Berry College | @ | Southern Wesleyan | 81-65 | |
| 10 | 4:00PM | Faulkner | @ | Southern Polytechnic | 1-0 | |
| | SPSU won 69-60 but later had to forfeit. | |
| | 4:00PM | Shorter | @ | Southern Wesleyan | 79-62 | |
| | 4:00PM | Reinhardt | @ | Emmanuel | 77-96 | |
| | 4:00PM | Auburn-Montgomery | @ | Brewton-Parker | 73-49 | |
| | | 8:00PM | Mountain State University | @ | Lee | 82-75 | |
| | 12 | 8:00PM | Mobile | @ | Faulkner | 43-48 | |
| 13 | 8:00PM | Southern Wesleyan | @ | Auburn-Montgomery | 68-77 | |
| | 8:00PM | Southern Polytechnic | @ | Brewton-Parker | 0-1 | |
| | SPSU won 69-60 but later had to forfeit. | |
| 15 | 7:30PM | Southern Wesleyan | @ | Southern Polytechnic | 1-0 | |
| | SPSU won 84-76 but later had to forfeit. | |
| | 8:00PM | Lee | @ | Berry College | 79-56 | |
| | | 8:00PM | Concordia College Selma | @ | Faulkner | 68-89 | |
| | 8:00PM | Shorter | @ | Reinhardt | 93-66 | |
| | 9:00PM | Emmanuel | @ | Auburn-Montgomery | 75-86 | |
| 17 | 3:00PM | Emmanuel | @ | Faulkner | 80-77 | |
| | 4:00PM | Berry College | @ | Reinhardt | 66-72 | |
| | 4:00PM | Southern Wesleyan | @ | Brewton-Parker | 76-80 | |
| | 7:00PM | Shorter | @ | Lee | 57-56 | |
| | 19 | 7:00PM | LaGrange College | @ | Berry College | 72-90 | |
| | | 7:00PM | Auburn-Montgomery | @ | Mobile | 65-72 | (2OT) |
| | 20 | 7:00PM | Allen University | @ | Brewton-Parker | 83-86 | (OT) |
| | | 7:30PM | Reinhardt | @ | Tennessee Temple | 96-80 | |
| | 8:00PM | Lee | @ | Southern Wesleyan | 89-61 | |
| | | 8:00PM | Victory University | @ | Faulkner | 80-88 | |
| 22 | 7:30PM | Brewton-Parker | @ | Southern Polytechnic | 64-82 | |
| | | 7:30PM | Emmanuel | @ | West Georgia | 89-85 | |
| | 8:00PM | Shorter | @ | Berry College | 52-57 | |
| | 8:00PM | Reinhardt | @ | Lee | 70-99 | |
| | 23 | 7:00PM | Southern Wesleyan | @ | Mountain State University | 69-102 | |
| 24 | 4:00PM | Emmanuel | @ | Berry College | 81-92 | |
| | 5:00PM | Faulkner | @ | Auburn-Montgomery | 61-66 | |
| | 7:00PM | Southern Polytechnic | @ | Lee | 99-101 | (2OT) |
| 26 | 8:00PM | Brewton-Parker | @ | Reinhardt | 94-87 | |
| 29 | 7:30PM | Emmanuel | @ | Southern Polytechnic | 83-76 | |
| | 8:00PM | Southern Wesleyan | @ | Lee | 70-88 | |
| | 8:00PM | Shorter | @ | Faulkner | 56-51 | |
| | 9:00PM | Berry College | @ | Auburn-Montgomery | 71-96 | |
| 31 | 3:00PM | Berry College | @ | Faulkner | 71-61 | |
| | | 3:00PM | Lee | @ | Tennessee Temple | 75-41 | |
| | 4:00PM | Reinhardt | @ | Southern Wesleyan | 75-80 | |
| | 4:00PM | Emmanuel | @ | Brewton-Parker | 66-84 | |
| | 4:00PM | Shorter | @ | Auburn-Montgomery | 52-77 | |
| February |
| | 3 | 7:00PM | Morris College | @ | Emmanuel | 62-101 | |
| | | 7:30PM | Tennessee Temple | @ | Reinhardt | 67-73 | |
| | | 8:00PM | Southern Wesleyan | @ | North Greenville | 79-80 | |
| | 8:00PM | Shorter | @ | Brewton-Parker | 71-61 | |
| 5 | 8:00PM | Southern Polytechnic | @ | Berry College | 83-65 | |
| | 8:00PM | Auburn-Montgomery | @ | Lee | 63-80 | |
| | 8:00PM | Faulkner | @ | Reinhardt | 89-80 | |
| | 8:00PM | Southern Wesleyan | @ | Emmanuel | 80-96 | |
| 7 | 4:00PM | Brewton-Parker | @ | Berry College | 72-83 | |
| | 4:00PM | Faulkner | @ | Lee | 68-84 | |
| | 4:00PM | Southern Polytechnic | @ | Shorter | 67-56 | |
| | 4:00PM | Auburn-Montgomery | @ | Reinhardt | 61-58 | |
| | 10 | 7:00PM | Brewton-Parker | @ | Allen University | 60-72 | |
| | 8:00PM | Lee | @ | Emmanuel | 60-75 | |
| | | 8:00PM | Concordia College Selma | @ | Shorter | 68-94 | |
| 12 | 7:30PM | Lee | @ | Southern Polytechnic | 65-60 | |
| | 8:00PM | Berry College | @ | Emmanuel | 71-75 | |
| | 8:00PM | Auburn-Montgomery | @ | Southern Wesleyan | 113-69 | |
| | 8:00PM | Reinhardt | @ | Brewton-Parker | 57-69 | |
| 14 | 4:00PM | Lee | @ | Brewton-Parker | 64-71 | (OT) |
| | 4:00PM | Faulkner | @ | Southern Wesleyan | 78-64 | |
| | 4:00PM | Reinhardt | @ | Southern Polytechnic | 79-86 | |
| | 4:00PM | Shorter | @ | Emmanuel | 58-68 | |
| 17 | 8:00PM | Berry College | @ | Shorter | 76-75 | |
| | 8:00PM | Lee | @ | Reinhardt | 76-48 | |
| | 19 | 7:00PM | Mountain State University | @ | Southern Wesleyan | 109-76 | |
| | | 7:30PM | Reinhardt | @ | West Georgia | 61-80 | |
| | 8:00PM | Brewton-Parker | @ | Faulkner | 54-81 | |
| | 9:00PM | Southern Polytechnic | @ | Auburn-Montgomery | 73-66 | |
| 21 | 3:00PM | Southern Polytechnic | @ | Faulkner | 60-68 | |
| | | 4:00PM | Lee | @ | Mountain State University | 68-81 | |
| | 4:00PM | Southern Wesleyan | @ | Shorter | 76-82 | |
| | 4:00PM | Emmanuel | @ | Reinhardt | 86-75 | |
| | 4:00PM | Brewton-Parker | @ | Auburn-Montgomery | 65-79 | |
| | 23 | 7:00PM | Reinhardt | @ | North Greenville | 75-77 | |
| | 8:00PM | Southern Wesleyan | @ | Berry College | 77-87 | |
| | 8:00PM | Auburn-Montgomery | @ | Faulkner | 73-57 | |
| 26 | 8:00PM | Berry College | @ | Lee | 75-95 | |
| | 8:00PM | Southern Polytechnic | @ | Southern Wesleyan | 71-77 | |
| | 8:00PM | Auburn-Montgomery | @ | Emmanuel | 77-76 | (OT) |
| | 8:00PM | Reinhardt | @ | Shorter | 73-89 | |
| 28 | 4:00PM | Reinhardt | @ | Berry College | 72-78 | |
| | 4:00PM | Lee | @ | Shorter | 55-40 | |
| | 4:00PM | Faulkner | @ | Emmanuel | 60-66 | |
| | 4:00PM | Brewton-Parker | @ | Southern Wesleyan | 58-45 | |
| March |
| | 5 | 2:00PM | Berry College | vs. | Emmanuel | 84-79 | |
| | SSAC Tournament | |
| | | 4:00PM | Lee | vs. | Brewton-Parker | 74-57 | |
| | SSAC Tournament | |
| | | 6:00PM | Auburn-Montgomery | vs. | Faulkner | 81-77 | |
| | SSAC Tournament | |
| | | 8:00PM | Southern Polytechnic | @ | Shorter | 76-60 | |
| | SSAC Tournament | |
| | 6 | 6:00PM | Berry College | vs. | Lee | 53-74 | |
| | SSAC Tournament | |
| | | 8:00PM | Southern Polytechnic | vs. | Auburn-Montgomery | 61-81 | |
| | SSAC Tournament | |
| | 7 | 7:00PM | Lee | vs. | Auburn-Montgomery | 85-70 | |
| | Lee wins SSAC Tournament | |
| | 8 | 7:00PM | Emmanuel | @ | North Greenville | 87-78 | |
| | NCCAA South Region First Round | |
| | 11 | 6:30PM | Emmanuel | vs. | Chowan College | 95-92 | |
| | NCCAA South Region Championship | |
| | 19 | | Lee | vs. | Columbia College | 69-72 | |
| | NAIA National Tournament | |
| | | 7:00PM | Emmanuel | vs. | Asbury College | 76-53 | |
| | NCCAA National Men's Tournament | |
| | 20 | 1:30PM | Auburn-Montgomery | vs. | William Jewell College | 83-67 | |
| | NAIA National Tournament | |
| | | 6:00PM | Northwestern College St Paul | vs. | Emmanuel | 71-75 | |
| | NCCAA National Men's Tournament | |
| | 21 | 2:00PM | Auburn-Montgomery | vs. | Robert Morris College | 76-87 | |
| | NAIA National Tournament | |
| | | 9:00PM | Emmanuel | vs. | Nyack College | 67-62 | |
| | NCCAA National Championship Game | |