| October |
| | 30 | 7:00PM | Columbia College | @ | Voorhees College | 58-75 | |
| November |
| | 1 | 2:00PM | Covenant College | @ | Lee | 65-87 | |
| | | 3:00PM | Reinhardt | @ | Bryan College | 62-68 | |
| | | 4:00PM | Dillard | @ | Southern Polytechnic | 60-99 | |
| | 3 | 5:30PM | Southern Polytechnic | @ | Tennessee Temple | 78-47 | |
| | | 5:30PM | Brewton-Parker | @ | Voorhees College | 68-63 | |
| | | 6:00PM | Dillard | @ | Auburn-Montgomery | 31-53 | |
| % | | 6:00PM | Shorter | @ | North Georgia College State University | 51-60 | |
| | 4 | 6:00PM | Reinhardt | @ | Covenant College | 50-61 | |
| | | 6:00PM | Toccoa Falls College | @ | Southern Wesleyan | 42-93 | |
| | | 7:00PM | Columbia College | @ | Allen University | 68-58 | |
| | 5 | 6:00PM | Mobile | @ | Auburn-Montgomery | 73-66 | |
| | 6 | 5:00PM | Allen University | @ | Brenau | 55-92 | |
| | | 6:00PM | Morris College | @ | Lee | 66-100 | |
| | | 6:00PM | Atlanta Christian | @ | Southern Wesleyan | 49-77 | |
| | 7 | 2:00PM | Southern Polytechnic | vs. | SCAD Savannah | 58-60 | |
| | BPC Tip-Off Classic | |
| | | 5:00PM | Trevecca Nazarene | vs. | Shorter | 73-66 | |
| | Berry Classic | |
| | | 6:00PM | Warner University | @ | Brewton-Parker | 51-61 | |
| | BPC Tip Off Classic November 7-8 | |
| | | 7:00PM | Mobile | @ | Berry College | 56-52 | |
| | Bob Williams Classic - Mount Berry, Ga. | |
| | 8 | 12:00PM | Milligan College | @ | Lee | 63-98 | |
| | Lee Homecoming | |
| | | 12:00PM | Southern Polytechnic | @ | Warner University | 61-43 | |
| | BPC Tip-Off Classic | |
| % | | 2:00PM | Southern Wesleyan | @ | East Carolina University | 49-87 | |
| | | 4:00PM | SCAD Savannah | @ | Brewton-Parker | 53-55 | |
| | BPC Tip Off Classic | |
| | | 5:00PM | Trevecca Nazarene | @ | Berry College | 74-70 | |
| | Bob Williams Classic - Mount Berry, Ga. | |
| | | 6:00PM | Mobile | vs. | Shorter | 62-56 | |
| | Berry Classic | |
| % | 10 | 7:00PM | Lee | @ | Tennessee-Chattanooga | 49-72 | |
| | 11 | 6:00PM | Brewton-Parker | @ | Morris College | 79-84 | |
| | | 6:30PM | Auburn-Montgomery | @ | Spring Hill | 62-68 | |
| | | 7:00PM | Shorter | @ | SCAD Savannah | 63-55 | |
| | 12 | 5:30PM | Reinhardt | @ | Tennessee Wesleyan | 55-66 | |
| % | | 6:00PM | Brenau | @ | Augusta State | 83-84 | |
| | | 7:00PM | Allen University | @ | Columbia College | 49-69 | |
| | 14 | 5:00PM | Xavier | vs. | Berry College | 57-52 | |
| | Jack Souther Classic - Cleveland, Tenn. | |
| | | 6:00PM | William Carey | @ | Brenau | 101-96 | |
| | 3 OT | |
| | | 7:00PM | Langston University | @ | Lee | 89-83 | |
| | Jack Souther Classic - November 14-15 | |
| | | 7:00PM | Southern Wesleyan | @ | Montreat College | 81-85 | |
| | | 8:00PM | Emmanuel | @ | Morris College | 60-50 | |
| | 15 | 1:00PM | Berry College | vs. | Langston University | 74-85 | |
| | Jack Souther Classic - Cleveland, Tenn. | |
| | | 1:00PM | Brewton-Parker | @ | Georgia Southern | 44-93 | |
| | | 2:00PM | Southern Polytechnic | @ | SCAD Savannah | 52-55 | |
| | | 2:00PM | Spring Hill | @ | Brenau | 62-92 | |
| | | 2:00PM | Reinhardt | @ | North Greenville | 58-77 | |
| | | 2:00PM | West Alabama | @ | Auburn-Montgomery | 60-70 | (OT) |
| | | 2:00PM | William Carey | @ | Shorter | 66-57 | |
| | | 2:00PM | Emmanuel | @ | Voorhees College | 65-50 | |
| | | 3:00PM | Xavier | @ | Lee | 73-83 | |
| | Jack Souther Classic - November 14-15 | |
| | | 4:00PM | Columbia College | @ | Savannah State | 47-81 | |
| | 16 | 3:00PM | Spring Hill | @ | Shorter | 72-97 | |
| | 18 | 5:30PM | Cumberland College | @ | Southern Polytechnic | 60-70 | |
| | 6:00PM | Southern Wesleyan | @ | Reinhardt | 63-80 | |
| | | 6:00PM | University of Montevallo | @ | Shorter | 58-67 | |
| | 19 | 6:00PM | Brenau | @ | Spelman College | 82-59 | |
| 20 | 6:00PM | Auburn-Montgomery | @ | Berry College | 59-56 | |
| | 6:00PM | Lee | @ | Southern Wesleyan | 74-86 | |
| | 6:00PM | Southern Polytechnic | @ | Emmanuel | 59-64 | |
| | 6:00PM | Brewton-Parker | @ | Brenau | 81-75 | |
| | 6:00PM | Columbia College | @ | Reinhardt | 61-79 | |
| 22 | 12:00PM | Auburn-Montgomery | @ | Shorter | 57-54 | |
| | | 1:00PM | Reinhardt | @ | Tennessee Temple | 75-62 | |
| | | 2:00PM | Martin Methodist | @ | Berry College | 94-86 | (OT) |
| | 2:00PM | Columbia College | @ | Lee | 37-87 | |
| | 2:00PM | Southern Polytechnic | @ | Brenau | 65-76 | |
| | 2:00PM | Brewton-Parker | @ | Emmanuel | 69-73 | (OT) |
| | 25 | | Tennessee Wesleyan | @ | Brenau | 62-83 | |
| | | 5:30PM | Columbia College | @ | Benedict College | 43-86 | |
| | | 6:00PM | Southern Polytechnic | @ | Voorhees College | 80-62 | |
| | | 6:00PM | Bryan College | @ | Reinhardt | 76-86 | |
| | 28 | 5:00PM | Lee | @ | Vanguard University | 66-74 | |
| | 29 | 2:00PM | Morris College | @ | Southern Polytechnic | 71-82 | |
| | | 2:00PM | Voorhees College | @ | Brewton-Parker | 49-66 | |
| | | 3:00PM | Tennessee Wesleyan | @ | Berry College | 64-57 | (OT) |
| | | 5:00PM | Lee | @ | The Master's College | 68-65 | |
| December |
| | 1 | 6:00PM | SCAD Savannah | @ | Shorter | 59-74 | |
| | | 6:30PM | Voorhees College | @ | Columbia College | 79-59 | |
| | 2 | 5:30PM | Southern Wesleyan | @ | Erskine College | 91-93 | |
| | | 6:00PM | Morris College | @ | Brewton-Parker | 55-75 | |
| 4 | 5:30PM | Berry College | @ | Southern Polytechnic | 67-62 | |
| | 6:00PM | Brenau | @ | Columbia College | 84-49 | |
| | 6:00PM | Emmanuel | @ | Southern Wesleyan | 58-66 | |
| | 7:00PM | Lee | @ | Auburn-Montgomery | 65-58 | |
| 6 | 2:00PM | Berry College | @ | Brewton-Parker | 55-52 | |
| | 2:00PM | Shorter | @ | Southern Polytechnic | 73-72 | |
| | | 2:00PM | Brenau | vs. | Mary Baldwin College | 89-70 | |
| | Agnes Scott Tournament - Dec. 6-7 | |
| | 2:00PM | Emmanuel | @ | Columbia College | 82-60 | |
| | 3:00PM | Reinhardt | @ | Auburn-Montgomery | 54-77 | |
| | 7 | 4:00PM | Brenau | vs. | Midway College | 92-58 | |
| | Agnes Scott Tournament - Dec. 6-7 | |
| | 9 | 6:00PM | Spelman College | @ | Brenau | 30-92 | |
| | | 7:00PM | Covenant College | @ | Reinhardt | 86-62 | |
| 10 | 6:00PM | Brewton-Parker | @ | Shorter | 73-79 | |
| | 11 | 5:30PM | Tennessee Wesleyan | @ | Reinhardt | 67-54 | |
| | | 7:00PM | Emmanuel | @ | Clearwater Christian College | 79-38 | |
| | 12 | 5:00PM | Emmanuel | @ | Warner University | 66-55 | |
| | | 5:00PM | Trevecca Nazarene | vs. | Shorter | 63-58 | |
| | Cumberland Classic | |
| | 13 | 2:00PM | Auburn-Montgomery | @ | William Carey | 65-41 | |
| % | | 3:00PM | Berry College | @ | Furman University | 45-77 | |
| | | 5:00PM | Shorter | @ | Cumberland Univ. | 75-60 | |
| | Cumberland Classic | |
| | | 7:00PM | Union University | @ | Lee | 72-88 | |
| | 15 | 6:00PM | Berry College | @ | Spring Hill | 73-68 | |
| | 16 | 6:00PM | Berry College | @ | Mobile | 43-57 | |
| | | 6:00PM | Lee | @ | Tennessee Wesleyan | 63-45 | |
| | | 7:00PM | Southern Wesleyan | @ | Charleston Southern University | 71-92 | |
| | 17 | 6:30PM | Auburn-Montgomery | @ | Mobile | 68-60 | |
| | 18 | 6:00PM | St. Catharine's | @ | Lee | 62-76 | |
| | 19 | 6:00PM | Brewton-Parker | vs. | Georgetown College | 68-75 | |
| | Warner Southern Classic December 19-20 | |
| | 20 | 4:00PM | Brewton-Parker | vs. | Cedarville University | 67-57 | |
| | Warner Southern Classic December 19-20 | |
| | 28 | 6:00PM | Emmanuel | @ | Webber International | 77-80 | (OT) |
| | Webber International New Year's Classic | |
| | 29 | 5:00PM | Emmanuel | vs. | Concordia University | 74-71 | |
| | Webber International New Year's Classic | |
| | 30 | 3:00PM | Spring Hill | @ | Auburn-Montgomery | 40-63 | |
| | | 6:00PM | Brescia University | @ | Berry College | 52-54 | |
| January |
| 3 | 2:00PM | Brewton-Parker | @ | Lee | 68-99 | |
| | 2:00PM | Southern Polytechnic | @ | Reinhardt | 72-63 | |
| | 2:00PM | Brenau | @ | Berry College | 66-76 | |
| | 2:00PM | Emmanuel | @ | Shorter | 55-77 | |
| | 5 | 6:00PM | Brenau | @ | Tennessee Wesleyan | 46-66 | |
| 8 | 5:30PM | Auburn-Montgomery | @ | Southern Polytechnic | 57-67 | |
| | 6:00PM | Emmanuel | @ | Lee | 50-73 | |
| | 6:00PM | Reinhardt | @ | Brenau | 56-81 | |
| | 6:00PM | Berry College | @ | Southern Wesleyan | 56-51 | |
| | 6:30PM | Shorter | @ | Columbia College | 60-37 | |
| 10 | 2:00PM | Berry College | @ | Columbia College | 64-46 | |
| | 2:00PM | Lee | @ | Brenau | 80-63 | |
| | 2:00PM | Auburn-Montgomery | @ | Brewton-Parker | 64-65 | |
| | 2:00PM | Reinhardt | @ | Emmanuel | 50-74 | |
| | 2:00PM | Shorter | @ | Southern Wesleyan | 62-57 | |
| 13 | 6:00PM | Southern Polytechnic | @ | Brewton-Parker | 74-68 | |
| | 6:00PM | Southern Wesleyan | @ | Auburn-Montgomery | 56-58 | |
| 15 | 5:30PM | Southern Wesleyan | @ | Southern Polytechnic | 61-80 | |
| | 6:00PM | Lee | @ | Berry College | 65-57 | |
| | 6:00PM | Columbia College | @ | Brewton-Parker | 56-95 | |
| | 6:00PM | Shorter | @ | Reinhardt | 64-57 | |
| | 6:00PM | Emmanuel | @ | Auburn-Montgomery | 38-59 | |
| 17 | 2:00PM | Berry College | @ | Reinhardt | 70-50 | |
| | 2:00PM | Columbia College | @ | Southern Polytechnic | 55-90 | |
| | 2:00PM | Southern Wesleyan | @ | Brewton-Parker | 69-73 | |
| | 3:00PM | Brenau | @ | Auburn-Montgomery | 68-65 | |
| | 5:00PM | Shorter | @ | Lee | 70-63 | |
| | 19 | 6:00PM | Southern Polytechnic | @ | Morris College | 75-70 | |
| 20 | 6:00PM | Brenau | @ | Emmanuel | 77-80 | (OT) |
| | | 6:00PM | Tennessee Temple | @ | Reinhardt | 63-81 | |
| | | 6:00PM | North Greenville | @ | Southern Wesleyan | 67-65 | |
| 22 | 5:30PM | Brewton-Parker | @ | Southern Polytechnic | 66-62 | |
| | 6:00PM | Shorter | @ | Berry College | 48-52 | |
| | 6:00PM | Reinhardt | @ | Lee | 60-117 | |
| | 6:30PM | Southern Wesleyan | @ | Columbia College | 99-46 | |
| 24 | 2:00PM | Emmanuel | @ | Berry College | 57-54 | |
| | 2:00PM | Brenau | @ | Southern Wesleyan | 68-60 | |
| | 3:00PM | Columbia College | @ | Auburn-Montgomery | 30-67 | |
| | 5:00PM | Southern Polytechnic | @ | Lee | 70-81 | |
| 26 | 6:00PM | Brenau | @ | Shorter | 82-60 | |
| | 6:00PM | Brewton-Parker | @ | Reinhardt | 74-58 | |
| | | 6:00PM | Morris College | @ | Emmanuel | 64-77 | |
| 29 | 5:30PM | Emmanuel | @ | Southern Polytechnic | 46-61 | |
| | 6:00PM | Southern Wesleyan | @ | Lee | 65-85 | |
| | 6:00PM | Brenau | @ | Brewton-Parker | 85-90 | |
| | 6:30PM | Reinhardt | @ | Columbia College | 85-72 | |
| | 7:00PM | Berry College | @ | Auburn-Montgomery | 47-54 | |
| 31 | 2:00PM | Lee | @ | Columbia College | 92-66 | |
| | 2:00PM | Brenau | @ | Southern Polytechnic | 68-78 | |
| | 2:00PM | Emmanuel | @ | Brewton-Parker | 67-65 | |
| | 2:00PM | Reinhardt | @ | Southern Wesleyan | 85-77 | |
| | 3:00PM | Shorter | @ | Auburn-Montgomery | 47-53 | |
| February |
| | 2 | 5:30PM | Tennessee Temple | @ | Southern Polytechnic | 49-79 | |
| 3 | 6:00PM | Shorter | @ | Brewton-Parker | 55-39 | |
| | | 6:00PM | Southern Wesleyan | @ | North Greenville | 81-75 | |
| 5 | 6:00PM | Southern Polytechnic | @ | Berry College | 44-50 | |
| | 6:00PM | Auburn-Montgomery | @ | Lee | 68-80 | |
| | 6:00PM | Columbia College | @ | Brenau | 63-97 | |
| | | 6:00PM | North Greenville | @ | Reinhardt | 62-74 | |
| | 6:00PM | Southern Wesleyan | @ | Emmanuel | 57-63 | |
| 7 | 2:00PM | Brewton-Parker | @ | Berry College | 75-76 | |
| | 2:00PM | Southern Polytechnic | @ | Shorter | 62-67 | |
| | 2:00PM | Brenau | @ | Southern Wesleyan | 71-81 | |
| | 2:00PM | Auburn-Montgomery | @ | Reinhardt | 75-56 | |
| | 2:00PM | Columbia College | @ | Emmanuel | 43-73 | |
| 10 | 6:00PM | Lee | @ | Emmanuel | 54-55 | |
| | 6:00PM | Columbia College | @ | Southern Wesleyan | 71-106 | |
| | | 6:00PM | Concordia College Selma | @ | Shorter | 52-59 | |
| 12 | 5:00PM | Auburn-Montgomery | @ | Southern Wesleyan | 65-47 | |
| | 5:30PM | Lee | @ | Southern Polytechnic | 65-64 | |
| | 6:00PM | Berry College | @ | Emmanuel | 69-68 | |
| | 6:00PM | Shorter | @ | Brenau | 84-74 | (2OT) |
| | 6:00PM | Reinhardt | @ | Brewton-Parker | 67-83 | |
| 14 | 1:00PM | Auburn-Montgomery | @ | Columbia College | 66-33 | |
| | 2:00PM | Brenau | @ | Berry College | 73-62 | |
| | 2:00PM | Lee | @ | Brewton-Parker | 56-49 | |
| | 2:00PM | Reinhardt | @ | Southern Polytechnic | 62-76 | |
| | 2:00PM | Shorter | @ | Emmanuel | 53-43 | |
| | | 2:00PM | Morris College | @ | Southern Wesleyan | 71-83 | |
| | 16 | | Emmanuel | vs. | North Greenville | 83-64 | |
| | NCCAA South Region Tournament | |
| 17 | 6:00PM | Berry College | @ | Shorter | 50-49 | |
| | 6:00PM | Lee | @ | Reinhardt | 69-42 | |
| | 18 | 5:00PM | Emmanuel | vs. | Palm Beach Atlantic | 56-60 | |
| | NCCAA South Region Tournament | |
| 19 | 6:00PM | Brenau | @ | Reinhardt | 69-50 | |
| | 6:00PM | Columbia College | @ | Shorter | 68-83 | |
| | 7:00PM | Southern Polytechnic | @ | Auburn-Montgomery | 50-65 | |
| 21 | 2:00PM | Columbia College | @ | Berry College | 62-97 | |
| | 2:00PM | Brenau | @ | Lee | 73-84 | |
| | 2:00PM | Brewton-Parker | @ | Auburn-Montgomery | 37-58 | |
| | 2:00PM | Emmanuel | @ | Reinhardt | 67-74 | |
| | 2:00PM | Southern Wesleyan | @ | Shorter | 71-57 | |
| 23 | 6:00PM | Southern Wesleyan | @ | Berry College | 65-67 | |
| 24 | 6:00PM | Emmanuel | @ | Brenau | 86-89 | |
| 26 | 6:00PM | Berry College | @ | Lee | 62-81 | |
| | 6:00PM | Southern Polytechnic | @ | Southern Wesleyan | 84-70 | |
| | 6:00PM | Reinhardt | @ | Shorter | 54-63 | |
| | 6:00PM | Auburn-Montgomery | @ | Emmanuel | 71-63 | |
| | 6:30PM | Brewton-Parker | @ | Columbia College | 91-54 | |
| 28 | 2:00PM | Reinhardt | @ | Berry College | 61-91 | |
| | 2:00PM | Lee | @ | Shorter | 59-56 | |
| | 2:00PM | Southern Polytechnic | @ | Columbia College | 83-61 | |
| | 2:00PM | Auburn-Montgomery | @ | Brenau | 82-72 | |
| | 2:00PM | Brewton-Parker | @ | Southern Wesleyan | 68-72 | |
| March |
| | 5 | 12:00PM | Emmanuel | vs. | Shorter | 50-53 | |
| | SSAC Tournament - Quarterfinals | |
| | | 2:00PM | Brewton-Parker | vs. | Lee | 71-76 | |
| | SSAC Tournament - Quarterfinals | |
| | | 4:00PM | Auburn-Montgomery | vs. | Southern Polytechnic | 50-53 | |
| | SSAC Tournament - Quarterfinals | |
| | | 6:00PM | Brenau | @ | Berry College | 69-70 | |
| | SSAC Tournament - Quarterfinals | |
| | 6 | 2:00PM | Lee | vs. | Shorter | 62-40 | |
| | SSAC Tournament - Semifinals | |
| | | 4:00PM | Southern Polytechnic | @ | Berry College | 62-66 | |
| | SSAC Tournament - Semifinals | |
| | 7 | 5:00PM | Lee | @ | Berry College | 77-63 | |
| | Lee Wins SSAC Tournament Championship (Valeriya Musina MVP) | |
| | 12 | 7:00PM | Emmanuel | vs. | Grace College | 60-57 | |
| | NCCAA National Tournament First Round | |
| | 13 | 7:00PM | Emmanuel | vs. | Palm Beach Atlantic | 47-48 | |
| | NCCAA National Tournament Second Round | |
| | 14 | 3:00PM | Emmanuel | vs. | Mid America Christian | 50-60 | |
| | NCCAA National Tournament Third Round | |
| | 18 | 2:45PM | Berry College | vs. | Vanguard University | 51-72 | |
| | NAIA National Tournament - Oman Arena - Jackson, Tenn. | |
| | 19 | 1:30PM | Lee | vs. | Evangel University | 63-62 | |
| | NAIA Division I National Tournament | |
| | 20 | 3:15PM | Lee | vs. | Biola University | 96-75 | |
| | NAIA National Tournament | |
| | 21 | 5:00PM | Lee | vs. | Oklahoma Baptist University | 54-70 | |
| | Elite Eight/NAIA National | |