| October |
| % | 8 | 3:00PM | Emmanuel | @ | North Greenville | 0-9 | |
| % | 16 | 3:00PM | Emmanuel | @ | Spartanburg Methodist | 2-7 | |
| February |
| | 2 | 2:30PM | Jacksonville State | @ | Auburn-Montgomery | 0-7 | |
| | NCAA I | |
| | 3 | 3:00PM | Shorter | @ | Gadsden State | 9-0 | |
| 6 | 2:00PM | Shorter | @ | Emmanuel | 9-0 | |
| | 11 | 1:00PM | Shorter | @ | Young Harris College | 9-0 | |
| | 12 | 3:00PM | Auburn-Montgomery | @ | Emory University | RAIN | |
| | NCAA III | |
| 13 | 2:00PM | Emmanuel | @ | Auburn-Montgomery | RAIN | |
| | 16 | | Roberts Wesleyan College | @ | Emmanuel | 8-1 | |
| 18 | 1:00PM | Shorter | @ | Auburn-Montgomery | 1-8 | |
| | 19 | 2:30PM | Huntingdon College | @ | Emmanuel | 6-2 | |
| % | 20 | 9:30AM | Spartanburg Methodist | @ | Emmanuel | 5-4 | |
| | 2:00PM | Lee | @ | Emmanuel | 9-0 | |
| | 21 | 1:00PM | Berry College | @ | Young Harris College | 4-5 | |
| | 23 | 3:30PM | LaGrange College | @ | Emmanuel | 3-6 | |
| | 24 | 2:00PM | Shorter | @ | Tennessee Wesleyan | 4-5 | |
| | 25 | 3:00PM | Auburn-Montgomery | @ | Emory University | 6-3 | |
| | NCAA III | |
| 26 | 1:00PM | Emmanuel | @ | Auburn-Montgomery | 0-9 | |
| | | 2:00PM | Georgia Southwestern | @ | Shorter | 1-8 | |
| | | 3:30PM | Covenant College | @ | Lee | 1-8 | |
| | 27 | 1:00PM | Lee | @ | Tennessee Wesleyan | 3-6 | |
| | | 2:00PM | Birmingham Southern | @ | Shorter | 1-8 | |
| March |
| | 2 | 4:00PM | Piedmont College | @ | Emmanuel | RAIN | |
| | 4 | 1:00PM | Shorter | @ | Lindsey Wilson | 5-2 | |
| | 5 | | Martin Methodist | @ | Lee | 8-1 | |
| | | 2:00PM | Auburn-Montgomery | vs. | William Carey | 9-0 | |
| | Franco's Intercollegiate Invitational (Mandeville, La.) | |
| | | 3:00PM | Tennessee Wesleyan | @ | Berry College | 8-1 | |
| | | 6:00PM | Auburn-Montgomery | vs. | Xavier | 9-0 | |
| | Franco's Intercollegiate Invitational | |
| | 6 | 10:00AM | Cedarville University | @ | Lee | 1-8 | |
| | 9 | 2:00PM | Lee | @ | Berry College | 8-1 | |
| | 10 | 3:00PM | Columbus State | @ | Auburn-Montgomery | RAIN | |
| | NCAA II | |
| | 12 | | Lindsey Wilson | @ | Auburn-Montgomery | 0-5 | |
| | AUM Spring Invitational | |
| | | | Shorter | vs. | Oklahoma Christian University | 2-5 | |
| | 13 | 1:00PM | Xavier | @ | Auburn-Montgomery | 0-5 | |
| | AUM Spring Tennis Invitational | |
| | | 5:00PM | Oklahoma Christian University | @ | Auburn-Montgomery | 0-5 | |
| | AUM Spring Tennis Invitational | |
| | 14 | | Shorter | vs. | Wayne State University | 9-0 | |
| | 15 | | Shorter | vs. | Franklin & Marshall College | 9-0 | |
| | | 4:00PM | Auburn-Montgomery | @ | Florida A&M | 5-2 | |
| | NCAA I | |
| | 16 | | Berry College | vs. | Babson College | 5-4 | |
| | | 11:00AM | Shorter | vs. | SCAD Savannah | 6-1 | |
| | | 2:00PM | Auburn-Montgomery | @ | Lynn University | 7-2 | |
| | NCAA II | |
| | | 3:00PM | Reinhardt | @ | Emmanuel | 4-5 | |
| | 17 | | Berry College | vs. | Springfield College | 6-3 | |
| | | | Shorter | vs. | William Jewell College | 9-0 | |
| | | 4:30PM | Auburn-Montgomery | @ | Rollins College | 8-1 | |
| | NCAA II | |
| | 18 | 11:00AM | Shorter | vs. | Oklahoma Baptist University | 6-3 | |
| | | 1:00PM | Auburn-Montgomery | @ | Barry | 6-3 | |
| | NCAA II | |
| | 19 | | Berry College | vs. | Oklahoma Baptist University | 1-8 | |
| | 20 | 8:00AM | Berry College | vs. | Georgetown College | 3-6 | |
| | | 11:00AM | Shorter | vs. | Martin Methodist | 5-4 | |
| | 24 | 2:00PM | Lee | @ | Tennessee-Chattanooga | 1-8 | |
| | | 2:00PM | Auburn-Montgomery | @ | South Carolina State University | 7-0 | |
| | NCAA I | |
| | 25 | 2:00PM | Berry College | @ | North Georgia College & State University | RAIN | |
| | | 3:00PM | Auburn-Montgomery | @ | Winthrop University | 6-1 | |
| | NCAA I | |
| | 26 | | Auburn-Montgomery | vs. | Anderson College | 8-1 | |
| | NCAA II | |
| | | 2:00PM | Lee | @ | Alabama-Huntsville | 2-7 | |
| | 27 | 11:00AM | Berry College | @ | Covenant College | 4-5 | |
| | | 1:00PM | Emmanuel | @ | LaGrange College | 4-5 | |
| % | | 1:00PM | Georgia Perimeter College | @ | Shorter | 1-8 | |
| | 29 | 2:00PM | Maryville College | @ | Berry College | 0-9 | |
| | | 4:00PM | Piedmont College | @ | Emmanuel | 3-6 | |
| | 30 | 2:00PM | Auburn-Montgomery | vs. | Armstrong Atlantic University | 2-7 | |
| April |
| | 1 | 11:00AM | Abilene Christian | @ | Auburn-Montgomery | 1-8 | |
| | Blue-Gray Inviational | |
| | | 3:00PM | Lee | @ | University of the South | 7-2 | |
| | | 4:00PM | Emory University | @ | Auburn-Montgomery | 2-5 | |
| | Small College Blue & Gray Invitational | |
| | 2 | 12:00PM | Berry College | @ | Oglethorpe University | 5-4 | |
| | | 5:00PM | West Florida | @ | Auburn-Montgomery | 1-5 | |
| | Small College Blue-Gray | |
| | 3 | 10:00AM | Valdosta State | @ | Auburn-Montgomery | 5-1 | |
| | Small College Blue and Gray | |
| | 5 | 2:00PM | Berry College | @ | Maryville College | 9-0 | |
| | 6 | 4:00PM | Emmanuel | @ | Piedmont College | 3-6 | |
| | 8 | 12:00PM | Emmanuel | @ | Reinhardt | RAIN | |
| | 9 | 12:00PM | Eastern Kentucky | @ | Lee | 9-0 | |
| | | 2:00PM | Shorter | @ | Berry College | 9-0 | |
| 10 | 1:00PM | Shorter | @ | Lee | 7-2 | |
| | 13 | 1:00PM | Lee | @ | Maryville College | 9-0 | |
| | | 3:00PM | Berry College | @ | University of the South | 3-6 | |
| 14 | 1:00PM | Auburn-Montgomery | @ | Lee | 9-0 | |
| | Make-up date | |
| | | 2:00PM | Emory University | @ | Shorter | 6-3 | |
| | 15 | 2:00PM | Emmanuel | @ | Young Harris College | 0-9 | |
| | 16 | | University of Alberta | @ | Johnson & Wales University | 0-0 | |
| | Oxford College at Emory University GA | |
| | 17 | 10:00AM | Lee | vs. | Georgetown College | 5-4 | |
| | at LMU | |
| | | 1:00PM | Berry College | @ | Emmanuel | 8-1 | |
| | | 1:00PM | Shorter | @ | Covenant College | 9-0 | |
| | | 2:00PM | Lee | @ | Lincoln Memorial University | 3-6 | |
| | 19 | 2:30PM | Emmanuel | @ | Martin Methodist | 0-9 | |
| | 23 | 8:30AM | Shorter | vs. | Lambuth University | 9-0 | |
| | NAIA Unaffiliated Tournament - Quarterfinals | |
| | | 9:30AM | Auburn-Montgomery | vs. | Emmanuel | 9-0 | |
| | SSAC Tournament | |
| | | 2:30PM | Shorter | vs. | Martin Methodist | 3-5 | |
| | NAIA Unaffiliated Tournament - Semifinals | |
| | | 3:30PM | Auburn-Montgomery | vs. | Bethel College | 5-1 | |
| | NAIA Unaffiliated Qualifier Semifinals | |
| | | 9:30PM | Lee | vs. | Bethel College | 4-5 | |
| | NAIA Unaffiliated Group Qualifier | |
| May |
| | 19 | 8:30AM | Shorter | vs. | Olivet Nazarene University | 5-0 | |
| | NAIA Tennis National Championship | |
| | | 2:00PM | Auburn-Montgomery | vs. | Lewis-Clark State College | 5-0 | |
| | NAIA National Tournament | |
| | | 2:00PM | Shorter | vs. | Azusa Pacific University | 1-5 | |
| | NAIA Tennis National Championship | |
| | 20 | 2:00PM | Auburn-Montgomery | vs. | Oklahoma Christian University | 5-0 | |
| | NAIA National Championship | |
| | 21 | 2:00PM | Auburn-Montgomery | vs. | Azusa Pacific University | 5-2 | |
| | NAIA National Championship Semifinals | |
| | 22 | 3:00PM | Auburn-Montgomery | vs. | Fresno Pacific University | 5-2 | |
| | NAIA National Championship Finals | |