| October |
| | 28 | 6:00PM | Truett-McConnell | vs. | Martin Methodist | 83-93 | |
| | | 8:00PM | Johnson & Wales University | @ | Emmanuel | 25-79 | |
| | Lions Classic | |
| | 29 | 8:00PM | Montreat College | @ | Emmanuel | 61-77 | |
| | Lions Classic | |
| | | 8:00PM | Webber International | @ | Loyola | 84-89 | (OT) |
| | 30 | 2:00PM | Truett-McConnell | vs. | Johnson & Wales University | 93-63 | |
| November |
| | 1 | 7:00PM | Lee | @ | Bryan College | 77-68 | |
| | | 7:30PM | Brewton-Parker | @ | Voorhees College | 48-56 | |
| | | 8:30PM | Mobile | @ | Tougaloo College | 54-73 | |
| | 2 | 7:00PM | Atlanta Christian | @ | Emmanuel | 75-76 | |
| | | 8:30PM | Loyola | @ | Dillard | 88-74 | |
| | 4 | 7:00PM | Tennessee Temple | @ | Lee | 76-99 | |
| % | | 7:30PM | Mobile | @ | Nicholls State | 60-72 | |
| % | | 8:00PM | William Carey | @ | Southern Mississippi | 58-87 | |
| | 5 | 2:00PM | Auburn-Montgomery | vs. | Life University | 72-83 | |
| | at Jimmy Faulkner Classic | |
| | | 4:00PM | Louisiana State University-Shreveport | @ | Faulkner | 75-67 | |
| | Jimmy Faulkner Classic | |
| | | 4:00PM | Southern Polytechnic | vs. | Trinity Baptist College | 85-34 | |
| | | 8:00PM | Johnson & Wales University | @ | Shorter | 47-106 | |
| | Shorter University Classic | |
| | | 8:00PM | Martin Methodist | @ | Brewton-Parker | 85-66 | |
| | 1st Annual 'Q Kelley Classic' | |
| | | 8:30PM | Carver Bible College | @ | Loyola | 69-97 | |
| | | 8:30PM | Voorhees College | @ | Spring Hill | 80-82 | |
| | 6 | | Southern Polytechnic | vs. | Martin Methodist | 66-75 | |
| | | 2:00PM | Auburn-Montgomery | vs. | Louisiana State University-Shreveport | 73-87 | |
| | at Jimmy Faulkner Classic | |
| | | 2:15PM | Bluefield College | @ | Lee | 71-93 | |
| | Homecoming | |
| | | 4:00PM | Life University | @ | Faulkner | 93-92 | (2OT) |
| | Jimmy Faulkner Classic | |
| | | 4:00PM | Truett-McConnell | @ | Union University | 69-79 | |
| | | 4:00PM | Belhaven | @ | Blue Mountain College | 68-63 | |
| | | 4:00PM | Voorhees College | @ | Mobile | 65-73 | |
| | | 6:00PM | Trinity College | @ | Brewton-Parker | 72-99 | |
| | 1st Annual 'Q Kelley Classic' | |
| | | 8:00PM | Concordia College Selma | @ | Shorter | 73-87 | |
| | Shorter University Classic | |
| % | 7 | 8:00PM | Loyola | @ | Tulane University | 60-89 | |
| | 8 | 8:30PM | Spring Hill | @ | Dillard | 72-78 | |
| | 9 | 7:00PM | Montreat College | @ | Truett-McConnell | 89-96 | |
| | | 7:30PM | Milligan College | @ | Southern Wesleyan | 89-95 | |
| | | 7:30PM | Reinhardt | @ | Southern Polytechnic | 50-72 | |
| | | 8:00PM | Morris College | @ | Emmanuel | 78-95 | |
| | | 8:00PM | Auburn-Montgomery | @ | Martin Methodist | 66-79 | |
| | | 8:30PM | William Carey | @ | Blue Mountain College | 71-59 | |
| | | 8:30PM | Mobile | @ | Southern University at New Orleans | 77-59 | |
| | 10 | 7:00PM | Covenant College | @ | Lee | 0-2 | |
| | Lee wins by forfeit (schedule conflict) | |
| % | 11 | 7:30PM | Southern Wesleyan | @ | USC-Aiken | 80-86 | |
| | | 8:30PM | Texas College | @ | Mobile | 63-74 | |
| | 12 | 5:00PM | William Carey | vs. | Tougaloo College | 68-65 | |
| | Belhaven Classic | |
| | | 6:00PM | Faulkner | @ | Central Methodist College | 78-66 | |
| | Embry Riddle Classic - Daytona Beach,FL | |
| % | | 7:30PM | Southern Polytechnic | @ | West Georgia | 72-73 | |
| | | 8:00PM | Emmanuel | @ | Auburn-Montgomery | 90-86 | (OT) |
| % | | 8:00PM | Spring Hill | @ | University of South Alabama | 53-81 | |
| | | 8:00PM | Cumberland College | vs. | Shorter | 66-76 | |
| | Trevecca Classic | |
| | | 8:00PM | Brewton-Parker | @ | Savannah State | 33-61 | |
| | | 9:00PM | Dillard | @ | Belhaven | 79-85 | |
| | 13 | 1:00PM | Shorter | vs. | Cincinnati Christian | 94-52 | |
| | Trevecca Classic | |
| | | 4:00PM | Lee | @ | Freed-Hardeman | 67-90 | |
| | | 4:00PM | Southeastern University | @ | Southern Polytechnic | 57-70 | |
| | | 5:00PM | Knoxville College | @ | Southern Wesleyan | 56-105 | |
| | | 5:00PM | William Carey | vs. | Dillard | 77-78 | |
| | Belhaven Classic | |
| | | 6:00PM | Faulkner | vs. | Embry-Riddle | 53-79 | |
| | Embry Riddle Classic - Daytona Beach,FL | |
| % | | 7:00PM | Truett-McConnell | @ | Lincoln Memorial University | 55-114 | |
| | | 8:00PM | Saint Thomas University | @ | Loyola | 90-85 | |
| | | 9:00PM | Tougaloo College | @ | Belhaven | 74-58 | |
| | 15 | 5:00PM | Southern Wesleyan | @ | Morris College | 73-89 | |
| | | 8:30PM | Trinity Baptist College | @ | Mobile | 36-76 | |
| | 16 | 7:00PM | Emmanuel | @ | Atlanta Christian | 68-55 | |
| | | 7:00PM | Truett-McConnell | @ | Berry College | 79-80 | |
| | | 8:00PM | Reinhardt | @ | Shorter | 79-92 | |
| | | 8:30PM | Concordia College Selma | @ | Faulkner | 57-76 | |
| | | 8:30PM | Blue Mountain College | @ | Belhaven | 59-87 | |
| | 17 | 7:30PM | Tennessee Wesleyan | @ | Southern Wesleyan | 78-81 | |
| | | 8:00PM | Auburn-Montgomery | @ | Southern University - Baton Rouge | 72-74 | (OT) |
| | 18 | 8:00PM | Freed-Hardeman | @ | William Carey | 57-60 | |
| | 19 | 7:00PM | Loyola | @ | Emmanuel | 78-81 | (OT) |
| | | 7:30PM | Mobile | @ | Lee | 60-67 | |
| % | | 7:30PM | Southern Wesleyan | @ | Valdosta State | 68-87 | |
| | | 8:00PM | Faulkner | @ | Brewton-Parker | 69-50 | |
| | | 8:00PM | Spring Hill | @ | Shorter | 62-81 | |
| | | 8:00PM | Belhaven | @ | Truett-McConnell | 99-111 | (OT) |
| % | 20 | | Southern Wesleyan | vs. | Armstrong Atlantic University | 75-90 | |
| | | 2:00PM | Union University | @ | William Carey | 75-85 | |
| | | 4:00PM | Belhaven | @ | Emmanuel | 68-69 | |
| | | 4:00PM | Spring Hill | @ | Lee | 58-69 | |
| | | 4:00PM | Loyola | @ | Truett-McConnell | 73-65 | |
| | | 5:00PM | Auburn-Montgomery | @ | Brewton-Parker | 56-52 | |
| | | 7:00PM | Mobile | @ | Shorter | 48-69 | |
| | Cancer Awareness Classic | |
| | 22 | 8:30PM | Southeastern University | @ | Mobile | 45-62 | |
| | 23 | 7:00PM | Emmanuel | @ | Johnson & Wales University | 74-45 | |
| | | 7:30PM | Tennessee Wesleyan | @ | Southern Wesleyan | 69-73 | |
| | | 7:30PM | Southern Polytechnic | @ | Reinhardt | 90-78 | |
| % | | 8:00PM | North Georgia College & State University | @ | Truett-McConnell | 83-90 | (OT) |
| | | 9:00PM | Cumberland Univ. | @ | Auburn-Montgomery | 73-88 | |
| | 27 | 2:00PM | Tennessee Temple | @ | Shorter | 65-77 | |
| | | 4:00PM | Faulkner | @ | University of Pikeville | 68-85 | |
| | | 4:00PM | William Carey | @ | Southern Polytechnic | 63-65 | |
| % | | 4:00PM | Loyola | @ | Southeastern Louisiana University | 69-99 | |
| % | | 8:30PM | Spring Hill | @ | Southern Mississippi | 41-94 | |
| | 29 | 8:00PM | William Carey | @ | Union University | 74-86 | |
| | | 8:00PM | Reinhardt | @ | Truett-McConnell | 83-44 | |
| | | 8:00PM | Bryan College | @ | Lee | 54-75 | |
| | | 8:30PM | Faulkner | @ | Concordia College Selma | 83-75 | |
| | | 8:30PM | Dillard | @ | Spring Hill | 63-70 | |
| | 30 | 6:30PM | Belhaven | @ | Pensacola Christian | 88-71 | |
| | | 8:00PM | Voorhees College | @ | Southern Wesleyan | 77-81 | |
| | | 8:30PM | Loyola | @ | Southern University at New Orleans | 70-52 | |
| December |
| | 2 | 7:30PM | Southern Wesleyan | @ | Anderson College | 88-99 | |
| | 3 | 8:30PM | Southern Polytechnic | @ | William Carey | 58-67 | |
| | | 8:30PM | Lee | @ | Loyola | 79-69 | |
| | | 8:30PM | Truett-McConnell | @ | Faulkner | 65-80 | |
| | | 9:00PM | Freed-Hardeman | @ | Auburn-Montgomery | 70-50 | |
| | | 9:00PM | Brewton-Parker | @ | Mobile | 69-79 | |
| | 4 | 2:00PM | Shorter | @ | Reinhardt | 81-62 | |
| | | 4:00PM | Emmanuel | @ | Morris College | 71-67 | |
| | | 4:00PM | Southern Wesleyan | @ | Milligan College | 77-104 | |
| | | 5:00PM | Lee | @ | William Carey | 57-65 | |
| | | 5:00PM | Southern Polytechnic | @ | Loyola | 73-67 | |
| | | 5:00PM | Brewton-Parker | @ | Spring Hill | 57-70 | |
| | | 7:00PM | Truett-McConnell | @ | Auburn-Montgomery | 74-84 | |
| | | 8:00PM | Belhaven | @ | Tougaloo College | 66-58 | |
| | | 8:30PM | Freed-Hardeman | @ | Faulkner | 64-49 | |
| | 6 | 8:00PM | Xavier | @ | Loyola | 85-66 | |
| | 7 | 7:00PM | Freed-Hardeman | @ | Lee | 100-92 | (OT) |
| | | 7:00PM | Carver Bible College | @ | Emmanuel | 65-81 | |
| | | 8:30PM | Auburn-Montgomery | @ | Southern Polytechnic | 62-77 | |
| % | 8 | | Loyola | @ | Nicholls State | 41-75 | |
| | 9 | 8:00PM | Truett-McConnell | @ | Reinhardt | 75-69 | |
| | | 8:00PM | Southern Polytechnic | @ | Fisk University | 82-69 | |
| | 10 | 7:00PM | Faulkner | vs. | Union College | 85-90 | |
| | Freed-Hardeman Classic - Henderson,TN | |
| | | 8:30PM | Concordia College Selma | @ | Mobile | 72-88 | |
| % | 11 | 3:00PM | Southern Wesleyan | @ | Lander University | 91-98 | |
| | | 4:00PM | Truett-McConnell | @ | Johnson & Wales University | 88-59 | |
| % | | 4:00PM | Emmanuel | @ | Augusta State | 54-81 | |
| | | 4:00PM | Tennessee Wesleyan | @ | Lee | 73-89 | |
| | | 5:00PM | Faulkner | vs. | Freed-Hardeman | 75-81 | |
| | Freed-Hardeman Classic - Henderson,TN | |
| | | 5:00PM | Blue Mountain College | @ | William Carey | 61-74 | |
| | | 7:00PM | Brewton-Parker | @ | Georgia Southern | 74-86 | |
| | | 8:00PM | Concordia College Selma | @ | Spring Hill | 72-81 | |
| | | 8:00PM | Pensacola Christian | @ | Belhaven | 87-96 | |
| | 13 | 7:00PM | Shorter | @ | Tennessee Temple | 97-92 | |
| % | 14 | 8:00PM | Spring Hill | @ | Jackson State University | 32-80 | |
| | | 8:00PM | Southern Wesleyan | @ | Knoxville College | 2-0 | |
| | | 8:30PM | Talladega College | @ | Faulkner | 78-77 | |
| % | 15 | 8:00PM | Belhaven | vs. | Mississippi State | 76-101 | |
| | 16 | 7:30PM | Southern Wesleyan | @ | Lindsey Wilson | 77-69 | |
| | | 8:00PM | Shorter | @ | William Carey | 68-78 | |
| | | 8:30PM | Spring Hill | @ | Southern University at New Orleans | 62-46 | |
| | 17 | 3:00PM | Brewton-Parker | @ | Valdosta State | 84-90 | |
| | | 5:00PM | Emmanuel | vs. | Reinhardt | 93-78 | |
| | Young Harris Tournament | |
| | | 8:30PM | Shorter | @ | Belhaven | 80-78 | |
| | 18 | 1:00PM | Florida College | @ | Southern Wesleyan | 81-95 | |
| | | 3:30PM | Emmanuel | @ | Young Harris College | 63-58 | |
| | Young Harris Tournament | |
| | | 4:00PM | Loyola | @ | St. Thomas - Houston | 75-97 | |
| | | 6:00PM | Xavier | @ | William Carey | 76-66 | |
| | | 8:00PM | Texas Wesleyan University | @ | Belhaven | 88-57 | |
| | | 8:00PM | Brewton-Parker | @ | Armstrong Atlantic University | 61-71 | |
| | 21 | 8:00PM | Auburn-Montgomery | @ | Tulane University | 70-91 | |
| % | 27 | 8:00PM | Mobile | @ | University of South Alabama | 48-90 | |
| | 29 | 8:00PM | Emmanuel | @ | Rocky Mountain College | 68-66 | |
| | Hampton Inn Classic | |
| | 30 | 2:00PM | Lee | vs. | Trevecca Nazarene | 79-53 | |
| | Shorter Christmas Classic | |
| | | 4:00PM | Talladega College | @ | Shorter | 64-72 | |
| | Shorter University Christmas Classic | |
| | | 6:00PM | Emmanuel | vs. | Carroll College | 57-59 | |
| | Hampton Inn Classic | |
| | | 6:00PM | Belhaven | vs. | Mississippi College | 75-84 | |
| | 31 | 2:00PM | Lee | vs. | Talladega College | 87-72 | |
| | Shorter Classic | |
| | | 2:00PM | Belhaven | vs. | Rust College | 89-86 | |
| | | 4:00PM | Trevecca Nazarene | @ | Shorter | 81-99 | |
| | Shorter University Christmas Classic | |
| | | 7:00PM | University of Pikeville | @ | Faulkner | 90-80 | |
| January |
| | 1 | 5:00PM | William Carey | vs. | The College of Wooster | 55-72 | |
| | 2 | 4:00PM | William Carey | @ | Embry-Riddle | 60-72 | |
| | Bahama House Classic- hosted by Embry Riddle | |
| | 3 | 4:00PM | Brewton-Parker | @ | Trinity College | 2-0 | |
| | | 7:00PM | Truett-McConnell | @ | Young Harris College | 73-68 | |
| | | 8:00PM | Martin Methodist | @ | Auburn-Montgomery | 83-77 | |
| | | 8:00PM | Shorter | @ | Georgetown College | 77-79 | |
| | | 8:30PM | Belhaven | @ | College of the Ozarks | 76-83 | |
| | 4 | 2:00PM | Bellevue University | vs. | Belhaven | 71-79 | |
| | | 7:00PM | Lee | @ | Mountain State University | 82-92 | |
| | | 8:00PM | Faulkner | @ | Southern Polytechnic | 63-65 | |
| | | 8:30PM | Tougaloo College | @ | Mobile | 66-49 | |
| | 5 | 6:00PM | Brewton-Parker | @ | Columbus State | 63-71 | |
| | | 7:00PM | Southern Wesleyan | @ | Young Harris College | 67-64 | |
| | | 8:00PM | Spring Hill | @ | Concordia College Selma | 62-65 | |
| | | 8:30PM | Southern University at New Orleans | @ | Loyola | 95-96 | (2OT) |
| % | 6 | 7:30PM | Shorter | @ | West Georgia | 86-70 | |
| | | 8:00PM | Auburn-Montgomery | @ | Emmanuel | 59-66 | |
| | 8 | 3:00PM | St. Thomas - Houston | @ | Loyola | 56-73 | |
| | 4:00PM | Emmanuel | @ | Truett-McConnell | 77-69 | |
| | 4:00PM | Southern Wesleyan | @ | Lee | 73-90 | |
| | | 4:00PM | Southern Polytechnic | @ | Mountain State University | 69-80 | |
| | | 7:00PM | Xavier | @ | Belhaven | 55-66 | |
| | | 7:30PM | Mobile | @ | Life University | 80-96 | |
| | | 8:00PM | Tougaloo College | @ | Spring Hill | 75-59 | |
| | | 8:30PM | Faulkner | @ | Talladega College | 79-84 | |
| | 10 | 6:00PM | Southern University at New Orleans | @ | Spring Hill | 65-49 | |
| | | 8:30PM | William Carey | @ | Xavier | 50-53 | |
| | 11 | 7:30PM | Faulkner | @ | Life University | CNCL | |
| | Game cancelled due to inclement weather | |
| | 13 | 7:00PM | Carver Bible College | @ | Southern Polytechnic | 0-2 | |
| | Forfeit | |
| | 8:00PM | Lee | @ | Emmanuel | 76-73 | |
| | 8:00PM | Shorter | @ | Southern Wesleyan | 88-75 | |
| | 8:30PM | Loyola | @ | Spring Hill | 58-63 | |
| | 8:30PM | William Carey | @ | Mobile | 77-81 | |
| | 9:00PM | Belhaven | @ | Auburn-Montgomery | 71-78 | |
| 15 | 4:00PM | Emmanuel | @ | Shorter | 57-50 | |
| | | 4:00PM | Southern Wesleyan | @ | Voorhees College | 79-67 | |
| | 5:00PM | William Carey | @ | Faulkner | 66-61 | (OT) |
| | 5:00PM | Auburn-Montgomery | @ | Spring Hill | 60-57 | |
| | 7:00PM | Brewton-Parker | @ | Lee | 66-91 | |
| | | 7:00PM | Southern Polytechnic | @ | Concordia College Selma | 81-73 | |
| | | 8:00PM | Loyola | @ | Xavier | 64-66 | |
| | 8:00PM | Mobile | @ | Belhaven | 66-76 | |
| 17 | 8:00PM | Lee | @ | Truett-McConnell | 87-80 | |
| | | 8:00PM | Spring Hill | @ | Xavier | 58-64 | |
| | | 8:30PM | Southern University at New Orleans | @ | Mobile | 54-50 | |
| 18 | 8:00PM | Southern Wesleyan | @ | Southern Polytechnic | 54-74 | |
| | | 8:00PM | Voorhees College | @ | Brewton-Parker | CNCL | |
| | 20 | 7:00PM | North Greenville | @ | Truett-McConnell | 79-83 | |
| | 8:00PM | Emmanuel | @ | Brewton-Parker | 65-68 | |
| | 8:00PM | Shorter | @ | Southern Polytechnic | 78-83 | |
| | 8:30PM | Faulkner | @ | Loyola | 77-80 | |
| | 8:30PM | Belhaven | @ | William Carey | 70-62 | (OT) |
| | 9:00PM | Auburn-Montgomery | @ | Mobile | 71-84 | |
| | 22 | 12:00PM | Young Harris College | @ | Truett-McConnell | 74-94 | |
| | | 4:00PM | Emmanuel | @ | Mountain State University | 69-76 | |
| | 4:00PM | Brewton-Parker | @ | Southern Wesleyan | 81-75 | |
| | 5:00PM | Spring Hill | @ | Faulkner | 41-56 | |
| | 5:00PM | William Carey | @ | Auburn-Montgomery | 52-62 | |
| | 6:00PM | Belhaven | @ | Loyola | 70-79 | |
| | 7:00PM | Southern Polytechnic | @ | Lee | 74-76 | |
| | | 8:00PM | Life University | @ | Mobile | 77-63 | |
| | 24 | 8:00PM | Auburn-Montgomery | @ | Cumberland Univ. | 61-69 | |
| | | 8:00PM | Shorter | @ | Berry College | 62-58 | |
| | | 8:00PM | Brewton-Parker | @ | Allen University | 66-61 | |
| | | 8:30PM | Belhaven | @ | Dillard | 99-87 | |
| | | 8:30PM | Mobile | @ | Xavier | 63-69 | |
| | 25 | 7:00PM | Atlanta Christian | @ | Truett-McConnell | 60-94 | |
| | 27 | 7:30PM | Lee | @ | Tennessee Temple | 95-73 | |
| | 8:00PM | Southern Wesleyan | @ | Emmanuel | 52-63 | |
| | 8:00PM | Shorter | @ | Brewton-Parker | 79-64 | |
| | 8:00PM | Truett-McConnell | @ | Southern Polytechnic | 67-82 | |
| | 8:30PM | Faulkner | @ | Belhaven | 63-81 | |
| | 8:30PM | Spring Hill | @ | Mobile | 58-63 | |
| | 8:30PM | Loyola | @ | William Carey | 53-60 | |
| 29 | 4:00PM | Lee | @ | Shorter | 76-77 | |
| | 4:00PM | Truett-McConnell | @ | Southern Wesleyan | 95-107 | |
| | 4:00PM | Southern Polytechnic | @ | Brewton-Parker | 57-61 | |
| | 5:00PM | Faulkner | @ | Mobile | 50-75 | |
| | 5:00PM | Loyola | @ | Auburn-Montgomery | 70-54 | |
| | 5:00PM | Belhaven | @ | Spring Hill | 62-77 | |
| 31 | 7:30PM | Emmanuel | @ | Southern Polytechnic | 67-80 | |
| | 8:00PM | Shorter | @ | Truett-McConnell | 79-84 | |
| | | 8:30PM | William Carey | @ | Southern University at New Orleans | 69-67 | |
| February |
| | 2 | 8:30PM | Belhaven | @ | Xavier | 52-71 | |
| | 3 | 7:00PM | Atlanta Christian | @ | Shorter | 62-92 | |
| | | 7:00PM | Brewton-Parker | @ | Young Harris College | 70-68 | |
| | 8:00PM | Truett-McConnell | @ | Emmanuel | 67-69 | |
| | 8:00PM | Lee | @ | Southern Wesleyan | 73-72 | |
| | | 8:00PM | Fisk University | @ | Southern Polytechnic | 58-87 | |
| | 8:30PM | Auburn-Montgomery | @ | Faulkner | 46-49 | |
| | 8:30PM | Spring Hill | @ | William Carey | 54-76 | |
| | 8:30PM | Mobile | @ | Loyola | 55-51 | |
| | 5 | 3:00PM | Southern Polytechnic | @ | Carver Bible College | 95-85 | |
| | 4:00PM | Emmanuel | @ | Lee | 63-80 | |
| | 4:00PM | Southern Wesleyan | @ | Shorter | 74-97 | |
| | 4:00PM | Brewton-Parker | @ | Truett-McConnell | 83-88 | |
| | 5:00PM | Auburn-Montgomery | @ | Belhaven | 76-77 | |
| | 6:00PM | Spring Hill | @ | Loyola | 56-67 | |
| | 8:00PM | Mobile | @ | William Carey | 63-67 | |
| | 7 | 8:00PM | Faulkner | @ | Huntingdon College | 66-73 | |
| | | 8:00PM | Xavier | @ | Spring Hill | 65-54 | |
| | | 8:00PM | Berry College | @ | Shorter | 63-72 | |
| | 8 | 7:30PM | Truett-McConnell | @ | North Greenville | 80-85 | |
| | | 8:00PM | Young Harris College | @ | Southern Wesleyan | 84-102 | |
| | | 8:30PM | Dillard | @ | Loyola | 76-88 | |
| | 10 | 7:00PM | Concordia College Selma | @ | Southern Polytechnic | 54-105 | |
| | 8:00PM | Shorter | @ | Emmanuel | 65-81 | |
| | 8:00PM | Lee | @ | Brewton-Parker | 72-60 | |
| | 8:30PM | Faulkner | @ | William Carey | 60-69 | |
| | 8:30PM | Belhaven | @ | Mobile | 74-76 | |
| | 9:00PM | Spring Hill | @ | Auburn-Montgomery | 51-68 | |
| | 12 | 4:00PM | Clearwater Christian College | @ | Spring Hill | 57-70 | |
| | 4:00PM | Southern Polytechnic | @ | Southern Wesleyan | 92-95 | (OT) |
| | | 4:00PM | Allen University | @ | Brewton-Parker | 60-66 | |
| | Homecoming | |
| | 5:00PM | Loyola | @ | Faulkner | 60-68 | |
| | 5:00PM | Mobile | @ | Auburn-Montgomery | 52-54 | |
| | 5:00PM | William Carey | @ | Belhaven | 79-46 | |
| | 7:00PM | Truett-McConnell | @ | Lee | 63-94 | |
| 14 | 8:00PM | Brewton-Parker | @ | Emmanuel | 68-74 | (OT) |
| | | 8:00PM | Spring Hill | @ | Tougaloo College | 47-70 | |
| | 8:00PM | Southern Polytechnic | @ | Shorter | 64-68 | |
| 16 | 8:00PM | Southern Wesleyan | @ | Brewton-Parker | 89-72 | |
| | 17 | 7:00PM | Berry College | @ | Truett-McConnell | 79-73 | |
| | 8:00PM | Lee | @ | Southern Polytechnic | 66-68 | |
| | 8:30PM | Faulkner | @ | Spring Hill | 64-67 | |
| | 8:30PM | Auburn-Montgomery | @ | William Carey | 48-60 | |
| | 8:30PM | Loyola | @ | Belhaven | 67-76 | |
| | | 8:30PM | Xavier | @ | Mobile | 66-57 | |
| 19 | 4:00PM | Brewton-Parker | @ | Shorter | 68-74 | |
| | 4:00PM | Southern Polytechnic | @ | Truett-McConnell | 89-64 | |
| | 5:00PM | Belhaven | @ | Faulkner | 69-70 | |
| | 5:00PM | Auburn-Montgomery | @ | Loyola | 91-96 | (OT) |
| | 6:00PM | Emmanuel | @ | Southern Wesleyan | 81-87 | |
| | | 7:00PM | Mountain State University | @ | Lee | 68-60 | |
| | 8:00PM | Mobile | @ | Spring Hill | 65-53 | |
| | 21 | 7:00PM | Morris College | @ | Southern Wesleyan | 92-100 | |
| | | 8:30PM | Southern University at New Orleans | @ | William Carey | 60-65 | |
| | 22 | 7:00PM | Mountain State University | @ | Emmanuel | 60-71 | |
| | 8:00PM | Truett-McConnell | @ | Brewton-Parker | 50-58 | |
| | Re-scheduled from January 13 | |
| 24 | 8:00PM | Shorter | @ | Lee | 63-65 | |
| | 8:00PM | Southern Wesleyan | @ | Truett-McConnell | 80-86 | |
| | 8:00PM | Brewton-Parker | @ | Southern Polytechnic | 52-75 | |
| | 8:30PM | Mobile | @ | Faulkner | 66-67 | (OT) |
| | 8:30PM | Spring Hill | @ | Belhaven | 55-64 | |
| | 8:30PM | William Carey | @ | Loyola | 54-72 | |
| | 26 | 2:00PM | Young Harris College | @ | Brewton-Parker | 61-64 | |
| | 4:00PM | Southern Polytechnic | @ | Emmanuel | 59-69 | |
| | 4:00PM | Truett-McConnell | @ | Shorter | 69-85 | |
| | 5:00PM | William Carey | @ | Spring Hill | 55-47 | |
| | 5:00PM | Faulkner | @ | Auburn-Montgomery | 68-67 | |
| | 7:00PM | Loyola | @ | Mobile | 69-71 | (2OT) |
| March |
| | 2 | 12:00PM | Brewton-Parker | vs. | Loyola | 64-66 | |
| | SSAC Tournament @ The Forum (Rome, Ga.) | |
| | | 2:00PM | Shorter | vs. | Faulkner | 61-64 | |
| | SSAC Tournament @ The Forum (Rome, Ga.) | |
| | 3 | 2:00PM | Southern Polytechnic | vs. | Mobile | 70-57 | |
| | SSAC Tournament @ The Forum (Rome, Ga.) | |
| | | 4:00PM | Lee | vs. | Loyola | 49-59 | |
| | SSAC Tournament @ The Forum (Rome, Ga.) | |
| | | 6:00PM | Emmanuel | vs. | Belhaven | 72-69 | (OT) |
| | SSAC Conference Quarterfinals | |
| | | 8:00PM | William Carey | vs. | Faulkner | 53-63 | |
| | Southern States Athletic Conference Tournament-Rome, GA-March 2-5 | |
| | 4 | 4:00PM | Southern Polytechnic | vs. | Loyola | 62-55 | |
| | SSAC Semi-finals | |
| | | 8:00PM | Emmanuel | vs. | Faulkner | 50-46 | |
| | SSAC Conference Semifinals | |
| | 5 | 7:30PM | Emmanuel | vs. | Southern Polytechnic | 67-63 | |
| | SSAC Conference Championship | |
| | 8 | 5:00PM | Southern Wesleyan | vs. | North Greenville | 65-82 | |
| | NCCAA South Regionals @ Emmanuel College | |
| | 16 | 3:15PM | Lee | vs. | Columbia College | 69-67 | |
| | NAIA National/Kansas City, MO | |
| | 17 | 4:30PM | Emmanuel | vs. | Tougaloo College | 58-73 | |
| | NAIA National Tournament - First Round | |
| | 18 | 11:45AM | Lee | vs. | Robert Morris College | 55-74 | |
| | NAIA National/Kansas City, Mo. | |