| February |
| | 3 | 4:00PM | Georgia Southwestern | @ | Georgia College | 0-9 | |
| | 4 | 2:00PM | Jacksonville State | @ | Auburn-Montgomery | 0-9 | |
| % | 5 | 11:00AM | Emmanuel | @ | Spartanburg Methodist | 7-2 | |
| | | 4:00PM | Georgia Southwestern | @ | Valdosta State | 0-9 | |
| | 10 | 3:00PM | Georgia Southwestern | @ | Fort Valley State | 7-2 | |
| 11 | 2:30PM | Berry College | @ | Auburn-Montgomery | 0-9 | |
| | | 4:00PM | Columbus State | @ | Georgia Southwestern | 7-2 | |
| | 15 | 3:00PM | North Georgia College State University | @ | Emmanuel | 8-1 | |
| | 16 | 2:00PM | Auburn-Montgomery | @ | West Florida | 1-8 | |
| | | 2:00PM | Carson-Newman College | @ | Lee | 1-8 | |
| 17 | 2:00PM | Berry College | @ | Lee | 4-5 | |
| | | 3:30PM | ABAC | @ | Georgia Southwestern | 9-0 | |
| | 18 | 3:00PM | LaGrange College | @ | Emmanuel | 3-6 | |
| | | 4:00PM | Georgia Southwestern | @ | Tuskegee University | 7-2 | |
| | | 4:00PM | Auburn-Montgomery | @ | Columbus State | 9-0 | |
| | 19 | | Auburn-Montgomery | @ | Emory University | 5-0 | |
| | Clemson University Tournament |
| | | 1:00PM | Auburn-Montgomery | @ | Charleston Southern University | 4-2 | |
| | Clemson University Tournament |
| | 20 | | Auburn-Montgomery | @ | Tennessee Tech University | 5-0 | |
| | Clemson University Tournament |
| | 22 | 4:00PM | LaGrange College | @ | North Georgia College State University | 0-9 | |
| 23 | 2:00PM | Shorter | @ | North Georgia College State University | 9-0 | |
| | 24 | 2:00PM | Shorter | @ | Alabama-Huntsville | 9-0 | |
| | 25 | 1:30PM | Lee | @ | Union College | 7-2 | |
| | | 3:00PM | Auburn-Montgomery | @ | Birmingham Southern | 1-6 | |
| | 26 | 10:00AM | Spring Hill | @ | Berry College | 0-9 | |
| | | 11:00AM | Lee | @ | Berea College | 9-0 | |
| March |
| | 2 | 1:00PM | Montreat College | @ | Emmanuel | 3-6 | |
| 3 | 4:00PM | Georgia Southwestern | vs. | Lee | 1-8 | |
| | 4 | 9:00AM | Tennessee Wesleyan | @ | Berry College | 0-5 | |
| | NAIA BLAST-OFF FIRST ROUND at ROME, GA |
| | | 9:00AM | Georgia Southwestern | vs. | Martin Methodist | 5-4 | |
| | NAIA BLAST-OFF FIRST ROUND at ROME, GA |
| | | 10:30AM | North Georgia College State University | vs. | Spring Hill | 1-5 | |
| | NAIA BLAST-OFF FIRST ROUND at ROME, GA |
| | | 10:30AM | Georgetown College | @ | Shorter | 0-5 | |
| | NAIA BLAST-OFF FIRST ROUND at ROME, GA |
| | | 1:00PM | Georgia Southwestern | @ | Berry College | 4-5 | |
| | NAIA BLAST-OFF 1 SECOND ROUND at ROME, GA |
| | | 3:00PM | Emmanuel | @ | Oglethorpe University | 2-7 | |
| | | 4:00PM | Spring Hill | @ | Shorter | 0-5 | |
| | NAIA BLAST-OFF 1 SECOND ROUND at ROME, GA |
| | 5 | | North Georgia College State University | vs. | Georgetown College | 1-5 | |
| | NAIA Blast Off |
| | | 9:00AM | Berry College | @ | Shorter | 2-5 | |
| | WALT ATTAWAY BLAST-OFF 1 FINAL at ROME, GA |
| | | 9:00AM | Georgia Southwestern | vs. | Spring Hill | 5-1 | |
| % | | 12:00PM | Georgia Perimeter | @ | Auburn-Montgomery | 3-6 | |
| | | 1:00PM | Cumberland Univ. | @ | Lee | 3-6 | |
| 8 | 1:00PM | Auburn-Montgomery | @ | Shorter | 8-1 | |
| | 2:00PM | Berry College | @ | North Georgia College State University | 8-1 | |
| | 9 | 4:00PM | North Georgia College State University | @ | LaGrange College | 9-0 | |
| 11 | 1:00PM | Auburn-Montgomery | @ | North Georgia College State University | 9-0 | |
| | | 2:00PM | Lindsey Wilson | @ | Shorter | 6-3 | |
| | | 3:00PM | Cedarville University | @ | Emmanuel | 9-0 | |
| | 12 | 10:00AM | Lindsey Wilson | @ | Berry College | 6-3 | |
| | | 10:00AM | Campbellsville University | @ | Shorter | 1-8 | |
| | 1:00PM | Auburn-Montgomery | vs. | Emmanuel | 9-0 | |
| | 14 | 1:30PM | Berry College | @ | Spring Hill | 5-4 | |
| | | 2:00PM | Shorter | @ | Embry-Riddle (AZ) | 1-8 | |
| | 15 | 12:30PM | Shorter | @ | SCAD | 7-2 | |
| | | 3:00PM | Berry College | @ | West Florida | 1-8 | |
| | | 3:30PM | Emmanuel | @ | LaGrange College | 6-3 | |
| | 16 | 2:00PM | Auburn-Montgomery | @ | Florida Atlantic | 4-3 | |
| | 17 | 1:00PM | Shorter | @ | Flagler College | RAIN | |
| | | 2:30PM | Auburn-Montgomery | @ | Barry | RAIN | |
| | 3:00PM | Lee | @ | Emmanuel | RAIN | |
| | 18 | 12:30PM | Shorter | @ | Northwood University | 1-8 | |
| | | 2:00PM | Freed-Hardeman | @ | Lee | 7-2 | |
| | | 3:00PM | Auburn-Montgomery | @ | Lynn University | 4-5 | |
| | 3:00PM | Georgia Southwestern | vs. | Emmanuel | 9-0 | |
| | 19 | 11:00AM | Georgia Southwestern | @ | Georgia Perimeter | 1-8 | |
| | | 12:00PM | Benedictine College | @ | Lee | 6-3 | |
| 20 | | North Georgia College State University | vs. | Georgia Southwestern | 3-6 | |
| | 24 | 1:00PM | Western Kentucky | @ | Auburn-Montgomery | 1-8 | |
| | | 2:00PM | Lee | @ | Tennessee Wesleyan | 8-1 | |
| | 25 | 9:00AM | Cumberland College | @ | Shorter | 1-6 | |
| | WALT ATTAWAY NAIA BLAST-OFF 2 at ROME, GA |
| | | 2:00PM | Berry College | @ | Shorter | 0-5 | |
| | WALT ATTAWAY NAIA BLAST-OFF 2 at ROME, GA |
| | 2:30PM | Lee | @ | Auburn-Montgomery | 1-8 | |
| | 26 | 10:30AM | Freed-Hardeman | @ | Shorter | 5-3 | |
| | WALT ATTAWAY NAIA BLAST-OFF 2 at ROME, GA |
| | 28 | 2:00PM | Fort Valley State | @ | Georgia Southwestern | 0-9 | |
| 29 | 3:00PM | Emmanuel | @ | North Georgia College State University | 0-9 | |
| | 30 | 3:00PM | Vanguard University | @ | Auburn-Montgomery | 0-7 | |
| | | 3:30PM | Georgia Southwestern | @ | ABAC | 0-9 | |
| | 31 | 2:00PM | College of Santa Fe | @ | Auburn-Montgomery | RAIN | |
| | 2:00PM | Lee | @ | Shorter | RAIN | |
| April |
| | 1 | 3:00PM | Alabama-Huntsville | @ | Lee | RAIN | |
| | 2 | | Auburn-Montgomery | vs. | Lindsey Wilson | 5-0 | |
| | Small College Blue-Gray Classic |
| | | 11:00AM | Campbellsville University | @ | Lee | 3-6 | |
| | 12:00PM | Emmanuel | @ | Berry College | 0-9 | |
| | 3:00PM | Emmanuel | @ | Shorter | 0-9 | |
| | 3 | | Auburn-Montgomery | vs. | ABAC | 5-1 | |
| | Small College Blue-Gray Classic |
| | | | Auburn-Montgomery | vs. | College of Santa Fe | 2-5 | |
| | 2005 Small College Blue-Gray Classic |
| 4 | 2:00PM | Berry College | @ | Shorter | 3-6 | |
| 5 | 2:00PM | North Georgia College State University | @ | Lee | 0-9 | |
| | 3:00PM | Georgia Southwestern | @ | Auburn-Montgomery | 1-8 | |
| 6 | 1:00PM | Lee | @ | Shorter | 3-6 | |
| 9 | | Lee | @ | Emmanuel | 9-0 | |
| | 11:00AM | Georgia Southwestern | @ | Shorter | 1-8 | |
| | | 1:00PM | Xavier | @ | Auburn-Montgomery | 0-9 | |
| % | | 2:00PM | Spartanburg Methodist | @ | Emmanuel | 2-7 | |
| | 10 | 12:00PM | Alabama A&M | @ | Auburn-Montgomery | 0-9 | |
| | 2:00PM | Georgia Southwestern | @ | Berry College | 2-7 | |
| | 11 | 2:00PM | Lee | @ | Carson-Newman College | 9-0 | |
| | | 4:00PM | Georgia Southwestern | @ | Columbus State | 1-8 | |
| | 13 | 2:00PM | Shorter | @ | Tennessee Wesleyan | RAIN | |
| | 21 | | Auburn-Montgomery | vs. | Berry College | 5-0 | |
| | NAIA Region XIII Tournament |
| | 22 | 3:45PM | Auburn-Montgomery | vs. | Lee | 5-0 | |
| | NAIA Region XIII Tournament |
| May |
| | 16 | 10:00AM | Berry College | vs. | Alliant International University | 5-4 | |
| | NAIA Natioanl Championship |
| | | 10:00AM | Lee | vs. | Lindenwood University | 4-5 | |
| | NAIA Natioanl Championship |
| | | 10:00AM | Shorter | vs. | Walsh University | 9-0 | |
| | NAIA Natioanl Championship |
| | 17 | 10:00AM | Auburn-Montgomery | vs. | Point Loma Nazarene University | 5-0 | |
| | NAIA Natioanl Championship |
| | | 10:00AM | Shorter | vs. | Vanguard University | 1-5 | |
| | NAIA Natioanl Championship |
| | | 10:00AM | Berry College | vs. | College of Santa Fe | 1-5 | |
| | NAIA Natioanl Championship |
| | 18 | 10:00AM | Auburn-Montgomery | vs. | Freed-Hardeman | 5-0 | |
| | NAIA Natioanl Championship |
| | 19 | 10:00AM | Auburn-Montgomery | vs. | Azusa Pacific University | 2-5 | |