| September |
| | 8 | | Lee | @ | at University of Cumberlands Crooked Creek Fall Invitational | 1st of 14 |
| | 17 | | Faulkner | @ | Alabama State University Tournament@Maxwell AFB,Montgomery,AL | 2nd of 9 |
| | 19 | | Lee | @ | at Pfeiffer University's John Palmer Invitational | 4th of 17 |
| | 25 | 9:00AM | Lee | @ | at Tennessee Wesleyan Tournament | 1st of 7 |
| October |
| | 1 | | Faulkner | @ | WIU-Grenelefe Invitational@Webber University,Haines City,FL | 14th of 19 |
| | 2 | | Lee | @ | at Webber's Grenelefe Tournament | 1st of 19 |
| | 9 | | Faulkner | @ | NCCAA Nat'l Tournament@W.Lafayette,OH | 10th of 25 |
| | 17 | | Lee | @ | Berry's Chick-fil-A Tournament | 3rd of 20 |
| | 30 | | Faulkner | @ | Buffalo Rock | 17th of 17 |
| | 31 | | Lee | @ | at Southern Wesleyan's Jack Shadwick Invitational | 1st of 12 |
| November |
| | 12 | | Faulkner | @ | University of Mobile Fall Classic@Mobile, AL | 13th of 15 |
| February |
| | 6 | | Faulkner | @ | Outback Steakhouse Intercollegiate The Hombre, Panama City, FL | 16th of 16 |
| | 8 | | Faulkner | @ | Start 2 Finish Invitational Lake Wales Country Club, Babson, FL | 7th of 11 |
| | 26 | | Berry | @ | Pfeiffer / Mid Pines Invitational | 7th of 21 |
| | | | Faulkner | @ | Wynlakes Wynternationals Tourn.- Wynlakes Country Club, Montgomery, AL | 7th of 14 |
| | 27 | | Berry | @ | Pfeiffer / Mid Pines Invitational | 6th of 13 |
| | | 9:00AM | Lee | @ | Pfeiffer Mid Pine Tournament | 4th of 16 |
| March |
| | 5 | | Faulkner | @ | Buffalo Wild Wings Invitational-Timberline Golf Club, Calera,AL | 2nd of 6 |
| | 12 | | Berry | @ | Rome News-Tribune Invitational | 3rd of 13 |
| | 13 | | Lee | @ | Rome News Tribune Invitational | 1st of 13 |
| | 16 | 12:00PM | Faulkner | @ | Grenelefe Spring Invitational-Grenelefe Golf Club, Haines City, FL | 4th of 9 |
| | 19 | | Berry | @ | UST Texas Intercollegiate | 3rd of 17 |
| | 20 | | Berry | @ | UST Texas Intercollegiate | 3rd of 17 |
| | | 9:00AM | Lee | @ | 18th Annual Eagle Invitational | 1st of 12 |
| | 30 | | Berry | @ | Marine Federal Credit Union | 10th of 32 |
| | | | Lee | @ | at Southeastern Kentucky Invitational | 1st of 22 |
| | 31 | | Berry | @ | Marine Federal Credit Union | 10th of 32 |
| | | | Shorter | @ | Camp Lejune's Marine Federal | 1st of 32 |
| April |
| | 1 | | Berry | @ | Marine Federal Credit Union | 14th of 32 |
| | | | Shorter | @ | Camp Lejune's Marine Federal | 3rd of 32 |
| | 16 | | Berry | @ | NAIA Classic (Indianapolis, Ind.) | 4th of 15 |
| | 17 | | Berry | @ | NAIA Classic (Indianapolis, Ind.) | 4th of 15 |
| | | | Lee | @ | NAIA Classic/Brickyard Crossing | 3rd of 15 |
| | 29 | | Berry | @ | Region XIII Tournament (Fort Gaines, Ga.) | 1st of 10 |
| | | | Shorter | @ | NAIA Region XIII Tournament | 6th of 10 |
| | | | Faulkner | @ | NAIA Region XIII Tourn-Meadowlinks Golf Club, Ft. Gaines, GA | 10th of 11 |
| | | 1:00PM | Lee | @ | SSAC/Region XIII Tournament at Ft. Gaines, Ga. | 1st of 10 |
| | 30 | | Berry | @ | Region XIII Tournament (Fort Gaines, Ga.) | 1st of 10 |
| | | | Shorter | @ | NAIA Region XIII Tournament | 2nd of 10 |
| | | 11:00AM | Lee | @ | at SSAC/Region XIII Tournament/Ft. Gaines, Ga. | 5th of 10 |
| May |
| | 1 | | Berry | @ | Region XIII Tournament (Fort Gaines, Ga.) | 1st of 10 |
| | | | Shorter | @ | NAIA Region XIII Tournament | 3rd of 10 |
| | | 10:00AM | Lee | @ | SSAC/Region XIII Tournament/Ft. Gaines, Ga. | 4th of 10 |
| | 22 | | Shorter | @ | NAIA Nationals - May 22-25 | 26th of 28 |
| | | 8:00AM | Lee | @ | NAIA National Golf Championship/First Round | 19th of 28 |
| | | 10:00AM | Berry | @ | NAIA National Championship Tournament (Plymouth, Ind.) | 5th of 28 |
| | 23 | | Shorter | @ | NAIA National Championship | 25th of 28 |
| | | | Lee | @ | NAIA National Golf/2nd ROUND | 16th of 28 |
| | | 2:00PM | Berry | @ | NAIA National Championship Tournament (Plymouth, Ind.) | 5th of 28 |
| | 24 | | Lee | @ | NAIA National Golf/3rd Round | 17th of 28 |
| | | 2:00PM | Berry | @ | NAIA National Championship Tournament (Plymouth, Ind.) | 4th of 28 |
| | 25 | | Lee | @ | NAIA National Golf/Final Round | 15th of 28 |
| | | 1:00PM | Berry | @ | NAIA National Championship Tournament (Plymouth, Ind.) | 5th of 28 |