| August |
| | 25 | 11:00AM | Columbia | @ | Pfeiffer University | 26-30,20-30,27-30 | |
| | | 1:00PM | North Greenville | vs. | Southern Wesleyan | 29-31,21-30,13-30 | |
| | Anderson University Tournament |
| | | 1:15PM | Columbia | @ | Presbyterian College | 23-30,16-30,17-30 | |
| | | 7:00PM | Mars Hill College | vs. | Southern Wesleyan | 30-22,29-31,30-24,27-30,5-15 | |
| | Anderson University Tournament |
| | 26 | 10:30AM | Faulkner | @ | Berry | 32-30,25-30,30-24,30-27 | |
| | | 12:00PM | Augusta State | vs. | Southern Wesleyan | 28-30,30-20,30-18,26-30,16-14 | |
| | Anderson University Tournament |
| | | 1:00PM | Faulkner | @ | Covenant College | 30-23,30-23,30-23 | |
| | Berry College Tri-match |
| | | 3:30PM | Covenant College | @ | Berry | 11-30,22-30,19-30 | |
| | | 3:45PM | Columbia | @ | Belmont Abbey College | 29-31,30-19,29-31,17-30 | |
| | | 4:00PM | Salem International University | vs. | Southern Wesleyan | 21-30,25-30,21-30 | |
| | Anderson University Tournament |
| | | 6:00PM | Columbia | @ | USC-Upstate | 25-30,8-30,18-30 | |
| | 29 | 6:30PM | USC-Upstate | @ | Southern Wesleyan | 30-22,30-17,24-30,30-20 | |
| | | 7:00PM | Berry | @ | Bryan College | 30-16,30-9,30-13 | |
| | 30 | 6:00PM | Brewton-Parker | @ | Paine College | 26-30,30-18,30-27,31-33,15-11 | |
| September |
| | 1 | 4:00PM | Florida Christian College | vs. | Brenau | 6-30,12-30,21-30 | |
| | | 5:30PM | Brewton-Parker | @ | Webber International | 15-30,30-17,28-30,25-30 | |
| | Labor Day Tournament @ WIU |
| | | 7:00PM | Lindsey Wilson | @ | Shorter | 30-26,20-30,27-30,26-30 | |
| | | 7:00PM | Webber International | @ | Brenau | 30-14,30-32,30-16,30-16 | |
| | | 8:25PM | Brenau | @ | Webber International | 14-30,33-30,16-30,16-30 | |
| | | 8:30PM | Brewton-Parker | vs. | Florida Christian College | 30-19,30-14,30-9 | |
| | Labor Day |
| | 2 | 9:00AM | Brenau | @ | Southeastern University | 23-30,22-30,30-25,20-30 | |
| | Labor Day Tournament @ SEU |
| | | 10:30AM | Lindsey Wilson | @ | Berry | 21-30,19-30,24-30 | |
| | | 11:00AM | Brewton-Parker | @ | Southeastern University | 22-30,30-25,26-30,30-24,12-15 | |
| | Labor Day Tournament @ SEU |
| | | 11:00AM | Lee | @ | Emory University | 30-23,30-24,23-30,30-24 | |
| | | 1:30PM | Brenau | vs. | Brewton-Parker | 30-28,22-30,21-30,30-22,15-13 | |
| | Labor Day Tournament @ SEU |
| | | 1:30PM | SCAD | vs. | Lee | 30-19,25-30,30-22,30-25 | |
| | | 3:30PM | Tennessee Temple | @ | Berry | 19-30,9-30,11-30 | |
| 5 | 6:30PM | Reinhardt College | @ | Brenau | 30-25,30-28,25-30,30-22 | |
| | 7:00PM | Shorter | @ | Lee | 20-30,20-30,22-30 | |
| | | 7:00PM | Brewton-Parker | @ | Fort Valley State | 30-22,25-30,18-30,30-32 | |
| | | 7:00PM | Brevard College | @ | Southern Wesleyan | 23-30,18-30,23-30 | |
| | | 8:00PM | Loyola | @ | Faulkner | 30-21,30-12,30-21 | |
| | 6 | 6:00PM | Claflin College | @ | Columbia | 19-30,21-30,16-30 | |
| | | 6:00PM | Spelman College | @ | Reinhardt College | 22-30,15-30,18-30 | |
| 7 | 7:00PM | Brenau | @ | Southern Wesleyan | 15-30,14-30,25-30 | |
| | 8 | 3:00PM | Faulkner | vs. | Berry | 18-30,18-30,23-30 | |
| | | 6:00PM | Faulkner | vs. | Mobile | 25-30,20-30,27-30 | |
| | Swanee Invitational |
| | 7:00PM | Lee | @ | Southern Wesleyan | 30-13,30-23,30-23 | |
| | | 7:00PM | Berry | vs. | Mobile | 30-25,30-19,30-28 | |
| | Sewanee Invitational |
| | | 7:00PM | Brewton-Parker | @ | North Greenville | 30-24,30-25,30-23 | |
| | 9 | | Tennessee Wesleyan | @ | Reinhardt College | 30-19,30-25,30-22 | |
| | | 8:30AM | Shorter | @ | Reinhardt College | 30-22,30-26,28-30,30-14 | |
| | | 10:00AM | Berry | vs. | Emory & Henry College | 30-22,30-18,30-22 | |
| | Sewanee Invitational |
| | | 11:00AM | Faulkner | vs. | Mobile | 17-30,24-30,11-30 | |
| | Swanee Invitational |
| | 12:00PM | Lee | @ | Columbia | 30-23,30-20,30-20 | |
| | | 1:00PM | Brewton-Parker | @ | Brevard College | 26-30,20-30,25-30 | |
| | | 1:00PM | Faulkner | vs. | Methodist College | 30-25,30-24,30-27 | |
| | Swanee Invitational |
| | | 2:00PM | Brenau | vs. | Limestone College | 22-30,30-32,17-30 | |
| | | 2:00PM | Berry | @ | Sewanee | 30-15,30-16,30-19 | |
| | Sewanee Invitational (Berry Wins Tournament) |
| | | 2:30PM | Shorter | vs. | Tennessee Wesleyan | 30-21,30-23,30-15 | |
| | | 2:30PM | Shorter | vs. | Oglethorpe University | 30-17,30-20,30-16 | |
| | | 3:00PM | Brewton-Parker | @ | Bryan College | 23-30,23-30,22-30 | |
| | @ Brevard College |
| | | 4:00PM | Brenau | @ | Anderson College | 22-30,29-31,19-30 | |
| | | 8:00PM | Oglethorpe University | @ | Reinhardt College | 30-27,29-31,27-30,28-30 | |
| | 11 | 6:00PM | Benedict College | @ | Columbia | 30-21,27-30,24-30,32-30,15-6 | |
| | | 6:00PM | Union University | @ | Reinhardt College | 30-18,30-16,30-21 | |
| | | 6:00PM | Southeastern University | @ | Reinhardt College | 30-18,30-16,30-21 | |
| | | 7:00PM | Martin Methodist | @ | Faulkner | 30-22,30-19,32-30 | |
| | 12 | 6:00PM | Union University | @ | Berry | 30-25,30-25,31-29 | |
| | 7:00PM | Reinhardt College | @ | Lee | 16-30,16-30,21-30 | |
| | | 7:00PM | Tennessee Temple | @ | Shorter | 15-30,21-30,20-30 | |
| | 13 | 6:00PM | Columbia | @ | Augusta State | 28-30,25-30,11-30 | |
| | 14 | 6:00PM | Toccoa Falls College | @ | Brenau | 22-30,13-30,21-30 | |
| | 15 | 12:30PM | King College | @ | Lee | 22-30,30-28,22-30,28-30 | |
| | Lee University Invitational - Sept. 15-16 |
| | | 2:45PM | Berry | vs. | Spring Hill | 30-28,30-13,30-16 | |
| | Lee University Invitational - Sept. 15-16 |
| | | 2:45PM | Faulkner | vs. | Georgetown College | 30-28,17-30,23-30,30-25,8-15 | |
| | Lee University Invitational - Sept. 15-16 |
| | | 5:00PM | Georgetown College | @ | Lee | 22-30,15-30,18-30 | |
| | 6:00PM | Brewton-Parker | @ | Reinhardt College | 30-22,30-19,30-22 | |
| | 7:00PM | Southern Wesleyan | @ | Shorter | 27-30,20-30,15-30 | |
| | | 7:15PM | Berry | vs. | Martin Methodist | 32-30,30-24,30-27 | |
| | Lee University Invitational - Sept. 15-16 |
| | | 7:15PM | Faulkner | vs. | Spring Hill | 30-27,26-30,26-30,29-31 | |
| | Lee University Invitational - Sept. 15-16 |
| | 16 | 9:30AM | Berry | vs. | Georgetown College | 30-26,30-24,30-24 | |
| | Lee University Tourney - Sept. 15-16 |
| | | 9:30AM | King College | @ | Faulkner | 30-15,30-20,30-28 | |
| | Lee University Invitational |
| | | 11:45AM | Martin Methodist | vs. | Faulkner | 30-18,30-28,30-12 | |
| | Lee University Invitational |
| | | 11:45AM | Spring Hill | @ | Lee | 24-30,17-30,13-30 | |
| | 1:00PM | Brewton-Parker | @ | Brenau | 30-22,27-30,30-20,30-28 | |
| | 1:00PM | Southern Wesleyan | @ | Reinhardt College | 30-28,30-22,30-18 | |
| | | 2:05PM | King College | @ | Berry | 30-26,24-30,27-30,28-30 | |
| | | 3:00PM | Brewton-Parker | @ | Oglethorpe University | 30-23,27-30,30-22,30-27 | |
| | @ Brenau University |
| | | 4:15PM | Martin Methodist | @ | Lee | 26-30,30-26,32-34,30-28,11-15 | |
| | | 5:00PM | Oglethorpe University | @ | Brenau | 19-30,25-30,29-31 | |
| | 17 | 4:15PM | Martin Methodist | @ | Lee | 26-30,30-26,32-34,30-28,11-15 | |
| | 18 | 6:00PM | Morris College | @ | Columbia | 21-30,16-30,15-30 | |
| | 19 | 6:00PM | Berry | @ | Tennessee Temple | 30-15,30-19,30-12 | |
| | 6:00PM | Faulkner | @ | Southern Wesleyan | 30-24,15-30,23-30,19-30 | |
| | 7:00PM | Brenau | @ | Lee | 20-30,17-30,15-30 | |
| | 7:00PM | Reinhardt College | @ | Shorter | 15-30,21-30,22-30 | |
| | 20 | 7:00PM | Albany State | @ | Brewton-Parker | 30-18,22-30,30-18,30-15 | |
| | | 7:00PM | Columbia | @ | Converse College | 17-30,18-30,31-29,18-30 | |
| | 21 | 6:00PM | Brenau | @ | Spelman College | 30-25,30-20,30-18 | |
| | | 7:00PM | Southern Wesleyan | @ | North Greenville | 30-17,30-22,30-22 | |
| | 22 | 12:00PM | Berry | vs. | Cedarville University | 27-30,30-28,30-26,15-30,11-15 | |
| | Saint Francis "Best of the Best" Challenge |
| | | 4:00PM | Berry | vs. | Cornerstone University | 22-30,28-30,30-21,30-25,15-11 | |
| | Best of the Best Tournament |
| | | 4:00PM | Huntingdon College | @ | Faulkner | 24-30,21-30,26-30 | |
| | | 4:00PM | Lee | vs. | Morningside College | 30-24,30-22,30-24 | |
| | Dordt College Tournament - Sept. 22-23 |
| | | 5:00PM | Toccoa Falls College | @ | Shorter | 15-30,16-30,25-30 | |
| | | 6:00PM | Reinhardt College | vs. | Huntingdon College | 23-30,20-30,20-30 | |
| | | 7:00PM | Brewton-Parker | @ | Alabama State | 30-15,30-15,30-15 | |
| | 8:00PM | Reinhardt College | @ | Faulkner | 18-30,19-30,24-30 | |
| | | 8:30PM | Lee | @ | Dordt College | 21-30,31-33,30-28,27-30 | |
| | Dordt College Tournament - Sept. 22-23 |
| | 23 | | Berry | vs. | Lindenwood University | 30-20,31-29,19-30,29-31,13-15 | |
| | Best of the Best Tournament |
| | | 10:00AM | Lee | vs. | Doane College | 17-30,27-30,21-30 | |
| | Dordt College Tournament - Sept. 22-23 |
| | | 11:00AM | Toccoa Falls College | @ | Southern Wesleyan | 19-30,20-30,17-30 | |
| | 2:00PM | Brewton-Parker | @ | Faulkner | 18-30,30-25,27-30,26-30 | |
| | | 2:00PM | Lee | @ | Northwestern College | 19-30,22-30,20-30 | |
| | Dordt College Tournament - Sept. 22-23 |
| | | 3:00PM | North Greenville | @ | Southern Wesleyan | 23-30,25-30,24-30 | |
| | 4:00PM | Columbia | @ | Faulkner | 20-30,22-30,30-21,30-26,9-15 | |
| | | 4:00PM | SCAD | vs. | Berry | 30-28,29-31,25-30,30-28,10-15 | |
| | | 5:00PM | Brewton-Parker | @ | Huntingdon College | 18-30,25-30,30-25,26-30 | |
| | 6:00PM | Columbia | @ | Reinhardt College | 30-25,30-27,30-20 | |
| | at Faulkner University |
| 25 | 7:00PM | Shorter | @ | Faulkner | 17-30,30-26,23-30,30-23,15-12 | |
| | 26 | 6:30PM | Valdosta State | @ | Brewton-Parker | 30-16,30-16,30-22 | |
| | 7:00PM | Lee | @ | Berry | 30-23,30-18,27-30,20-30,13-15 | |
| | 27 | 6:00PM | Brewton-Parker | @ | Benedict College | 30-27,30-25,30-22 | |
| | 6:30PM | Brenau | @ | Reinhardt College | 30-25,23-30,28-30,23-30 | |
| | 7:00PM | Southern Wesleyan | @ | Columbia | 30-23,21-30,30-25,23-30,13-15 | |
| | 28 | 7:00PM | Alabama-Huntsville | @ | Lee | 23-30,21-30,13-30 | |
| | 7:00PM | Berry | @ | Reinhardt College | 30-9,30-18,30-17 | |
| | | 7:00PM | Shorter | @ | Covenant College | 30-19,30-26,28-30,30-24 | |
| | 29 | 7:00PM | Claflin College | @ | Brewton-Parker | 20-30,27-30,18-30 | |
| | | 7:00PM | Pensacola Christian | @ | Faulkner | 11-30,18-30,21-30 | |
| | 30 | 11:00AM | Florida Memorial College | @ | Brenau | 15-30,20-30,21-30 | |
| | 1:00PM | Berry | @ | Faulkner | 30-28,30-22,30-16 | |
| | Faulkner Tri-Match |
| | 1:00PM | Southern Wesleyan | @ | Brewton-Parker | 30-32,30-25,30-23,26-30,15-9 | |
| | | 1:00PM | Shorter | @ | Florida Memorial College | 30-11,30-24,30-19 | |
| | 3:00PM | Shorter | @ | Brenau | 30-27,30-24,30-23 | |
| | | 3:30PM | Berry | vs. | Spring Hill | 30-23,30-23,30-16 | |
| | @ Faulkner University |
| | | 6:00PM | Spring Hill | @ | Faulkner | 30-27,20-30,30-24,30-21 | |
| | Faulkner Tri-Match - Sept. 30 |
| October |
| | 2 | 3:00PM | Faulkner | @ | Pensacola Christian | 28-30,30-13,30-16,30-24 | |
| | | 6:00PM | Shorter | @ | Toccoa Falls College | 30-20,30-25,30-18 | |
| 3 | 7:00PM | Columbia | @ | Southern Wesleyan | 27-30,21-30,18-30 | |
| | 4 | 6:00PM | Columbia | @ | Claflin College | 30-27,30-21,30-20 | |
| | 7:00PM | Berry | @ | Brenau | 30-15,30-27,30-16 | |
| | | 7:00PM | Reinhardt College | @ | LaGrange College | 30-26,28-30,30-26,30-25 | |
| | 5 | 7:00PM | Faulkner | @ | Martin Methodist | 9-30,21-30,19-30 | |
| | 6 | 3:00PM | Lee | @ | SCAD | 30-28,36-34,30-19 | |
| | | 4:00PM | Eastern Connecticut State | @ | Southern Wesleyan | 30-32,24-30,30-20,33-35 | |
| | Crabtree Classic (Eastern Connecticut State) |
| | | 5:00PM | Flagler College | vs. | Lee | 22-30,20-30,20-30 | |
| | at SCAD |
| | | 6:00PM | Brandeis University | vs. | Southern Wesleyan | 28-28,32-34,23-30,30-25,9-15 | |
| | Crabtree Classic (Eastern Connecticut State) |
| | | 6:30PM | Brenau | @ | Toccoa Falls College | 27-30,28-30,30-26,30-26,16-14 | |
| | | 6:30PM | Columbia | @ | Coker College | 22-30,20-30,16-30 | |
| | 7:00PM | Shorter | @ | Berry | 30-28,27-30,28-30,27-30 | |
| | 7 | 10:00AM | Johnson & Wales - RI | vs. | Southern Wesleyan | 30-28,25-30,21-30,30-28,8-15 | |
| | Crabtree Classic (Eastern Connecticut State) |
| | 12:00PM | Lee | @ | Brewton-Parker | 30-22,30-23,30-18 | |
| | | 12:00PM | Salve Regina | vs. | Southern Wesleyan | 20-30,16-30,22-30 | |
| | Crabtree Classic (Eastern Connecticut State) |
| | 1:00PM | Brenau | @ | Columbia | 23-30,26-30,28-30 | |
| | | 3:00PM | Paine College | @ | Brewton-Parker | 22-30,23-30,18-30 | |
| | | 3:00PM | Reinhardt College | vs. | Maryville College | 16-30,19-30,16-30 | |
| | | 5:00PM | Reinhardt College | @ | Piedmont College | 11-30,13-30,22-30 | |
| 9 | 6:00PM | Faulkner | @ | Brenau | 28-30,30-28,30-19,30-23 | |
| | | 7:00PM | Southern Wesleyan | @ | Colby Sawyer | 30-23,30-27,30-13 | |
| | 10 | 6:00PM | Columbia | @ | Benedict College | 24-30,29-31,30-27,24-30 | |
| | 6:30PM | Faulkner | @ | Brewton-Parker | 30-23,30-27,30-28 | |
| | | 7:00PM | Berry | @ | Covenant College | 30-12,30-12,30-17 | |
| | | 7:00PM | Shorter | @ | Tennessee Temple | 30-25,30-25,30-21 | |
| | | 7:00PM | Reinhardt College | @ | Oglethorpe University | 15-30,30-28,28-30,30-26,9-15 | |
| | 11 | 6:00PM | Reinhardt College | @ | Spelman College | 30-25,30-24,30-27 | |
| | 12 | 7:00PM | Martin Methodist | @ | Berry | 27-30,27-30,23-30 | |
| | 13 | 11:00AM | Florida College | @ | Faulkner | 30-24,30-26,32-30 | |
| | Faulkner Invitational |
| | | 1:00PM | Freed-Hardeman | vs. | Brewton-Parker | 30-27,30-18,30-17 | |
| | Faulkner Invitational |
| | | 1:00PM | Reinhardt College | @ | Southeastern University | 21-30,22-30,24-30 | |
| | Faulkner Invitational |
| | | 3:00PM | Mobile | vs. | Southern Wesleyan | 30-25,30-20,28-30,30-23 | |
| | Faulkner Invitational |
| | | 3:00PM | Pensacola Christian | @ | Brenau | 22-30,30-20,30-18,21-30,12-15 | |
| | | 5:00PM | Belhaven | @ | Brewton-Parker | 32-30,30-22,32-30 | |
| | Faulkner Invitational |
| | | 5:00PM | Freed-Hardeman | @ | Faulkner | 30-18,30-23,30-23 | |
| | Faulkner Invitational |
| | | 6:00PM | Reinhardt College | @ | Pensacola Christian | 27-30,30-23,30-23,30-22 | |
| | 7:00PM | Columbia | @ | Lee | 20-30,14-30,17-30 | |
| | | 7:00PM | Southeastern University | vs. | Southern Wesleyan | 17-30,18-30,27-30 | |
| | | 9:00PM | Brenau | @ | Mobile | 13-30,27-30,31-33 | |
| | 14 | 10:00AM | Pensacola Christian | @ | Brewton-Parker | 11-30,20-30,28-30 | |
| | Falukner Invitational |
| | | 10:00AM | Freed-Hardeman | vs. | Southern Wesleyan | 30-21,30-15,30-21 | |
| | Faulkner Invitational |
| | 11:00AM | Columbia | @ | Shorter | 19-30,22-30,14-30 | |
| | | 12:00PM | Reinhardt College | @ | Mobile | 26-30,16-30,24-30 | |
| | Faulkner Invitational |
| | | 12:00PM | Southeastern University | @ | Faulkner | 23-30,24-30,24-30 | |
| | Faulkner Invitational |
| | | 2:00PM | Pensacola Christian | vs. | Southern Wesleyan | 14-30,31-29,18-30,18-30 | |
| | Faulkner Invitational Oct. 13-14 |
| | | 2:00PM | Florida College | @ | Brenau | 30-26,30-22,30-24 | |
| | 3:00PM | Columbia | @ | Berry | 20-30,17-30,24-30 | |
| | | 4:00PM | Mobile | @ | Brewton-Parker | 30-21,30-13,30-17 | |
| | Faulkner Invitational |
| | | 6:00PM | Brenau | vs. | Southeastern University | 22-30,27-30,30-23,30-24,6-15 | |
| | | 6:00PM | Reinhardt College | @ | Florida College | 22-30,17-30,23-30 | |
| | Faulkner Invitational |
| | | 8:00PM | Belhaven | @ | Faulkner | 21-30,22-30,25-30 | |
| | Faulkner Invitational |
| | 16 | 5:30PM | Mountain State University | @ | Columbia | 16-30,30-27,19-30,25-30 | |
| | 7:00PM | Lee | @ | Shorter | 30-21,21-30,30-14,30-22 | |
| | 17 | 4:00PM | Piedmont College | @ | Brenau | 26-30,26-30,30-28,26-30 | |
| | 6:00PM | Berry | @ | Southern Wesleyan | 23-30,25-30,30-28,15-30 | |
| | | 7:00PM | Fort Valley State | @ | Brewton-Parker | 30-22,29-31,25-30,30-22,15-12 | |
| | | 8:00PM | Oglethorpe University | @ | Brenau | 27-30,32-34,34-32,30-27,8-15 | |
| 18 | 7:00PM | Reinhardt College | @ | Brewton-Parker | 25-30,23-30,30-28,30-21,6-15 | |
| | 19 | 7:30PM | Lee | @ | Mobile | 30-16,26-30,30-17,30-21 | |
| | 20 | 1:00PM | Pensacola Christian | vs. | Faulkner | 20-30,18-30,21-30 | |
| | | 5:00PM | Faulkner | vs. | Southern Wesleyan | 30-25,30-21,30-24 | |
| | 7:00PM | Brewton-Parker | @ | Shorter | 19-30,12-30,23-30 | |
| | | 8:00PM | Lee | @ | Spring Hill | 30-26,30-25,28-30,30-18 | |
| | 21 | 12:00PM | Southern Wesleyan | vs. | Tennessee Temple | 30-15,30-21,30-23 | |
| | NCCAA South Region Tournament |
| | | 1:00PM | Bethel College | @ | Brenau | 30-22,31-29,21-30,30-19 | |
| | 2:00PM | Brewton-Parker | @ | Berry | 15-30,21-30,20-30 | |
| | | 2:00PM | Covenant College | @ | Shorter | 18-30,14-30,30-22,26-30 | |
| | | 2:00PM | Faulkner | @ | Palm Beach Atlantic | 22-30,23-30,30-26,15-30 | |
| | NCCAA Regional Championship Game |
| | | 4:00PM | Lee | @ | Loyola | 30 -21,30-28,24-30,30-21 | |
| | | 5:00PM | Bryan College | @ | Brenau | 30-18,30-19,30-26 | |
| | 23 | 6:00PM | Columbia | @ | Morris College | 30-23,30-16,30-18 | |
| | 6:00PM | Faulkner | @ | Reinhardt College | 30-23,30-12,30-25 | |
| 24 | 7:00PM | Southern Wesleyan | @ | Lee | 24-30,24-30,20-30 | |
| | | 7:00PM | Mobile | @ | Faulkner | 30-23,29-31,30-19,30-26 | |
| 25 | 6:00PM | Southern Wesleyan | @ | Berry | 22-30,25-30,24-30 | |
| | | 7:00PM | Spelman College | @ | Brenau | 16-30,11-30,21-30 | |
| | | 7:00PM | Brewton-Parker | @ | Claflin College | 30-17,30-11,30-22 | |
| | | 7:00PM | Shorter | @ | Reinhardt College | 30-22,30-20,23-30,30-19 | |
| | | 7:00PM | Emory University | @ | Lee | 30-24,30-27,30-14 | |
| 27 | 6:00PM | Berry | @ | Columbia | 30-20,30-15,30-18 | |
| | 7:00PM | Faulkner | @ | Lee | 26-30,13-30,19-30 | |
| | | 7:00PM | Savannah State | @ | Brewton-Parker | 27-30,13-30,24-30 | |
| 28 | 2:00PM | Brenau | @ | Brewton-Parker | 30-27,26-30,21-30,18-30 | |
| 30 | 7:00PM | Brenau | @ | Faulkner | 18-30,23-30,24-30 | |
| | 7:00PM | Berry | @ | Shorter | 30-21,30-22,30-21 | |
| | | 7:30PM | Southern Wesleyan | @ | Limestone College | 30-22,24-30,16-30,16-30 | |
| | 31 | 6:00PM | Brewton-Parker | @ | Valdosta State | 25-30,24-30,21-30 | |
| | | 7:00PM | Lee | @ | Alabama-Huntsville | 27-30,26-30,23-30 | |
| | | 8:30PM | Faulkner | @ | Mobile | 30-23,27-30,27-30,23-30 | |
| November |
| | 1 | 7:00PM | LaGrange College | @ | Reinhardt College | 31-33,24-30,30-15,29-31 | |
| | Senior Night |
| | 2 | 2:00PM | Cedarville University | vs. | Faulkner | 30-14,30-21,30-19 | |
| | | 6:00PM | Oakland City University | vs. | Faulkner | 21-30,30-22,30-25,30-23 | |
| | | 7:00PM | Reinhardt College | @ | Berry | 15-30,15-30,23-30 | |
| | 3 | 10:00AM | Bethel College | vs. | Faulkner | 30-20,30-28,30-18 | |
| | | 3:00PM | Hope International University | vs. | Faulkner | 30-27,30-28,30-19 | |
| | NCCAA National Tournament |
| | 6:00PM | Shorter | @ | Columbia | 30-28,19-30,33-31,30-28 | |
| | 7:00PM | Berry | @ | Lee | 26-30,22-30,24-30 | |
| | 4 | 1:00PM | Reinhardt College | @ | Belhaven | 24-30,16-30,22-30 | |
| | | 2:00PM | Brenau | @ | Bethel College | 24-30,25-30,18-30 | |
| | 2:00PM | Columbia | @ | Brewton-Parker | 22-30,30-24,30-28,30-18 | |
| | Senior Day (Parker Gym) |
| | 2:00PM | Shorter | @ | Southern Wesleyan | 30-25,27-30,30-23,30-24 | |
| | | 3:00PM | Reinhardt College | @ | Covenant College | 24-30,21-30,20-30 | |
| | 9 | 1:00PM | Brewton-Parker | @ | Shorter | 33-31,30-21,18-30,16-30,12-15 | |
| | | 2:00PM | Southern Wesleyan | @ | Faulkner | 25-30,26-30,28-30 | |
| | SSAC Tournament |
| | | 3:00PM | Reinhardt College | @ | Lee | 17-30,15-30,17-30 | |
| | | 3:00PM | Columbia | vs. | Berry | 20-30,26-30,26-30 | |
| | 10 | 10:00AM | Faulkner | vs. | Lee | 22-30,29-31,25-30 | |
| | | 11:00AM | Shorter | vs. | Berry | 22-30,21-30,17-30 | |
| | SSAC Tournament |
| | | 2:00PM | Reinhardt College | vs. | Southern Wesleyan | 11-30,22-30,19-30 | |
| | | 2:00PM | Columbia | @ | Brewton-Parker | 20-30,27-30,23-30 | |
| | | 2:30PM | Brewton-Parker | @ | Faulkner | 21-30,30-24,26-30,22-30 | |
| | | 3:30PM | Shorter | vs. | Southern Wesleyan | 30-26,30-27,31-33,31-29 | |
| | SSAC Tournament |
| | | 5:00PM | Berry | vs. | Lee | 27-30,23-30,28-30 | |
| | 11 | 10:00AM | Faulkner | @ | Shorter | 30-22,22-30,34-36,32-30,15-12 | |
| | | 2:30PM | Faulkner | @ | Berry | 25-30,25-30,23-30 | |
| | | 3:55PM | Berry | vs. | Lee | 30-21,25-30,21-30,30-21,3-15 | |
| | 17 | 1:00PM | Loyola | @ | Lee | 18-30,30-28,30-24,21-30,9-15 | |
| | NAIA Region XIII Tournament |
| | | 1:00PM | Shorter | @ | Berry | 19-30,20-30,33-35 | |
| | NAIA Region Tournament |
| | | 4:00PM | Shorter | @ | Mobile | 30-23,15-30,28-30,22-30 | |
| | NAIA Region Tournament |
| | | 7:00PM | Belhaven | @ | Lee | 21-30,20-30,20-30 | |
| | NAIA Region XIII Tournament |
| | | 7:00PM | Mobile | @ | Berry | 25-30,19-30,19-30 | |
| | NAIA Region Tournament |
| | 18 | 10:00AM | Mobile | @ | Lee | 17-30,20-30,26-30 | |
| | Region XIII Tournament Day 2 |
| | | 1:00PM | Loyola | vs. | Berry | 27-30,30-27,21-30,30-27,8-15 | |
| | | 5:30PM | Berry | @ | Lee | 18-30,22-30,12-30 | |
| | NAIA Region XIII Tournament Final |
| | 29 | 12:15PM | Lee | vs. | California Baptist University | 18-30,18-30,27-30 | |
| | NAIA National Tournament - Nov. 29- Dec. 2 |
| | | 6:00PM | Albertson College | vs. | Lee | 30-19,30-16,30-15 | |
| | 30 | 4:45PM | Lee | vs. | Cedarville University | 30-23,24-30,30-22,30-27 | |
| | NAIA National Tournament - Nov. 29- Dec. 2 |