| August |
| | 25 | | Lee | @ | Lee Invitational | 2nd of 5 |
| September |
| | 1 | | Lee | @ | University of the South Invitational | 9th of 17 |
| | | 10:00AM | Reinhardt | @ | Sewanee Invitational, Monteagle, TN | 16th of 18 |
| | 8 | | Lee | @ | SSAC Invitational (at Berry College) | 3rd of 4 |
| | | | Reinhardt | @ | Pre-Conference Invitational, Berry Colege, Rome, GA | 4th of 4 |
| | | 9:00AM | Shorter | @ | SSAC Invite | 1st of 4 |
| | 9:00AM | Berry | @ | Southern States Athletic Conference Invitational | 2nd of 4 |
| | 15 | 9:00AM | Shorter | @ | Georgia State University Invitational | 3rd of 18 |
| | | 9:00AM | Berry | @ | Georgia State University Invitational | 4th of 18 |
| | 21 | 5:30PM | Lee | @ | Samford Invitational | 4th of 7 |
| | 29 | | Reinhardt | @ | Georgia Collegiate Championships, Macon, GA | 11th of 16 |
| | | 9:30AM | Berry | @ | Georgia Collegiate Championships | 2nd of 13 |
| October |
| | 6 | | Reinhardt | @ | Georgia State Invite, Panthersville, GA | 7th of 7 |
| | | | Lee | @ | Panther Invitational (Georgia State Univ.) | 3rd of 5 |
| | | 10:45AM | Berry | @ | Southern Illinois University Edwardsville Border Wars | 17th of 27 |
| | | 8:00PM | Shorter | @ | Memphis Twilight | 15th of 42 |
| | 20 | | Lee | @ | Southeast Classic (Nashville, Tenn.) | 7th of 22 |
| | | | Reinhardt | @ | SE Classic, Nashville, TN | 22nd of 22 |
| | | 11:00AM | Shorter | @ | Southeast Classic | 5th of 22 |
| | | 11:00AM | Berry | @ | Southeast Classic | 6th of 22 |
| November |
| | 3 | | Shorter | @ | Region XIII Championships | 1st of 10 |
| | | | Lee | @ | NAIA Region XIII Championships | 3rd of 10 |
| | | | Reinhardt | @ | Region XIII Championship, Berry College, Rome, GA | 8th of 10 |
| | 9:00AM | Berry | @ | NAIA Region XIII Championships | 2nd of 10 |
| | 17 | | Shorter | @ | NAIA Nationals | 24th of 28 |
| May |
| | | | Berry | @ | Georgia Tech | | |
| | 22 | | Berry | @ | NAIA Outdoor Track & Field Nationals | | |
| | 23 | | Berry | @ | NAIA Outdoor Track & Field Nationals | | |
| | 24 | | Berry | @ | NAIA Outdoor Track & Field Nationals | | |