2007 Women's Soccer Schedule
% Exhibition/Scrimmage Event
Event times are (EST)
| August | ||||||||
| % | 19 | 2:00PM | Columbia | @ | USC Salkehatchie | 8-1 | ||
| % | 21 | 5:00PM | Faulkner | @ | Shelton State CC | 2-2 | ||
| % | 5:30PM | Lees-McRae College | @ | Columbia | 1-2 | |||
| 6:00PM | Samford University | @ | Lee | 0-3 | ||||
| 23 | 3:00PM | Southern Wesleyan | @ | Auburn-Montgomery | 1-7 | |||
| 24 | 6:00PM | Brewton-Parker | @ | Freed-Hardeman | 0-1 | |||
| 25 | 2:00PM | Coker College | @ | Columbia | 1-0 | |||
| 5:00PM | Shorter | @ | SCAD | 1-7 | ||||
| 6:00PM | Montreat College | vs. | Emmanuel | 7-1 | ||||
| 6:00PM | Brewton-Parker | @ | North Alabama | 0-8 | ||||
| 27 | 4:00PM | Brevard College | @ | Columbia | 2-4 | |||
| 5:00PM | Trinity Christian College | @ | Southern Wesleyan | 2-1 | ||||
| 28 | 2:00PM | University of Mobile | @ | Reinhardt | 0-3 | |||
| 3:00PM | Berry | @ | Emmanuel | 4-0 | ||||
| 5:00PM | Brenau | @ | Bryan College | 2-0 | ||||
| 5:00PM | Faulkner | @ | Lee | 0-10 | ||||
| 29 | 5:00PM | Brewton-Parker | @ | USC-Aiken | 0-4 | |||
| 30 | 5:00PM | Southern Wesleyan | @ | Atlanta Christian | 6-1 | |||
| 6:00PM | Converse College | @ | Columbia | 0-1 | ||||
| 31 | 3:00PM | Milligan College | vs. | Shorter | 0-1 | |||
| Bristol, TN | ||||||||
| September | ||||||||
| 1 | 2:00PM | Columbia | @ | Thomas University | 1-7 | |||
| 2:00PM | Emmanuel | @ | Reinhardt | 1-7 | ||||
| 3:00PM | Southern Wesleyan | @ | Faulkner | 5-1 | ||||
| 3:00PM | SCAD | @ | Berry | 3-2 | ||||
| 3:00PM | Shorter | @ | King College | 1-3 | ||||
| 4:00PM | Flagler College | @ | Brewton-Parker | 2-1 | (OT) | |||
| 7:00PM | Brenau | @ | Toccoa Falls College | 4-1 | ||||
| 8:00PM | Auburn-Montgomery | vs. | Saint Xavier University | 1-2 | ||||
| Martin Methodist College Classic - Pulaski, TN | ||||||||
| 2 | 2:30PM | Auburn-Montgomery | @ | Martin Methodist | 1-0 | |||
| Martin Methodist Tournament - Sept. 1-2 | ||||||||
| 3 | 2:00PM | Warner Southern | @ | Faulkner | 0-3 | |||
| 5:00PM | SCAD | @ | Brenau | 4-1 | ||||
| 4 | 4:00PM | Piedmont College | @ | Emmanuel | 1-4 | |||
| 7:00PM | Auburn-Montgomery | @ | Lee | 1-6 | ||||
| 5 | 3:00PM | Columbia | @ | Reinhardt | 0-7 | |||
| 5:00PM | Southern Wesleyan | @ | Shorter | 3-2 | (OT) | |||
| 7 | 2:00PM | Brenau | vs. | Belhaven College | 2-1 | |||
| AUM Tournament | ||||||||
| 4:00PM | Faulkner | @ | Spring Hill College | 1-6 | ||||
| 4:00PM | Reinhardt | @ | Oglethorpe University | 7-1 | ||||
| 5:00PM | William Carey | @ | Auburn-Montgomery | 2-1 | ||||
| SSAC/GCAC Showdown - Sept. 7-8 | ||||||||
| 5:00PM | Houghton College | vs. | Lee | 1-4 | ||||
| Indiana Wesleyan Tournament - Sept. 7-8 | ||||||||
| 8 | 11:00AM | William Carey | vs. | Brenau | 3-0 | |||
| 12:00PM | Emmanuel | @ | Warren Wilson College | 3-0 | ||||
| 1:00PM | North Greenville | @ | Columbia | 2-0 | ||||
| 2:00PM | Shorter | @ | Berry | 0-4 | ||||
| 2:00PM | Belhaven College | @ | Auburn-Montgomery | 0-3 | ||||
| SSAC/GCAC Showdown - Sept. 7-8 | ||||||||
| 4:00PM | Faulkner | @ | Harris-Stowe State College | 5-3 | ||||
| 5:00PM | Lee | vs. | Trinity International University | RAIN | ||||
| Match cancelled due to storms at Indiana Wesleyan | ||||||||
| 7:00PM | Brewton-Parker | @ | Southern Wesleyan | 0-4 | ||||
| 10 | 4:00PM | Emmanuel | @ | Shorter | 0-3 | |||
| 11 | 4:00PM | Brenau | @ | Oglethorpe University | RAIN | |||
| 5:00PM | Covenant College | @ | Berry | 3-2 | (OT) | |||
| 5:00PM | Columbia | @ | Brewton-Parker | 1-0 | (2OT) | |||
| 2 OT | ||||||||
| 12 | 6:30PM | Columbia | @ | Furman University | 0-9 | |||
| 7:00PM | Reinhardt | @ | Lee | 2-6 | ||||
| 13 | 7:00PM | Brevard College | @ | Southern Wesleyan | 0-2 | |||
| 14 | 2:00PM | Shorter | @ | Faulkner | 3-2 | |||
| 35 Minute rain delay in 1st half | ||||||||
| 3:00PM | Notre Dame College | vs. | Berry | 0-0 | (2OT) | |||
| Grinder's Cougar Classic Invitational - Hosted by Mt. Vernon Nazarene | ||||||||
| 4:00PM | University of Mobile | @ | Auburn-Montgomery | 0-1 | ||||
| 6:00PM | Azusa Pacific University | vs. | Lee | 3-2 | ||||
| Lindsey Wilson Tournament - Sept. 14-15 | ||||||||
| 15 | 9:30AM | Florida College | @ | Faulkner | 0-11 | |||
| 3:00PM | Columbia | @ | Brenau | 1-6 | ||||
| 3:00PM | Emmanuel | @ | Brewton-Parker | 2-1 | ||||
| 4:00PM | Berry | @ | Mount Vernon Nazarene College | 1-1 | (2OT) | |||
| W.g. Grinders Cougar Classic Invitational - Second Round | ||||||||
| 6:00PM | Martin Methodist | vs. | Lee | 1-4 | ||||
| Lindsey Wilson Tournament - Sept. 14-15 | ||||||||
| 16 | 2:00PM | Louisiana State University-Shreveport | @ | Auburn-Montgomery | 2-5 | |||
| 3:00PM | Alabama-Huntsville | @ | Faulkner | 6-2 | ||||
| 17 | 5:00PM | Emmanuel | @ | Southern Wesleyan | 1-3 | |||
| 18 | 7:00PM | Covenant College | @ | Lee | 0-4 | |||
| 19 | 3:00PM | Tennessee Wesleyan | @ | Reinhardt | 2-2 | |||
| 4:00PM | Southern Wesleyan | @ | Columbia | 5-0 | ||||
| 6:00PM | Berry | @ | Brenau | 1-0 | ||||
| 21 | 5:00PM | Atlanta Christian | @ | Emmanuel | 0-5 | |||
| 8:00PM | Faulkner | @ | Alabama State | 5-1 | ||||
| 22 | 2:00PM | Reinhardt | @ | Emory University | 0-4 | |||
| 3:00PM | Southern Wesleyan | @ | Berry | 0-2 | ||||
| 3:00PM | Brewton-Parker | @ | Shorter | 0-1 | ||||
| 4:30PM | Brenau | @ | Thomas University | 2-2 | ||||
| 6:00PM | Delta State University | @ | Faulkner | 2-3 | (2OT) | |||
| 7:00PM | Lindsey Wilson | @ | Lee | 0-2 | ||||
| 25 | 3:00PM | Brewton-Parker | @ | Spring Hill College | 0-1 | (2OT) | ||
| 4:00PM | Auburn-Montgomery | @ | Emmanuel | 5-0 | ||||
| 5:00PM | Shorter | @ | Lee | 0-8 | ||||
| 7:00PM | Warren Wilson College | @ | Southern Wesleyan | 0-3 | ||||
| 26 | 4:00PM | Brenau | @ | Reinhardt | 1-2 | (2OT) | ||
| 5:30PM | Brewton-Parker | vs. | Thomas University | 0-1 | ||||
| Thomasville College Soccer Game Night - Remington Park | ||||||||
| 27 | 5:00PM | LaGrange College | @ | Emmanuel | 1-3 | |||
| 28 | 6:30PM | Columbia | @ | Shorter | 1-2 | |||
| 29 | 1:00PM | Auburn-Montgomery | @ | Berry | 2-1 | |||
| 1:00PM | Lee | @ | Brewton-Parker | 8-0 | ||||
| 2:00PM | Emmanuel | @ | North Greenville | 2-2 | (OT) | |||
| 3:00PM | Brenau | @ | Southern Wesleyan | 0-2 | ||||
| Homecoming Game | ||||||||
| 5:00PM | Reinhardt | @ | Faulkner | 9-0 | ||||
| 30 | 3:00PM | Columbia | @ | Berry | 0-10 | |||
| October | ||||||||
| 1 | 4:00PM | Shorter | @ | Clayton State | 1-4 | |||
| 2 | 5:00PM | Faulkner | @ | Berry | 0-4 | |||
| 3 | 4:00PM | Auburn-Montgomery | @ | Brewton-Parker | 6-0 | |||
| 4:00PM | Shorter | @ | Reinhardt | 0-1 | ||||
| 5:30PM | Southern Wesleyan | @ | Lees-McRae College | 3-0 | ||||
| 7:00PM | Brenau | @ | Lee | 0-7 | ||||
| 4 | 4:00PM | Faulkner | @ | Columbia | 3-0 | |||
| 5 | 3:00PM | Faulkner | @ | Emmanuel | 2-3 | (OT) | ||
| 6 | 2:00PM | Reinhardt | @ | Brewton-Parker | 2-0 | |||
| 3:00PM | Auburn-Montgomery | @ | Brenau | 3-0 | ||||
| 3:00PM | Milligan College | @ | Berry | 0-5 | ||||
| 7:00PM | Shorter | @ | Georgia College | 1-6 | ||||
| 7 | 3:00PM | Auburn-Montgomery | @ | Columbia | 10-1 | |||
| 8 | 5:00PM | Lee | @ | Berry | 2-0 | |||
| 9 | 3:00PM | Lee | @ | Emmanuel | 5-0 | |||
| 10 | 2:00PM | Shorter | @ | Auburn-Montgomery | 0-8 | |||
| 3:00PM | St. Andrews College | @ | Columbia | 3-2 | (OT) | |||
| 4:00PM | Brewton-Parker | @ | Brenau | 0-3 | ||||
| 4:00PM | Reinhardt | @ | Berry | 0-1 | ||||
| 11 | 1:00PM | Southern Wesleyan | @ | North Greenville | 2-0 | |||
| 3:00PM | Toccoa Falls College | @ | Emmanuel | 0-2 | ||||
| 12 | 3:00PM | Lee | @ | Columbia | 4-0 | |||
| 13 | Brenau | @ | Emmanuel | 3-1 | ||||
| 1:00PM | Reinhardt | @ | Brevard College | 4-1 | ||||
| 2:00PM | Lee | @ | Southern Wesleyan | 7-0 | ||||
| 5:00PM | Brewton-Parker | @ | Faulkner | 3-3 | (2OT) | |||
| 7:00PM | Berry | @ | Embry-Riddle | 3-0 | ||||
| 14 | 2:00PM | Birmingham Southern | @ | Auburn-Montgomery | 0-2 | |||
| 15 | 4:00PM | Emmanuel | @ | Columbia | 3-2 | |||
| 6:00PM | Auburn-Montgomery | @ | Faulkner | 9-0 | ||||
| 16 | 4:00PM | Berry | @ | Brewton-Parker | 4-0 | |||
| 6:00PM | Shorter | @ | Brenau | 1-0 | ||||
| 17 | 2:00PM | Auburn-Montgomery | @ | Reinhardt | 5-3 | |||
| 4:00PM | Southern Wesleyan | @ | Converse College | 1-0 | ||||
| 18 | 4:00PM | Lee | @ | Saint Xavier University | 1-0 | |||
| 19 | 3:00PM | Brewton-Parker | @ | Clearwater Christian College | 2-1 | |||
| 20 | 12:00PM | Lindsey Wilson | @ | Auburn-Montgomery | 3-0 | |||
| 2:00PM | Reinhardt | @ | Southern Wesleyan | 2-1 | ||||
| 3:00PM | Brenau | @ | Faulkner | 2-1 | ||||
| 21 | 3:30PM | Shorter | vs. | Northwood University | 0-1 | |||
| 23 | 1:00PM | Shorter | @ | Berry | 0-7 | |||
| SSAC Tournament - First Round | ||||||||
| 3:00PM | Southern Wesleyan | @ | Reinhardt | 3-4 | ||||
| Southern States Athletic Conference Tournament first-round game | ||||||||
| 26 | 12:00PM | Auburn-Montgomery | @ | Berry | 1-1 | (2OT) | ||
| (Berry advances 3-2 in PKs)SSAC Tournament - Live Stats | ||||||||
| 12:00PM | Reinhardt | vs. | Lee | 2-5 | ||||
| SSAC Tournament - Live Stats | ||||||||
| 27 | 12:00PM | Lee | @ | Berry | 5-0 | |||
| SSAC Tournament - Live Stats | ||||||||
| 30 | Louisiana State University-Shreveport | @ | Auburn-Montgomery | 1-0 | ||||
| First Round NAIA Region XIII Tournament | ||||||||
| 3:00PM | Reinhardt | @ | Berry | 0-3 | ||||
| NAIA Region XIII Tournament first-round game | ||||||||
| November | ||||||||
| 2 | 5:00PM | Berry | @ | Lee | 1-4 | |||
| Region XIII Tournament - Semifinal | ||||||||
| 3 | 7:00PM | William Carey | @ | Lee | 0-2 | |||
| NAIA Region XIII Final | ||||||||
| 8 | 2:00PM | Southern Wesleyan | @ | North Greenville | 6-1 | |||
| NCCAA South Regional Tournament | ||||||||
| 10 | 9:00AM | Southern Wesleyan | vs. | Palm Beach Atlantic | 0-1 | |||
| NCCAA South Regional Tournament | ||||||||
| 15 | 11:00AM | Lee | vs. | McKendree College | 1-0 | |||
| NAIA Women's National Championship | ||||||||
| 17 | 12:00PM | Lee | vs. | Saint Xavier University | 3-0 | |||
| NAIA Women's National Championship - Quarterfinal | ||||||||
| 19 | 6:00PM | Martin Methodist | vs. | Lee | 2-0 | |||
| Semifinals NAIA National Tournament | ||||||||
% Exhibition/Scrimmage Event
Event times are (EST)