| October |
| | 29 | 8:00PM | Concordia College Selma | @ | Lee | 65-104 | |
| | 30 | 7:00PM | Carver Bible College | @ | Southern Polytechnic | 63-78 | |
| | | 7:30PM | Reinhardt | @ | Tennessee Temple | 60-62 | |
| November |
| | 1 | 7:00PM | Tennessee Temple | @ | Lee | 52-78 | |
| | | 7:00PM | Allen University | @ | Southern Polytechnic | 56-68 | |
| | 2 | 4:00PM | Reinhardt | vs. | Lambuth University | 70-98 | |
| | Lionbacker Classic at Freed-Hardeman University (Henderson, TN) |
| | | 6:00PM | Shorter | vs. | Bryan College | 75-73 | |
| | Berry Classic |
| | | 8:00PM | UVA-Wise | @ | Berry | 93-87 | |
| | Berry College Classic |
| | | 8:00PM | Webber International | @ | Brewton-Parker | 68-67 | |
| | BPC TIP-OFF CLASSIC |
| | 3 | 2:15PM | Covenant College | @ | Lee | 60-100 | |
| | Homecoming |
| | | 4:00PM | Shorter | vs. | UVA-Wise | 87-66 | |
| | Berry Classic |
| | | 6:00PM | Bryan College | @ | Berry | 61-76 | |
| | Berry College Classic |
| | | 6:00PM | Voorhees College | @ | Brewton-Parker | 71-60 | |
| | BPC TIP-OFF CLASSIC |
| | | 6:00PM | Reinhardt | @ | Freed-Hardeman | 54-74 | |
| | Lionbacker Classic at Freed-Hardeman University (Henderson, TN) |
| | | 8:00PM | Southern University at New Orleans | @ | Auburn-Montgomery | 77-105 | |
| | 5 | 7:30PM | Brewton-Parker | @ | Edward Waters | 74-69 | |
| | 6 | 7:00PM | Atlanta Christian | @ | Emmanuel | 66-93 | |
| | | 8:00PM | University of Mobile | @ | Auburn-Montgomery | 60-67 | |
| | | 8:00PM | Allen University | @ | Southern Wesleyan | 70-79 | |
| | | 8:00PM | Covenant College | @ | Shorter | 68-92 | |
| | 7 | 5:00PM | Webber International | @ | Southern Polytechnic | 48-70 | |
| | 8 | 3:00PM | Emmanuel | @ | Carver Bible College | 87-79 | |
| | | 7:00PM | Covenant College | @ | Berry | 73-66 | |
| | | 8:00PM | Morris College | @ | Southern Wesleyan | 88-102 | |
| | | 8:00PM | Shorter | @ | Oakwood College | 67-70 | |
| | 9 | 8:00PM | Reinhardt | @ | Bethel College | 57-59 | |
| | McKenzie Rotary Club Classic at Bethel College (McKenzie, TN) |
| | 10 | 2:00PM | Brevard College | @ | Emmanuel | 56-53 | |
| | | 2:00PM | Reinhardt | vs. | University of Rio Grande | 60-70 | |
| | McKenzie Rotary Club Classic at Bethel College (McKenzie, TN) |
| | | 4:00PM | University of Mobile | @ | Faulkner | 74-81 | |
| | | 5:00PM | Berry | @ | Cumberland Univ. | 71-52 | |
| | | 7:00PM | Tennessee Wesleyan | @ | Lee | 67-95 | |
| | | 8:00PM | Spring Hill College | @ | Auburn-Montgomery | 74-87 | |
| | 13 | 7:00PM | Martin Methodist | @ | Berry | 72-76 | |
| | MMC Receiving Votes in NAIA Preseason Poll |
| | | 7:00PM | Southern Polytechnic | @ | Warren Wilson College | 79-49 | |
| | | 7:30PM | Southern Wesleyan | @ | Montreat College | 77-91 | |
| | | 7:30PM | Voorhees College | @ | Reinhardt | 77-60 | |
| | | 8:00PM | Morris College | @ | Emmanuel | 92-95 | |
| | | 8:00PM | William Carey College | @ | Faulkner | 72-67 | |
| | | 8:00PM | Tennessee Wesleyan | @ | Shorter | 80-84 | (OT) |
| | 15 | 7:00PM | Oakwood College | @ | Southern Polytechnic | 47-64 | |
| | | 7:30PM | Tennessee Temple | @ | Reinhardt | 44-63 | |
| | 16 | 5:00PM | Brewton-Parker | @ | Webber International | 60-61 | |
| | | 6:00PM | Shorter | vs. | Edward Waters | 82-68 | |
| | Cumberland Tournament |
| | | 8:00PM | Auburn-Montgomery | @ | Southern University at New Orleans | 77-64 | |
| | 17 | 3:00PM | Georgetown College | @ | Faulkner | 78-75 | |
| | | 4:00PM | Lee | @ | Tennessee Wesleyan | 90-79 | |
| | | 4:00PM | Shorter | @ | Cumberland College | 70-69 | (OT) |
| | Cumberland Tournament |
| | | 5:00PM | Berry | @ | Martin Methodist | 79-85 | |
| | | 8:00PM | Auburn-Montgomery | @ | Dillard | 74-81 | |
| | 19 | 7:00PM | Cumberland Univ. | @ | Berry | 65-71 | |
| | | 7:00PM | Southern Polytechnic | @ | Voorhees College | 98-100 | (OT) |
| | | 7:30PM | Brewton-Parker | @ | SCAD | 78-65 | |
| | | 8:30PM | Faulkner | @ | University of Mobile | 67-87 | |
| | 20 | 7:00PM | Bryan College | @ | Lee | 62-77 | |
| | | 7:30PM | Southern Wesleyan | @ | Morris College | 76-81 | |
| | 23 | 7:00PM | Faulkner | @ | Campbellsville University | 57-68 | |
| | 24 | 1:00PM | Emmanuel | @ | Savannah State | 68-78 | |
| | | 2:00PM | Brewton-Parker | @ | Samford University | 30-73 | |
| | | 2:00PM | Southern Wesleyan | @ | Lander University | 62-69 | |
| | | 2:00PM | SCAD | @ | Shorter | 67-57 | |
| | Coaches v. Cancer |
| | | 4:00PM | Faulkner | vs. | Lindsey Wilson | 64-68 | (OT) |
| | 25 | 5:00PM | Spring Hill College | @ | Berry | 86-95 | |
| 26 | 8:00PM | Reinhardt | @ | Southern Wesleyan | 75-82 | |
| | | 8:30PM | Auburn-Montgomery | @ | University of Mobile | 90-88 | (2OT) |
| | 27 | 7:00PM | Southern Wesleyan | @ | Allen University | 70-68 | |
| | 7:30PM | Emmanuel | @ | Southern Polytechnic | 62-67 | |
| | | 8:00PM | Edward Waters | @ | Brewton-Parker | 59-56 | |
| | 8:00PM | Shorter | @ | Faulkner | 45-70 | |
| 29 | 8:00PM | Lee | @ | Southern Wesleyan | 91-79 | (OT) |
| | 9:00PM | Berry | @ | Auburn-Montgomery | 53-69 | |
| | 30 | 6:00PM | Carroll College | vs. | Brewton-Parker | 69-61 | |
| | ERAU Mitsubishi Shootout |
| | | 6:00PM | Emmanuel | @ | Champion Baptist | 104-59 | |
| | Pensacola Tournament |
| | | 7:00PM | Southern Polytechnic | @ | Lindsey Wilson | 73-82 | (OT) |
| | | 9:00PM | Reinhardt | @ | Pensacola Christian | 72-83 | |
| | Winter Invitational Classic at Pensacola Christian College (Pensacola, FL) |
| December |
| | 1 | 2:00PM | Reinhardt | vs. | Champion Baptist | 115-54 | |
| | Winter Invitational Classic at Pensacola Christian College (Pensacola, FL) |
| | 3:00PM | Berry | @ | Faulkner | 61-83 | |
| | | 3:00PM | Emmanuel | @ | Pensacola Christian | 54-59 | |
| | Pensacola Tournamnet |
| | 5:00PM | Shorter | @ | Auburn-Montgomery | 54-72 | |
| | | 6:00PM | Brewton-Parker | vs. | Graceland University | 68-72 | (OT) |
| | ERAU Mitsubishi Shootout |
| | 3 | 8:00PM | Martin Methodist | @ | Faulkner | 86-80 | |
| | 4 | 7:30PM | Reinhardt | @ | Georgia College | 55-103 | |
| | 8:00PM | Southern Wesleyan | @ | Emmanuel | 65-75 | |
| % | | 8:30PM | Shorter | @ | Troy | 72-83 | |
| 6 | 8:00PM | Southern Polytechnic | @ | Berry | 82-95 | |
| | 8:00PM | Auburn-Montgomery | @ | Lee | 72-81 | |
| | 8:00PM | Faulkner | @ | Reinhardt | 83-79 | |
| | 7 | 6:00PM | Emmanuel | vs. | Warner Southern | 57-53 | |
| | Southeastern Tournament |
| | 8 | 2:00PM | Emmanuel | @ | Saint Thomas University | 82-87 | |
| | Southeastern Tournament |
| | 4:00PM | Brewton-Parker | @ | Berry | 66-82 | |
| | 4:00PM | Auburn-Montgomery | @ | Reinhardt | 86-71 | |
| | 4:00PM | Faulkner | @ | Lee | 65-88 | |
| | 4:00PM | Southern Polytechnic | @ | Shorter | 60-74 | |
| | 11 | 8:00PM | Spring Hill College | @ | Faulkner | 50-80 | |
| | 12 | 7:30PM | Shorter | @ | Tennessee Wesleyan | 92-82 | |
| | 13 | 8:00PM | Faulkner | @ | William Carey College | 65-61 | |
| | 14 | 6:00PM | Berry | @ | Bryan College | 75-73 | |
| | | 7:30PM | Shorter | @ | Covenant College | 85-46 | |
| % | 15 | | Lee | @ | University of Hawaii-Hilo | 72-84 | |
| | | 2:00PM | SCAD | @ | Brewton-Parker | 57-59 | |
| | Game to be played at Vidalia High School |
| | | 5:00PM | Faulkner | @ | Martin Methodist | 70-87 | |
| | 17 | 6:00PM | Berry | @ | Campbellsville University | 57-69 | |
| | | 7:00PM | Southern Wesleyan | @ | SCAD | 77-88 | |
| | | 8:00PM | Auburn-Montgomery | @ | Spring Hill College | 65-81 | |
| % | 18 | | Lee | @ | Chaminade University | 91-92 | |
| | 20 | 8:00PM | Auburn-Montgomery | @ | Alabama State | 52-70 | |
| | 28 | 5:00PM | Cumberland Univ. | vs. | Southern Polytechnic | 60-44 | |
| | Columbia College Classic |
| | 29 | | Lee | @ | East Carolina University | 77-75 | |
| | | 2:00PM | Crichton College | @ | Reinhardt | 84-59 | |
| | | 9:00PM | Southern Polytechnic | @ | Columbia College | 60-73 | |
| | Columbia College Classic- Columbia, MO Dec 28-29 |
| January |
| 3 | 8:00PM | Berry | @ | Emmanuel | 62-60 | |
| | 8:00PM | Reinhardt | @ | Brewton-Parker | 79-73 | |
| | 8:00PM | Auburn-Montgomery | @ | Southern Wesleyan | 86-68 | |
| 5 | 4:00PM | Lee | @ | Brewton-Parker | 87-59 | |
| | 4:00PM | Reinhardt | @ | Southern Polytechnic | 70-81 | |
| | 4:00PM | Shorter | @ | Emmanuel | 74-56 | |
| | 5:00PM | Faulkner | @ | Southern Wesleyan | 83-77 | |
| | 7 | 6:00PM | Campbellsville University | @ | Berry | 59-60 | |
| | Campbellsville No. 6 in NAIA Poll |
| 8 | 8:00PM | Lee | @ | Reinhardt | 112-65 | |
| | 8:00PM | Southern Wesleyan | @ | Shorter | 68-91 | |
| 10 | 8:00PM | Southern Wesleyan | @ | Berry | 70-76 | |
| | 8:00PM | Emmanuel | @ | Lee | 67-94 | |
| | 8:00PM | Brewton-Parker | @ | Faulkner | 38-63 | |
| | 12 | 3:00PM | Lee | @ | Carver Bible College | 105-66 | |
| | 3:00PM | Southern Polytechnic | @ | Faulkner | 83-69 | |
| | 4:00PM | Emmanuel | @ | Reinhardt | 70-73 | |
| | 5:00PM | Brewton-Parker | @ | Auburn-Montgomery | 46-71 | |
| | | 5:00PM | Voorhees College | @ | Southern Wesleyan | 94-92 | |
| | 15 | 7:00PM | Concordia College Selma | @ | Southern Polytechnic | 74-78 | |
| | | 7:00PM | Emmanuel | @ | Atlanta Christian | 79-62 | |
| 17 | 8:00PM | Berry | @ | Lee | 90-93 | |
| | 8:00PM | Auburn-Montgomery | @ | Emmanuel | 47-62 | |
| | 8:00PM | Southern Polytechnic | @ | Southern Wesleyan | 64-67 | (OT) |
| | 8:00PM | Reinhardt | @ | Shorter | 64-87 | |
| | 19 | 3:00PM | Southern Polytechnic | @ | Carver Bible College | RAIN | |
| | 4:00PM | Reinhardt | @ | Berry | 77-96 | |
| | 4:00PM | Lee | @ | Shorter | 79-72 | |
| | 4:00PM | Faulkner | @ | Emmanuel | 74-64 | |
| | 5:00PM | Brewton-Parker | @ | Southern Wesleyan | 36-40 | |
| | 21 | 7:00PM | Berry | @ | LaGrange College | 79-75 | |
| | | 7:30PM | Faulkner | @ | Georgetown College | 78-94 | |
| | 23 | 7:00PM | Voorhees College | @ | Southern Polytechnic | 66-63 | |
| | 24 | 5:00PM | Southern Wesleyan | vs. | Ohio State-Marion | 89-77 | |
| | @ Mountain State Univ Coal Classic |
| | | 7:00PM | Emmanuel | @ | LaGrange College | 86-72 | |
| | 8:00PM | Berry | @ | Shorter | 78-81 | |
| | 8:00PM | Reinhardt | @ | Lee | 74-96 | |
| | | 8:00PM | Brewton-Parker | @ | Morris College | 70-68 | |
| | 25 | 7:00PM | Southern Wesleyan | @ | Mountain State University | 47-88 | |
| | Coal Classic |
| 26 | 4:00PM | Lee | @ | Southern Polytechnic | 71-55 | |
| | 4:00PM | Brewton-Parker | @ | Shorter | 50-57 | |
| | 8:00PM | Auburn-Montgomery | @ | Faulkner | 65-86 | |
| 29 | 7:30PM | Brewton-Parker | @ | Southern Polytechnic | 52-58 | |
| | | 7:30PM | Lee | @ | Tennessee Temple | 98-44 | |
| | 30 | 7:00PM | Reinhardt | @ | Voorhees College | 73-75 | |
| 31 | 8:00PM | Auburn-Montgomery | @ | Berry | 70-49 | |
| | 8:00PM | Southern Wesleyan | @ | Lee | 83-102 | |
| | 8:00PM | Southern Polytechnic | @ | Emmanuel | 64-52 | |
| | 8:00PM | Faulkner | @ | Shorter | 65-73 | |
| February |
| 2 | 4:00PM | Faulkner | @ | Berry | 84-81 | |
| | 4:00PM | Auburn-Montgomery | @ | Shorter | 61-54 | |
| | 4:00PM | Brewton-Parker | @ | Emmanuel | 47-87 | |
| | 4:00PM | Southern Wesleyan | @ | Reinhardt | 77-69 | |
| 4 | 9:00PM | Southern Polytechnic | @ | Auburn-Montgomery | 54-62 | |
| | 5 | 7:00PM | Southern Wesleyan | @ | Mountain State University | 49-83 | |
| | | 7:00PM | Emmanuel | @ | Warren Wilson College | 67-40 | |
| 7 | 7:30PM | Berry | @ | Southern Polytechnic | 73-71 | |
| | 8:00PM | Shorter | @ | Brewton-Parker | 58-65 | |
| | 8:00PM | Emmanuel | @ | Southern Wesleyan | 78-73 | |
| | 8:00PM | Reinhardt | @ | Faulkner | 59-88 | |
| | 9:00PM | Lee | @ | Auburn-Montgomery | 67-69 | |
| 9 | 3:00PM | Lee | @ | Faulkner | 72-64 | |
| | 4:00PM | Berry | @ | Brewton-Parker | 80-78 | (2OT) |
| | 4:00PM | Shorter | @ | Southern Polytechnic | 78-73 | |
| | 5:00PM | Reinhardt | @ | Auburn-Montgomery | 51-66 | |
| 11 | 7:30PM | Emmanuel | @ | Brewton-Parker | 60-56 | |
| | 12 | 8:30PM | Faulkner | @ | University of Montevallo | 82-64 | |
| 14 | 8:00PM | Emmanuel | @ | Berry | 71-75 | |
| | 8:00PM | Southern Polytechnic | @ | Lee | 67-89 | |
| | 8:00PM | Brewton-Parker | @ | Reinhardt | 76-72 | |
| | 8:00PM | Southern Wesleyan | @ | Auburn-Montgomery | 62-83 | |
| | | 8:00PM | Oakwood College | @ | Shorter | 66-75 | |
| 16 | 3:00PM | Southern Wesleyan | @ | Faulkner | 69-83 | |
| | 4:00PM | Brewton-Parker | @ | Lee | 68-100 | |
| | 4:00PM | Southern Polytechnic | @ | Reinhardt | 54-56 | |
| | 4:00PM | Emmanuel | @ | Shorter | 52-77 | |
| | 18 | 7:00PM | Carver Bible College | @ | Lee | 71-107 | |
| | 8:00PM | Shorter | @ | Berry | 75-85 | (OT) |
| | 2,221 is a record attendance for a Berry home basketball game |
| | 19 | 8:00PM | Morris College | @ | Brewton-Parker | 68-78 | |
| 21 | 7:00PM | Lee | @ | Emmanuel | 76-66 | |
| | 7:30PM | Auburn-Montgomery | @ | Southern Polytechnic | 72-67 | |
| | 8:00PM | Berry | @ | Southern Wesleyan | 98-92 | |
| | 8:00PM | Faulkner | @ | Brewton-Parker | 64-73 | |
| | 23 | 4:00PM | Lee | @ | Mountain State University | 73-72 | |
| | 4:00PM | Faulkner | @ | Southern Polytechnic | 83-70 | |
| | 4:00PM | Reinhardt | @ | Emmanuel | 74-70 | |
| | 5:00PM | Shorter | @ | Southern Wesleyan | 70-77 | |
| | 8:00PM | Auburn-Montgomery | @ | Brewton-Parker | 63-61 | (OT) |
| | 26 | 7:30PM | Mountain State University | @ | Southern Wesleyan | 99-79 | |
| | 8:00PM | Faulkner | @ | Auburn-Montgomery | 76-65 | |
| | 8:00PM | Southern Polytechnic | @ | Brewton-Parker | 66-41 | |
| 28 | 7:30PM | Southern Wesleyan | @ | Southern Polytechnic | 74-89 | |
| | 8:00PM | Lee | @ | Berry | 73-62 | |
| | 8:00PM | Shorter | @ | Reinhardt | 69-76 | |
| | 9:00PM | Emmanuel | @ | Auburn-Montgomery | 51-59 | |
| March |
| 1 | 4:00PM | Berry | @ | Reinhardt | 73-83 | |
| | 4:00PM | Southern Wesleyan | @ | Brewton-Parker | 74-72 | (OT) |
| | 8:00PM | Shorter | @ | Lee | 74-86 | |
| 2 | 3:00PM | Emmanuel | @ | Faulkner | 60-57 | |
| | 5 | 1:00PM | Auburn-Montgomery | vs. | Emmanuel | 71-81 | |
| | SSAC Tournament - First Round |
| | | 3:15PM | Faulkner | vs. | Southern Polytechnic | 71-62 | |
| | SSAC Tournament - First Round |
| | | 5:30PM | Berry | vs. | Shorter | 72-79 | |
| | SSAC Tournament - First Round |
| | | 7:45PM | Southern Wesleyan | @ | Lee | 73-98 | |
| | SSAC Tournament - First Round |
| | 7 | 3:15PM | Faulkner | vs. | Emmanuel | 62-65 | |
| | SSAC Tournament - Final Four |
| | | 7:45PM | Shorter | @ | Lee | 70-94 | |
| | SSAC Tournament - Final Four |
| | 8 | 7:00PM | Emmanuel | @ | Lee | 79-92 | |
| | SSAC Tournament - Finals |
| | 20 | 10:00AM | Auburn-Montgomery | vs. | Oklahoma Baptist University | 70-71 | (OT) |
| | NAIA National Tournament First Round |
| | | 5:30PM | Lee | vs. | Langston University | 77-67 | |
| | NAIA National Tournament |
| | 21 | 9:00PM | Lee | vs. | Cumberland College | 84-72 | |
| | NAIA National Tournament |
| | 22 | 9:00AM | Lee | vs. | Oklahoma City University | 66-86 | |
| | NAIA National Tournament |