| October |
| | 29 | 6:00PM | Concordia College Selma | @ | Lee | 41-74 | |
| | 30 | 7:00PM | Southern Polytechnic | @ | SCAD | 56-38 | |
| November |
| | 2 | | Union College | vs. | Reinhardt Univeristy | 77-86 | |
| | Tennessee Wesleyan Classic (Athens, TN) |
| | | 2:00PM | Southern Polytechnic | vs. | Warner University | 59-40 | |
| | Brewton-Parker Classic in Mount Vernon, GA |
| | | 6:00PM | Bennett College | @ | Brewton-Parker | 31-101 | |
| | 3 | | Reinhardt Univeristy | @ | Tennessee Wesleyan | 49-48 | |
| | Tennessee Wesleyan Classic (Athens, TN) |
| | | 12:00PM | Covenant College | @ | Lee | 66-95 | |
| | Homecoming |
| | | 12:00PM | Southern Polytechnic | vs. | Bennett College | 68-47 | |
| | Brewton-Parker Classic in Mount Vernon, GA |
| | | 2:00PM | SCAD | @ | Berry College | 59-80 | |
| | | 4:00PM | Warner University | @ | Brewton-Parker | 67-85 | |
| | 6 | 5:30PM | Berry College | @ | Tennessee Wesleyan | 70-69 | (OT) |
| | | 6:00PM | Reinhardt Univeristy | @ | Covenant College | 43-61 | |
| | | 6:00PM | Allen University | @ | Southern Wesleyan | 42-102 | |
| | | 6:00PM | Edward Waters | @ | Brewton-Parker | 53-72 | |
| | | 7:00PM | Shorter | @ | SCAD | 67-56 | |
| | 7 | 7:00PM | Auburn-Montgomery | @ | Mobile | 58-60 | |
| | 8 | 5:30PM | Brewton-Parker | @ | Concordia College Selma | 67-64 | |
| | | 6:00PM | Morris College | @ | Southern Wesleyan | 59-85 | |
| | | 7:00PM | Bryan College | @ | Lee | 59-88 | |
| % | 9 | 6:00PM | North Georgia College & State University | @ | Shorter | 65-69 | |
| | | 7:00PM | Johnson & Wales University | @ | Berry College | 57-89 | |
| | Bob Williams Classic |
| | 10 | 2:00PM | Brenau | @ | Morris College | 74-64 | |
| | | 5:00PM | Milligan College | @ | Berry College | 68-82 | |
| | Bob Williams Classic |
| % | | 5:30PM | Southern Polytechnic | @ | Clayton State | 71-73 | |
| | Exhibiton Game |
| | | 6:00PM | Tennessee Wesleyan | @ | Lee | 51-67 | |
| | | 8:00PM | Southern Wesleyan | @ | Charleston Southern University | 58-73 | |
| | 12 | 6:00PM | Columbia | @ | Allen University | 68-40 | |
| | 13 | 5:00PM | Southern Wesleyan | @ | Atlanta Christian | 81-47 | |
| | | 6:00PM | Tennessee Temple | @ | Brenau | 57-59 | |
| | | 6:00PM | Reinhardt Univeristy | @ | Judson College | 77-36 | |
| | | 6:00PM | Morris College | @ | Emmanuel | 58-71 | |
| | | 6:15PM | Tennessee Wesleyan | @ | Shorter | 44-69 | |
| | | 7:00PM | William Carey | @ | Auburn-Montgomery | 40-51 | |
| | 14 | 5:30PM | Concordia College Selma | @ | Brewton-Parker | 71-57 | |
| | | 6:00PM | Columbia | @ | Voorhees College | 34-69 | |
| | 15 | 5:00PM | Lee | @ | Union University | 80-86 | |
| | Rotary Classic |
| | 16 | | Auburn-Montgomery | vs. | West Alabama | 61-59 | |
| | University of Montevallo Tournament - Nov. 16-17 |
| | | 5:00PM | Lambuth University | vs. | Lee | 75-93 | |
| | 2007 Jackson Rotary Classic - Nov. 15-17 |
| | | 5:00PM | Emmanuel | @ | Alice Lloyd College | 83-56 | |
| | Bluefield Tournament |
| | | 5:30PM | Shorter | vs. | Georgia College | 51-69 | |
| | Columbus College and St. Univ. Classic |
| | | 6:00PM | Columbia | vs. | Florida Memorial College | 62-74 | |
| | SCAD Classic |
| | | 7:00PM | Southern Wesleyan | @ | Bluefield College | 78-74 | |
| | Bluefield College Tournament Nov. 16-17 |
| | | 8:00PM | Reinhardt Univeristy | @ | Morris College | 56-67 | |
| | Morris College Lady Hornets Classic (Sumter, SC) |
| | 17 | | Auburn-Montgomery | @ | University of Montevallo | 54-45 | |
| | University of Montevallo Tournament - Nov. 16-17 |
| | | 12:00PM | Southern Wesleyan | vs. | Alice Lloyd College | 77-83 | |
| | Bluefield College Tournament Nov. 16-17 |
| | | 2:00PM | Brenau | @ | Tennessee Wesleyan | 68-75 | (2OT) |
| | | 2:00PM | Covenant College | @ | Southern Polytechnic | 89-64 | |
| | | 2:00PM | Reinhardt Univeristy | vs. | Voorhees College | 42-47 | |
| | Morris College Lady Hornets Classic (Sumter, S.C.) |
| | | 2:00PM | Emmanuel | @ | Bluefield College | 82-57 | |
| | Bluefield Tournament |
| | | 4:00PM | Columbia | @ | SCAD | 58-81 | |
| | SCAD Classic |
| | | 4:00PM | Shorter | vs. | Columbus State | 77-70 | |
| | Columbus College and St. Univ. Classic |
| | | 5:00PM | Lee | vs. | Freed-Hardeman | 65-72 | |
| | 20 | 5:30PM | SCAD | @ | Southern Polytechnic | 53-73 | |
| | | 5:30PM | Southern Wesleyan | @ | Morris College | 49-61 | |
| | | 6:00PM | Spelman College | @ | Brenau | 61-70 | |
| | | 6:00PM | Berry College | @ | Martin Methodist | 63-66 | |
| | | 6:00PM | Covenant College | @ | Reinhardt Univeristy | 73-70 | |
| | | 6:30PM | Bennett College | @ | Columbia | 49-69 | |
| | 24 | 12:00PM | Southern Wesleyan | @ | Lander University | 79-116 | |
| | | 12:00PM | SCAD | @ | Shorter | 52-59 | |
| | Coaches vs. Cancer |
| | | 3:00PM | Tennessee Wesleyan | @ | Berry College | 59-72 | |
| | | 3:00PM | Auburn-Montgomery | @ | West Alabama | 51-59 | |
| | 25 | 3:00PM | Spring Hill | @ | Berry College | 63-85 | |
| | 26 | 6:00PM | Brenau | @ | Judson College | 75-29 | |
| | 6:00PM | Reinhardt Univeristy | @ | Southern Wesleyan | 60-70 | |
| | | 6:00PM | Shorter | @ | University of Montevallo | 60-66 | |
| | | 7:00PM | Mobile | @ | Auburn-Montgomery | 53-64 | |
| 27 | 5:30PM | Emmanuel | @ | Southern Polytechnic | 55-66 | |
| | 6:00PM | Brenau | @ | Brewton-Parker | 55-71 | |
| 29 | 6:00PM | Lee | @ | Southern Wesleyan | 84-67 | |
| | | 6:00PM | Voorhees College | @ | Southern Polytechnic | 49-64 | |
| | 6:30PM | Reinhardt Univeristy | @ | Columbia | 62-47 | |
| | 7:00PM | Berry College | @ | Auburn-Montgomery | 63-55 | |
| | 30 | 6:00PM | Warner University | @ | Brenau | 46-84 | |
| | | 7:00PM | Brewton-Parker | @ | Edward Waters | 58-39 | |
| December |
| 1 | 2:00PM | Lee | @ | Columbia | 93-68 | |
| | 2:00PM | Emmanuel | @ | Brewton-Parker | 73-59 | |
| | 3:00PM | Shorter | @ | Auburn-Montgomery | 54-44 | |
| | 2 | 2:00PM | Brenau | @ | Piedmont College | 44-60 | |
| | 3 | 6:00PM | Allen University | @ | Emmanuel | 43-90 | |
| | 4 | 5:30PM | Reinhardt Univeristy | @ | Tennessee Temple | 61-64 | |
| | | 6:30PM | SCAD | @ | Columbia | 65-57 | |
| 6 | 6:00PM | Southern Polytechnic | @ | Berry College | 69-75 | |
| | 6:00PM | Auburn-Montgomery | @ | Lee | 38-71 | |
| | 6:00PM | Columbia | @ | Brenau | 63-82 | |
| | | 6:00PM | Judson College | @ | Reinhardt Univeristy | 41-84 | |
| | 6:00PM | Southern Wesleyan | @ | Emmanuel | 51-57 | |
| 8 | 2:00PM | Southern Wesleyan | @ | Brenau | 49-74 | |
| | 2:00PM | Brewton-Parker | @ | Berry College | 50-70 | |
| | 2:00PM | Auburn-Montgomery | @ | Reinhardt Univeristy | 41-43 | (OT) |
| | 2:00PM | Columbia | @ | Emmanuel | 47-74 | |
| | 2:00PM | Southern Polytechnic | @ | Shorter | 55-64 | |
| | 11 | 6:00PM | Brenau | @ | Spelman College | 70-53 | |
| | 12 | 5:30PM | Shorter | @ | Tennessee Wesleyan | 81-70 | |
| 13 | 6:00PM | Lee | @ | Reinhardt Univeristy | 71-48 | |
| | 14 | 6:00PM | Tennessee Wesleyan | @ | Brenau | 59-79 | |
| | | 6:00PM | Southern Polytechnic | vs. | UNC-Pembroke | 34-58 | |
| | Georgia College & State University Classic |
| | | 7:00PM | Trevecca Nazarene | vs. | Berry College | 89-81 | |
| | Cumberland (Tenn.) Tournament - Lebanon, Tenn. |
| | 15 | 2:00PM | Lee | @ | Cumberland College | 87-83 | (OT) |
| | | 4:00PM | Southern Polytechnic | vs. | Georgia College | 64-69 | |
| | Georgia College & State Univ Classic |
| | | 5:00PM | Berry College | @ | Cumberland Univ. | 79-77 | |
| | Nationwide Classic |
| | | 5:30PM | Auburn-Montgomery | @ | William Carey | 40-52 | |
| | 17 | 11:30AM | Shorter | vs. | Loyola | 61-75 | |
| | Disney's NAIA Basketball Challenge Tournament - Orlando, FL |
| | 18 | 9:00AM | Shorter | vs. | Montana Tech of the Univ of Montana | 63-60 | |
| | Disney's NAIA Basketball Challenge Tournament - Orlando, FL |
| | 19 | 1:00PM | Freed-Hardeman | vs. | Auburn-Montgomery | 50-68 | |
| | South Padre Island Shootout |
| | 20 | 1:00PM | Auburn-Montgomery | vs. | Oklahoma Christian University | 50-57 | |
| | South Padre Island Shootout |
| | 27 | 3:00PM | Emmanuel | @ | Indiana Wesleyan University | 45-62 | |
| | Hampton Inn Tournament |
| | 28 | | Emmanuel | @ | Warner University | 79-65 | |
| | Hampton Inn Tournament |
| | 29 | | Emmanuel | @ | Nyack College | 72-53 | |
| | Hampton Inn Tournament |
| | | 6:00PM | Lee | vs. | Holy Names College | 91-63 | |
| | Hawaii Classic - Dec. 29-30 |
| | 30 | 3:00PM | Mobile | @ | Berry College | 72-64 | |
| | | 4:00PM | Lee | vs. | Vanguard University | 98-92 | |
| | Hawaii Classic - Dec. 29-30 |
| | 31 | 6:00PM | Brewton-Parker | @ | Warner University | 65-66 | |
| January |
| | 2 | 6:00PM | Southern Polytechnic | @ | Cumberland College | 56-80 | |
| 3 | 6:00PM | Shorter | @ | Brenau | 60-51 | |
| | 6:00PM | Berry College | @ | Emmanuel | 59-56 | |
| | 6:00PM | Auburn-Montgomery | @ | Southern Wesleyan | 60-36 | |
| | 6:00PM | Reinhardt Univeristy | @ | Brewton-Parker | 55-50 | |
| 5 | 2:00PM | Berry College | @ | Brenau | 62-58 | |
| | 2:00PM | Auburn-Montgomery | @ | Columbia | 64-51 | |
| | 2:00PM | Lee | @ | Brewton-Parker | 73-63 | |
| | 2:00PM | Reinhardt Univeristy | @ | Southern Polytechnic | 44-72 | |
| | 2:00PM | Shorter | @ | Emmanuel | 53-56 | |
| 8 | 6:00PM | Southern Wesleyan | @ | Shorter | 55-76 | |
| 10 | 6:00PM | Brenau | @ | Reinhardt Univeristy | 48-71 | |
| | 6:00PM | Southern Wesleyan | @ | Berry College | 52-75 | |
| | 100th Career Win For Berry Coach Jonathan Norton (50th at Berry) |
| | 6:00PM | Emmanuel | @ | Lee | 54-93 | |
| | 6:00PM | Columbia | @ | Shorter | 44-65 | |
| 12 | 2:00PM | Brenau | @ | Lee | 36-70 | |
| | 2:00PM | Columbia | @ | Berry College | 47-68 | |
| | 2:00PM | Emmanuel | @ | Reinhardt Univeristy | 71-69 | |
| | 3:00PM | Brewton-Parker | @ | Auburn-Montgomery | 48-59 | |
| | | 3:00PM | Voorhees College | @ | Southern Wesleyan | 49-62 | |
| | Martin Luther King Jr. HBCU Classic/Greenville High School |
| | 14 | 6:30PM | Voorhees College | @ | Columbia | 44-57 | |
| | | 7:00PM | Tennessee Temple | @ | Reinhardt Univeristy | 68-73 | |
| 17 | 6:00PM | Berry College | @ | Lee | 58-76 | |
| | 6:00PM | Auburn-Montgomery | @ | Emmanuel | 40-47 | |
| | 6:00PM | Southern Polytechnic | @ | Southern Wesleyan | 53-49 | (OT) |
| | 6:00PM | Reinhardt Univeristy | @ | Shorter | 60-70 | |
| | 6:30PM | Brewton-Parker | @ | Columbia | 50-52 | |
| 19 | 2:00PM | Reinhardt Univeristy | @ | Berry College | 51-58 | |
| | Final Game in Ford Gym/Mickey Duncan 1000th Career Point |
| | 2:00PM | Lee | @ | Shorter | 94-84 | |
| | 2:00PM | Southern Polytechnic | @ | Columbia | 65-52 | |
| | 3:00PM | Brewton-Parker | @ | Southern Wesleyan | 43-57 | |
| | 6:00PM | Auburn-Montgomery | @ | Brenau | 64-65 | |
| 22 | 6:00PM | Brenau | @ | Southern Polytechnic | 60-75 | |
| | 23 | 6:30PM | Columbia | @ | Bennett College | 64-42 | |
| 24 | 6:00PM | Berry College | @ | Shorter | 58-42 | |
| | 6:00PM | Reinhardt Univeristy | @ | Lee | 61-97 | |
| | | 6:00PM | Brewton-Parker | @ | Morris College | 67-75 | |
| 26 | 2:00PM | Emmanuel | @ | Brenau | 87-75 | |
| | 2:00PM | Lee | @ | Southern Polytechnic | 65-54 | |
| | 2:00PM | Brewton-Parker | @ | Shorter | 42-59 | |
| | 3:00PM | Columbia | @ | Southern Wesleyan | 39-66 | |
| 29 | 5:30PM | Brewton-Parker | @ | Southern Polytechnic | 42-59 | |
| | | 6:00PM | Emmanuel | @ | Allen University | 74-48 | |
| 31 | 6:00PM | Brewton-Parker | @ | Brenau | 55-64 | |
| | 6:00PM | Auburn-Montgomery | @ | Berry College | 53-56 | |
| | First Game at the Steven J. Cage Athletic & Recreation Center |
| | 6:00PM | Southern Wesleyan | @ | Lee | 39-100 | |
| | 6:00PM | Southern Polytechnic | @ | Emmanuel | 68-76 | |
| | 6:30PM | Columbia | @ | Reinhardt Univeristy | 62-69 | |
| February |
| 2 | 2:00PM | Southern Polytechnic | @ | Brenau | 74-52 | |
| | 2:00PM | Auburn-Montgomery | @ | Shorter | 55-62 | |
| | 2:00PM | Columbia | @ | Lee | 62-96 | |
| | 2:00PM | Southern Wesleyan | @ | Reinhardt Univeristy | 80-74 | (2OT) |
| | 2:00PM | Brewton-Parker | @ | Emmanuel | 53-55 | |
| | 4 | 6:00PM | Tennessee Temple | @ | Shorter | 64-73 | |
| | 7:00PM | Southern Polytechnic | @ | Auburn-Montgomery | 58-53 | |
| 5 | 6:00PM | Brenau | @ | Southern Wesleyan | 61-52 | |
| 7 | 5:30PM | Berry College | @ | Southern Polytechnic | 40-43 | |
| | 6:00PM | Emmanuel | @ | Southern Wesleyan | 71-64 | |
| | 6:00PM | Shorter | @ | Brewton-Parker | 64-50 | |
| | 6:30PM | Brenau | @ | Columbia | 56-51 | |
| | 7:00PM | Lee | @ | Auburn-Montgomery | 79-58 | |
| | 9 | 2:00PM | Judson College | @ | Brenau | 52-81 | |
| | 2:00PM | Berry College | @ | Brewton-Parker | 60-44 | |
| | 2:00PM | Emmanuel | @ | Columbia | 60-32 | |
| | 2:00PM | Shorter | @ | Southern Polytechnic | 64-58 | |
| | 3:00PM | Reinhardt Univeristy | @ | Auburn-Montgomery | 56-64 | |
| 12 | 6:30PM | Southern Wesleyan | @ | Columbia | 64-50 | |
| | 7:00PM | Lee | @ | Emmanuel | 63-57 | |
| 14 | 6:00PM | Brenau | @ | Shorter | 68-60 | |
| | 6:00PM | Emmanuel | @ | Berry College | 57-59 | |
| | 6:00PM | Southern Polytechnic | @ | Lee | 55-87 | |
| | 6:00PM | Brewton-Parker | @ | Reinhardt Univeristy | 66-59 | |
| | 7:00PM | Southern Wesleyan | @ | Auburn-Montgomery | 45-51 | |
| 16 | 1:00PM | Columbia | @ | Auburn-Montgomery | 48-67 | |
| | 2:00PM | Brenau | @ | Berry College | 71-73 | |
| | 2:00PM | Brewton-Parker | @ | Lee | 59-95 | |
| | 2:00PM | Southern Polytechnic | @ | Reinhardt Univeristy | 64-49 | |
| | 2:00PM | Emmanuel | @ | Shorter | 66-71 | |
| 18 | 6:00PM | Shorter | @ | Berry College | 54-55 | |
| | 19 | 6:00PM | Morris College | @ | Brewton-Parker | 59-96 | |
| | 20 | 7:00PM | Emmanuel | @ | North Greenville | 68-58 | |
| | NCCAA South Region Championshio Game |
| 21 | 5:30PM | Auburn-Montgomery | @ | Southern Polytechnic | 51-60 | |
| | 6:00PM | Reinhardt Univeristy | @ | Brenau | 62-73 | |
| | 6:00PM | Berry College | @ | Southern Wesleyan | 65-58 | |
| | 6:30PM | Shorter | @ | Columbia | 82-70 | |
| 23 | 2:00PM | Berry College | @ | Columbia | 61-50 | |
| | 2:00PM | Reinhardt Univeristy | @ | Emmanuel | 50-64 | |
| | 3:00PM | Lee | @ | Brenau | 87-56 | |
| | 3:00PM | Shorter | @ | Southern Wesleyan | 53-64 | |
| | 6:00PM | Auburn-Montgomery | @ | Brewton-Parker | 58-69 | |
| 26 | 6:00PM | Brenau | @ | Emmanuel | 47-70 | |
| | 6:00PM | Southern Polytechnic | @ | Brewton-Parker | 56-64 | |
| 28 | 5:30PM | Southern Wesleyan | @ | Southern Polytechnic | 56-54 | |
| | 6:00PM | Lee | @ | Berry College | 68-56 | |
| | 6:00PM | Shorter | @ | Reinhardt Univeristy | 63-56 | |
| | 6:30PM | Columbia | @ | Brewton-Parker | 61-83 | |
| | 7:00PM | Emmanuel | @ | Auburn-Montgomery | 73-49 | |
| March |
| 1 | 2:00PM | Brenau | @ | Auburn-Montgomery | 58-64 | |
| | 2:00PM | Berry College | @ | Reinhardt Univeristy | 75-56 | |
| | 2:00PM | Columbia | @ | Southern Polytechnic | 44-88 | |
| | 2:00PM | Southern Wesleyan | @ | Brewton-Parker | 45-66 | |
| | 6:00PM | Shorter | @ | Lee | 53-77 | |
| | 6 | 1:00PM | Berry College | vs. | Auburn-Montgomery | 65-51 | |
| | SSAC Tournament - First Round |
| | | 3:15PM | Emmanuel | vs. | Brenau | 84-59 | |
| | SSAC Tournament - First Round |
| | | 5:30PM | Shorter | vs. | Southern Polytechnic | 50-66 | |
| | SSAC Tournament - First Round |
| | | 7:45PM | Southern Wesleyan | @ | Lee | 87-108 | |
| | SSAC Tournament - First Round |
| | 7 | 1:00PM | Berry College | vs. | Emmanuel | 52-48 | |
| | SSAC Tournament - Final Four |
| | | 5:30PM | Southern Polytechnic | @ | Lee | 41-75 | |
| | SSAC Tournament - Final Four |
| | 8 | 4:00PM | Berry College | @ | Lee | 55-85 | |
| | SSAC Tournament - Finals |
| | 13 | 8:30PM | Emmanuel | vs. | Oakland City University | 56-71 | |
| | NCCAA National Championship |
| | 14 | 4:00PM | Emmanuel | vs. | Colorado Christian | 79-70 | |
| | NCCAA National Championship |
| | 15 | 2:00PM | Emmanuel | vs. | Trinity International University | 54-56 | |
| | NCCAA National Championship |
| | 19 | 1:00PM | Lee | vs. | Brescia University | 66-60 | |
| | NAIA National Tournament |
| | 20 | 11:45PM | Berry College | vs. | Langston University | 68-75 | |
| | NAIA National Tournament Opening Round |
| | 21 | 3:15PM | Lee | vs. | Lubbock Christian | 60-76 | |
| | NAIA National Tournament |