| SSAC East | |||||||||||
| School | SSAC | Overall | Home | Away | Neutral | Streak | |||||
| Columbia | 0-0 | .000 | 0 | 2-1 | .667 | 6 | 0-0 | 2-1 | 0-0 | Won 1 | |
| Truett-McConnell | 0-0 | .000 | 0 | 2-2 | .500 | 6 | 2-1 | 0-1 | 0-0 | Lost 1 | |
| 1 | Lee | 0-0 | .000 | 0 | 1-1 | .500 | 3 | 1-0 | 0-1 | 0-0 | Lost 1 |
| Emmanuel | 0-0 | .000 | 0 | 0-1-1 | .250 | 1 | 0-0 | 0-1-1 | 0-0 | Lost 1 | |
| Southern Wesleyan | 0-0 | .000 | 0 | 0-1 | .000 | 0 | 0-1 | 0-0 | 0-0 | Lost 1 | |
| RV | Brenau | 0-0 | .000 | 0 | 0-2 | .000 | 0 | 0-1 | 0-0 | 0-1 | Lost 2 |
| Shorter | 0-0 | .000 | 0 | 0-2 | .000 | 0 | 0-1 | 0-1 | 0-0 | Lost 2 | |
| Brewton-Parker | 0-0 | .000 | 0 | 0-3 | .000 | 0 | 0-1 | 0-2 | 0-0 | Lost 3 | |
| SSAC West | |||||||||||
| School | SSAC | Overall | Home | Away | Neutral | Streak | |||||
| 13 | Auburn-Montgomery | 0-0 | .000 | 0 | 2-0 | 1.000 | 6 | 2-0 | 0-0 | 0-0 | Won 2 |
| Belhaven | 0-0 | .000 | 0 | 1-0 | 1.000 | 3 | 1-0 | 0-0 | 0-0 | Won 1 | |
| 9 | William Carey | 0-0 | .000 | 0 | 1-0-1 | .750 | 4 | 0-0 | 0-0-1 | 1-0 | Tie 1 |
| RV | Faulkner | 0-0 | .000 | 0 | 2-1 | .667 | 6 | 0-1 | 2-0 | 0-0 | Lost 1 |
| RV | Mobile | 0-0 | .000 | 0 | 2-1-1 | .625 | 7 | 0-0 | 1-1-1 | 1-0 | Won 1 |
| Spring Hill | 0-0 | .000 | 0 | 0-3 | .000 | 0 | 0-1 | 0-2 | 0-0 | Lost 3 | |

Norcross, Ga. - Not surprising, the team that tops the preseason national ranking is also the team selected by the SSAC coaches to capture the Southern States Athletic Conference (SSAC) Championship. For the sixth consecutive season, the Lee University women's soccer team has been selected by the SSAC coaches as the favorite to capture the 2010 SSAC Women's Soccer Championship.


DECATUR, Ala. - No. 2-seed Lee (Tenn.) recorded its fifth-consecutive shutout of the NAIA Women's Soccer National Championship to defeat unseeded Point Loma Nazarene (Calif.), 2-0, in Decatur, Ala. The Lady Flames scored two goals in the first half and played solid defense the rest of the way to win their second consecutive National Championship.

| Brenau vs | 0 |
| Mobile | 5 |
| Montgomery, AL | |
| Embry-Riddle at | 3:00pm |
| Auburn-Montgomery | EST |
| AUM Capital City Classic | |
| Emmanuel at | 5:00pm |
| Union University | EST |
| Union University Tournament | |
| School | Points |
| Lee(14) | 169 |
| William Carey | 153 |
| Auburn-Montgomery | 148 |
| Mobile | 119 |
| Faulkner | 112 |
| Belhaven | 99 |
| Brenau | 96 |
| Shorter | 93 |
| Southern Wesleyan | 87 |
| Spring Hill | 74 |
| Brewton-Parker | 44 |
| Emmanuel | 30 |
| Columbia | 25 |
| Truett-McConnell | 23 |