| SSAC East | ||||||||||
| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 1 | Shorter | 12-0 | 1.000 | 22-1 | .957 | -- | 13-0 | 8-1 | 1-0 | Lost 1 |
| 3 | Southern Polytechnic | 10-2 | .833 | 17-4 | .810 | 2.0 | 8-0 | 8-4 | 1-0 | Lost 1 |
| 17 | Lee | 9-4 | .692 | 15-5 | .750 | 3.5 | 10-1 | 4-3 | 1-1 | Won 1 |
| Emmanuel | 8-5 | .615 | 15-9 | .625 | 4.5 | 8-4 | 7-5 | 0-0 | Won 3 | |
| Brewton-Parker | 5-7 | .417 | 7-14 | .333 | 7.0 | 4-4 | 3-10 | 0-0 | Lost 2 | |
| Truett-McConnell | 4-9 | .308 | 9-14 | .391 | 8.5 | 6-5 | 2-8 | 1-1 | Lost 5 | |
| Southern Wesleyan | 3-10 | .231 | 8-14 | .364 | 9.5 | 5-8 | 3-6 | 0-0 | Lost 1 | |
| SSAC West | ||||||||||
| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| Belhaven | 7-5 | .583 | 12-11 | .522 | -- | 9-4 | 2-7 | 1-0 | Won 6 | |
| Mobile | 6-6 | .500 | 10-12 | .455 | 1.0 | 5-6 | 5-6 | 0-0 | Won 1 | |
| William Carey | 6-6 | .500 | 10-13 | .435 | 1.0 | 6-2 | 3-7 | 1-4 | Won 1 | |
| Loyola | 5-7 | .417 | 13-8 | .619 | 2.0 | 9-2 | 4-6 | 0-0 | Lost 1 | |
| Spring Hill | 5-7 | .417 | 10-9 | .526 | 2.0 | 5-3 | 5-6 | 0-0 | Lost 3 | |
| Faulkner | 4-8 | .333 | 11-11 | .500 | 3.0 | 8-3 | 2-7 | 1-1 | Won 2 | |
| Auburn-Montgomery | 2-10 | .167 | 5-17 | .227 | 5.0 | 2-6 | 1-10 | 2-1 | Lost 5 | |

KANSAS CITY, Mo. - Walter Hill of Shorter (Ga.) has been named the NAIA National Division I Men's Basketball Player of the Week, the national office announced Tuesday. Hill was selected based on his performances from Jan. 23 - Jan. 29 and was chosen out of a pool of conference/independent/unaffiliated groupings.

Norcross, Ga. - The National Association of Intercollegiate Athletics (NAIA) Game of the Week in men's basketball will be held at the Winthrop-King Centre this Thursday when Shorter University hosts Southern Poly State University. This game pits the home team Shorter Hawks ranked No. 1 in the country against Southern Poly Hornets the No. 4 ranked team.

| School | Points |
| Shorter(11) | 166 |
| Lee | 148 |
| Mobile | 133 |
| Southern Polytechnic | 131 |
| William Carey | 129 |
| Emmanuel | 107 |
| Faulkner | 88 |
| Belhaven | 80 |
| Auburn-Montgomery | 74 |
| Loyola | 68 |
| Southern Wesleyan | 45 |
| Spring Hill | 40 |