| SSAC East | ||||||||||
| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| Brenau | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Brewton-Parker | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Columbia | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Emmanuel | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Lee | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Shorter | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Southern Polytechnic | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Southern Wesleyan | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Truett-McConnell | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| SSAC West | ||||||||||
| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| Auburn-Montgomery | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Belhaven | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Faulkner | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Loyola | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Mobile | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Spring Hill | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| William Carey | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||




Montgomery-Stephanie Torrence, Knoxville, Tenn., came to Auburn Montgomery last season looking to make an impact on the Lady Senators basketball team. Her talent was always noticeable, but making the jump into the college game is not always easy.