| SSAC East | ||||||||||
| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 3 | Lee | 0-0 | .000 | 2-0 | 1.000 | -- | 2-0 | 0-0 | 0-0 | Won 2 |
| Emmanuel | 0-0 | .000 | 4-1 | .800 | -- | 1-1 | 3-0 | 0-0 | Lost 1 | |
| RV | Shorter | 0-0 | .000 | 2-1 | .667 | -- | 0-0 | 2-1 | 0-0 | Won 1 |
| RV | Brewton-Parker | 0-0 | .000 | 2-2 | .500 | -- | 0-2 | 2-0 | 0-0 | Lost 1 |
| Southern Wesleyan | 0-0 | .000 | 2-2 | .500 | -- | 2-2 | 0-0 | 0-0 | Lost 1 | |
| 21 | Southern Polytechnic | 0-0 | .000 | 1-3 | .250 | -- | 0-2 | 0-0 | 1-1 | Lost 3 |
| Truett-McConnell | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| SSAC West | ||||||||||
| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| Loyola | 0-0 | .000 | 6-0 | 1.000 | -- | 6-0 | 0-0 | 0-0 | Won 6 | |
| 15 | Belhaven | 0-0 | .000 | 4-0 | 1.000 | -- | 4-0 | 0-0 | 0-0 | Won 4 |
| 8 | Faulkner | 0-0 | .000 | 1-0 | 1.000 | -- | 1-0 | 0-0 | 0-0 | Won 1 |
| 13 | Auburn-Montgomery | 0-0 | .000 | 3-3 | .500 | -- | 3-3 | 0-0 | 0-0 | Lost 1 |
| Mobile | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Spring Hill | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| William Carey | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||



Former Lee University shortstop Jose Cuevas (2009), who is nearing completion of his first season in professional baseball, recently earned a huge honor from the Arizona League. He was recognized as the circuit's best talent.
