| SSAC East | ||||||||||
| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 5 | Brenau | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | |
| Brewton-Parker | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Emmanuel | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| RV | Lee | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | |
| 9 | Shorter | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | |
| Southern Wesleyan | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Truett-McConnell | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| SSAC West | ||||||||||
| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 13 | Auburn-Montgomery | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | |
| 6 | Belhaven | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | |
| Faulkner | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| 22 | Mobile | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | |
| Spring Hill | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| 16 | William Carey | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | |



KANSAS CITY, Mo. ----- For the third time in as many seasons, Auburn University at Montgomery softball standout Brandi Richards has been selected an All-American, as the junior garnered second-team honors as a utility player, the National Association of Intercollegiate Athletics (NAIA) announced on Thursday.