| School | SSAC | Overall | Home | Away | Neutral | Streak | |||||
| RV | Shorter | 7-1-1 | .833 | 22 | 9-8-2 | .526 | 29 | 6-3 | 3-4 | 0-1 | Lost 1 |
| 23 | Auburn-Montgomery | 7-2 | .778 | 21 | 12-5-1 | .694 | 37 | 8-1-1 | 2-2-0 | 2-2 | Tie 1 |
| Southern Polytechnic | 7-2 | .778 | 21 | 12-5-1 | .694 | 37 | 6-3-1 | 6-2-0 | 0-0-0 | Lost 1 | |
| RV | Berry | 6-3 | .667 | 18 | 12-7-1 | .625 | 37 | 6-2-1 | 6-5-0 | 0-0-0 | Lost 1 |
| Southern Wesleyan | 5-2-2 | .667 | 17 | 10-8-2 | .550 | 32 | 4-3-2 | 4-5-0 | 2-0 | Lost 1 | |
| RV | Lee | 4-5 | .444 | 12 | 9-10-2 | .476 | 29 | 4-2-1 | 5-7-1 | 0-1-0 | Lost 1 |
| Reinhardt | 3-5-1 | .389 | 10 | 7-10-1 | .417 | 22 | 3-4 | 3-6 | 1-0-0 | Lost 3 | |
| Emmanuel | 3-6 | .333 | 9 | 9-11 | .450 | 27 | 4-4 | 5-6 | 0-1-0 | Lost 4 | |
| Brewton-Parker | 0-8-1 | .056 | 1 | 3-13-1 | .206 | 10 | 3-4-1 | 0-9-0 | 0-0-0 | Lost 2 | |
| Faulkner | 0-8-1 | .056 | 1 | 2-14-2 | .167 | 8 | 1-4-1 | 1-9-1 | 0-1 | Lost 5 | |

Heredia scored at the 13:13 mark after intercepting a pass in the Flames' defensive third. He then beat a pair of defenders and streaked forward through the midfield. Approximately 35 yards from goal the Mexican midfielder unleashed a shot that flew into the top left corner of the goal to give Lee a 1-0 lead.

ROME, Ga. -- The fourth-seeded Berry men's soccer team cruised to a 4-1 upset win over conference regular season champions and No. 1-seed Shorter, and now finds itself as the hosts of the SSAC Men's Soccer Championship match. The Vikings will host No. 6-seed Lee in the championship match after the Flames advanced past No. 2-seed AUM 5-4 in a penalty kick shootout after finished regulation and two overtimes at 2-2.

ATLANTA -- The Southern States Athletic Conference on Mon. named Berry goalkeeper Daniel Bullock as the SSAC Men's Soccer Defensive Player of the Week. The conference also named Auburn-Montgomery striker Yuki Kariya as the SSAC Offensive Player of the Week.

Rome, Ga. - Kyle Timberlake and Robert Whitnell led the Shorter College men's soccer team to a 3-0 win on Saturday afternoon over Emmanuel College as the first-seed in the first round of the Southern States Athletic Conference tournament at Darlington School.
| School | Points |
| Auburn-Montgomery(8) | 98 |
| Berry(2) | 84 |
| Lee | 84 |
| Reinhardt | 63 |
| Southern Polytechnic | 60 |
| Shorter | 54 |
| Southern Wesleyan | 46 |
| Brewton-Parker | 22 |
| Emmanuel | 21 |
| Faulkner | 18 |