2008 Men's Soccer
2008 Men's Soccer Standings
| School | SSAC | Overall | Home | Away | Neutral | Streak | |||||
| Auburn-Montgomery | 1-0 | 1.000 | 3 | 2-0 | 1.000 | 6 | 0-0 | 2-0 | 0-0 | Won 2 | |
| Southern Polytechnic | 1-0 | 1.000 | 3 | 2-0 | 1.000 | 6 | 0-0 | 2-0 | 0-0 | Won 2 | |
| Shorter | 1-0 | 1.000 | 3 | 2-1 | .667 | 6 | 1-1 | 1-0 | 0-0 | Won 1 | |
| Emmanuel | 1-0 | 1.000 | 3 | 2-2 | .500 | 6 | 1-0 | 1-2 | 0-0 | Won 1 | |
| Lee | 0-0 | .000 | 0 | 1-1-1 | .500 | 4 | 0-0-1 | 1-0-0 | 0-1 | Tie 1 | |
| Berry | 0-0 | .000 | 0 | 0-1-1 | .250 | 1 | 0-1-1 | 0-0-0 | 0-0 | Lost 1 | |
| Reinhardt | 0-1 | .000 | 0 | 1-1 | .500 | 3 | 0-0 | 1-1 | 0-0 | Won 1 | |
| Southern Wesleyan | 0-1 | .000 | 0 | 1-1 | .500 | 3 | 1-1 | 0-0 | 0-0 | Lost 1 | |
| Brewton-Parker | 0-1 | .000 | 0 | 2-3 | .400 | 6 | 2-1 | 0-2 | 0-0 | Lost 1 | |
| Faulkner | 0-1 | .000 | 0 | 0-4 | .000 | 0 | 0-2 | 0-1 | 0-1 | Lost 4 | |
Recent Men's Soccer News
Mon, Sep 1, 2008 - [Men's Soccer] - Viewed 121 times
Wed, Aug 20, 2008 - [Men's Soccer] - Viewed 270 times
Tue, Jun 17, 2008 - [Men's Soccer] - Viewed 422 times
Mon, May 19, 2008 - [Men's Soccer] - Viewed 317 times
Wed, May 14, 2008 - [Men's Soccer] - Viewed 261 times