| School | SSAC | Overall | Home | Away | Neutral | Streak | |||||
| RV | Shorter | 7-1-1 | .833 | 22 | 9-8-2 | .526 | 29 | 6-3 | 3-4 | 0-1 | Lost 1 |
| 23 | Auburn-Montgomery | 7-2 | .778 | 21 | 12-5-1 | .694 | 37 | 8-1-1 | 2-2-0 | 2-2 | Tie 1 |
| Southern Polytechnic | 7-2 | .778 | 21 | 12-5-1 | .694 | 37 | 6-3-1 | 6-2-0 | 0-0-0 | Lost 1 | |
| RV | Berry | 6-3 | .667 | 18 | 12-7-1 | .625 | 37 | 6-2-1 | 6-5-0 | 0-0-0 | Lost 1 |
| Southern Wesleyan | 5-2-2 | .667 | 17 | 10-8-2 | .550 | 32 | 4-3-2 | 4-5-0 | 2-0 | Lost 1 | |
| RV | Lee | 4-5 | .444 | 12 | 9-10-2 | .476 | 29 | 4-2-1 | 5-7-1 | 0-1-0 | Lost 1 |
| Reinhardt | 3-5-1 | .389 | 10 | 7-10-1 | .417 | 22 | 3-4 | 3-6 | 1-0-0 | Lost 3 | |
| Emmanuel | 3-6 | .333 | 9 | 9-11 | .450 | 27 | 4-4 | 5-6 | 0-1-0 | Lost 4 | |
| Brewton-Parker | 0-8-1 | .056 | 1 | 3-13-1 | .206 | 10 | 3-4-1 | 0-9-0 | 0-0-0 | Lost 2 | |
| Faulkner | 0-8-1 | .056 | 1 | 2-14-2 | .167 | 8 | 1-4-1 | 1-9-1 | 0-1 | Lost 5 | |

Norcross, Ga. - SSAC Commissioner Kurt Patberg released today that Manuel Ortiz Jr. (Manny) and Ermanno Rossi will handle the duties of the coordination of soccer officials for men's and women's soccer beginning with the 2012 season.

KANSAS CITY, Mo. - The National Association of Intercollegiate Athletics (NAIA) has awarded the 2012 and 2013 Men's Soccer National Championships to Montgomery, Ala. Co-hosted by the Central Alabama Sports Commission (CASC) and the Southern States Athletic Conference, the matches will be played at the Emory Folmar YMCA Soccer Complex. The 2012 National Championship will be contested from Nov. 26 - Dec. 1 and the 2013 event from Dec. 2 - 7. Carrabba's Restaurant of Montgomery will be the presenting sponsor.

Gulfport, Miss. - Lee University's women's soccer team captured the SSAC tournament championship for the 10th straight year at the Sportsplex in Gulfport. Lee also was also the regular season conference champion, going undefeated with 12 wins. Lee blanked the #3 ranked Lady Rams, 2-0.
