| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 5 | Lee | 17-3 | .850 | 30-6 | .833 | -- | 15-2 | 11-3 | 4-1 | Lost 1 |
| 25 | Auburn-Montgomery | 15-5 | .750 | 20-8 | .714 | 2.0 | 11-3 | 9-4 | 0-1 | Lost 1 |
| RV | Berry | 14-6 | .700 | 18-15 | .546 | 3.0 | 10-9 | 8-3 | 0-3 | Lost 2 |
| Shorter | 13-7 | .650 | 20-12 | .625 | 4.0 | 9-6 | 10-2 | 1-4 | Lost 1 | |
| Southern Polytechnic | 10-10 | .500 | 19-13 | .594 | 7.0 | 10-4 | 8-8 | 1-1 | Lost 1 | |
| Brenau | 10-10 | .500 | 17-13 | .567 | 7.0 | 8-5 | 7-8 | 2-0 | Lost 2 | |
| Emmanuel | 10-10 | .500 | 18-15 | .546 | 7.0 | 8-3 | 7-8 | 3-4 | Lost 2 | |
| Brewton-Parker | 9-11 | .450 | 15-15 | .500 | 8.0 | 9-5 | 5-8 | 1-2 | Lost 2 | |
| Southern Wesleyan | 7-13 | .350 | 11-17 | .393 | 10.0 | 8-7 | 3-10 | 0-0 | Won 1 | |
| Reinhardt | 5-15 | .250 | 9-21 | .300 | 12.0 | 6-9 | 3-12 | 0-0 | Lost 2 | |
| Columbia | 0-20 | .000 | 2-24 | .077 | 17.0 | 1-11 | 1-13 | 0-0 | Lost 23 | |




Montgomery-Stephanie Torrence, Knoxville, Tenn., came to Auburn Montgomery last season looking to make an impact on the Lady Senators basketball team. Her talent was always noticeable, but making the jump into the college game is not always easy.