| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 11 | Brenau | 26-6 | .813 | 42-12 | .778 | -- | 20-4 | 14-3 | 8-5 | Lost 1 |
| 17 | Lee | 26-6 | .813 | 39-14 | .736 | -- | 16-4 | 14-5 | 9-5 | Lost 1 |
| 18 | Shorter | 25-7 | .781 | 44-16 | .733 | 1.0 | 21-4 | 12-4 | 11-8 | Lost 1 |
| RV | Auburn-Montgomery | 19-12-1 | .609 | 31-22-1 | .583 | 6.5 | 12-6 | 12-7 | 7-9 | Lost 3 |
| Reinhardt | 17-15 | .531 | 29-22 | .569 | 9.0 | 13-9 | 13-11 | 3-2 | Lost 2 | |
| Faulkner | 16-16 | .500 | 26-27 | .491 | 10.0 | 11-9 | 8-11 | 7-7 | Lost 1 | |
| Emmanuel | 6-26 | .188 | 18-41 | .305 | 20.0 | 10-19 | 8-20 | 0-2-0 | Lost 5 | |
| Brewton-Parker | 5-26-1 | .172 | 23-35-1 | .398 | 20.5 | 8-13-1 | 7-15-0 | 8-7 | Lost 1 | |
| Southern Wesleyan | 3-29 | .094 | 13-35 | .271 | 23.0 | 5-17 | 8-18 | 0-0 | Lost 6 | |



Faulkner's Scottie Wilkes has been named a 2010 NAIA Softball All-American Honorable Mention. The junior catcher from Millbrook hit .344 and had 39 RBI this season. She also had three home runs this year including a grand slam to lift the Eagles to a 4-0 win over cross-town rival Auburn Montgomery in the opening round of the Southern States Athletic Conference tournament. This is Wilkes' first NAIA All-American Honorable Mention and the first for the program since 2008.
