| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 1 | Auburn-Montgomery | 7-0 | 1.000 | 22-3 | .880 | -- | 12-1 | 4-2 | 6-0 | Won 12 |
| 3 | Berry | 6-1 | .857 | 14-4 | .778 | 1.0 | 10-1 | 3-3 | 1-0 | Lost 1 |
| 10 | Brenau | 5-2 | .714 | 19-6 | .760 | 2.0 | 5-1 | 5-4 | 9-1 | Lost 1 |
| 17 | Lee | 4-3 | .571 | 9-5 | .643 | 3.0 | 3-1 | 4-3 | 2-1 | Lost 1 |
| 22 | Shorter | 3-4 | .429 | 9-12 | .429 | 4.0 | 6-5 | 2-5 | 1-2 | Lost 3 |
| Reinhardt | 2-5 | .286 | 5-8 | .385 | 5.0 | 2-2 | 3-3 | 0-3 | Lost 1 | |
| Columbia | 1-6 | .143 | 4-11 | .267 | 6.0 | 2-3 | 2-6 | 0-2 | Lost 3 | |
| Emmanuel | 0-7 | .000 | 2-13 | .133 | 7.0 | 0-5 | 2-7 | 0-1 | Lost 3 | |


MOBILE-The Auburn Montgomery women's tennis team defeated Concordia University (Calif.) 5-0 in the semifinal round of the Women's NAIA Tennis National Championship. The win puts AUM back into a familiar position, the national tournament finals.

