| School | SSAC | Overall | Home | Away | Neutral | Streak | |||||
| 2 | x, y, z - Lee | 8-0 | 1.000 | 24 | 21-2-1 | .896 | 64 | 11-1-1 | 5-0 | 5-1 | Won 5 |
| 15 | Auburn-Montgomery | 5-2-1 | .688 | 16 | 15-5-2 | .727 | 47 | 9-1 | 5-3-2 | 1-1 | Lost 1 |
| Faulkner | 5-3 | .625 | 15 | 11-7 | .611 | 33 | 7-2 | 4-5 | 0-0 | Lost 1 | |
| Southern Wesleyan | 4-3-1 | .563 | 13 | 11-6-2 | .632 | 35 | 6-1-1 | 5-4-1 | 0-1 | Lost 3 | |
| Brenau | 4-3-1 | .563 | 13 | 9-7-2 | .556 | 29 | 5-2-1 | 4-5-1 | 0-0 | Lost 4 | |
| Shorter | 4-3-1 | .563 | 13 | 8-9-2 | .474 | 26 | 5-1-2 | 2-8 | 1-0 | Lost 1 | |
| Brewton-Parker | 2-6 | .250 | 6 | 4-11-1 | .281 | 13 | 1-4 | 3-7-1 | 0-0 | Lost 1 | |
| Emmanuel | 1-7 | .125 | 3 | 8-9 | .471 | 24 | 3-4 | 5-5 | 0-0 | Won 1 | |
| Columbia | 1-7 | .125 | 3 | 4-11-2 | .294 | 14 | 3-4-1 | 1-7-1 | 0-0 | Lost 2 | |
| Berry | 0-0 | .000 | 0 | 11-5-1 | .677 | 34 | 6-2 | 3-2 | 2-1-1 | Won 3 | |


DECATUR, Ala. - No. 2-seed Lee (Tenn.) recorded its fifth-consecutive shutout of the NAIA Women's Soccer National Championship to defeat unseeded Point Loma Nazarene (Calif.), 2-0, in Decatur, Ala. The Lady Flames scored two goals in the first half and played solid defense the rest of the way to win their second consecutive National Championship.


DECATUR, Ala. - The No. 2-seed Lee (Tenn.) (18-2-1) put the game away early against No. 15-seed Trinity Christian (Ill.) (14-5-4)with a three goals in the first period, on route to a 4-0 win. The Lady Flames out shot the Trolls 19-13 in the match.