| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 10 | x, * - Lee | 14-2 | .875 | 31-6 | .838 | -- | 15-0 | 9-3 | 7-3 | Lost 1 |
| 18 | y, * - Southern Polytechnic | 12-4 | .750 | 30-5 | .857 | 2.0 | 12-1 | 12-3 | 6-1 | Lost 1 |
| RV | * - Shorter | 12-4 | .750 | 22-10 | .688 | 2.0 | 9-5 | 12-3 | 1-2 | Lost 2 |
| Emmanuel | 9-7 | .563 | 18-16 | .529 | 5.0 | 12-2 | 6-8 | 0-6 | Lost 5 | |
| Auburn-Montgomery | 9-7 | .563 | 15-15 | .500 | 5.0 | 9-4 | 5-9 | 1-2 | Lost 1 | |
| Brenau | 6-10 | .375 | 17-14 | .548 | 8.0 | 10-4 | 7-7 | 0-3 | Lost 5 | |
| Southern Wesleyan | 6-10 | .375 | 14-14 | .500 | 8.0 | 10-4 | 4-9 | 0-1 | Lost 1 | |
| Brewton-Parker | 4-12 | .250 | 11-20 | .355 | 10.0 | 6-9 | 5-9 | 0-2 | Lost 1 | |
| Columbia | 0-16 | .000 | 3-24 | .111 | 14.0 | 2-11 | 1-13 | 0-0 | Lost 10 | |
| Berry | 0-0 | .000 | 14-11 | .560 | 6.0 | 6-5 | 7-6 | 1-0 | Lost 1 | |




Montgomery-Stephanie Torrence, Knoxville, Tenn., came to Auburn Montgomery last season looking to make an impact on the Lady Senators basketball team. Her talent was always noticeable, but making the jump into the college game is not always easy.