| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 2 | x, y, * - Lee | 30-2 | .938 | 57-5 | .919 | -- | 21-1 | 21-1 | 15-3 | Lost 1 |
| 10 | * - Shorter | 24-8 | .750 | 51-16 | .761 | 6.0 | 22-5 | 13-5 | 16-6 | Lost 2 |
| 16 | Brenau | 23-8-1 | .734 | 35-13-1 | .724 | 6.5 | 14-4 | 13-5-1 | 8-4 | Lost 1 |
| 20 | Auburn-Montgomery | 23-8-1 | .734 | 38-16-1 | .700 | 6.5 | 17-2-1 | 13-10 | 8-4 | Lost 1 |
| Faulkner | 18-14 | .563 | 27-22 | .551 | 12.0 | 12-9 | 11-8 | 4-5 | Lost 2 | |
| Brewton-Parker | 10-22 | .313 | 27-31 | .466 | 20.0 | 10-12 | 12-16 | 5-3 | Lost 1 | |
| Columbia | 8-24 | .250 | 9-33 | .214 | 22.0 | 5-15 | 3-15 | 1-3 | Lost 14 | |
| Southern Wesleyan | 4-28 | .125 | 9-42 | .176 | 26.0 | 5-19 | 4-21 | 0-2 | Lost 10 | |
| Emmanuel | 3-29 | .094 | 5-44 | .102 | 27.0 | 3-19 | 2-22 | 0-3 | Lost 10 | |
| Berry | 0-0 | .000 | 18-20 | .474 | 14.0 | 5-7 | 6-7 | 7-6 | Lost 3 | |



KANSAS CITY, Mo. ----- For the third time in as many seasons, Auburn University at Montgomery softball standout Brandi Richards has been selected an All-American, as the junior garnered second-team honors as a utility player, the National Association of Intercollegiate Athletics (NAIA) announced on Thursday.
| Southern Wesleyan at | 2:00pm |
| Newberry College | EST |
| Southern Wesleyan at | Game |
| Newberry College | 2 |
| School | Points |
| Lee(4) | 76 |
| Shorter(4) | 73 |
| Auburn-Montgomery | 59 |
| Brenau(1) | 53 |
| Faulkner | 50 |
| Brewton-Parker | 32 |
| Emmanuel | 26 |
| Southern Wesleyan | 23 |
| Columbia | 13 |