| SSAC East | ||||||||||
| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 16 | *, v - Lee | 10-2 | .833 | 23-9 | .719 | -- | 13-2 | 7-5 | 3-2 | Lost 1 |
| 21 | y, * - Emmanuel | 7-5 | .583 | 26-8 | .765 | 3.0 | 14-1 | 8-5 | 4-2 | Lost 1 |
| RV | * - Southern Polytechnic | 7-5 | .583 | 23-9 | .719 | 3.0 | 14-0 | 6-7 | 3-2 | Lost 1 |
| RV | Shorter | 7-5 | .583 | 23-8 | .742 | 3.0 | 15-1 | 6-6 | 2-1 | Lost 1 |
| Brewton-Parker | 4-8 | .333 | 10-20 | .333 | 6.0 | 6-6 | 4-13 | 0-1 | Lost 1 | |
| Southern Wesleyan | 4-8 | .333 | 16-12 | .571 | 6.0 | 11-3 | 5-8 | 0-1 | Lost 2 | |
| Truett-McConnell | 3-9 | .250 | 12-18 | .400 | 7.0 | 8-6 | 3-11 | 1-1 | Lost 1 | |
| SSAC West | ||||||||||
| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| v^ - William Carey | 8-4 | .667 | 18-12 | .600 | -- | 12-2 | 5-7 | 1-3 | Lost 1 | |
| v^ - Mobile | 8-4 | .667 | 15-14 | .517 | -- | 12-4 | 3-9 | 0-1 | Lost 1 | |
| Belhaven | 6-6 | .500 | 16-15 | .516 | 2.0 | 9-4 | 5-9 | 2-2 | Lost 1 | |
| Loyola | 6-6 | .500 | 16-14 | .533 | 2.0 | 10-5 | 4-8 | 2-1 | Lost 1 | |
| Faulkner | 6-6 | .500 | 13-19 | .406 | 2.0 | 7-6 | 4-9 | 2-4 | Lost 1 | |
| Auburn-Montgomery | 5-7 | .417 | 8-18 | .308 | 3.0 | 6-5 | 2-11 | 0-2 | Lost 3 | |
| Spring Hill | 3-9 | .250 | 9-18 | .333 | 5.0 | 8-6 | 1-12 | 0-0 | Lost 3 | |

KANSAS CITY, Mo. - Walter Hill of Shorter (Ga.) has been named the NAIA National Division I Men's Basketball Player of the Week, the national office announced Tuesday. Hill was selected based on his performances from Jan. 23 - Jan. 29 and was chosen out of a pool of conference/independent/unaffiliated groupings.

Norcross, Ga. - The National Association of Intercollegiate Athletics (NAIA) Game of the Week in men's basketball will be held at the Winthrop-King Centre this Thursday when Shorter University hosts Southern Poly State University. This game pits the home team Shorter Hawks ranked No. 1 in the country against Southern Poly Hornets the No. 4 ranked team.

| Loyola at | 8:00pm |
| University of New Orleans | EST |