| SSAC East | ||||||||||
| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 7 | v, %, # - Lee | 16-2 | .889 | 51-14 | .785 | -- | 30-5 | 15-5 | 6-4 | Lost 1 |
| 15 | % - Brewton-Parker | 13-5 | .722 | 37-18 | .673 | 3.0 | 14-7 | 18-9 | 5-2 | Lost 1 |
| 19 | % - Southern Polytechnic | 12-6 | .667 | 41-17 | .707 | 4.0 | 27-9 | 12-4 | 2-4 | Lost 1 |
| Shorter | 8-10 | .444 | 40-18 | .690 | 8.0 | 29-9 | 9-7 | 2-2 | Lost 1 | |
| Truett-McConnell | 6-12 | .333 | 26-25 | .510 | 10.0 | 10-12 | 15-13 | 1-0 | Won 2 | |
| Emmanuel | 5-13 | .278 | 25-30 | .455 | 11.0 | 17-14 | 5-11 | 3-5 | Lost 2 | |
| Southern Wesleyan | 3-15 | .167 | 13-40 | .245 | 13.0 | 9-24 | 3-16 | 1-0 | Lost 10 | |
| SSAC West | ||||||||||
| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 10 | v, % - Auburn-Montgomery | 16-2 | .889 | 42-19 | .689 | -- | 22-8 | 18-7 | 2-4 | Lost 1 |
| 12 | %, # - Faulkner | 14-4 | .778 | 48-15 | .762 | 2.0 | 31-3 | 13-7 | 4-5 | Lost 2 |
| 20 | y, % - Belhaven | 11-7 | .611 | 45-18 | .714 | 5.0 | 26-6 | 12-11 | 7-1 | Lost 1 |
| % - William Carey | 7-11 | .389 | 31-27 | .534 | 9.0 | 14-9 | 12-14 | 5-4 | Lost 1 | |
| Mobile | 5-13 | .278 | 29-23 | .558 | 11.0 | 19-9 | 10-14 | 0-0 | Lost 3 | |
| Spring Hill | 5-13 | .278 | 18-35 | .340 | 11.0 | 14-17 | 4-18 | 0-0 | Won 1 | |
| Loyola | 5-13 | .278 | 15-36 | .294 | 11.0 | 14-18 | 1-18 | 0-0 | Lost 6 | |



Former Lee University shortstop Jose Cuevas (2009), who is nearing completion of his first season in professional baseball, recently earned a huge honor from the Arizona League. He was recognized as the circuit's best talent.
