| SSAC East | ||||||||||
| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 15 | *, v - Shorter | 25-3 | .893 | 46-15 | .754 | -- | 18-1 | 14-2 | 14-12 | Lost 2 |
| 10 | Brenau | 23-5 | .821 | 41-9 | .820 | 2.0 | 15-1 | 14-4 | 12-4 | Lost 2 |
| Lee | 17-8 | .680 | 26-16 | .619 | 6.5 | 11-4 | 10-5 | 5-7 | Lost 2 | |
| Brewton-Parker | 16-12 | .571 | 37-19 | .661 | 9.0 | 15-9 | 15-7 | 7-3 | Lost 1 | |
| Columbia | 11-15 | .423 | 15-35 | .300 | 13.0 | 8-16 | 7-15 | 0-4 | Lost 9 | |
| Emmanuel | 7-20 | .259 | 18-31 | .367 | 17.5 | 12-12 | 6-11 | 0-8 | Lost 5 | |
| Southern Wesleyan | 5-21 | .192 | 6-36 | .143 | 19.0 | 2-18 | 4-15 | 0-3 | Lost 5 | |
| Truett-McConnell | 3-23 | .115 | 9-33 | .214 | 21.0 | 4-14 | 4-16 | 1-3 | Lost 1 | |
| SSAC West | ||||||||||
| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 3 | *, v - William Carey | 17-3 | .850 | 54-8 | .871 | -- | 28-1 | 10-2 | 16-5 | Lost 1 |
| 6 | y, * - Belhaven | 12-8 | .600 | 50-12 | .806 | 5.0 | 20-4 | 13-5 | 17-3 | Lost 1 |
| 21 | * - Mobile | 11-9 | .550 | 36-18 | .667 | 6.0 | 9-8 | 8-2 | 19-8 | Won 2 |
| Faulkner | 9-11 | .450 | 24-20 | .545 | 8.0 | 10-8 | 11-9 | 3-3 | Lost 2 | |
| RV | Auburn-Montgomery | 6-14 | .300 | 34-20 | .630 | 11.0 | 10-8 | 11-7 | 13-5 | Lost 2 |
| Spring Hill | 5-15 | .250 | 12-33 | .267 | 12.0 | 4-12 | 3-7 | 5-14 | Lost 2 | |



KANSAS CITY, Mo. ----- For the third time in as many seasons, Auburn University at Montgomery softball standout Brandi Richards has been selected an All-American, as the junior garnered second-team honors as a utility player, the National Association of Intercollegiate Athletics (NAIA) announced on Thursday.
| Southern Wesleyan at | 2:00pm |
| Newberry College | EST |
| Southern Wesleyan at | Game |
| Newberry College | 2 |