| SSAC East | ||||||||||
| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 1 | Auburn-Montgomery | 4-0 | 1.000 | 24-2 | .923 | -- | 7-0 | 9-2 | 8-0 | Won 9 |
| 7 | Brenau | 3-1 | .750 | 15-5 | .750 | 1.0 | 5-1 | 8-3 | 2-1 | Won 1 |
| 12 | Shorter | 2-2 | .500 | 22-10 | .688 | 2.0 | 9-5 | 8-2 | 5-3 | Lost 1 |
| 18 | Lee | 1-3 | .250 | 9-7 | .563 | 3.0 | 6-4 | 3-2 | 0-1 | Lost 2 |
| Emmanuel | 0-4 | .000 | 3-11 | .214 | 4.0 | 2-7 | 1-3 | 0-1 | Lost 2 | |
| SSAC West | ||||||||||
| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 9 | William Carey | 4-0 | 1.000 | 15-10 | .600 | -- | 8-5 | 5-5 | 2-0 | Lost 1 |
| RV | Belhaven | 3-1 | .750 | 14-7 | .667 | 1.0 | 7-3 | 7-3 | 0-1 | Lost 1 |
| Spring Hill | 2-2 | .500 | 9-6 | .600 | 2.0 | 2-2 | 5-3 | 2-1 | Lost 1 | |
| Mobile | 1-3 | .250 | 8-7 | .533 | 3.0 | 1-2 | 5-4 | 2-1 | Lost 2 | |
| Loyola | 0-4 | .000 | 4-8 | .333 | 4.0 | 3-5 | 1-1 | 0-2 | Lost 1 | |

KANSAS CITY, Mo. - Kveta Hajkova of Auburn Montgomery (Ala.) has been named NAIA Women's Tennis Player of the Week, the national office announced Wednesday. Hajkova was selected based on her performances from April 16 - 22 and was chosen out of a pool of conference/independent/unaffiliated group player of the week selections. Hajkova is the second Warhawk to win the award this season. Teammate Jade Curtis received Player of the Week honors on March 21.


KANSAS CITY, Mo. – Petra Pesic of William Carey (Miss.) has been named NAIA Women's Tennis Player of the Week, the national office announced Wednesday. Pesic was selected based on her performances from March 26 – April 1 and was chosen out of a pool of conference/independent/unaffiliated group player of the week selections. Pesic is the first women's tennis player from William Carey to receive the award since it began in 2011.

KANSAS CITY, Mo. - Jade Curtis of Auburn Montgomery (Ala.) has been named the first NAIA Women's Tennis Player of the Week for the 2012 season, the national office announced Wednesday. Curtis was selected based on her performances from March 12 - 18 and was chosen out of a pool of conference/independent/unaffiliated group player of the week selections.
| Concordia University vs | 2 |
| Auburn-Montgomery | 5 |
| NAIA National Tournament Quarterfinals - May 15-19 - Mobile, Ala. | |
| Brenau vs | 10:00am |
| Fresno Pacific University | EST |