| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| Brewton-Parker | 18-2 | .900 | 32-4 | .889 | -- | 14-1 | 13-1 | 5-2 | Lost 2 | |
| North Georgia | 18-2 | .900 | 26-8 | .765 | -- | 13-2 | 8-4 | 5-2 | Lost 1 | |
| Berry | 13-7 | .650 | 20-12 | .625 | 5.0 | 13-5 | 6-6 | 1-1 | Lost 1 | |
| Lee | 12-8 | .600 | 23-12 | .657 | 6.0 | 13-2 | 8-7 | 2-3 | Lost 2 | |
| Auburn-Montgomery | 12-8 | .600 | 19-11 | .633 | 6.0 | 11-3 | 7-7 | 1-1 | Lost 1 | |
| Reinhardt | 11-9 | .550 | 22-11 | .667 | 7.0 | 10-4 | 11-5 | 1-2 | Lost 1 | |
| Shorter | 8-12 | .400 | 14-16 | .467 | 10.0 | 7-6 | 4-8 | 3-2 | Lost 2 | |
| Emmanuel | 7-13 | .350 | 15-20 | .429 | 11.0 | 9-7 | 3-11 | 3-2 | Lost 2 | |
| Southern Polytechnic | 5-15 | .250 | 9-21 | .300 | 13.0 | 5-9 | 3-11 | 1-1 | Lost 4 | |
| Southern Wesleyan | 4-16 | .200 | 13-20 | .394 | 14.0 | 5-8 | 5-10 | 3-2 | Lost 3 | |
| Georgia Southwestern | 2-18 | .100 | 6-24 | .200 | 16.0 | 3-10 | 3-13 | 0-1 | Won 1 | |




Montgomery-Stephanie Torrence, Knoxville, Tenn., came to Auburn Montgomery last season looking to make an impact on the Lady Senators basketball team. Her talent was always noticeable, but making the jump into the college game is not always easy.