| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| Lee | 29-4 | .879 | 55-16 | .775 | -- | 31-8 | 20-7 | 4-1 | Lost 4 | |
| North Georgia | 24-9 | .727 | 57-15 | .792 | 5.0 | 37-7 | 13-7 | 7-1 | Lost 1 | |
| Georgia Southwestern | 22-11 | .667 | 29-23 | .558 | 7.0 | 14-6 | 10-14 | 5-3 | Lost 3 | |
| Berry | 20-13 | .606 | 36-23 | .610 | 9.0 | 21-10 | 12-9 | 3-4 | Lost 2 | |
| Auburn-Montgomery | 20-13 | .606 | 38-29 | .567 | 9.0 | 19-8 | 12-19 | 7-2 | Lost 1 | |
| Southern Polytechnic | 19-14 | .576 | 34-21 | .618 | 10.0 | 19-7 | 12-11 | 3-3 | Lost 7 | |
| Brewton-Parker | 19-14 | .576 | 30-25 | .546 | 10.0 | 13-8 | 15-15 | 2-2 | Lost 1 | |
| Faulkner | 16-17 | .485 | 35-32 | .522 | 13.0 | 15-14 | 14-14 | 6-4 | Lost 1 | |
| Shorter | 12-21 | .364 | 27-31 | .466 | 17.0 | 18-10 | 9-21 | 0-0 | Lost 3 | |
| Southern Wesleyan | 7-26 | .212 | 17-30 | .362 | 22.0 | 8-14 | 9-16 | 0-0 | Lost 7 | |
| Reinhardt | 7-26 | .212 | 16-36 | .308 | 22.0 | 0-0 | 11-22 | 5-14 | Won 1 | |
| Emmanuel | 3-30 | .091 | 12-36 | .250 | 26.0 | 8-18 | 3-16 | 1-2 | Lost 4 | |




Two years ago Brian Bistagne made the long journey to Lee University from Glendale, Calif. with one goal; earn an opportunity to play professional baseball after his senior season with the Flames. Those hopes and dreams faded somewhat when the talented shortstop was not selected in the annual Major League Draft two weeks ago.
| School | Points |
| North Georgia(5) | 133 |
| Auburn-Montgomery(4) | 129 |
| Lee(2) | 122 |
| Faulkner(1) | 106 |
| Southern Polytechnic | 86 |
| Berry | 84 |
| Brewton-Parker | 82 |
| Georgia Southwestern | 62 |
| Southern Wesleyan | 49 |
| Shorter | 39 |
| Reinhardt | 26 |
| Emmanuel | 18 |