| School | SSAC | Overall | Home | Away | Neutral | Streak | |||||
| Auburn-Montgomery | 9-0 | 1.000 | 27 | 23-2 | .920 | 69 | 10-0 | 8-1 | 5-1 | Lost 1 | |
| Berry | 8-1 | .889 | 24 | 15-6 | .714 | 45 | 7-3 | 7-3 | 1-0 | Lost 1 | |
| Lee | 7-2 | .778 | 21 | 20-5 | .800 | 60 | 10-1 | 9-3 | 1-1 | Lost 1 | |
| Southern Wesleyan | 6-3 | .667 | 18 | 10-11 | .476 | 30 | 4-3 | 6-7 | 0-1-0 | Lost 3 | |
| Reinhardt | 3-5-1 | .389 | 10 | 6-10-2 | .389 | 20 | 3-3 | 3-7 | 0-0 | Won 1 | |
| Georgia Southwestern | 3-5-1 | .389 | 10 | 5-10-2 | .353 | 17 | 3-7-1 | 2-3-1 | 0-0 | Lost 3 | |
| Brewton-Parker | 3-5-1 | .389 | 10 | 5-11-1 | .324 | 16 | 4-4 | 1-7 | 0-0 | Lost 4 | |
| Shorter | 2-6-1 | .278 | 7 | 2-12-2 | .188 | 8 | 1-7-2 | 1-5-0 | 0-0 | Lost 2 | |
| Emmanuel | 2-7 | .222 | 6 | 5-10-1 | .344 | 16 | 3-3-1 | 2-7-0 | 0-0 | Lost 1 | |
| Faulkner | 0-9 | .000 | 0 | 1-16 | .059 | 3 | 0-11 | 0-4 | 1-1-0 | Lost 10 | |

FRESNO, Calif. - (box score) (Updated Bracket) In a match-up of postseason rookies, unseeded Martin Methodist (Tenn.) made its one shot on goal count Tuesday in the final match of the NAIA Men's Soccer National Championship Second Round at Ramirez Field. The RedHawks notched a goal in the 76th
minute to defeat No. 8 Southern Poly State (Ga.) 1-0. Martin Methodist now advances to compete against No. 1 Lindsey Wilson (Ky.) at 7 p.m. PST on Wednesday in Quarterfinal action.
MARIETTA, Ga. - A first half goal by Senior Midfielder Scott Anderson was the game winner, as the Hornets defeated the Byran College Lions, 1-0 at Nuesoft Technologies Field on Saturday November 21. The victory sends the Horents to Fresno, California for a match versus Martin-Methodist on Tuesday December 1st.


MONTGOMERY-Chris Hennesey's goal off a free kick with 55 seconds left in the match, lifted Lee University to a 2-1 victory over Auburn University at Montgomery in the Southern States Athletic Conference Tournament Championship match.